Weeds Pages
BEFORE PLANTING | PREEMERGENCE OR PREPLANT INCORPORATED | AFTER PLANTING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | OXY | PAR* | PEL | GLY | MEO | MET* | NAP | BEN | TRI | CAR | CLE | HAL | PEL | PEN | SET | |
ANNUAL WEEDS | ||||||||||||||||
barley, hare | N | P | P | — | C | P | C | C | P | C | N | C | — | — | C | P |
bluegrass, annual | N | P | P | C | C | C | C | C | C | C | N | C | N | C | C | N |
canarygrass | N | P | P | — | C | C | C | C | C | C | N | C | — | — | C | C |
burclover, California | — | P | P | — | P | — | P | P | N | N | — | — | — | — | — | N |
crabgrasses | N | N | C | — | C | C | C | C | C | C | N | C | — | — | C | C |
cudweeds | — | N | N | — | C | N | P | P | N | N | — | N | — | — | N | N |
fiddlenecks | C | C | P | C | C | N | C | C | N | C | C | N | — | C | C | N |
filarees | — | C | P | P | P | N | C | C | N | P | — | N | — | P | N | N |
foxtails | N | N | C | — | C | C | C | C | C | C | N | C | — | — | C | C |
henbit | — | C | C | — | C | — | C | P | N | P | — | N | — | — | C | N |
knotweed, common | — | P | P | C | P | N | C | C | C | C | — | N | — | C | C | N |
lettuce, prickly | — | C | P | — | C | N | C | C | N | N | — | N | P | — | N | N |
London rocket | C | C | C | C | C | N | C | P | N | N | C | N | — | C | P | N |
miner's lettuce | — | C | C | — | C | — | C | C | P | C | — | — | — | — | — | N |
mustards | P | C | C | C | C | N | C | P | N | N | P | N | P | C | P | N |
nettles | C | C | C | — | P | C | C | P | N | P | C | N | P | — | N | N |
oats, wild | N | P | P | — | C | N | C | C | N | P | N | C | — | — | P | C |
pineapple-weed | — | P | P | — | C | — | C | P | N | N | — | N | — | — | N | N |
polypogon, rabbitfoot | N | P | C | — | C | C | C | C | C | C | N | — | — | — | C | C |
radish, wild | P | C | P | — | C | N | C | P | N | N | P | N | P | — | N | N |
redmaids (desert rockpurslane) | — | C | C | — | C | — | C | N | P | C | — | — | — | — | — | N |
ryegrass | N | N | P | — | C | C | C | C | P | C | N | C | — | — | C | C |
shepherd's-purse | P | P | C | C | C | P | C | P | N | N | P | N | C | C | P | N |
sowthistles | N | C | C | — | C | P | C | C | N | N | N | N | P | — | N | N |
sweetclover | N | P | P | — | P | — | N | P | N | N | N | — | N | — | — | N |
BEN = bensulide (Prefar) | NAP = napropamide (Devrinol) |
CAR = carfentrazone (Shark) | OXY = oxyfluorfen (GoalTender) |
CLE = clethodim (Select Max) | PAR = paraquat* (Gramoxone SL 2.0) |
GLY = glyphosate (Roundup) | PEL = pelargonic acid (Scythe) |
HAL = halosulfuron (Sandea) | PEN = pendimethalin (Prowl H2O) |
MEO = S-metolachlor (Dual Magnum) | SET = sethoxydim (Poast) |
MET = metam sodium* (various trade names) | TRI = trifluralin (Treflan) |
* Permit required from county agricultural commissioner for purchase or use. |
1 Treatment must occur year before planting; not when peppers are in field. |