Weeds Pages
PREEMERGENCE | POSTEMERGENCE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIU | FLM | LIN | MET | PEN | TRI | DIC* | FLU | GLY | HAL | LIN | MET | NAP | PEL | PAR* | SET | |
ANNUAL WEEDS | ||||||||||||||||
barnyardgrass | C | — | C | P | C | C | N | C | C | P | C | P | C | C | P | C |
burclover, California | C | — | C | C | — | N | C | N | P | — | C | C | P | — | P | N |
chickweed, common | C | C | C | C | C | C | C | N | C | C | C | C | C | C | P | N |
cockleburs | C | — | C | C | N | N | C | N | C | C | C | C | N | — | P | N |
crabgrasses | C | P | C | C | C | C | N | C | C | — | C | C | C | — | C | C |
fleabane, hairy | C | C | C | C | N | N | C | N | C | — | C | C | N | P | P | N |
foxtail, yellow | C | — | C | C | C | C | N | C | C | — | C | C | C | — | C | C |
foxtails | C | — | P | C | — | C | N | C | C | — | C | C | C | — | C | C |
horseweed | C | C | C | C | N | N | C | N | C | — | C | C | N | — | P | N |
knotweed, common | C | C | P | C | C | C | C | N | C | — | P | C | C | C | P | N |
ladysthumb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
lambsquarters, common | C | C | C | C | C | C | C | N | C | N | C | C | C | P | P | N |
lettuce, prickly | C | C | C | C | N | N | C | N | C | C | C | C | C | — | C | N |
mallow, little (cheeseweed) | C | C | C | C | — | P | C | N | N | — | C | C | P | C | N | N |
nightshades | C | C | C | C | N | N | C | N | C | N | C | C | N | — | C | N |
pigweeds | C | C | C | C | C | C | C | N | C | P | C | C | C | P | C | N |
purslane, common | C | C | C | P | C | C | C | N | C | P | C | P | C | C | C | N |
rabbitfootgrass | C | C | C | — | C | C | N | C | C | — | C | — | — | C | P | C |
sprangletop | N | P | N | C | C | C | N | C | P | — | N | C | C | N | N | P |
thistle, Russian | C | — | N | P | P | C | C | N | C | — | N | P | C | C | P | N |
PERENNIAL WEEDS | ||||||||||||||||
bermudagrass, established | N | — | — | N | N | N | N | N | C | N | N | — | N | N | N | P |
bermudagrass, seedling | N | — | — | N | C | C | N | C | C | N | N | — | C | N | P | C |
bindweed, established | N | N | — | N | N | P | P | N | P | — | N | — | N | N | N | N |
bindweed, seedling | C | — | — | N | P | P | P | N | C | — | N | — | N | — | P | N |
johnsongrass, established | N | — | — | N | N | N | N | C | C | — | N | — | N | N | N | C |
johnsongrass, seedling | C | — | — | N | C | N | N | C | C | — | N | N | C | C | C | C |
nutsedge, purple | N | N | N | N | N | N | N | N | P | C | N | N | N | N | N | N |
nutsedge, yellow | N | P | N | P | N | N | P | N | P | C | N | P | N | N | N | N |
smartweed, swamp | N | — | N | P | — | N | P | N | C | P | N | P | N | — | N | N |
C | = control | P | = partial control | N | = no control | — | = no information |
DIC | = dicamba* (Banvel) | MET | = metribuzin (Metribuzin 75) |
DIU | = diuron (Karmex, etc.) | NAP | = napropamide (Devrinol) |
FLU | = fluazifop-p-butyl (Fusilade DX) | PAR | = paraquat* (Gramoxone Inteon) |
FLM | = flumioxazin (Chateau) | PEL | = pelargonic acid (Scythe) |
GLY | = glyphosate (Roundup, Touchdown) | PEN | = pendimethalin (Prowl H2O) |
HAL | = halosulfuron (Sandea) | SET | = sethoxydim (Poast) |
LIN | = linuron (Lorox) | TRI | = trifluralin (Treflan and others) |
* Permit required from county agricultural commissioner for purchase or use. |
PREEMERGENCE | POSTEMERGENCE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIU | FLM | LIN | MET | PEN | TRI | DIC* | FLU | GLY | HAL | LIN | MET | NAP | PEL | PAR* | SET | ||||
ANNUAL WEEDS | |||||||||||||||||||
bluegrass, annual | C | — | C | C | C | C | N | N | C | N | C | C | C | C | C | N | |||
filarees | C | C | C | C | N | N | C | P | P | — | C | C | C | P | C | P | |||
groundsel, common | N | C | P | N | N | N | P | N | C | C | P | N | C | C | C | N | |||
henbit | C | C | C | C | C | N | C | N | C | — | C | C | P | — | C | N | |||
mustards | C | C | C | C | — | N | C | N | C | C | C | C | P | C | C | N | |||
nettle, burning | C | C | C | C | N | P | C | N | C | C | C | C | P | — | C | N | |||
oat, wild | P | C | P | C | P | P | N | C | C | — | P | C | C | — | P | C | |||
rocket, London | C | — | C | C | P | N | P | N | C | C | C | C | P | C | C | N | |||
ryegrasses | P | — | C | C | C | C | N | C | C | N | C | C | C | — | C | C | |||
shepherd's-purse | C | C | P | C | P | N | C | N | C | C | P | C | P | C | C | N | |||
sowthistles | C | C | C | C | N | N | C | N | C | C | C | C | C | — | C | N | |||
sweetclovers | C | — | C | C | — | N | C | N | P | — | C | C | P | — | P | N | |||
volunteer cereals | C | — | P | P | C | P | N | C | C | — | P | P | C | — | C | P |
C | = control | P | = partial control | N | = no control | — | = no information |
DIC | = dicamba* (Banvel) | MET | = metribuzin (Metribuzin 75) |
DIU | = diuron (Karmex, etc) | NAP | = napropamide (Devrinol) |
FLU | = fluazifop-p-butyl (Fusilade DX) | PAR | = paraquat* (Gramoxone Inteon) |
FLM | = flumioxazin (Chateau) | PEL | = pelargonic acid (Scythe) |
GLY | = glyphosate (Roundup, Touchdown) | PEN | = pendimethalin (Prowl H2O) |
HAL | = halosulfuron (Sandea) | SET | = sethoxydim (Poast) |
LIN | = linuron (Lorox) | TRI | = trifluralin (Treflan and others) |
* Permit required from county agricultural commissioner for purchase or use. |