Weeds Pages
BEN | BRO | CLE | DIM | ETH | FLM | FLU | GLY | MET* | OXY | PAR* | PEN | SET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode of Action1 | 8 | 6 | 1 | 15 | 8 | 14 | 1 | 9 | 27 | 14 | 22 | 3 | 3 |
ANNUAL WEEDS | |||||||||||||
barley, hare | P | N | — | C | C | P | C | C | C | P | P | P | C |
barnyardgrass | C | N | C | C | P | C | C | C | C | P | P | C | C |
bluegrass, annual | C | N | C | C | C | C | N | C | C | P | P | C | N |
burclover, California | N | N | N | — | — | P | N | P | N | P | P | N | N |
canarygrass | C | N | C | — | C | — | C | C | C | P | P | C | C |
cereals | N | N | — | — | C | — | C | C | C | P | P | P | C |
chickweed, common | P | N | N | C | C | C | N | C | C | N | C | C | N |
crabgrasses | C | N | — | C | P | C | C | C | C | N | C | C | C |
cudweeds | N | C | N | — | C | C | N | C | C | N | N | N | N |
dodders | N | N | N | — | N | — | N | C | C | N | C | N | N |
fiddlenecks | N | C | N | — | C | C | N | C | C | C | P | C | N |
filarees | N | P | N | — | P | C | N | P | C | C | P | N | N |
fleabane, hairy | N | C | N | — | P | P | N | C | C | P | C | N | N |
foxtails | C | N | C | C | C | C | C | C | C | N | C | C | C |
goosefoot | P | C | N | — | C | C | N | C | C | C | C | C | N |
groundcherries | N | C | N | C | C | C | N | C | C | C | C | P | N |
groundsel | N | C | N | — | P | C | N | C | C | C | C | N | N |
henbit | N | C | N | — | P | C | N | C | C | C | C | C | N |
horseweed | N | C | N | — | P | C | N | C | C | P | P | N | N |
knotweed, common | C | P | N | — | C | C | N | C | C | P | P | C | N |
kochia | — | C | N | N | C | — | N | C | C | P | P | C | N |
lambsquarters, common | P | C | N | C | C | — | N | C | C | C | P | C | N |
lettuce, prickly | N | C | N | — | C | P | N | C | C | C | P | N | N |
lovegrasses | C | N | — | — | — | C | C | C | C | C | P | C | C |
mallow, little (cheeseweed) | N | P | N | — | P | C | N | P | N | C | N | P | N |
morningglories | N | C | N | — | C | C | N | C | P | C | P | N | N |
mustards | N | C | N | — | N | C | N | C | C | C | C | N | N |
nettles | N | C | N | C | P | C | N | N | C | C | P | N | N |
nightshade, black | N | C | N | P | P | — | N | C | P | C | C | N | N |
nightshade, hairy | N | C | N | P | C | — | N | C | C | C | C | N | N |
oat, wild | N | N | C | — | C | C | C | C | C | P | P | P | C |
panicum, fall | C | N | — | — | — | — | C | C | C | N | P | C | C |
pigweeds | C | C | N | C | P | C | N | C | C | C | C | C | N |
puncturevine | N | C | N | — | C | C | N | C | C | C | C | P | N |
purslane, common | C | N | N | C | C | C | N | C | C | C | C | C | N |
radish, wild | N | C | N | — | N | C | N | C | C | P | C | N | N |
rocket, London | N | C | N | — | N | C | N | C | C | C | C | C | N |
ryegrasses | P | N | — | C | N | P | C | C | C | N | P | C | C |
shepherd's-purse | N | C | N | — | N | C | N | C | C | C | P | N | N |
sowthistles | N | C | N | — | C | P | N | C | C | C | P | N | N |
sunflowers | N | C | N | — | N | — | N | C | C | C | P | N | N |
sweetclovers | N | N | N | — | — | C | N | P | N | P | P | N | N |
swinecress, greater | N | N/P | N | — | — | — | C | C | C | C | N/P | — | N |
thistle, Russian | N | C | N | — | P | C | N | C | C | P | C | P | N |
PERENNIAL WEEDS | |||||||||||||
bermudagrass (established) | N | N | P | — | N | N | P | C | P | N | N | N | P |
bermudagrass (seedling) | N | N | C | — | — | N | C | C | C | N | P | C | C |
bindweed, field (established) | N | N | N | N | N | N | N | P | P | N | N | N | N |
bindweed, field (seedling) | N | P | N | — | N | N | N | C | P | N | P | P | N |
dock, curly (established) | N | N | N | — | N | N | N | — | C | N | N | N | N |
dock, curly (seedling) | P | C | N | — | — | — | N | C | C | C | C | C | N |
johnsongrass (established) | N | N | C | — | N | N | C | C | C | N | N | N | C |
johnsongrass (seedling) | C | N | C | C | C | C | C | C | C | N | C | C | C |
nutsedge, purple | N | N | N | — | P | N | N | P | N | N | N | N | N |
nutsedge, yellow | N | N | N | P | P | P | N | P | P | N | N | N | N |
thistle, Canada | — | — | N | N | — | — | N | P | N | — | N | N | N |
C | = control | P | = partial control | N | = no control | — | = no information |
BEN | = bensulide (Prefar) | FLU | = fluazifop-P-butyl (Fusilade) |
BRO | = bromoxynil (Brox) | GLY | = glyphosate (Roundup) |
CLE | = clethodim (Select Max) | MET | = metam sodium or potassium* (Vapam, etc.) |
DIM | = dimethenamid (Outlook) | OXY | = oxyfluorfen (Goal, GoalTender) |
ETH | = ethofumesate (Ethofumesate) | PAR | = paraquat* (Gramoxone) |
FLM | = flumioxazin (Chateau) | PEN | = pendimethalin (Prowl) |
SET | = sethoxydim (Poast) |
* Permit required from county agricultural commissioner for purchase or use. |
1 Group numbers are assigned by the Weed Science Society of America (WSSA) according to different modes of action. Although weeds may exhibit multiple resistance across many groups, mode-of-action numbers are useful in planning mixtures or rotations of herbicides with different modes of action. |