Weather, models & degree-days

RAI report for Ukiah-Ruddick (RUD)

The grape powdery mildew risk assessment index (RAI) is useful for determining disease pressure and how often you need to spray to protect the vines. For information on how to use the RAI, see the pest management guideline.

Bud Break Date:

Grape Variety: Chardonnay

Time Period: April 17, 2024 to November 30, 2024.

Date RAI Disease pressure Pathogen status Hours
70° ≤ Temp ≤ 85°
Hours
Temp > 95°
Notes
04/17/2024
20 N/A Not Present 7.2 0.00
04/18/2024 40 N/A Not Present 7.8 0.00
04/19/2024 60 high reproduces every 5 days 7.7 0.00
04/20/2024 80 high reproduces every 5 days 7.3 0.00
04/21/2024 70 high reproduces every 5 days 3.4 0.00
04/22/2024 60 high reproduces every 5 days 3.9 0.00
04/23/2024 50 moderate reproduces every 15 days 0.0 0.00
04/24/2024 40 moderate reproduces every 15 days 0.1 0.00
04/25/2024 30 moderate reproduces every 15 days 0.0 0.00
04/26/2024 20 low present 0.0 0.00
04/27/2024 10 low present 0.0 0.00
04/28/2024 0 low present 2.2 0.00
04/29/2024 0 low present 0.0 0.00
04/30/2024 0 low present 0.1 0.00
05/01/2024
0 low present 5.4 0.00
05/02/2024 0 low present 2.1 0.00
05/03/2024 20 low present 6.0 0.00
05/04/2024 10 low present 0.0 0.00
05/05/2024 0 low present 0.0 0.00
05/06/2024 0 low present 0.0 0.00
05/07/2024 0 low present 2.1 0.00
05/08/2024 20 low present 8.1 0.00
05/09/2024 40 moderate reproduces every 15 days 10.7 0.00
05/10/2024 30 moderate reproduces every 15 days 2.5 0.00
05/11/2024 20 low present 2.7 0.00
05/12/2024 10 low present 3.5 0.00
05/13/2024 0 low present 4.0 0.00
05/14/2024 0 low present 3.1 0.00
05/15/2024 0 low present 2.6 0.00
05/16/2024 20 low present 8.5 0.00
05/17/2024 10 low present 2.9 0.00
05/18/2024 0 low present 4.4 0.00
05/19/2024 20 low present 7.8 0.00
05/20/2024 40 moderate reproduces every 15 days 9.1 0.00
05/21/2024 30 moderate reproduces every 15 days 4.2 0.00
05/22/2024 50 moderate reproduces every 15 days 10.2 0.00
05/23/2024 70 high reproduces every 5 days 8.7 0.00
05/24/2024 90 high reproduces every 5 days 6.4 0.00
05/25/2024 100 high reproduces every 5 days 6.7 0.00
05/26/2024 100 high reproduces every 5 days 9.4 0.00
05/27/2024 90 high reproduces every 5 days 3.1 0.00
05/28/2024 100 high reproduces every 5 days 10.4 0.00
05/29/2024 100 high reproduces every 5 days 9.3 0.00
05/30/2024 90 high reproduces every 5 days 2.9 0.00
05/31/2024 80 high reproduces every 5 days 3.3 0.00
06/01/2024
100 high reproduces every 5 days 10.2 0.00
06/02/2024 100 high reproduces every 5 days 7.9 0.00
06/03/2024 100 high reproduces every 5 days 7.0 0.00
06/04/2024 90 high reproduces every 5 days 4.5 0.00
06/05/2024 80 high reproduces every 5 days 2.6 0.00
06/06/2024 70 high reproduces every 5 days 2.6 4.10
06/07/2024 60 high reproduces every 5 days 3.1 0.60
06/08/2024 80 high reproduces every 5 days 8.3 0.00
06/09/2024 100 high reproduces every 5 days 6.2 0.00
06/10/2024 90 high reproduces every 5 days 2.5 0.21
06/11/2024 80 high reproduces every 5 days 2.9 0.29
06/12/2024 70 high reproduces every 5 days 2.4 0.00
06/13/2024 60 high reproduces every 5 days 4.1 0.00
06/14/2024 50 moderate reproduces every 15 days 5.7 0.00
06/15/2024 40 moderate reproduces every 15 days 5.1 0.00
06/16/2024 60 high reproduces every 5 days 7.3 0.00
06/17/2024 80 high reproduces every 5 days 9.3 0.00
06/18/2024 100 high reproduces every 5 days 6.5 0.00
06/19/2024 90 high reproduces every 5 days 4.0 0.00
06/20/2024 80 high reproduces every 5 days 3.3 0.00
06/21/2024 70 high reproduces every 5 days 2.8 1.99
06/22/2024 60 high reproduces every 5 days 2.4 5.50
06/23/2024 50 moderate reproduces every 15 days 3.2 3.59
06/24/2024 40 moderate reproduces every 15 days 2.9 1.87
06/25/2024 30 moderate reproduces every 15 days 2.6 0.00
06/26/2024 20 low present 5.0 0.00
06/27/2024 10 low present 4.8 0.00
06/28/2024 0 low present 3.3 0.00
06/29/2024 0 low present 5.3 0.00
06/30/2024 0 low present 4.5 0.00
07/01/2024
0 low present 2.8 0.00
07/02/2024 0 low present 2.7 7.23
07/03/2024 0 low present 2.2 7.30
07/04/2024 0 low present 2.4 6.89
07/05/2024 0 low present 2.2 7.06
07/06/2024 0 low present 2.7 8.37
07/07/2024 0 low present 3.0 7.96
07/08/2024 0 low present 2.0 5.68
07/09/2024 0 low present 3.3 0.25
07/10/2024 0 low present 3.1 7.30
07/11/2024 0 low present 2.4 8.09
07/12/2024 0 low present 2.9 7.20
07/13/2024 0 low present 4.0 0.00
07/14/2024 0 low present 3.2 0.00
07/15/2024 0 low present 3.8 0.00
07/16/2024 20 low present 8.8 0.00
07/17/2024 10 low present 3.1 0.00
07/18/2024 0 low present 2.6 2.70
07/19/2024 0 low present 2.8 5.04
07/20/2024 0 low present 5.7 0.00
07/21/2024 0 low present 3.9 0.00
07/22/2024 0 low present 2.8 6.25
07/23/2024 0 low present 3.0 6.30
07/24/2024 0 low present 2.7 4.72
07/25/2024 0 low present 2.4 3.12
07/26/2024 0 low present 2.8 0.55
07/27/2024 20 low present 8.2 0.00
07/28/2024 10 low present 4.0 0.00
07/29/2024 0 low present 3.6 0.00
07/30/2024 0 low present 4.1 0.00
07/31/2024 0 low present 2.9 0.91
08/01/2024
0 low present 2.6 3.41
08/02/2024 0 low present 4.3 5.62
08/03/2024 0 low present 3.3 4.68
08/04/2024 0 low present 2.5 2.97
08/05/2024 0 low present 2.7 1.13
08/06/2024 0 low present 2.1 4.68
08/07/2024 0 low present 2.3 6.17
08/08/2024 0 low present 2.2 4.50
08/09/2024 0 low present 2.0 0.63
08/10/2024 0 low present 2.4 0.00
08/11/2024 0 low present 3.1 0.87
08/12/2024 0 low present 3.9 0.00
08/13/2024 0 low present 3.3 0.00
08/14/2024 0 low present 3.1 0.00
08/15/2024 20 low present 10.1 0.00
08/16/2024 10 low present 4.5 0.00
08/17/2024 30 moderate reproduces every 15 days 8.5 0.00
08/18/2024 50 moderate reproduces every 15 days 8.8 0.00
08/19/2024 40 moderate reproduces every 15 days 4.9 0.00
08/20/2024 30 moderate reproduces every 15 days 3.6 0.00
08/21/2024 20 low present 3.9 0.00
08/22/2024 10 low present 5.0 0.00
08/23/2024 0 low present 0.0 0.00
08/24/2024 0 low present 1.3 0.00
08/25/2024 0 low present 4.2 0.00
08/26/2024 0 low present 2.2 0.15
08/27/2024 0 low present 2.4 3.50
08/28/2024 0 low present 2.4 3.32
08/29/2024 0 low present 2.7 0.00
08/30/2024 0 low present 2.2 0.00
08/31/2024 0 low present 2.3 0.47
09/01/2024
0 low present 3.3 0.00
09/02/2024 20 low present 8.7 0.00
09/03/2024 10 low present 2.2 3.01
09/04/2024 0 low present 2.2 5.44
09/05/2024 0 low present 2.0 4.53
09/06/2024 0 low present 2.1 4.72
09/07/2024 0 low present 1.9 0.00
09/08/2024 0 low present 2.5 0.00
09/09/2024 0 low present 2.1 0.00
09/10/2024 0 low present 3.3 0.00
09/11/2024 20 low present 8.2 0.00
09/12/2024 10 low present 4.0 0.00
09/13/2024 0 low present 2.6 0.00
09/14/2024 0 low present 2.9 0.00
09/15/2024 20 low present 6.4 0.00
09/16/2024 40 moderate reproduces every 15 days 8.2 0.00
09/17/2024 60 high reproduces every 5 days 6.8 0.00
09/18/2024 80 high reproduces every 5 days 7.0 0.00
09/19/2024 70 high reproduces every 5 days 2.8 0.00
09/20/2024 60 high reproduces every 5 days 2.5 0.17
09/21/2024 50 moderate reproduces every 15 days 2.7 0.00
09/22/2024 40 moderate reproduces every 15 days 2.4 3.38
09/23/2024 30 moderate reproduces every 15 days 2.1 4.33
09/24/2024 20 low present 1.9 4.49
09/25/2024 10 low present 2.5 0.00
09/26/2024 0 low present 2.9 0.00
09/27/2024 0 low present 2.6 3.39
09/28/2024 0 low present 2.5 1.78
09/29/2024 0 low present 2.3 0.00
09/30/2024 0 low present 2.0 0.73
10/01/2024
0 low present 2.1 4.22
10/02/2024 0 low present 2.1 4.50
10/03/2024 0 low present 2.4 2.38
10/04/2024 0 low present 2.2 0.00
10/05/2024 0 low present 2.4 3.55
10/06/2024 0 low present 2.4 3.43
10/07/2024 0 low present 2.4 3.30
10/08/2024 0 low present 2.4 0.00
10/09/2024 0 low present 4.3 0.00
10/10/2024 0 low present 2.7 0.00
10/11/2024 20 low present 6.5 0.00
10/12/2024 10 low present 0.4 0.00
10/13/2024 30 moderate reproduces every 15 days 7.4 0.00
10/14/2024 50 moderate reproduces every 15 days 7.3 0.00
10/15/2024 70 high reproduces every 5 days 7.9 0.00
10/16/2024 90 high reproduces every 5 days 6.5 0.00
10/17/2024 80 high reproduces every 5 days 0.4 0.00
10/18/2024 70 high reproduces every 5 days 5.4 0.00
10/19/2024 60 high reproduces every 5 days 2.1 0.00
10/20/2024 80 high reproduces every 5 days 6.5 0.00
10/21/2024 70 high reproduces every 5 days 5.5 0.00
10/22/2024 60 high reproduces every 5 days 5.0 0.00
10/23/2024 50 moderate reproduces every 15 days 5.0 0.00
10/24/2024 40 moderate reproduces every 15 days 5.1 0.00
10/25/2024 30 moderate reproduces every 15 days 5.7 0.00
10/26/2024 50 moderate reproduces every 15 days 6.2 0.00
10/27/2024 40 moderate reproduces every 15 days 0.1 0.00
10/28/2024 30 moderate reproduces every 15 days 0.0 0.00
10/29/2024 20 low present 0.0 0.00
10/30/2024 10 low present 0.0 0.00
10/31/2024 0 low present 0.0 0.00
11/01/2024
0 low present 0.0 0.00
11/02/2024 0 low present 0.0 0.00
11/03/2024 0 low present 0.0 0.00
11/04/2024 0 low present 3.8 0.00
11/05/2024 0 low present 0.2 0.00
11/06/2024 0 low present 4.0 0.00
11/07/2024 0 low present 3.3 0.00
11/08/2024 0 low present 3.0 0.00
11/09/2024 0 low present 0.0 0.00
11/10/2024 0 low present 0.2 0.00
11/11/2024 0 low present 0.0 0.00
11/12/2024 0 low present 0.0 0.00
11/13/2024 0 low present 0.0 0.00
11/14/2024 0 low present 0.0 0.00
11/15/2024 0 low present 0.0 0.00
11/16/2024 0 low present 0.0 0.00
11/17/2024 0 low present 0.0 0.00
11/18/2024 0 low present 0.0 0.00
11/19/2024 0 low present 0.0 0.00
11/20/2024 0 low present 0.0 0.00
11/21/2024 0 low present 0.0 0.00
11/22/2024 0 low present 0.0 0.00
11/23/2024 0 low present 0.0 0.00
11/24/2024 0 low present 0.0 0.00
11/25/2024 0 low present 0.0 0.00
11/26/2024 0 low present 0.0 0.00
11/27/2024 0 low present 0.0 0.00
11/28/2024 0 low present 0.0 0.00
11/29/2024 0 low present 0.0 0.00
11/30/2024 0 low present 0.0 0.00