Time Period: February 1, 2025 to March 3, 2025.
Date | RAI | Disease pressure | Pathogen status | Hours 70° ≤ Temp ≤ 85° |
Hours Temp > 95° |
Notes |
---|---|---|---|---|---|---|
03/03/2025
|
0 | N/A | Not Present | 0.0 | 0.00 | |
03/02/2025
|
0 | N/A | Not Present | 0.0 | 0.00 | |
03/01/2025 | 0 | N/A | Not Present | 0.1 | 0.00 | |
02/28/2025 | 40 | N/A | Not Present | 6.9 | 0.00 | |
02/27/2025 | 20 | N/A | Not Present | 6.0 | 0.00 | |
02/26/2025 | 0 | N/A | Not Present | 3.7 | 0.00 | |
02/25/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/24/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/23/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/22/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/21/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/20/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/19/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/18/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/17/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/16/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/15/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/14/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/13/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/12/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/11/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/10/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/09/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/08/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/07/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/06/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/05/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/04/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/03/2025 | 0 | N/A | Not Present | 0.0 | 0.00 | |
02/02/2025
|
0 | N/A | Not Present | 0.0 | 0.00 | |
02/01/2025 | 0 | N/A | Not Present | 0.0 | 0.00 |