Weather, models & degree-days

RAI report for West Point

The grape powdery mildew risk assessment index (RAI) is useful for determining disease pressure and how often you need to spray to protect the vines. For information on how to use the RAI, see the pest management guideline.

Bud Break Date:

Grape Variety: Cabernet Franc

Time Period: April 17, 2024 to November 30, 2024.

Date RAI Disease pressure Pathogen status Hours
70° ≤ Temp ≤ 85°
Hours
Temp > 95°
Notes
04/17/2024
0 N/A Not Present 3.5 0.00
04/18/2024 20 N/A Not Present 7.3 0.00
04/19/2024 40 N/A Not Present 7.8 0.00
04/20/2024 60 high reproduces every 5 days 8.3 0.00
04/21/2024 80 high reproduces every 5 days 10.0 0.00
04/22/2024 100 high reproduces every 5 days 10.2 0.00
04/23/2024 90 high reproduces every 5 days 0.0 0.00
04/24/2024 80 high reproduces every 5 days 0.0 0.00
04/25/2024 70 high reproduces every 5 days 0.0 0.00
04/26/2024 60 high reproduces every 5 days 0.0 0.00
04/27/2024 50 moderate reproduces every 15 days 0.0 0.00
04/28/2024 40 moderate reproduces every 15 days 0.0 0.00
04/29/2024 30 moderate reproduces every 15 days 0.0 0.00
04/30/2024 20 low present 0.2 0.00
05/01/2024
10 low present 1.6 0.00
05/02/2024 30 moderate reproduces every 15 days 7.0 0.00
05/03/2024 50 moderate reproduces every 15 days 7.1 0.00
05/04/2024 40 moderate reproduces every 15 days 0.0 0.00
05/05/2024 30 moderate reproduces every 15 days 0.0 0.00
05/06/2024 20 low present 0.0 0.00
05/07/2024 10 low present 0.0 0.00
05/08/2024 0 low present 5.9 0.00
05/09/2024 20 low present 9.6 0.00
05/10/2024 40 moderate reproduces every 15 days 11.1 0.00
05/11/2024 60 high reproduces every 5 days 11.2 0.00
05/12/2024 80 high reproduces every 5 days 11.3 0.00
05/13/2024 100 high reproduces every 5 days 11.1 0.00
05/14/2024 100 high reproduces every 5 days 6.5 0.00
05/15/2024 100 high reproduces every 5 days 6.4 0.00
05/16/2024 100 high reproduces every 5 days 10.9 0.00
05/17/2024 100 high reproduces every 5 days 11.4 0.00
05/18/2024 100 high reproduces every 5 days 10.8 0.00
05/19/2024 100 high reproduces every 5 days 9.0 0.00
05/20/2024 100 high reproduces every 5 days 8.5 0.00
05/21/2024 100 high reproduces every 5 days 10.8 0.00
05/22/2024 100 high reproduces every 5 days 10.5 0.00
05/23/2024 100 high reproduces every 5 days 10.2 0.00
05/24/2024 100 high reproduces every 5 days 9.3 0.00
05/25/2024 90 high reproduces every 5 days 2.0 0.00
05/26/2024 100 high reproduces every 5 days 10.3 0.00
05/27/2024 100 high reproduces every 5 days 11.4 0.00
05/28/2024 100 high reproduces every 5 days 11.4 0.00
05/29/2024 100 high reproduces every 5 days 11.4 0.00
05/30/2024 100 high reproduces every 5 days 11.5 0.00
05/31/2024 90 high reproduces every 5 days 3.3 0.00
06/01/2024
80 high reproduces every 5 days 4.8 0.00
06/02/2024 100 high reproduces every 5 days 12.3 0.00
06/03/2024 100 high reproduces every 5 days 8.9 0.00
06/04/2024 90 high reproduces every 5 days 3.3 0.00
06/05/2024 80 high reproduces every 5 days 5.6 1.88
06/06/2024 70 high reproduces every 5 days 5.6 4.65
06/07/2024 60 high reproduces every 5 days 2.5 0.08
06/08/2024 50 moderate reproduces every 15 days 4.0 0.00
06/09/2024 40 moderate reproduces every 15 days 5.7 0.00
06/10/2024 30 moderate reproduces every 15 days 3.0 0.00
06/11/2024 20 low present 3.5 0.63
06/12/2024 10 low present 2.8 3.17
06/13/2024 0 low present 2.7 0.00
06/14/2024 0 low present 2.1 0.00
06/15/2024 20 low present 11.4 0.00
06/16/2024 40 moderate reproduces every 15 days 11.6 0.00
06/17/2024 60 high reproduces every 5 days 10.6 0.00
06/18/2024 80 high reproduces every 5 days 11.3 0.00
06/19/2024 100 high reproduces every 5 days 11.2 0.00
06/20/2024 90 high reproduces every 5 days 5.7 0.00
06/21/2024 80 high reproduces every 5 days 3.0 0.00
06/22/2024 70 high reproduces every 5 days 3.9 5.62
06/23/2024 60 high reproduces every 5 days 3.0 6.07
06/24/2024 50 moderate reproduces every 15 days 5.2 2.76
06/25/2024 40 moderate reproduces every 15 days 3.8 0.18
06/26/2024 30 moderate reproduces every 15 days 3.1 0.00
06/27/2024 20 low present 2.8 0.00
06/28/2024 10 low present 2.4 0.00
06/29/2024 0 low present 2.5 0.00
06/30/2024 0 low present 3.2 0.00
07/01/2024
0 low present 3.7 0.00
07/02/2024 0 low present 5.3 8.04
07/03/2024 0 low present 5.3 9.13
07/04/2024 10 low present 7.7 8.52
07/05/2024 0 low present 5.1 8.76
07/06/2024 10 low present 6.7 10.02
07/07/2024 20 low present 7.4 8.92
07/08/2024 30 moderate reproduces every 15 days 7.6 8.73
07/09/2024 20 low present 5.3 8.63
07/10/2024 30 moderate reproduces every 15 days 8.0 8.28
07/11/2024 40 moderate reproduces every 15 days 7.9 8.46
07/12/2024 50 moderate reproduces every 15 days 7.7 8.42
07/13/2024 60 high reproduces every 5 days 9.0 5.81
07/14/2024 70 high reproduces every 5 days 7.2 1.64
07/15/2024 60 high reproduces every 5 days 5.6 2.35
07/16/2024 50 moderate reproduces every 15 days 5.6 0.19
07/17/2024 40 moderate reproduces every 15 days 2.2 0.00
07/18/2024 30 moderate reproduces every 15 days 4.7 1.22
07/19/2024 20 low present 5.4 6.17
07/20/2024 30 moderate reproduces every 15 days 7.6 7.06
07/21/2024 40 moderate reproduces every 15 days 7.9 5.77
07/22/2024 50 moderate reproduces every 15 days 7.8 8.28
07/23/2024 60 high reproduces every 5 days 7.6 8.47
07/24/2024 70 high reproduces every 5 days 7.7 6.54
07/25/2024 80 high reproduces every 5 days 7.6 6.14
07/26/2024 70 high reproduces every 5 days 2.7 6.34
07/27/2024 90 high reproduces every 5 days 11.8 0.00
07/28/2024 80 high reproduces every 5 days 3.1 0.00
07/29/2024 70 high reproduces every 5 days 3.4 0.00
07/30/2024 60 high reproduces every 5 days 3.2 0.00
07/31/2024 50 moderate reproduces every 15 days 3.8 0.00
08/01/2024
40 moderate reproduces every 15 days 4.3 2.56
08/02/2024 50 moderate reproduces every 15 days 6.5 0.52
08/03/2024 40 moderate reproduces every 15 days 4.7 1.40
08/04/2024 30 moderate reproduces every 15 days 5.3 4.39
08/05/2024 20 low present 5.6 5.20
08/06/2024 10 low present 5.6 7.67
08/07/2024 20 low present 8.1 7.60
08/08/2024 30 moderate reproduces every 15 days 7.6 5.41
08/09/2024 20 low present 5.7 6.45
08/10/2024 10 low present 3.0 3.42
08/11/2024 0 low present 5.2 0.16
08/12/2024 0 low present 4.2 0.00
08/13/2024 0 low present 3.0 0.00
08/14/2024 0 low present 3.1 0.00
08/15/2024 0 low present 3.0 0.00
08/16/2024 0 low present 3.0 0.00
08/17/2024 20 low present 11.2 0.00
08/18/2024 40 moderate reproduces every 15 days 11.2 0.00
08/19/2024 30 moderate reproduces every 15 days 3.2 0.00
08/20/2024 20 low present 2.8 0.00
08/21/2024 10 low present 3.6 0.00
08/22/2024 30 moderate reproduces every 15 days 10.2 0.00
08/23/2024 20 low present 1.2 0.00
08/24/2024 10 low present 0.0 0.00
08/25/2024 30 moderate reproduces every 15 days 10.2 0.00
08/26/2024 20 low present 3.6 0.00
08/27/2024 10 low present 3.2 0.00
08/28/2024 0 low present 3.3 0.32
08/29/2024 0 low present 3.4 0.00
08/30/2024 0 low present 4.0 0.71
08/31/2024 0 low present 5.9 2.01
09/01/2024
0 low present 5.9 0.09
09/02/2024 0 low present 2.7 0.00
09/03/2024 10 low present 6.3 3.47
09/04/2024 20 low present 6.3 5.61
09/05/2024 30 moderate reproduces every 15 days 6.1 5.93
09/06/2024 20 low present 5.7 5.12
09/07/2024 10 low present 5.4 1.26
09/08/2024 0 low present 3.9 1.00
09/09/2024 0 low present 5.4 4.18
09/10/2024 0 low present 3.0 0.00
09/11/2024 20 low present 10.0 0.00
09/12/2024 40 moderate reproduces every 15 days 9.8 0.00
09/13/2024 30 moderate reproduces every 15 days 5.2 0.00
09/14/2024 20 low present 3.4 0.00
09/15/2024 40 moderate reproduces every 15 days 7.9 0.00
09/16/2024 30 moderate reproduces every 15 days 0.0 0.00
09/17/2024 20 low present 1.2 0.00
09/18/2024 10 low present 0.4 0.00
09/19/2024 30 moderate reproduces every 15 days 6.9 0.00
09/20/2024 50 moderate reproduces every 15 days 10.1 0.00
09/21/2024 70 high reproduces every 5 days 10.5 0.00
09/22/2024 60 high reproduces every 5 days 3.8 0.00
09/23/2024 50 moderate reproduces every 15 days 5.1 0.04
09/24/2024 40 moderate reproduces every 15 days 4.8 2.02
09/25/2024 30 moderate reproduces every 15 days 5.6 0.00
09/26/2024 20 low present 5.3 0.00
09/27/2024 10 low present 4.3 0.00
09/28/2024 0 low present 3.3 0.00
09/29/2024 0 low present 5.1 0.00
09/30/2024 20 low present 7.7 0.00
10/01/2024
30 moderate reproduces every 15 days 8.6 5.45
10/02/2024 40 moderate reproduces every 15 days 8.8 3.69
10/03/2024 30 moderate reproduces every 15 days 4.8 3.28
10/04/2024 20 low present 5.9 0.55
10/05/2024 30 moderate reproduces every 15 days 6.9 2.99
10/06/2024 40 moderate reproduces every 15 days 7.0 2.32
10/07/2024 50 moderate reproduces every 15 days 7.0 1.75
10/08/2024 60 high reproduces every 5 days 7.0 0.53
10/09/2024 50 moderate reproduces every 15 days 4.8 0.00
10/10/2024 40 moderate reproduces every 15 days 5.4 0.00
10/11/2024 60 high reproduces every 5 days 8.5 0.00
10/12/2024 80 high reproduces every 5 days 7.8 0.00
10/13/2024 100 high reproduces every 5 days 7.8 0.00
10/14/2024 100 high reproduces every 5 days 8.3 0.00
10/15/2024 100 high reproduces every 5 days 8.6 0.00
10/16/2024 90 high reproduces every 5 days 0.0 0.00
10/17/2024 80 high reproduces every 5 days 0.0 0.00
10/18/2024 70 high reproduces every 5 days 0.2 0.00
10/19/2024 60 high reproduces every 5 days 2.1 0.00
10/20/2024 80 high reproduces every 5 days 7.0 0.00
10/21/2024 100 high reproduces every 5 days 6.7 0.00
10/22/2024 100 high reproduces every 5 days 6.9 0.00
10/23/2024 100 high reproduces every 5 days 7.4 0.00
10/24/2024 100 high reproduces every 5 days 6.0 0.00
10/25/2024 100 high reproduces every 5 days 6.6 0.00
10/26/2024 100 high reproduces every 5 days 6.9 0.00
10/27/2024 90 high reproduces every 5 days 3.5 0.00
10/28/2024 80 high reproduces every 5 days 0.0 0.00
10/29/2024 70 high reproduces every 5 days 0.0 0.00
10/30/2024 60 high reproduces every 5 days 0.0 0.00
10/31/2024 50 moderate reproduces every 15 days 0.0 0.00
11/01/2024
40 moderate reproduces every 15 days 0.0 0.00
11/02/2024 30 moderate reproduces every 15 days 0.0 0.00
11/03/2024 20 low present 0.0 0.00
11/04/2024 10 low present 0.0 0.00
11/05/2024 0 low present 0.0 0.00
11/06/2024 0 low present 0.0 0.00
11/07/2024 0 low present 0.0 0.00
11/08/2024 0 low present 0.0 0.00
11/09/2024 0 low present 0.2 0.00
11/10/2024 0 low present 0.8 0.00
11/11/2024 0 low present 0.0 0.00
11/12/2024 0 low present 0.0 0.00
11/13/2024 0 low present 0.0 0.00
11/14/2024 0 low present 0.0 0.00
11/15/2024 0 low present 0.0 0.00
11/16/2024 0 low present 0.0 0.00
11/17/2024 0 low present 0.0 0.00
11/18/2024 0 low present 0.0 0.00
11/19/2024 0 low present 0.0 0.00
11/20/2024 0 low present 0.0 0.00
11/21/2024 0 low present 0.0 0.00
11/22/2024 0 low present 0.0 0.00
11/23/2024 0 low present 0.0 0.00
11/24/2024 0 low present 0.0 0.00
11/25/2024 0 low present 0.0 0.00
11/26/2024 0 low present 0.0 0.00
11/27/2024 0 low present 0.0 0.00
11/28/2024 0 low present 0.0 0.00
11/29/2024 0 low present 0.0 0.00
11/30/2024 0 low present 1.1 0.00