Time Period: April 8, 2024 to November 30, 2024.
Date | RAI | Disease pressure | Pathogen status | Hours 70° ≤ Temp ≤ 85° |
Hours Temp > 95° |
Notes |
---|---|---|---|---|---|---|
04/08/2024
|
0 | N/A | Not Present | 0.7 | 0.00 | |
04/09/2024 | 20 | N/A | Not Present | 7.0 | 0.00 | |
04/10/2024 | 40 | N/A | Not Present | 8.1 | 0.00 | |
04/11/2024 | 60 | high | reproduces every 5 days | 7.8 | 0.00 | |
04/12/2024 | 50 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
04/13/2024 | 40 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
04/14/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
04/15/2024 | 20 | low | present | 0.0 | 0.00 | |
04/16/2024 | 40 | moderate | reproduces every 15 days | 6.1 | 0.00 | |
04/17/2024 | 60 | high | reproduces every 5 days | 6.6 | 0.00 | |
04/18/2024 | 80 | high | reproduces every 5 days | 7.2 | 0.00 | |
04/19/2024 | 100 | high | reproduces every 5 days | 8.4 | 0.00 | |
04/20/2024 | 100 | high | reproduces every 5 days | 8.8 | 0.00 | |
04/21/2024 | 100 | high | reproduces every 5 days | 8.5 | 0.00 | |
04/22/2024 | 100 | high | reproduces every 5 days | 9.0 | 0.00 | |
04/23/2024 | 90 | high | reproduces every 5 days | 0.0 | 0.00 | |
04/24/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
04/25/2024 | 70 | high | reproduces every 5 days | 0.0 | 0.00 | |
04/26/2024 | 60 | high | reproduces every 5 days | 0.0 | 0.00 | |
04/27/2024 | 50 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
04/28/2024 | 40 | moderate | reproduces every 15 days | 2.2 | 0.00 | |
04/29/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
04/30/2024 | 20 | low | present | 0.2 | 0.00 | |
05/01/2024
|
10 | low | present | 4.8 | 0.00 | |
05/02/2024 | 0 | low | present | 3.0 | 0.00 | |
05/03/2024 | 0 | low | present | 4.9 | 0.00 | |
05/04/2024 | 0 | low | present | 0.0 | 0.00 | |
05/05/2024 | 0 | low | present | 0.0 | 0.00 | |
05/06/2024 | 0 | low | present | 0.0 | 0.00 | |
05/07/2024 | 0 | low | present | 1.0 | 0.00 | |
05/08/2024 | 20 | low | present | 7.7 | 0.00 | |
05/09/2024 | 40 | moderate | reproduces every 15 days | 9.4 | 0.00 | |
05/10/2024 | 60 | high | reproduces every 5 days | 6.1 | 0.00 | |
05/11/2024 | 50 | moderate | reproduces every 15 days | 4.0 | 0.00 | |
05/12/2024 | 40 | moderate | reproduces every 15 days | 5.8 | 0.00 | |
05/13/2024 | 30 | moderate | reproduces every 15 days | 4.3 | 0.00 | |
05/14/2024 | 20 | low | present | 4.2 | 0.00 | |
05/15/2024 | 10 | low | present | 3.1 | 0.00 | |
05/16/2024 | 0 | low | present | 4.2 | 0.00 | |
05/17/2024 | 0 | low | present | 5.0 | 0.00 | |
05/18/2024 | 20 | low | present | 10.9 | 0.00 | |
05/19/2024 | 40 | moderate | reproduces every 15 days | 7.6 | 0.00 | |
05/20/2024 | 60 | high | reproduces every 5 days | 8.5 | 0.00 | |
05/21/2024 | 80 | high | reproduces every 5 days | 10.3 | 0.00 | |
05/22/2024 | 100 | high | reproduces every 5 days | 8.7 | 0.00 | |
05/23/2024 | 100 | high | reproduces every 5 days | 7.8 | 0.00 | |
05/24/2024 | 100 | high | reproduces every 5 days | 6.2 | 0.00 | |
05/25/2024 | 90 | high | reproduces every 5 days | 5.5 | 0.00 | |
05/26/2024 | 100 | high | reproduces every 5 days | 8.8 | 0.00 | |
05/27/2024 | 90 | high | reproduces every 5 days | 5.3 | 0.00 | |
05/28/2024 | 100 | high | reproduces every 5 days | 10.2 | 0.00 | |
05/29/2024 | 100 | high | reproduces every 5 days | 8.8 | 0.00 | |
05/30/2024 | 90 | high | reproduces every 5 days | 4.3 | 0.00 | |
05/31/2024 | 80 | high | reproduces every 5 days | 3.3 | 0.00 | |
06/01/2024
|
100 | high | reproduces every 5 days | 10.3 | 0.00 | |
06/02/2024 | 100 | high | reproduces every 5 days | 10.4 | 0.00 | |
06/03/2024 | 90 | high | reproduces every 5 days | 5.7 | 0.00 | |
06/04/2024 | 80 | high | reproduces every 5 days | 3.6 | 0.00 | |
06/05/2024 | 70 | high | reproduces every 5 days | 2.9 | 2.76 | |
06/06/2024 | 60 | high | reproduces every 5 days | 2.0 | 4.02 | |
06/07/2024 | 50 | moderate | reproduces every 15 days | 2.3 | 1.14 | |
06/08/2024 | 40 | moderate | reproduces every 15 days | 5.6 | 0.00 | |
06/09/2024 | 30 | moderate | reproduces every 15 days | 4.6 | 0.00 | |
06/10/2024 | 20 | low | present | 3.1 | 0.36 | |
06/11/2024 | 10 | low | present | 2.6 | 1.85 | |
06/12/2024 | 0 | low | present | 3.4 | 2.18 | |
06/13/2024 | 0 | low | present | 3.0 | 0.00 | |
06/14/2024 | 20 | low | present | 9.2 | 0.00 | |
06/15/2024 | 40 | moderate | reproduces every 15 days | 9.4 | 0.00 | |
06/16/2024 | 60 | high | reproduces every 5 days | 8.6 | 0.00 | |
06/17/2024 | 80 | high | reproduces every 5 days | 8.6 | 0.00 | |
06/18/2024 | 100 | high | reproduces every 5 days | 10.1 | 0.00 | |
06/19/2024 | 90 | high | reproduces every 5 days | 4.3 | 0.00 | |
06/20/2024 | 80 | high | reproduces every 5 days | 4.4 | 0.00 | |
06/21/2024 | 70 | high | reproduces every 5 days | 3.0 | 3.32 | |
06/22/2024 | 60 | high | reproduces every 5 days | 2.0 | 3.91 | |
06/23/2024 | 50 | moderate | reproduces every 15 days | 2.4 | 1.48 | |
06/24/2024 | 40 | moderate | reproduces every 15 days | 2.6 | 2.32 | |
06/25/2024 | 60 | high | reproduces every 5 days | 6.8 | 0.00 | |
06/26/2024 | 50 | moderate | reproduces every 15 days | 4.9 | 0.00 | |
06/27/2024 | 40 | moderate | reproduces every 15 days | 4.7 | 0.00 | |
06/28/2024 | 30 | moderate | reproduces every 15 days | 3.3 | 0.00 | |
06/29/2024 | 20 | low | present | 4.5 | 0.00 | |
06/30/2024 | 10 | low | present | 4.1 | 0.00 | |
07/01/2024
|
0 | low | present | 3.0 | 2.09 | |
07/02/2024 | 0 | low | present | 2.0 | 6.91 | |
07/03/2024 | 0 | low | present | 1.3 | 7.89 | |
07/04/2024 | 0 | low | present | 1.7 | 7.57 | |
07/05/2024 | 0 | low | present | 1.7 | 8.10 | |
07/06/2024 | 0 | low | present | 1.5 | 9.12 | |
07/07/2024 | 0 | low | present | 1.6 | 9.07 | |
07/08/2024 | 0 | low | present | 1.3 | 8.25 | |
07/09/2024 | 0 | low | present | 2.0 | 6.75 | |
07/10/2024 | 0 | low | present | 1.9 | 7.65 | |
07/11/2024 | 0 | low | present | 1.5 | 8.55 | |
07/12/2024 | 0 | low | present | 1.7 | 8.43 | |
07/13/2024 | 0 | low | present | 4.1 | 7.08 | |
07/14/2024 | 0 | low | present | 2.6 | 4.86 | |
07/15/2024 | 0 | low | present | 2.4 | 2.42 | |
07/16/2024 | 0 | low | present | 3.1 | 0.00 | |
07/17/2024 | 0 | low | present | 3.1 | 0.04 | |
07/18/2024 | 0 | low | present | 2.2 | 3.73 | |
07/19/2024 | 0 | low | present | 1.8 | 5.13 | |
07/20/2024 | 0 | low | present | 2.3 | 1.07 | |
07/21/2024 | 0 | low | present | 2.4 | 4.73 | |
07/22/2024 | 0 | low | present | 2.1 | 7.32 | |
07/23/2024 | 0 | low | present | 1.8 | 8.23 | |
07/24/2024 | 0 | low | present | 2.0 | 6.04 | |
07/25/2024 | 0 | low | present | 2.0 | 3.67 | |
07/26/2024 | 0 | low | present | 2.0 | 1.99 | |
07/27/2024 | 0 | low | present | 5.7 | 0.00 | |
07/28/2024 | 0 | low | present | 4.5 | 0.00 | |
07/29/2024 | 0 | low | present | 3.4 | 0.00 | |
07/30/2024 | 0 | low | present | 3.1 | 0.00 | |
07/31/2024 | 0 | low | present | 2.5 | 2.57 | |
08/01/2024
|
0 | low | present | 2.0 | 3.28 | |
08/02/2024 | 0 | low | present | 2.5 | 5.59 | |
08/03/2024 | 0 | low | present | 1.8 | 5.57 | |
08/04/2024 | 0 | low | present | 1.9 | 4.99 | |
08/05/2024 | 0 | low | present | 2.4 | 3.46 | |
08/06/2024 | 0 | low | present | 2.0 | 5.78 | |
08/07/2024 | 0 | low | present | 1.4 | 6.17 | |
08/08/2024 | 0 | low | present | 1.7 | 6.74 | |
08/09/2024 | 0 | low | present | 2.6 | 4.71 | |
08/10/2024 | 0 | low | present | 2.2 | 2.69 | |
08/11/2024 | 0 | low | present | 3.2 | 0.86 | |
08/12/2024 | 0 | low | present | 3.5 | 0.00 | |
08/13/2024 | 0 | low | present | 3.5 | 0.00 | |
08/14/2024 | 0 | low | present | 4.2 | 0.00 | |
08/15/2024 | 0 | low | present | 5.4 | 0.00 | |
08/16/2024 | 0 | low | present | 3.4 | 0.00 | |
08/17/2024 | 0 | low | present | 4.9 | 0.00 | |
08/18/2024 | 20 | low | present | 9.3 | 0.00 | |
08/19/2024 | 10 | low | present | 4.3 | 0.00 | |
08/20/2024 | 0 | low | present | 2.9 | 0.00 | |
08/21/2024 | 0 | low | present | 4.2 | 0.00 | |
08/22/2024 | 20 | low | present | 7.5 | 0.00 | |
08/23/2024 | 10 | low | present | 0.0 | 0.00 | |
08/24/2024 | 0 | low | present | 1.1 | 0.00 | |
08/25/2024 | 0 | low | present | 4.9 | 0.00 | |
08/26/2024 | 0 | low | present | 3.1 | 0.00 | |
08/27/2024 | 0 | low | present | 2.3 | 1.75 | |
08/28/2024 | 0 | low | present | 2.2 | 2.95 | |
08/29/2024 | 0 | low | present | 2.5 | 0.00 | |
08/30/2024 | 0 | low | present | 2.2 | 0.14 | |
08/31/2024 | 0 | low | present | 2.0 | 2.09 | |
09/01/2024
|
0 | low | present | 2.4 | 0.00 | |
09/02/2024 | 0 | low | present | 4.7 | 0.00 | |
09/03/2024 | 0 | low | present | 2.4 | 4.26 | |
09/04/2024 | 0 | low | present | 1.9 | 5.33 | |
09/05/2024 | 0 | low | present | 1.7 | 5.48 | |
09/06/2024 | 0 | low | present | 2.1 | 4.61 | |
09/07/2024 | 0 | low | present | 1.9 | 0.93 | |
09/08/2024 | 0 | low | present | 2.5 | 0.71 | |
09/09/2024 | 0 | low | present | 2.3 | 1.92 | |
09/10/2024 | 0 | low | present | 2.6 | 0.00 | |
09/11/2024 | 20 | low | present | 8.7 | 0.00 | |
09/12/2024 | 10 | low | present | 5.4 | 0.00 | |
09/13/2024 | 0 | low | present | 3.3 | 0.00 | |
09/14/2024 | 0 | low | present | 3.0 | 0.00 | |
09/15/2024 | 0 | low | present | 1.7 | 0.00 | |
09/16/2024 | 0 | low | present | 4.8 | 0.00 | |
09/17/2024 | 20 | low | present | 6.0 | 0.00 | |
09/18/2024 | 40 | moderate | reproduces every 15 days | 8.5 | 0.00 | |
09/19/2024 | 30 | moderate | reproduces every 15 days | 4.8 | 0.00 | |
09/20/2024 | 20 | low | present | 2.7 | 0.00 | |
09/21/2024 | 10 | low | present | 2.9 | 0.00 | |
09/22/2024 | 0 | low | present | 2.7 | 1.71 | |
09/23/2024 | 0 | low | present | 2.0 | 3.65 | |
09/24/2024 | 0 | low | present | 2.0 | 4.01 | |
09/25/2024 | 0 | low | present | 5.3 | 0.00 | |
09/26/2024 | 0 | low | present | 3.8 | 0.00 | |
09/27/2024 | 0 | low | present | 2.4 | 1.80 | |
09/28/2024 | 0 | low | present | 2.5 | 0.60 | |
09/29/2024 | 0 | low | present | 3.1 | 0.00 | |
09/30/2024 | 0 | low | present | 2.6 | 3.24 | |
10/01/2024
|
0 | low | present | 1.8 | 4.63 | |
10/02/2024 | 0 | low | present | 1.5 | 4.85 | |
10/03/2024 | 0 | low | present | 2.3 | 3.80 | |
10/04/2024 | 0 | low | present | 2.0 | 0.00 | |
10/05/2024 | 0 | low | present | 2.4 | 3.41 | |
10/06/2024 | 0 | low | present | 1.8 | 2.23 | |
10/07/2024 | 0 | low | present | 2.2 | 4.22 | |
10/08/2024 | 0 | low | present | 2.0 | 0.00 | |
10/09/2024 | 0 | low | present | 3.5 | 0.00 | |
10/10/2024 | 0 | low | present | 4.5 | 0.00 | |
10/11/2024 | 20 | low | present | 8.4 | 0.00 | |
10/12/2024 | 10 | low | present | 0.0 | 0.00 | |
10/13/2024 | 30 | moderate | reproduces every 15 days | 6.5 | 0.00 | |
10/14/2024 | 50 | moderate | reproduces every 15 days | 7.9 | 0.00 | |
10/15/2024 | 70 | high | reproduces every 5 days | 8.5 | 0.00 | |
10/16/2024 | 90 | high | reproduces every 5 days | 6.9 | 0.00 | |
10/17/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
10/18/2024 | 70 | high | reproduces every 5 days | 5.1 | 0.00 | |
10/19/2024 | 60 | high | reproduces every 5 days | 3.4 | 0.00 | |
10/20/2024 | 80 | high | reproduces every 5 days | 7.6 | 0.00 | |
10/21/2024 | 100 | high | reproduces every 5 days | 6.5 | 0.00 | |
10/22/2024 | 90 | high | reproduces every 5 days | 5.6 | 0.00 | |
10/23/2024 | 100 | high | reproduces every 5 days | 6.0 | 0.00 | |
10/24/2024 | 90 | high | reproduces every 5 days | 4.3 | 0.00 | |
10/25/2024 | 80 | high | reproduces every 5 days | 5.1 | 0.00 | |
10/26/2024 | 100 | high | reproduces every 5 days | 6.7 | 0.00 | |
10/27/2024 | 90 | high | reproduces every 5 days | 0.0 | 0.00 | |
10/28/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
10/29/2024 | 70 | high | reproduces every 5 days | 0.0 | 0.00 | |
10/30/2024 | 60 | high | reproduces every 5 days | 0.0 | 0.00 | |
10/31/2024 | 50 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/01/2024
|
40 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/02/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/03/2024 | 20 | low | present | 0.0 | 0.00 | |
11/04/2024 | 10 | low | present | 3.9 | 0.00 | |
11/05/2024 | 0 | low | present | 0.0 | 0.00 | |
11/06/2024 | 0 | low | present | 1.8 | 0.00 | |
11/07/2024 | 0 | low | present | 0.9 | 0.00 | |
11/08/2024 | 0 | low | present | 1.1 | 0.00 | |
11/09/2024 | 0 | low | present | 0.0 | 0.00 | |
11/10/2024 | 0 | low | present | 0.0 | 0.00 | |
11/11/2024 | 0 | low | present | 0.0 | 0.00 | |
11/12/2024 | 0 | low | present | 0.0 | 0.00 | |
11/13/2024 | 0 | low | present | 0.0 | 0.00 | |
11/14/2024 | 0 | low | present | 0.0 | 0.00 | |
11/15/2024 | 0 | low | present | 0.0 | 0.00 | |
11/16/2024 | 0 | low | present | 0.0 | 0.00 | |
11/17/2024 | 0 | low | present | 0.0 | 0.00 | |
11/18/2024 | 0 | low | present | 0.0 | 0.00 | |
11/19/2024 | 0 | low | present | 0.0 | 0.00 | |
11/20/2024 | 0 | low | present | 0.0 | 0.00 | |
11/21/2024 | 0 | low | present | 0.0 | 0.00 | |
11/22/2024 | 0 | low | present | 0.0 | 0.00 | |
11/23/2024 | 0 | low | present | 0.0 | 0.00 | |
11/24/2024 | 0 | low | present | 0.0 | 0.00 | |
11/25/2024 | 0 | low | present | 0.0 | 0.00 | |
11/26/2024 | 0 | low | present | 0.0 | 0.00 | |
11/27/2024 | 0 | low | present | 0.0 | 0.00 | |
11/28/2024 | 0 | low | present | 0.0 | 0.00 | |
11/29/2024 | 0 | low | present | 0.0 | 0.00 | |
11/30/2024 | 0 | low | present | 0.0 | 0.00 |