Time Period: March 11, 2024 to November 30, 2024.
Date | RAI | Disease pressure | Pathogen status | Hours 70° ≤ Temp ≤ 85° |
Hours Temp > 95° |
Notes |
---|---|---|---|---|---|---|
03/11/2024
|
0 | N/A | Not Present | |||
03/12/2024 | 0 | N/A | Not Present | 0.0 | 0.00 | |
03/13/2024 | 0 | N/A | Not Present | 0.0 | 0.00 | |
03/14/2024 | 0 | N/A | Not Present | 0.0 | 0.00 | |
03/15/2024 | 0 | N/A | Not Present | 4.7 | 0.00 | |
03/16/2024 | 0 | N/A | Not Present | 5.8 | 0.00 | |
03/17/2024 | 20 | N/A | Not Present | 6.6 | 0.00 | |
03/18/2024 | 40 | N/A | Not Present | 7.7 | 0.00 | |
03/19/2024 | 60 | high | reproduces every 5 days | 8.4 | 0.00 | |
03/20/2024 | 80 | high | reproduces every 5 days | 8.0 | 0.00 | |
03/21/2024 | 100 | high | reproduces every 5 days | 6.4 | 0.00 | |
03/22/2024 | 100 | high | reproduces every 5 days | 7.7 | 0.00 | |
03/23/2024 | 90 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/24/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/25/2024 | 70 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/26/2024 | 60 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/27/2024 | 50 | moderate | reproduces every 15 days | 5.3 | 0.00 | |
03/28/2024 | 40 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
03/29/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
03/30/2024 | 20 | low | present | 0.0 | 0.00 | |
03/31/2024 | 10 | low | present | 0.0 | 0.00 | |
04/01/2024
|
0 | low | present | 2.1 | 0.00 | |
04/02/2024 | 20 | low | present | 8.2 | 0.00 | |
04/03/2024 | 40 | moderate | reproduces every 15 days | 8.6 | 0.00 | |
04/04/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
04/05/2024 | 20 | low | present | 0.0 | 0.00 | |
04/06/2024 | 10 | low | present | 0.0 | 0.00 | |
04/07/2024 | 0 | low | present | 0.0 | 0.00 | |
04/08/2024 | 0 | low | present | 0.0 | 0.00 | |
04/09/2024 | 20 | low | present | 7.7 | 0.00 | |
04/10/2024 | 40 | moderate | reproduces every 15 days | 9.6 | 0.00 | |
04/11/2024 | 30 | moderate | reproduces every 15 days | 5.5 | 0.00 | |
04/12/2024 | 20 | low | present | 4.7 | 0.00 | |
04/13/2024 | 10 | low | present | 0.0 | 0.00 | |
04/14/2024 | 0 | low | present | 0.0 | 0.00 | |
04/15/2024 | 0 | low | present | 0.0 | 0.00 | |
04/16/2024 | 0 | low | present | 5.5 | 0.00 | |
04/17/2024 | 20 | low | present | 9.7 | 0.00 | |
04/18/2024 | 40 | moderate | reproduces every 15 days | 11.3 | 0.00 | |
04/19/2024 | 60 | high | reproduces every 5 days | 9.6 | 0.00 | |
04/20/2024 | 80 | high | reproduces every 5 days | 10.3 | 0.00 | |
04/21/2024 | 100 | high | reproduces every 5 days | 10.5 | 0.00 | |
04/22/2024 | 90 | high | reproduces every 5 days | 4.3 | 0.00 | |
04/23/2024 | 100 | high | reproduces every 5 days | 7.5 | 0.00 | |
04/24/2024 | 90 | high | reproduces every 5 days | 0.0 | 0.00 | |
04/25/2024 | 100 | high | reproduces every 5 days | 6.5 | 0.00 | |
04/26/2024 | 90 | high | reproduces every 5 days | 2.9 | 0.00 | |
04/27/2024 | 100 | high | reproduces every 5 days | 6.7 | 0.00 | |
04/28/2024 | 100 | high | reproduces every 5 days | 8.4 | 0.00 | |
04/29/2024 | 100 | high | reproduces every 5 days | 8.2 | 0.00 | |
04/30/2024 | 100 | high | reproduces every 5 days | 8.5 | 0.00 | |
05/01/2024
|
100 | high | reproduces every 5 days | 8.0 | 0.00 | |
05/02/2024 | 100 | high | reproduces every 5 days | 9.4 | 0.00 | |
05/03/2024 | 100 | high | reproduces every 5 days | 10.1 | 0.00 | |
05/04/2024 | 90 | high | reproduces every 5 days | 0.0 | 0.00 | |
05/05/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
05/06/2024 | 70 | high | reproduces every 5 days | 3.4 | 0.00 | |
05/07/2024 | 90 | high | reproduces every 5 days | 6.4 | 0.00 | |
05/08/2024 | 100 | high | reproduces every 5 days | 7.8 | 0.00 | |
05/09/2024 | 90 | high | reproduces every 5 days | 4.1 | 0.00 | |
05/10/2024 | 80 | high | reproduces every 5 days | 3.5 | 0.00 | |
05/11/2024 | 70 | high | reproduces every 5 days | 3.3 | 0.00 | |
05/12/2024 | 60 | high | reproduces every 5 days | 3.3 | 0.00 | |
05/13/2024 | 50 | moderate | reproduces every 15 days | 3.7 | 0.00 | |
05/14/2024 | 40 | moderate | reproduces every 15 days | 4.7 | 0.00 | |
05/15/2024 | 30 | moderate | reproduces every 15 days | 4.1 | 0.00 | |
05/16/2024 | 20 | low | present | 3.6 | 0.00 | |
05/17/2024 | 10 | low | present | 4.5 | 0.00 | |
05/18/2024 | 0 | low | present | 4.1 | 0.00 | |
05/19/2024 | 20 | low | present | 10.9 | 0.00 | |
05/20/2024 | 40 | moderate | reproduces every 15 days | 9.5 | 0.00 | |
05/21/2024 | 30 | moderate | reproduces every 15 days | 5.4 | 0.00 | |
05/22/2024 | 20 | low | present | 3.8 | 0.00 | |
05/23/2024 | 40 | moderate | reproduces every 15 days | 10.7 | 0.00 | |
05/24/2024 | 60 | high | reproduces every 5 days | 9.7 | 0.00 | |
05/25/2024 | 80 | high | reproduces every 5 days | 8.8 | 0.00 | |
05/26/2024 | 100 | high | reproduces every 5 days | 9.9 | 0.00 | |
05/27/2024 | 90 | high | reproduces every 5 days | 4.0 | 0.00 | |
05/28/2024 | 80 | high | reproduces every 5 days | 3.6 | 0.00 | |
05/29/2024 | 70 | high | reproduces every 5 days | 5.7 | 0.00 | |
05/30/2024 | 60 | high | reproduces every 5 days | 4.3 | 0.00 | |
05/31/2024 | 50 | moderate | reproduces every 15 days | 3.0 | 0.00 | |
06/01/2024
|
40 | moderate | reproduces every 15 days | 3.2 | 0.00 | |
06/02/2024 | 60 | high | reproduces every 5 days | 7.3 | 0.00 | |
06/03/2024 | 80 | high | reproduces every 5 days | 15.3 | 0.00 | |
06/04/2024 | 70 | high | reproduces every 5 days | 5.4 | 0.00 | |
06/05/2024 | 60 | high | reproduces every 5 days | 4.7 | 6.11 | |
06/06/2024 | 70 | high | reproduces every 5 days | 7.5 | 7.74 | |
06/07/2024 | 60 | high | reproduces every 5 days | 5.3 | 5.35 | |
06/08/2024 | 50 | moderate | reproduces every 15 days | 3.3 | 0.00 | |
06/09/2024 | 40 | moderate | reproduces every 15 days | 3.5 | 0.00 | |
06/10/2024 | 30 | moderate | reproduces every 15 days | 3.8 | 0.00 | |
06/11/2024 | 20 | low | present | 4.7 | 5.60 | |
06/12/2024 | 30 | moderate | reproduces every 15 days | 6.9 | 6.33 | |
06/13/2024 | 20 | low | present | 3.0 | 0.62 | |
06/14/2024 | 10 | low | present | 3.5 | 0.00 | |
06/15/2024 | 0 | low | present | 5.6 | 0.00 | |
06/16/2024 | 0 | low | present | 4.5 | 0.00 | |
06/17/2024 | 20 | low | present | 12.0 | 0.00 | |
06/18/2024 | 40 | moderate | reproduces every 15 days | 7.1 | 0.00 | |
06/19/2024 | 30 | moderate | reproduces every 15 days | 3.9 | 0.00 | |
06/20/2024 | 20 | low | present | 4.0 | 0.00 | |
06/21/2024 | 10 | low | present | 4.0 | 0.00 | |
06/22/2024 | 0 | low | present | 4.2 | 8.13 | |
06/23/2024 | 0 | low | present | 4.6 | 8.86 | |
06/24/2024 | 10 | low | present | 7.6 | 5.09 | |
06/25/2024 | 20 | low | present | 8.6 | 7.37 | |
06/26/2024 | 30 | moderate | reproduces every 15 days | 7.0 | 4.27 | |
06/27/2024 | 50 | moderate | reproduces every 15 days | 6.5 | 0.00 | |
06/28/2024 | 40 | moderate | reproduces every 15 days | 3.3 | 0.00 | |
06/29/2024 | 30 | moderate | reproduces every 15 days | 4.2 | 5.77 | |
06/30/2024 | 20 | low | present | 4.5 | 3.74 | |
07/01/2024
|
10 | low | present | 5.4 | 5.78 | |
07/02/2024 | 0 | low | present | 4.3 | 6.93 | |
07/03/2024 | 0 | low | present | 4.8 | 8.14 | |
07/04/2024 | 10 | low | present | 6.7 | 8.63 | |
07/05/2024 | 20 | low | present | 7.0 | 8.11 | |
07/06/2024 | 30 | moderate | reproduces every 15 days | 6.7 | 9.04 | |
07/07/2024 | 40 | moderate | reproduces every 15 days | 6.8 | 10.20 | |
07/08/2024 | 30 | moderate | reproduces every 15 days | 4.8 | 9.15 | |
07/09/2024 | 20 | low | present | 4.8 | 7.85 | |
07/10/2024 | 10 | low | present | 4.4 | 7.03 | |
07/11/2024 | 20 | low | present | 6.3 | 9.60 | |
07/12/2024 | 30 | moderate | reproduces every 15 days | 8.3 | 8.78 | |
07/13/2024 | 40 | moderate | reproduces every 15 days | 11.4 | 7.39 | |
07/14/2024 | 50 | moderate | reproduces every 15 days | 12.4 | 6.58 | |
07/15/2024 | 60 | high | reproduces every 5 days | 6.8 | 5.65 | |
07/16/2024 | 70 | high | reproduces every 5 days | 6.1 | 2.53 | |
07/17/2024 | 60 | high | reproduces every 5 days | 4.4 | 0.00 | |
07/18/2024 | 50 | moderate | reproduces every 15 days | 4.1 | 4.85 | |
07/19/2024 | 40 | moderate | reproduces every 15 days | 4.2 | 6.61 | |
07/20/2024 | 50 | moderate | reproduces every 15 days | 8.7 | 8.74 | |
07/21/2024 | 60 | high | reproduces every 5 days | 6.6 | 6.04 | |
07/22/2024 | 70 | high | reproduces every 5 days | 6.3 | 8.35 | |
07/23/2024 | 80 | high | reproduces every 5 days | 10.6 | 9.23 | |
07/24/2024 | 90 | high | reproduces every 5 days | 9.7 | 8.84 | |
07/25/2024 | 80 | high | reproduces every 5 days | 9.5 | 8.36 | |
07/26/2024 | 90 | high | reproduces every 5 days | 7.8 | 7.47 | |
07/27/2024 | 80 | high | reproduces every 5 days | 4.5 | 0.00 | |
07/28/2024 | 70 | high | reproduces every 5 days | 3.7 | 0.00 | |
07/29/2024 | 60 | high | reproduces every 5 days | 5.2 | 0.28 | |
07/30/2024 | 50 | moderate | reproduces every 15 days | 5.6 | 0.58 | |
07/31/2024 | 40 | moderate | reproduces every 15 days | 4.7 | 3.81 | |
08/01/2024
|
30 | moderate | reproduces every 15 days | 4.5 | 6.62 | |
08/02/2024 | 50 | moderate | reproduces every 15 days | 12.9 | 0.00 | |
08/03/2024 | 40 | moderate | reproduces every 15 days | 5.9 | 7.51 | |
08/04/2024 | 50 | moderate | reproduces every 15 days | 7.9 | 7.89 | |
08/05/2024 | 60 | high | reproduces every 5 days | 6.2 | 6.13 | |
08/06/2024 | 70 | high | reproduces every 5 days | 6.3 | 7.39 | |
08/07/2024 | 60 | high | reproduces every 5 days | 5.8 | 8.48 | |
08/08/2024 | 50 | moderate | reproduces every 15 days | 5.1 | 7.11 | |
08/09/2024 | 40 | moderate | reproduces every 15 days | 5.5 | 7.36 | |
08/10/2024 | 50 | moderate | reproduces every 15 days | 6.6 | 6.73 | |
08/11/2024 | 60 | high | reproduces every 5 days | 8.7 | 6.49 | |
08/12/2024 | 70 | high | reproduces every 5 days | 6.6 | 4.63 | |
08/13/2024 | 60 | high | reproduces every 5 days | 4.6 | 2.43 | |
08/14/2024 | 50 | moderate | reproduces every 15 days | 5.1 | 0.72 | |
08/15/2024 | 40 | moderate | reproduces every 15 days | 5.2 | 1.56 | |
08/16/2024 | 30 | moderate | reproduces every 15 days | 5.2 | 3.52 | |
08/17/2024 | 20 | low | present | 5.7 | 0.00 | |
08/18/2024 | 10 | low | present | 5.7 | 0.00 | |
08/19/2024 | 0 | low | present | 5.2 | 0.00 | |
08/20/2024 | 0 | low | present | 4.9 | 1.12 | |
08/21/2024 | 0 | low | present | 5.4 | 0.97 | |
08/22/2024 | 0 | low | present | 5.5 | 0.00 | |
08/23/2024 | 20 | low | present | 10.8 | 0.00 | |
08/24/2024 | 40 | moderate | reproduces every 15 days | 12.1 | 0.00 | |
08/25/2024 | 30 | moderate | reproduces every 15 days | 5.8 | 0.00 | |
08/26/2024 | 20 | low | present | 2.9 | 0.00 | |
08/27/2024 | 10 | low | present | 4.7 | 4.91 | |
08/28/2024 | 0 | low | present | 4.9 | 5.59 | |
08/29/2024 | 0 | low | present | 4.9 | 3.17 | |
08/30/2024 | 0 | low | present | 5.0 | 3.65 | |
08/31/2024 | 0 | low | present | 5.0 | 4.14 | |
09/01/2024
|
0 | low | present | 5.2 | 4.58 | |
09/02/2024 | 0 | low | present | 5.6 | 0.00 | |
09/03/2024 | 0 | low | present | 4.3 | 4.07 | |
09/04/2024 | 0 | low | present | 5.0 | 6.92 | |
09/05/2024 | 10 | low | present | 6.7 | 7.12 | |
09/06/2024 | 20 | low | present | 6.8 | 6.18 | |
09/07/2024 | 30 | moderate | reproduces every 15 days | 6.6 | 7.19 | |
09/08/2024 | 40 | moderate | reproduces every 15 days | 7.9 | 7.13 | |
09/09/2024 | 30 | moderate | reproduces every 15 days | 5.4 | 6.66 | |
09/10/2024 | 20 | low | present | 4.1 | 0.00 | |
09/11/2024 | 10 | low | present | 4.1 | 0.00 | |
09/12/2024 | 30 | moderate | reproduces every 15 days | 6.3 | 0.00 | |
09/13/2024 | 20 | low | present | 3.0 | 0.00 | |
09/14/2024 | 10 | low | present | 2.8 | 0.74 | |
09/15/2024 | 0 | low | present | 4.5 | 0.00 | |
09/16/2024 | 20 | low | present | 7.0 | 0.00 | |
09/17/2024 | 40 | moderate | reproduces every 15 days | 8.2 | 0.00 | |
09/18/2024 | 60 | high | reproduces every 5 days | 9.3 | 0.00 | |
09/19/2024 | 80 | high | reproduces every 5 days | 10.6 | 0.00 | |
09/20/2024 | 70 | high | reproduces every 5 days | 5.0 | 0.00 | |
09/21/2024 | 60 | high | reproduces every 5 days | 2.9 | 0.00 | |
09/22/2024 | 50 | moderate | reproduces every 15 days | 3.1 | 0.02 | |
09/23/2024 | 40 | moderate | reproduces every 15 days | 4.5 | 3.89 | |
09/24/2024 | 30 | moderate | reproduces every 15 days | 4.9 | 5.72 | |
09/25/2024 | 20 | low | present | 3.4 | 0.00 | |
09/26/2024 | 10 | low | present | 3.5 | 0.00 | |
09/27/2024 | 0 | low | present | 2.6 | 0.00 | |
09/28/2024 | 0 | low | present | 3.2 | 2.21 | |
09/29/2024 | 0 | low | present | 3.1 | 0.00 | |
09/30/2024 | 0 | low | present | 2.7 | 0.00 | |
10/01/2024
|
0 | low | present | 3.9 | 3.89 | |
10/02/2024 | 0 | low | present | 2.6 | 4.80 | |
10/03/2024 | 0 | low | present | 4.2 | 6.11 | |
10/04/2024 | 0 | low | present | 5.4 | 5.85 | |
10/05/2024 | 10 | low | present | 6.6 | 3.47 | |
10/06/2024 | 20 | low | present | 8.2 | 4.42 | |
10/07/2024 | 10 | low | present | 3.9 | 4.35 | |
10/08/2024 | 0 | low | present | 5.0 | 2.36 | |
10/09/2024 | 0 | low | present | 3.2 | 1.07 | |
10/10/2024 | 0 | low | present | 4.0 | 0.00 | |
10/11/2024 | 0 | low | present | 3.7 | 0.00 | |
10/12/2024 | 0 | low | present | 5.3 | 0.00 | |
10/13/2024 | 20 | low | present | 8.9 | 0.00 | |
10/14/2024 | 10 | low | present | 5.5 | 0.00 | |
10/15/2024 | 0 | low | present | 4.4 | 0.00 | |
10/16/2024 | 20 | low | present | 9.7 | 0.00 | |
10/17/2024 | 40 | moderate | reproduces every 15 days | 7.9 | 0.00 | |
10/18/2024 | 30 | moderate | reproduces every 15 days | 3.8 | 0.00 | |
10/19/2024 | 50 | moderate | reproduces every 15 days | 6.5 | 0.00 | |
10/20/2024 | 70 | high | reproduces every 5 days | 7.2 | 0.00 | |
10/21/2024 | 60 | high | reproduces every 5 days | 4.9 | 0.00 | |
10/22/2024 | 80 | high | reproduces every 5 days | 7.6 | 0.00 | |
10/23/2024 | 100 | high | reproduces every 5 days | 7.8 | 0.00 | |
10/24/2024 | 90 | high | reproduces every 5 days | 4.4 | 0.00 | |
10/25/2024 | 100 | high | reproduces every 5 days | 7.0 | 0.00 | |
10/26/2024 | 100 | high | reproduces every 5 days | 6.7 | 0.00 | |
10/27/2024 | 100 | high | reproduces every 5 days | 6.6 | 0.00 | |
10/28/2024 | 90 | high | reproduces every 5 days | 0.3 | 0.00 | |
10/29/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
10/30/2024 | 70 | high | reproduces every 5 days | 3.2 | 0.00 | |
10/31/2024 | 60 | high | reproduces every 5 days | 0.0 | 0.00 | |
11/01/2024
|
50 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/02/2024 | 40 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/03/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/04/2024 | 20 | low | present | 0.1 | 0.00 | |
11/05/2024 | 10 | low | present | 0.1 | 0.00 | |
11/06/2024 | 0 | low | present | 0.4 | 0.00 | |
11/07/2024 | 0 | low | present | 3.2 | 0.00 | |
11/08/2024 | 0 | low | present | 4.4 | 0.00 | |
11/09/2024 | 0 | low | present | 4.3 | 0.00 | |
11/10/2024 | 0 | low | present | 4.1 | 0.00 | |
11/11/2024 | 0 | low | present | 0.0 | 0.00 | |
11/12/2024 | 0 | low | present | 0.0 | 0.00 | |
11/13/2024 | 0 | low | present | 0.0 | 0.00 | |
11/14/2024 | 0 | low | present | 0.0 | 0.00 | |
11/15/2024 | 0 | low | present | 0.0 | 0.00 | |
11/16/2024 | 0 | low | present | 0.0 | 0.00 | |
11/17/2024 | 0 | low | present | 0.0 | 0.00 | |
11/18/2024 | 0 | low | present | 0.0 | 0.00 | |
11/19/2024 | 0 | low | present | 0.0 | 0.00 | |
11/20/2024 | 0 | low | present | 4.2 | 0.00 | |
11/21/2024 | 0 | low | present | 5.4 | 0.00 | |
11/22/2024 | 0 | low | present | 5.0 | 0.00 | |
11/23/2024 | 0 | low | present | 0.0 | 0.00 | |
11/24/2024 | 0 | low | present | 0.0 | 0.00 | |
11/25/2024 | 0 | low | present | 0.0 | 0.00 | |
11/26/2024 | 0 | low | present | 0.0 | 0.00 | |
11/27/2024 | 0 | low | present | 0.0 | 0.00 | |
11/28/2024 | 0 | low | present | 0.0 | 0.00 | |
11/29/2024 | 0 | low | present | 0.0 | 0.00 | |
11/30/2024 | 0 | low | present | 0.0 | 0.00 |