Weather, models & degree-days

RAI report for Middletown (MID)

The grape powdery mildew risk assessment index (RAI) is useful for determining disease pressure and how often you need to spray to protect the vines. For information on how to use the RAI, see the pest management guideline.

Bud Break Date:

Grape Variety: Sauvignon Blanc

Time Period: April 8, 2024 to November 30, 2024.

Date RAI Disease pressure Pathogen status Hours
70° ≤ Temp ≤ 85°
Hours
Temp > 95°
Notes
04/08/2024
0 N/A Not Present 0.0 0.00
04/09/2024 20 N/A Not Present 8.1 0.00
04/10/2024 40 N/A Not Present 8.9 0.00
04/11/2024 60 high reproduces every 5 days 9.2 0.00
04/12/2024 50 moderate reproduces every 15 days 0.0 0.00
04/13/2024 40 moderate reproduces every 15 days 0.0 0.00
04/14/2024 30 moderate reproduces every 15 days 0.0 0.00
04/15/2024 20 low present 0.0 0.00
04/16/2024 40 moderate reproduces every 15 days 7.4 0.00
04/17/2024 60 high reproduces every 5 days 6.8 0.00
04/18/2024 80 high reproduces every 5 days 8.4 0.00
04/19/2024 100 high reproduces every 5 days 8.9 0.00
04/20/2024 100 high reproduces every 5 days 9.5 0.00
04/21/2024 100 high reproduces every 5 days 9.6 0.00
04/22/2024 100 high reproduces every 5 days 9.1 0.00
04/23/2024 90 high reproduces every 5 days 0.0 0.00
04/24/2024 80 high reproduces every 5 days 0.0 0.00
04/25/2024 70 high reproduces every 5 days 0.0 0.00
04/26/2024 60 high reproduces every 5 days 0.0 0.00
04/27/2024 50 moderate reproduces every 15 days 0.0 0.00
04/28/2024 40 moderate reproduces every 15 days 5.1 0.00
04/29/2024 30 moderate reproduces every 15 days 4.0 0.00
04/30/2024 20 low present 4.8 0.00
05/01/2024
40 moderate reproduces every 15 days 7.0 0.00
05/02/2024 60 high reproduces every 5 days 8.0 0.00
05/03/2024 80 high reproduces every 5 days 7.7 0.00
05/04/2024 70 high reproduces every 5 days 0.0 0.00
05/05/2024 60 high reproduces every 5 days 0.0 0.00
05/06/2024 50 moderate reproduces every 15 days 0.0 0.00
05/07/2024 40 moderate reproduces every 15 days 3.6 0.00
05/08/2024 60 high reproduces every 5 days 7.2 0.00
05/09/2024 80 high reproduces every 5 days 9.0 0.00
05/10/2024 100 high reproduces every 5 days 10.7 0.00
05/11/2024 90 high reproduces every 5 days 4.3 0.00
05/12/2024 100 high reproduces every 5 days 6.3 0.00
05/13/2024 100 high reproduces every 5 days 9.9 0.00
05/14/2024 100 high reproduces every 5 days 6.4 0.00
05/15/2024 90 high reproduces every 5 days 2.3 0.00
05/16/2024 100 high reproduces every 5 days 9.3 0.00
05/17/2024 100 high reproduces every 5 days 9.1 0.00
05/18/2024 100 high reproduces every 5 days 9.7 0.00
05/19/2024 100 high reproduces every 5 days 9.5 0.00
05/20/2024 100 high reproduces every 5 days 10.4 0.00
05/21/2024 100 high reproduces every 5 days 11.6 0.00
05/22/2024 100 high reproduces every 5 days 11.3 0.00
05/23/2024 100 high reproduces every 5 days 10.7 0.00
05/24/2024 100 high reproduces every 5 days 7.7 0.00
05/25/2024 90 high reproduces every 5 days 0.3 0.00
05/26/2024 100 high reproduces every 5 days 10.4 0.00
05/27/2024 100 high reproduces every 5 days 13.0 0.00
05/28/2024 100 high reproduces every 5 days 11.5 0.00
05/29/2024 100 high reproduces every 5 days 11.6 0.00
05/30/2024 90 high reproduces every 5 days 4.4 0.00
05/31/2024 80 high reproduces every 5 days 5.3 0.00
06/01/2024
100 high reproduces every 5 days 6.6 0.00
06/02/2024 100 high reproduces every 5 days 13.1 0.00
06/03/2024 100 high reproduces every 5 days 9.5 0.00
06/04/2024 90 high reproduces every 5 days 2.5 0.21
06/05/2024 80 high reproduces every 5 days 2.1 2.52
06/06/2024 70 high reproduces every 5 days 2.3 1.29
06/07/2024 60 high reproduces every 5 days 3.8 0.61
06/08/2024 80 high reproduces every 5 days 7.0 0.00
06/09/2024 100 high reproduces every 5 days 6.2 0.00
06/10/2024 90 high reproduces every 5 days 2.5 0.00
06/11/2024 80 high reproduces every 5 days 1.6 2.92
06/12/2024 70 high reproduces every 5 days 3.0 0.33
06/13/2024 60 high reproduces every 5 days 3.3 0.00
06/14/2024 50 moderate reproduces every 15 days 3.4 0.00
06/15/2024 70 high reproduces every 5 days 11.1 0.00
06/16/2024 90 high reproduces every 5 days 11.7 0.00
06/17/2024 100 high reproduces every 5 days 10.6 0.00
06/18/2024 100 high reproduces every 5 days 11.3 0.00
06/19/2024 100 high reproduces every 5 days 12.5 0.00
06/20/2024 100 high reproduces every 5 days 7.6 0.00
06/21/2024 90 high reproduces every 5 days 2.0 0.00
06/22/2024 80 high reproduces every 5 days 2.0 3.32
06/23/2024 70 high reproduces every 5 days 2.3 0.00
06/24/2024 60 high reproduces every 5 days 2.7 0.00
06/25/2024 80 high reproduces every 5 days 6.3 0.00
06/26/2024 100 high reproduces every 5 days 12.9 0.00
06/27/2024 90 high reproduces every 5 days 4.8 0.00
06/28/2024 80 high reproduces every 5 days 4.0 0.00
06/29/2024 70 high reproduces every 5 days 3.0 0.00
06/30/2024 60 high reproduces every 5 days 2.6 0.00
07/01/2024
50 moderate reproduces every 15 days 2.3 0.88
07/02/2024 40 moderate reproduces every 15 days 1.8 8.91
07/03/2024 30 moderate reproduces every 15 days 2.1 9.49
07/04/2024 20 low present 2.6 7.19
07/05/2024 10 low present 2.9 10.20
07/06/2024 0 low present 3.2 10.80
07/07/2024 0 low present 3.3 9.87
07/08/2024 0 low present 2.1 8.81
07/09/2024 0 low present 2.6 7.49
07/10/2024 0 low present 3.1 8.36
07/11/2024 0 low present 2.3 10.24
07/12/2024 0 low present 2.5 9.94
07/13/2024 0 low present 4.2 6.28
07/14/2024 0 low present 2.3 4.54
07/15/2024 0 low present 3.8 0.91
07/16/2024 20 low present 6.7 0.00
07/17/2024 10 low present 2.3 0.00
07/18/2024 0 low present 2.0 4.87
07/19/2024 0 low present 2.6 9.02
07/20/2024 0 low present 2.0 6.70
07/21/2024 0 low present 2.4 3.32
07/22/2024 0 low present 3.9 7.75
07/23/2024 0 low present 4.4 7.40
07/24/2024 0 low present 5.2 0.84
07/25/2024 0 low present 5.2 0.00
07/26/2024 0 low present 5.5 0.00
07/27/2024 20 low present 9.3 0.00
07/28/2024 40 moderate reproduces every 15 days 12.0 0.00
07/29/2024 60 high reproduces every 5 days 6.4 0.00
07/30/2024 50 moderate reproduces every 15 days 4.9 0.00
07/31/2024 40 moderate reproduces every 15 days 3.6 0.00
08/01/2024
30 moderate reproduces every 15 days 2.0 0.66
08/02/2024 20 low present 5.0 4.53
08/03/2024 30 moderate reproduces every 15 days 7.4 4.60
08/04/2024 20 low present 1.9 3.49
08/05/2024 10 low present 1.9 0.25
08/06/2024 0 low present 1.8 4.91
08/07/2024 0 low present 3.7 5.40
08/08/2024 0 low present 2.9 2.07
08/09/2024 0 low present 2.6 1.19
08/10/2024 0 low present 1.9 3.06
08/11/2024 0 low present 3.2 0.00
08/12/2024 0 low present 5.9 0.00
08/13/2024 0 low present 2.8 0.00
08/14/2024 0 low present 2.1 0.00
08/15/2024 0 low present 2.9 0.00
08/16/2024 0 low present 2.4 0.00
08/17/2024 20 low present 7.1 0.00
08/18/2024 40 moderate reproduces every 15 days 10.4 0.00
08/19/2024 30 moderate reproduces every 15 days 5.6 0.00
08/20/2024 20 low present 4.2 0.00
08/21/2024 40 moderate reproduces every 15 days 12.5 0.00
08/22/2024 60 high reproduces every 5 days 8.9 0.00
08/23/2024 50 moderate reproduces every 15 days 0.0 0.00
08/24/2024 40 moderate reproduces every 15 days 1.4 0.00
08/25/2024 60 high reproduces every 5 days 6.6 0.00
08/26/2024 50 moderate reproduces every 15 days 3.4 0.00
08/27/2024 40 moderate reproduces every 15 days 2.5 0.25
08/28/2024 30 moderate reproduces every 15 days 1.4 0.56
08/29/2024 20 low present 1.9 0.00
08/30/2024 10 low present 2.4 0.00
08/31/2024 0 low present 3.3 0.32
09/01/2024
20 low present 6.6 0.00
09/02/2024 40 moderate reproduces every 15 days 9.6 0.00
09/03/2024 30 moderate reproduces every 15 days 1.6 3.35
09/04/2024 20 low present 1.4 6.02
09/05/2024 10 low present 1.6 5.58
09/06/2024 0 low present 1.4 4.93
09/07/2024 0 low present 1.7 0.00
09/08/2024 0 low present 2.1 0.00
09/09/2024 0 low present 2.4 1.83
09/10/2024 0 low present 4.1 0.00
09/11/2024 20 low present 10.6 0.00
09/12/2024 10 low present 5.4 0.00
09/13/2024 0 low present 3.8 0.00
09/14/2024 0 low present 4.1 0.00
09/15/2024 20 low present 6.7 0.00
09/16/2024 10 low present 3.8 0.00
09/17/2024 0 low present 5.4 0.00
09/18/2024 20 low present 8.0 0.00
09/19/2024 40 moderate reproduces every 15 days 10.7 0.00
09/20/2024 30 moderate reproduces every 15 days 3.6 0.00
09/21/2024 20 low present 2.6 0.00
09/22/2024 10 low present 1.8 0.00
09/23/2024 0 low present 1.5 4.39
09/24/2024 0 low present 2.9 3.86
09/25/2024 20 low present 9.3 0.00
09/26/2024 10 low present 3.6 0.00
09/27/2024 0 low present 1.6 0.09
09/28/2024 0 low present 3.2 0.00
09/29/2024 0 low present 2.3 0.00
09/30/2024 0 low present 1.4 3.52
10/01/2024
0 low present 1.7 6.86
10/02/2024 0 low present 1.4 6.46
10/03/2024 0 low present 1.7 4.28
10/04/2024 0 low present 2.1 0.37
10/05/2024 0 low present 1.9 4.97
10/06/2024 0 low present 1.9 6.63
10/07/2024 0 low present 3.4 6.42
10/08/2024 0 low present 1.4 1.76
10/09/2024 0 low present 3.2 0.00
10/10/2024 0 low present 4.1 0.00
10/11/2024 20 low present 8.1 0.00
10/12/2024 10 low present 0.0 0.00
10/13/2024 30 moderate reproduces every 15 days 9.0 0.00
10/14/2024 50 moderate reproduces every 15 days 9.6 0.00
10/15/2024 70 high reproduces every 5 days 10.0 0.00
10/16/2024 90 high reproduces every 5 days 6.8 0.00
10/17/2024 80 high reproduces every 5 days 5.0 0.00
10/18/2024 100 high reproduces every 5 days 6.3 0.00
10/19/2024 100 high reproduces every 5 days 9.1 0.00
10/20/2024 100 high reproduces every 5 days 8.0 0.00
10/21/2024 100 high reproduces every 5 days 7.0 0.00
10/22/2024 100 high reproduces every 5 days 6.3 0.00
10/23/2024 100 high reproduces every 5 days 7.4 0.00
10/24/2024 100 high reproduces every 5 days 6.0 0.00
10/25/2024 100 high reproduces every 5 days 6.9 0.00
10/26/2024 100 high reproduces every 5 days 7.1 0.00
10/27/2024 90 high reproduces every 5 days 0.0 0.00
10/28/2024 80 high reproduces every 5 days 0.0 0.00
10/29/2024 70 high reproduces every 5 days 0.0 0.00
10/30/2024 60 high reproduces every 5 days 0.0 0.00
10/31/2024 50 moderate reproduces every 15 days 0.0 0.00
11/01/2024
40 moderate reproduces every 15 days 0.0 0.00
11/02/2024 30 moderate reproduces every 15 days 0.0 0.00
11/03/2024 20 low present 0.0 0.00
11/04/2024 10 low present 5.7 0.00
11/05/2024 0 low present 0.1 0.00
11/06/2024 0 low present 0.0 0.00
11/07/2024 0 low present 3.2 0.00
11/08/2024 0 low present 0.3 0.00
11/09/2024 0 low present 0.0 0.00
11/10/2024 0 low present 0.0 0.00
11/11/2024 0 low present 0.0 0.00
11/12/2024 0 low present 0.0 0.00
11/13/2024 0 low present 0.0 0.00
11/14/2024 0 low present 0.0 0.00
11/15/2024 0 low present 0.0 0.00
11/16/2024 0 low present 0.0 0.00
11/17/2024 0 low present 0.0 0.00
11/18/2024 0 low present 0.0 0.00
11/19/2024 0 low present 0.0 0.00
11/20/2024 0 low present 0.0 0.00
11/21/2024 0 low present 0.0 0.00
11/22/2024 0 low present 0.0 0.00
11/23/2024 0 low present 0.0 0.00
11/24/2024 0 low present 0.0 0.00
11/25/2024 0 low present 0.0 0.00
11/26/2024 0 low present 0.0 0.00
11/27/2024 0 low present 0.0 0.00
11/28/2024 0 low present 0.0 0.00
11/29/2024 0 low present 0.0 0.00
11/30/2024 0 low present 0.0 0.00