Time Period: March 11, 2024 to November 30, 2024.
Date | RAI | Disease pressure | Pathogen status | Hours 70° ≤ Temp ≤ 85° |
Hours Temp > 95° |
Notes |
---|---|---|---|---|---|---|
03/11/2024
|
0 | N/A | Not Present | 0.1 | 0.00 | |
03/12/2024 | 0 | N/A | Not Present | 0.0 | 0.00 | |
03/13/2024 | 0 | N/A | Not Present | 0.0 | 0.00 | |
03/14/2024 | 0 | N/A | Not Present | 0.0 | 0.00 | |
03/15/2024 | 0 | N/A | Not Present | 4.2 | 0.00 | |
03/16/2024 | 0 | N/A | Not Present | 5.5 | 0.00 | |
03/17/2024 | 20 | N/A | Not Present | 6.5 | 0.00 | |
03/18/2024 | 40 | N/A | Not Present | 7.8 | 0.00 | |
03/19/2024 | 60 | high | reproduces every 5 days | 8.2 | 0.00 | |
03/20/2024 | 80 | high | reproduces every 5 days | 7.6 | 0.00 | |
03/21/2024 | 100 | high | reproduces every 5 days | 6.2 | 0.00 | |
03/22/2024 | 100 | high | reproduces every 5 days | 8.1 | 0.00 | |
03/23/2024 | 90 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/24/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/25/2024 | 70 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/26/2024 | 60 | high | reproduces every 5 days | 0.0 | 0.00 | |
03/27/2024 | 50 | moderate | reproduces every 15 days | 2.6 | 0.00 | |
03/28/2024 | 40 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
03/29/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
03/30/2024 | 20 | low | present | 0.0 | 0.00 | |
03/31/2024 | 10 | low | present | 0.0 | 0.00 | |
04/01/2024
|
0 | low | present | 3.6 | 0.00 | |
04/02/2024 | 20 | low | present | 8.1 | 0.00 | |
04/03/2024 | 40 | moderate | reproduces every 15 days | 8.3 | 0.00 | |
04/04/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
04/05/2024 | 20 | low | present | 0.0 | 0.00 | |
04/06/2024 | 10 | low | present | 0.0 | 0.00 | |
04/07/2024 | 0 | low | present | 0.0 | 0.00 | |
04/08/2024 | 0 | low | present | 3.8 | 0.00 | |
04/09/2024 | 20 | low | present | 7.9 | 0.00 | |
04/10/2024 | 10 | low | present | 4.5 | 0.00 | |
04/11/2024 | 0 | low | present | 4.4 | 0.00 | |
04/12/2024 | 0 | low | present | 3.3 | 0.00 | |
04/13/2024 | 0 | low | present | 0.0 | 0.00 | |
04/14/2024 | 0 | low | present | 0.0 | 0.00 | |
04/15/2024 | 0 | low | present | 0.3 | 0.00 | |
04/16/2024 | 20 | low | present | 7.4 | 0.00 | |
04/17/2024 | 40 | moderate | reproduces every 15 days | 9.8 | 0.00 | |
04/18/2024 | 30 | moderate | reproduces every 15 days | 4.2 | 0.00 | |
04/19/2024 | 20 | low | present | 4.2 | 0.00 | |
04/20/2024 | 10 | low | present | 3.7 | 0.00 | |
04/21/2024 | 0 | low | present | 4.2 | 0.00 | |
04/22/2024 | 0 | low | present | 2.6 | 0.00 | |
04/23/2024 | 20 | low | present | 8.8 | 0.00 | |
04/24/2024 | 10 | low | present | 0.4 | 0.00 | |
04/25/2024 | 30 | moderate | reproduces every 15 days | 7.6 | 0.00 | |
04/26/2024 | 50 | moderate | reproduces every 15 days | 6.1 | 0.00 | |
04/27/2024 | 70 | high | reproduces every 5 days | 8.0 | 0.00 | |
04/28/2024 | 90 | high | reproduces every 5 days | 9.3 | 0.00 | |
04/29/2024 | 100 | high | reproduces every 5 days | 9.0 | 0.00 | |
04/30/2024 | 100 | high | reproduces every 5 days | 9.2 | 0.00 | |
05/01/2024
|
100 | high | reproduces every 5 days | 8.4 | 0.00 | |
05/02/2024 | 100 | high | reproduces every 5 days | 9.7 | 0.00 | |
05/03/2024 | 100 | high | reproduces every 5 days | 10.0 | 0.00 | |
05/04/2024 | 90 | high | reproduces every 5 days | 0.0 | 0.00 | |
05/05/2024 | 80 | high | reproduces every 5 days | 0.0 | 0.00 | |
05/06/2024 | 70 | high | reproduces every 5 days | 5.7 | 0.00 | |
05/07/2024 | 90 | high | reproduces every 5 days | 7.2 | 0.00 | |
05/08/2024 | 100 | high | reproduces every 5 days | 8.5 | 0.00 | |
05/09/2024 | 90 | high | reproduces every 5 days | 2.6 | 0.00 | |
05/10/2024 | 80 | high | reproduces every 5 days | 2.2 | 0.00 | |
05/11/2024 | 70 | high | reproduces every 5 days | 2.1 | 1.79 | |
05/12/2024 | 60 | high | reproduces every 5 days | 3.2 | 2.46 | |
05/13/2024 | 50 | moderate | reproduces every 15 days | 3.6 | 0.00 | |
05/14/2024 | 40 | moderate | reproduces every 15 days | 5.2 | 0.00 | |
05/15/2024 | 30 | moderate | reproduces every 15 days | 3.4 | 1.48 | |
05/16/2024 | 20 | low | present | 3.0 | 2.23 | |
05/17/2024 | 10 | low | present | 3.2 | 0.00 | |
05/18/2024 | 0 | low | present | 2.9 | 0.00 | |
05/19/2024 | 0 | low | present | 4.0 | 0.00 | |
05/20/2024 | 0 | low | present | 3.6 | 0.00 | |
05/21/2024 | 0 | low | present | 3.4 | 0.00 | |
05/22/2024 | 0 | low | present | 3.4 | 2.03 | |
05/23/2024 | 0 | low | present | 3.4 | 0.00 | |
05/24/2024 | 0 | low | present | 3.6 | 0.00 | |
05/25/2024 | 20 | low | present | 9.8 | 0.00 | |
05/26/2024 | 10 | low | present | 3.2 | 0.00 | |
05/27/2024 | 0 | low | present | 2.4 | 1.03 | |
05/28/2024 | 0 | low | present | 3.5 | 2.01 | |
05/29/2024 | 0 | low | present | 3.5 | 0.00 | |
05/30/2024 | 0 | low | present | 2.9 | 2.33 | |
05/31/2024 | 0 | low | present | 3.4 | 5.60 | |
06/01/2024
|
0 | low | present | 3.5 | 0.83 | |
06/02/2024 | 0 | low | present | 5.7 | 0.00 | |
06/03/2024 | 20 | low | present | 14.3 | 0.00 | |
06/04/2024 | 10 | low | present | 5.0 | 0.00 | |
06/05/2024 | 0 | low | present | 5.3 | 6.36 | |
06/06/2024 | 10 | low | present | 7.4 | 8.24 | |
06/07/2024 | 20 | low | present | 6.5 | 6.37 | |
06/08/2024 | 10 | low | present | 2.7 | 1.47 | |
06/09/2024 | 0 | low | present | 3.0 | 2.37 | |
06/10/2024 | 0 | low | present | 4.7 | 3.73 | |
06/11/2024 | 0 | low | present | 4.7 | 7.80 | |
06/12/2024 | 0 | low | present | 5.7 | 6.97 | |
06/13/2024 | 0 | low | present | 3.7 | 4.57 | |
06/14/2024 | 0 | low | present | 3.7 | 4.26 | |
06/15/2024 | 0 | low | present | 3.5 | 0.00 | |
06/16/2024 | 0 | low | present | 4.6 | 0.00 | |
06/17/2024 | 0 | low | present | 5.3 | 0.00 | |
06/18/2024 | 0 | low | present | 2.8 | 0.00 | |
06/19/2024 | 0 | low | present | 2.7 | 1.78 | |
06/20/2024 | 0 | low | present | 2.9 | 1.62 | |
06/21/2024 | 0 | low | present | 2.6 | 4.47 | |
06/22/2024 | 0 | low | present | 4.2 | 8.13 | |
06/23/2024 | 0 | low | present | 4.6 | 9.22 | |
06/24/2024 | 10 | low | present | 6.1 | 2.27 | |
06/25/2024 | 20 | low | present | 7.6 | 7.63 | |
06/26/2024 | 30 | moderate | reproduces every 15 days | 7.9 | 5.64 | |
06/27/2024 | 40 | moderate | reproduces every 15 days | 6.1 | 3.59 | |
06/28/2024 | 30 | moderate | reproduces every 15 days | 3.2 | 4.81 | |
06/29/2024 | 20 | low | present | 3.9 | 6.93 | |
06/30/2024 | 10 | low | present | 4.6 | 5.65 | |
07/01/2024
|
0 | low | present | 4.8 | 6.55 | |
07/02/2024 | 0 | low | present | 4.5 | 7.57 | |
07/03/2024 | 0 | low | present | 5.7 | 7.21 | |
07/04/2024 | 10 | low | present | 6.7 | 7.82 | |
07/05/2024 | 20 | low | present | 7.4 | 6.95 | |
07/06/2024 | 30 | moderate | reproduces every 15 days | 7.5 | 8.47 | |
07/07/2024 | 40 | moderate | reproduces every 15 days | 8.2 | 8.73 | |
07/08/2024 | 30 | moderate | reproduces every 15 days | 5.6 | 8.55 | |
07/09/2024 | 40 | moderate | reproduces every 15 days | 6.2 | 7.80 | |
07/10/2024 | 30 | moderate | reproduces every 15 days | 5.6 | 7.50 | |
07/11/2024 | 20 | low | present | 5.4 | 9.03 | |
07/12/2024 | 30 | moderate | reproduces every 15 days | 7.2 | 9.05 | |
07/13/2024 | 40 | moderate | reproduces every 15 days | 11.3 | 8.32 | |
07/14/2024 | 50 | moderate | reproduces every 15 days | 13.3 | 7.20 | |
07/15/2024 | 60 | high | reproduces every 5 days | 6.3 | 6.19 | |
07/16/2024 | 50 | moderate | reproduces every 15 days | 5.3 | 4.28 | |
07/17/2024 | 40 | moderate | reproduces every 15 days | 4.2 | 1.71 | |
07/18/2024 | 30 | moderate | reproduces every 15 days | 4.8 | 5.48 | |
07/19/2024 | 20 | low | present | 4.8 | 7.11 | |
07/20/2024 | 30 | moderate | reproduces every 15 days | 6.5 | 8.16 | |
07/21/2024 | 40 | moderate | reproduces every 15 days | 7.3 | 6.38 | |
07/22/2024 | 30 | moderate | reproduces every 15 days | 4.7 | 8.12 | |
07/23/2024 | 40 | moderate | reproduces every 15 days | 7.2 | 9.02 | |
07/24/2024 | 50 | moderate | reproduces every 15 days | 10.4 | 8.38 | |
07/25/2024 | 60 | high | reproduces every 5 days | 6.7 | 8.52 | |
07/26/2024 | 70 | high | reproduces every 5 days | 7.3 | 7.69 | |
07/27/2024 | 60 | high | reproduces every 5 days | 4.8 | 1.62 | |
07/28/2024 | 50 | moderate | reproduces every 15 days | 3.0 | 1.02 | |
07/29/2024 | 40 | moderate | reproduces every 15 days | 3.9 | 3.68 | |
07/30/2024 | 30 | moderate | reproduces every 15 days | 3.9 | 2.53 | |
07/31/2024 | 20 | low | present | 5.1 | 4.06 | |
08/01/2024
|
10 | low | present | 5.1 | 6.70 | |
08/02/2024 | 30 | moderate | reproduces every 15 days | 9.7 | 0.00 | |
08/03/2024 | 40 | moderate | reproduces every 15 days | 10.8 | 7.13 | |
08/04/2024 | 50 | moderate | reproduces every 15 days | 7.1 | 7.03 | |
08/05/2024 | 60 | high | reproduces every 5 days | 6.6 | 6.29 | |
08/06/2024 | 50 | moderate | reproduces every 15 days | 5.2 | 7.24 | |
08/07/2024 | 40 | moderate | reproduces every 15 days | 4.7 | 8.32 | |
08/08/2024 | 50 | moderate | reproduces every 15 days | 8.2 | 7.42 | |
08/09/2024 | 40 | moderate | reproduces every 15 days | 5.2 | 7.59 | |
08/10/2024 | 30 | moderate | reproduces every 15 days | 5.1 | 6.85 | |
08/11/2024 | 40 | moderate | reproduces every 15 days | 6.0 | 7.50 | |
08/12/2024 | 50 | moderate | reproduces every 15 days | 6.3 | 6.28 | |
08/13/2024 | 40 | moderate | reproduces every 15 days | 5.2 | 5.83 | |
08/14/2024 | 30 | moderate | reproduces every 15 days | 3.8 | 4.71 | |
08/15/2024 | 20 | low | present | 3.9 | 5.08 | |
08/16/2024 | 10 | low | present | 4.8 | 6.06 | |
08/17/2024 | 0 | low | present | 4.8 | 3.68 | |
08/18/2024 | 0 | low | present | 3.3 | 0.10 | |
08/19/2024 | 0 | low | present | 3.6 | 4.59 | |
08/20/2024 | 0 | low | present | 3.2 | 5.28 | |
08/21/2024 | 0 | low | present | 4.8 | 5.20 | |
08/22/2024 | 0 | low | present | 4.8 | 0.00 | |
08/23/2024 | 20 | low | present | 10.0 | 0.00 | |
08/24/2024 | 10 | low | present | 4.9 | 0.00 | |
08/25/2024 | 0 | low | present | 3.1 | 0.00 | |
08/26/2024 | 0 | low | present | 2.6 | 2.51 | |
08/27/2024 | 0 | low | present | 3.4 | 5.89 | |
08/28/2024 | 0 | low | present | 5.2 | 6.59 | |
08/29/2024 | 0 | low | present | 5.2 | 5.25 | |
08/30/2024 | 0 | low | present | 4.7 | 5.82 | |
08/31/2024 | 0 | low | present | 4.7 | 6.35 | |
09/01/2024
|
0 | low | present | 5.3 | 5.86 | |
09/02/2024 | 0 | low | present | 5.3 | 3.60 | |
09/03/2024 | 0 | low | present | 4.2 | 5.81 | |
09/04/2024 | 0 | low | present | 5.2 | 7.54 | |
09/05/2024 | 0 | low | present | 5.7 | 7.54 | |
09/06/2024 | 0 | low | present | 5.6 | 7.38 | |
09/07/2024 | 0 | low | present | 5.2 | 7.34 | |
09/08/2024 | 10 | low | present | 6.0 | 7.70 | |
09/09/2024 | 0 | low | present | 3.1 | 7.75 | |
09/10/2024 | 0 | low | present | 3.4 | 2.92 | |
09/11/2024 | 0 | low | present | 4.3 | 0.00 | |
09/12/2024 | 0 | low | present | 3.4 | 0.00 | |
09/13/2024 | 0 | low | present | 2.2 | 1.01 | |
09/14/2024 | 0 | low | present | 2.9 | 4.86 | |
09/15/2024 | 0 | low | present | 3.9 | 0.00 | |
09/16/2024 | 20 | low | present | 6.7 | 0.00 | |
09/17/2024 | 40 | moderate | reproduces every 15 days | 8.7 | 0.00 | |
09/18/2024 | 60 | high | reproduces every 5 days | 8.7 | 0.00 | |
09/19/2024 | 80 | high | reproduces every 5 days | 9.8 | 0.00 | |
09/20/2024 | 70 | high | reproduces every 5 days | 3.5 | 0.00 | |
09/21/2024 | 60 | high | reproduces every 5 days | 2.4 | 0.00 | |
09/22/2024 | 50 | moderate | reproduces every 15 days | 2.5 | 0.09 | |
09/23/2024 | 40 | moderate | reproduces every 15 days | 2.8 | 4.81 | |
09/24/2024 | 30 | moderate | reproduces every 15 days | 4.9 | 6.52 | |
09/25/2024 | 20 | low | present | 2.8 | 0.17 | |
09/26/2024 | 10 | low | present | 2.2 | 0.00 | |
09/27/2024 | 0 | low | present | 1.9 | 3.72 | |
09/28/2024 | 0 | low | present | 2.8 | 5.29 | |
09/29/2024 | 0 | low | present | 2.3 | 0.00 | |
09/30/2024 | 0 | low | present | 2.2 | 2.66 | |
10/01/2024
|
0 | low | present | 2.9 | 5.72 | |
10/02/2024 | 0 | low | present | 2.6 | 6.41 | |
10/03/2024 | 0 | low | present | 4.1 | 6.98 | |
10/04/2024 | 0 | low | present | 5.1 | 6.67 | |
10/05/2024 | 10 | low | present | 6.4 | 5.96 | |
10/06/2024 | 20 | low | present | 6.9 | 6.50 | |
10/07/2024 | 10 | low | present | 3.0 | 5.90 | |
10/08/2024 | 0 | low | present | 2.6 | 5.53 | |
10/09/2024 | 0 | low | present | 2.2 | 4.38 | |
10/10/2024 | 0 | low | present | 3.4 | 0.00 | |
10/11/2024 | 0 | low | present | 1.7 | 1.56 | |
10/12/2024 | 0 | low | present | 2.4 | 0.00 | |
10/13/2024 | 0 | low | present | 2.7 | 0.00 | |
10/14/2024 | 0 | low | present | 2.5 | 0.00 | |
10/15/2024 | 0 | low | present | 2.3 | 0.00 | |
10/16/2024 | 20 | low | present | 9.5 | 0.00 | |
10/17/2024 | 40 | moderate | reproduces every 15 days | 7.9 | 0.00 | |
10/18/2024 | 30 | moderate | reproduces every 15 days | 5.9 | 0.00 | |
10/19/2024 | 50 | moderate | reproduces every 15 days | 7.3 | 0.00 | |
10/20/2024 | 40 | moderate | reproduces every 15 days | 1.8 | 0.00 | |
10/21/2024 | 30 | moderate | reproduces every 15 days | 1.5 | 0.00 | |
10/22/2024 | 20 | low | present | 1.8 | 0.00 | |
10/23/2024 | 10 | low | present | 2.5 | 0.00 | |
10/24/2024 | 30 | moderate | reproduces every 15 days | 6.0 | 0.00 | |
10/25/2024 | 50 | moderate | reproduces every 15 days | 7.3 | 0.00 | |
10/26/2024 | 70 | high | reproduces every 5 days | 7.5 | 0.00 | |
10/27/2024 | 90 | high | reproduces every 5 days | 6.7 | 0.00 | |
10/28/2024 | 80 | high | reproduces every 5 days | 2.4 | 0.00 | |
10/29/2024 | 70 | high | reproduces every 5 days | 1.0 | 0.00 | |
10/30/2024 | 60 | high | reproduces every 5 days | 5.5 | 0.00 | |
10/31/2024 | 50 | moderate | reproduces every 15 days | 1.4 | 0.00 | |
11/01/2024
|
40 | moderate | reproduces every 15 days | 2.2 | 0.00 | |
11/02/2024 | 30 | moderate | reproduces every 15 days | 1.6 | 0.00 | |
11/03/2024 | 20 | low | present | 0.1 | 0.00 | |
11/04/2024 | 10 | low | present | 5.2 | 0.00 | |
11/05/2024 | 0 | low | present | 3.7 | 0.00 | |
11/06/2024 | 0 | low | present | 4.2 | 0.00 | |
11/07/2024 | 0 | low | present | 5.8 | 0.00 | |
11/08/2024 | 20 | low | present | 6.2 | 0.00 | |
11/09/2024 | 40 | moderate | reproduces every 15 days | 6.0 | 0.00 | |
11/10/2024 | 60 | high | reproduces every 5 days | 6.1 | 0.00 | |
11/11/2024 | 50 | moderate | reproduces every 15 days | 1.9 | 0.00 | |
11/12/2024 | 40 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/13/2024 | 30 | moderate | reproduces every 15 days | 0.0 | 0.00 | |
11/14/2024 | 20 | low | present | 0.0 | 0.00 | |
11/15/2024 | 10 | low | present | 0.0 | 0.00 | |
11/16/2024 | 0 | low | present | 0.0 | 0.00 | |
11/17/2024 | 0 | low | present | 0.0 | 0.00 | |
11/18/2024 | 0 | low | present | 0.0 | 0.00 | |
11/19/2024 | 0 | low | present | 0.0 | 0.00 | |
11/20/2024 | 0 | low | present | 5.2 | 0.00 | |
11/21/2024 | 20 | low | present | 6.1 | 0.00 | |
11/22/2024 | 10 | low | present | 4.8 | 0.00 | |
11/23/2024 | 0 | low | present | 0.0 | 0.00 | |
11/24/2024 | 0 | low | present | 0.8 | 0.00 | |
11/25/2024 | 0 | low | present | 0.0 | 0.00 | |
11/26/2024 | 0 | low | present | 0.0 | 0.00 | |
11/27/2024 | 0 | low | present | 0.0 | 0.00 | |
11/28/2024 | 0 | low | present | 0.0 | 0.00 | |
11/29/2024 | 0 | low | present | 0.0 | 0.00 | |
11/30/2024 | 0 | low | present | 0.0 | 0.00 |