Weather, models & degree-days

RAI report for Fair Play

The grape powdery mildew risk assessment index (RAI) is useful for determining disease pressure and how often you need to spray to protect the vines. For information on how to use the RAI, see the pest management guideline.

Bud Break Date:

Grape Variety: Sangiovese

Time Period: March 28, 2024 to November 30, 2024.

Date RAI Disease pressure Pathogen status Hours
70° ≤ Temp ≤ 85°
Hours
Temp > 95°
Notes
03/28/2024
0 N/A Not Present 0.0 0.00
03/29/2024 0 N/A Not Present 0.0 0.00
03/30/2024 0 N/A Not Present 0.0 0.00
03/31/2024 0 N/A Not Present 0.0 0.00
04/01/2024
0 N/A Not Present 0.0 0.00
04/02/2024 0 N/A Not Present 0.0 0.00
04/03/2024 0 N/A Not Present 0.0 0.00
04/04/2024 0 N/A Not Present 0.0 0.00
04/05/2024 0 N/A Not Present 0.0 0.00
04/06/2024 0 N/A Not Present 0.0 0.00
04/07/2024 0 N/A Not Present 0.0 0.00
04/08/2024 0 N/A Not Present 0.0 0.00
04/09/2024 0 N/A Not Present 0.0 0.00
04/10/2024 0 N/A Not Present 5.2 0.00
04/11/2024 20 N/A Not Present 9.5 0.00
04/12/2024 0 N/A Not Present 0.0 0.00
04/13/2024 0 N/A Not Present 0.0 0.00
04/14/2024 0 N/A Not Present 0.0 0.00
04/15/2024 0 N/A Not Present 0.0 0.00
04/16/2024 0 N/A Not Present 0.0 0.00
04/17/2024 0 N/A Not Present 3.9 0.00
04/18/2024 0 N/A Not Present 5.9 0.00
04/19/2024 20 N/A Not Present 7.2 0.00
04/20/2024 40 N/A Not Present 8.7 0.00
04/21/2024 60 high reproduces every 5 days 10.0 0.00
04/22/2024 80 high reproduces every 5 days 10.9 0.00
04/23/2024 70 high reproduces every 5 days 0.0 0.00
04/24/2024 60 high reproduces every 5 days 0.0 0.00
04/25/2024 50 moderate reproduces every 15 days 0.0 0.00
04/26/2024 40 moderate reproduces every 15 days 0.0 0.00
04/27/2024 30 moderate reproduces every 15 days 0.0 0.00
04/28/2024 20 low present 0.0 0.00
04/29/2024 10 low present 0.0 0.00
04/30/2024 0 low present 0.0 0.00
05/01/2024
0 low present 0.0 0.00
05/02/2024 0 low present 3.3 0.00
05/03/2024 0 low present 1.2 0.00
05/04/2024 0 low present 0.0 0.00
05/05/2024 0 low present 0.0 0.00
05/06/2024 0 low present 0.0 0.00
05/07/2024 0 low present 0.0 0.00
05/08/2024 0 low present 3.3 0.00
05/09/2024 20 low present 9.9 0.00
05/10/2024 40 moderate reproduces every 15 days 12.4 0.00
05/11/2024 60 high reproduces every 5 days 13.2 0.00
05/12/2024 80 high reproduces every 5 days 12.9 0.00
05/13/2024 100 high reproduces every 5 days 12.7 0.00
05/14/2024 100 high reproduces every 5 days 13.0 0.00
05/15/2024 100 high reproduces every 5 days 13.2 0.00
05/16/2024 100 high reproduces every 5 days 12.1 0.00
05/17/2024 100 high reproduces every 5 days 12.3 0.00
05/18/2024 100 high reproduces every 5 days 11.8 0.00
05/19/2024 100 high reproduces every 5 days 7.4 0.00
05/20/2024 90 high reproduces every 5 days 5.4 0.00
05/21/2024 100 high reproduces every 5 days 11.1 0.00
05/22/2024 100 high reproduces every 5 days 10.0 0.00
05/23/2024 100 high reproduces every 5 days 7.8 0.00
05/24/2024 90 high reproduces every 5 days 4.8 0.00
05/25/2024 80 high reproduces every 5 days 0.0 0.00
05/26/2024 100 high reproduces every 5 days 8.9 0.00
05/27/2024 100 high reproduces every 5 days 12.2 0.00
05/28/2024 100 high reproduces every 5 days 12.1 0.00
05/29/2024 100 high reproduces every 5 days 11.5 0.00
05/30/2024 100 high reproduces every 5 days 12.7 0.00
05/31/2024 100 high reproduces every 5 days 7.9 0.00
06/01/2024
100 high reproduces every 5 days 12.6 0.00
06/02/2024 100 high reproduces every 5 days 10.4 0.00
06/03/2024 100 high reproduces every 5 days 6.8 0.00
06/04/2024 90 high reproduces every 5 days 5.8 0.00
06/05/2024 100 high reproduces every 5 days 12.6 0.00
06/06/2024 100 high reproduces every 5 days 12.8 0.00
06/07/2024 100 high reproduces every 5 days 13.3 0.00
06/08/2024 100 high reproduces every 5 days 12.7 0.00
06/09/2024 100 high reproduces every 5 days 12.7 0.00
06/10/2024 100 high reproduces every 5 days 7.3 0.00
06/11/2024 90 high reproduces every 5 days 5.5 0.00
06/12/2024 100 high reproduces every 5 days 12.7 0.00
06/13/2024 100 high reproduces every 5 days 7.5 0.00
06/14/2024 100 high reproduces every 5 days 12.0 0.00
06/15/2024 100 high reproduces every 5 days 11.6 0.00
06/16/2024 100 high reproduces every 5 days 12.5 0.00
06/17/2024 100 high reproduces every 5 days 7.3 0.00
06/18/2024 100 high reproduces every 5 days 10.6 0.00
06/19/2024 100 high reproduces every 5 days 12.6 0.00
06/20/2024 100 high reproduces every 5 days 12.7 0.00
06/21/2024 90 high reproduces every 5 days 5.2 0.00
06/22/2024 80 high reproduces every 5 days 5.1 1.27
06/23/2024 100 high reproduces every 5 days 11.8 0.00
06/24/2024 100 high reproduces every 5 days 9.5 0.00
06/25/2024 100 high reproduces every 5 days 13.3 0.00
06/26/2024 100 high reproduces every 5 days 6.7 0.00
06/27/2024 100 high reproduces every 5 days 8.3 0.00
06/28/2024 90 high reproduces every 5 days 4.8 0.00
06/29/2024 80 high reproduces every 5 days 3.8 0.00
06/30/2024 70 high reproduces every 5 days 3.8 0.00
07/01/2024
60 high reproduces every 5 days 5.5 0.00
07/02/2024 70 high reproduces every 5 days 12.5 3.81
07/03/2024 80 high reproduces every 5 days 11.6 7.51
07/04/2024 90 high reproduces every 5 days 11.1 9.28
07/05/2024 80 high reproduces every 5 days 11.3 7.11
07/06/2024 90 high reproduces every 5 days 6.7 11.20
07/07/2024 80 high reproduces every 5 days 4.4 11.12
07/08/2024 90 high reproduces every 5 days 10.9 10.17
07/09/2024 80 high reproduces every 5 days 6.7 7.92
07/10/2024 90 high reproduces every 5 days 11.6 9.39
07/11/2024 80 high reproduces every 5 days 11.0 10.81
07/12/2024 70 high reproduces every 5 days 4.9 10.94
07/13/2024 80 high reproduces every 5 days 7.1 5.62
07/14/2024 100 high reproduces every 5 days 15.7 0.03
07/15/2024 100 high reproduces every 5 days 8.8 0.18
07/16/2024 100 high reproduces every 5 days 13.2 0.00
07/17/2024 90 high reproduces every 5 days 5.3 0.00
07/18/2024 80 high reproduces every 5 days 12.5 1.28
07/19/2024 90 high reproduces every 5 days 12.1 4.84
07/20/2024 80 high reproduces every 5 days 11.7 6.12
07/21/2024 90 high reproduces every 5 days 11.7 3.38
07/22/2024 80 high reproduces every 5 days 11.9 6.88
07/23/2024 90 high reproduces every 5 days 11.0 9.30
07/24/2024 80 high reproduces every 5 days 10.9 4.68
07/25/2024 90 high reproduces every 5 days 11.8 4.00
07/26/2024 80 high reproduces every 5 days 12.2 1.85
07/27/2024 100 high reproduces every 5 days 12.1 0.00
07/28/2024 100 high reproduces every 5 days 12.4 0.00
07/29/2024 100 high reproduces every 5 days 6.2 0.00
07/30/2024 90 high reproduces every 5 days 3.6 0.00
07/31/2024 80 high reproduces every 5 days 5.5 0.00
08/01/2024
70 high reproduces every 5 days 5.5 1.71
08/02/2024 80 high reproduces every 5 days 13.3 0.71
08/03/2024 90 high reproduces every 5 days 16.2 1.09
08/04/2024 80 high reproduces every 5 days 12.1 2.46
08/05/2024 90 high reproduces every 5 days 12.3 2.59
08/06/2024 80 high reproduces every 5 days 12.2 8.06
08/07/2024 90 high reproduces every 5 days 7.7 9.42
08/08/2024 80 high reproduces every 5 days 12.2 3.94
08/09/2024 90 high reproduces every 5 days 12.3 4.15
08/10/2024 80 high reproduces every 5 days 12.8 0.78
08/11/2024 100 high reproduces every 5 days 12.5 0.00
08/12/2024 90 high reproduces every 5 days 5.7 0.00
08/13/2024 80 high reproduces every 5 days 5.1 0.00
08/14/2024 70 high reproduces every 5 days 5.1 0.00
08/15/2024 60 high reproduces every 5 days 5.6 0.00
08/16/2024 50 moderate reproduces every 15 days 3.7 0.00
08/17/2024 70 high reproduces every 5 days 11.5 0.00
08/18/2024 90 high reproduces every 5 days 11.9 0.00
08/19/2024 100 high reproduces every 5 days 6.1 0.00
08/20/2024 90 high reproduces every 5 days 4.6 0.00
08/21/2024 80 high reproduces every 5 days 5.4 0.00
08/22/2024 100 high reproduces every 5 days 10.7 0.00
08/23/2024 90 high reproduces every 5 days 0.4 0.00
08/24/2024 80 high reproduces every 5 days 0.0 0.00
08/25/2024 100 high reproduces every 5 days 11.2 0.00
08/26/2024 100 high reproduces every 5 days 6.6 0.00
08/27/2024 100 high reproduces every 5 days 8.0 0.00
08/28/2024 90 high reproduces every 5 days 8.6 1.39
08/29/2024 100 high reproduces every 5 days 13.0 0.00
08/30/2024 90 high reproduces every 5 days 7.8 0.75
08/31/2024 80 high reproduces every 5 days 13.2 2.35
09/01/2024
100 high reproduces every 5 days 12.4 0.00
09/02/2024 90 high reproduces every 5 days 4.0 0.00
09/03/2024 80 high reproduces every 5 days 6.0 3.22
09/04/2024 90 high reproduces every 5 days 12.7 6.62
09/05/2024 80 high reproduces every 5 days 12.6 6.42
09/06/2024 90 high reproduces every 5 days 12.9 7.29
09/07/2024 100 high reproduces every 5 days 12.9 0.15
09/08/2024 90 high reproduces every 5 days 14.4 1.59
09/09/2024 80 high reproduces every 5 days 12.8 3.99
09/10/2024 100 high reproduces every 5 days 6.4 0.00
09/11/2024 100 high reproduces every 5 days 9.7 0.00
09/12/2024 100 high reproduces every 5 days 11.3 0.00
09/13/2024 90 high reproduces every 5 days 4.7 0.00
09/14/2024 80 high reproduces every 5 days 3.9 0.00
09/15/2024 100 high reproduces every 5 days 8.3 0.00
09/16/2024 90 high reproduces every 5 days 0.0 0.00
09/17/2024 80 high reproduces every 5 days 3.7 0.00
09/18/2024 70 high reproduces every 5 days 0.2 0.00
09/19/2024 90 high reproduces every 5 days 8.8 0.00
09/20/2024 100 high reproduces every 5 days 11.5 0.00
09/21/2024 90 high reproduces every 5 days 5.2 0.00
09/22/2024 100 high reproduces every 5 days 6.0 0.00
09/23/2024 100 high reproduces every 5 days 9.2 0.01
09/24/2024 90 high reproduces every 5 days 13.8 4.52
09/25/2024 100 high reproduces every 5 days 9.4 0.00
09/26/2024 90 high reproduces every 5 days 2.4 0.00
09/27/2024 100 high reproduces every 5 days 6.3 0.10
09/28/2024 100 high reproduces every 5 days 14.3 0.00
09/29/2024 90 high reproduces every 5 days 4.3 0.00
09/30/2024 100 high reproduces every 5 days 6.6 0.16
10/01/2024
90 high reproduces every 5 days 14.1 7.46
10/02/2024 80 high reproduces every 5 days 13.4 7.82
10/03/2024 90 high reproduces every 5 days 13.7 6.48
10/04/2024 80 high reproduces every 5 days 14.4 2.64
10/05/2024 90 high reproduces every 5 days 14.4 5.57
10/06/2024 80 high reproduces every 5 days 14.3 5.28
10/07/2024 90 high reproduces every 5 days 14.1 3.27
10/08/2024 80 high reproduces every 5 days 14.6 1.20
10/09/2024 100 high reproduces every 5 days 15.8 0.00
10/10/2024 90 high reproduces every 5 days 5.6 0.00
10/11/2024 100 high reproduces every 5 days 9.7 0.00
10/12/2024 100 high reproduces every 5 days 9.4 0.00
10/13/2024 100 high reproduces every 5 days 8.7 0.00
10/14/2024 100 high reproduces every 5 days 8.7 0.00
10/15/2024 100 high reproduces every 5 days 9.7 0.00
10/16/2024 90 high reproduces every 5 days 0.5 0.00
10/17/2024 80 high reproduces every 5 days 0.0 0.00
10/18/2024 70 high reproduces every 5 days 4.6 0.00
10/19/2024 60 high reproduces every 5 days 5.6 0.00
10/20/2024 80 high reproduces every 5 days 7.8 0.00
10/21/2024 100 high reproduces every 5 days 7.7 0.00
10/22/2024 100 high reproduces every 5 days 7.3 0.00
10/23/2024 100 high reproduces every 5 days 8.7 0.00
10/24/2024 100 high reproduces every 5 days 6.4 0.00
10/25/2024 100 high reproduces every 5 days 6.7 0.00
10/26/2024 100 high reproduces every 5 days 7.8 0.00
10/27/2024 90 high reproduces every 5 days 2.1 0.00
10/28/2024 80 high reproduces every 5 days 0.0 0.00
10/29/2024 70 high reproduces every 5 days 0.0 0.00
10/30/2024 60 high reproduces every 5 days 0.0 0.00
10/31/2024 50 moderate reproduces every 15 days 0.0 0.00
11/01/2024
40 moderate reproduces every 15 days 0.0 0.00
11/02/2024 30 moderate reproduces every 15 days 0.0 0.00
11/03/2024 20 low present 0.0 0.00
11/04/2024 10 low present 0.0 0.00
11/05/2024 0 low present 0.0 0.00
11/06/2024 0 low present 0.0 0.00
11/07/2024 0 low present 0.0 0.00
11/08/2024 0 low present 0.0 0.00
11/09/2024 0 low present 0.0 0.00
11/10/2024 0 low present 0.6 0.00
11/11/2024 0 low present 0.0 0.00
11/12/2024 0 low present 0.0 0.00
11/13/2024 0 low present 0.0 0.00
11/14/2024 0 low present 0.0 0.00
11/15/2024 0 low present 0.0 0.00
11/16/2024 0 low present 0.0 0.00
11/17/2024 0 low present 0.0 0.00
11/18/2024 0 low present 0.0 0.00
11/19/2024 0 low present 0.0 0.00
11/20/2024 0 low present 0.0 0.00
11/21/2024 0 low present 0.0 0.00
11/22/2024 0 low present 0.0 0.00
11/23/2024 0 low present 0.0 0.00
11/24/2024 0 low present 0.0 0.00
11/25/2024 0 low present 0.0 0.00
11/26/2024 0 low present 0.0 0.00
11/27/2024 0 low present 0.0 0.00
11/28/2024 0 low present 0.0 0.00
11/29/2024 0 low present 0.0 0.00
11/30/2024 0 low present 0.0 0.00