Weeds Pages
PREPLANT FOLIAR |
PREPLANT INCORPORATED or POSTPLANT PREEMERGENCE |
POSTPLANT POSTEMERGENCE |
LAYBY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLY | PAR* | CYC | ETH | DES | CLE | CLO | P/D | P/D ETH |
P/D2 ETH |
SET | TRS | EPT | TRI | |
ANNUAL WEEDS | ||||||||||||||
Barnyardgrasses | C | P | C | P | N | C | N | N | P | C | C | P | C | C |
Cockleburs | C | C | N | N | P | N | C | P | P | P | N | C | N | N |
Crabgrass | C | C | C | P | N | C | N | N | P | C | C | N | C | C |
Cudweeds | C | N | P | P | C | N | C | C | C | C | N | N | C | N |
Datura, sacred | C | C | N | C | C | N | P | C | C | — | N | N | N | N |
Docks (seedling) | C | C | P | C | C | N | C | C | C | C | N | C | C | C |
Fleabane, hairy | C | C | C | P | C | N | P | C | C | P | N | N | C | N |
Foxtail | C | C | C | C | N | C | N | N | P | C | C | P | C | C |
Goosefoot | C | C | C | C | C | N | N | C | C | C | N | C | C | C |
Groundcherries | C | C | P | C | C | N | P | C | C | C | N | C | C | N |
Knotweed, common | C | C | P | P | P | N | N | P | C | P | N | C | P | C |
Lambsquarters | C | P | C | C | C | N | N | C | C | C | N | C | C | C |
Lettuce, prickly | C | C | C | C | C | N | C | C | C | C | N | N | C | N |
Lovegrasses | C | C | C | C | N | C | N | N | P | C | C | N | C | C |
Marestail | C | C | C | P | C | N | P | C | C | P | N | N | C | N |
Nightshades | C | C | C | C | C | N | P | C | C | C | N | C | C | C |
Orach, halberdleaf | C | C | C | C | C | N | — | C | C | — | N | — | C | C |
Pigweeds | C | C | C | C | C | N | N | C | C | P | N | C | C | C |
Puncturevine | C | C | P | C | P | N | N | P | P | P | N | P | P | C |
Purslane, common | C | C | C | C | P | N | N | C | C | C | N | P | C | C |
Sandburs | C | P | C | P | N | C | N | N | P | C | C | N | C | C |
Sowthistles | C | C | C | C | C | N | P | C | C | C | N | C | C | N |
Spurge, spotted | C | C | C | C | C | N | N | C | C | N | N | — | C | N |
Thistle, Russian | C | P | P | P | P | N | N | P | P | P | N | P | P | P |
Velvetleaf | P | P | N | N | — | N | C | N | N | N | N | C | N | N |
Volunteer cereals | C | C | N | C | N | C | N | N | P | C | P | N | P | N |
PERENNIAL WEEDS | ||||||||||||||
Johnsongrass seed | C | C | C | P | N | C | N | N | P | P | C | N | C | C |
Johnsongrass rhizome | C | N | N | N | N | C | N | N | N | N | C | N | N | P |
Nutsedges | P | P | P | P | N | N | N | N | N | P | N | N | C | N |
C | = control | P | = partial control | N | = no control | — | = no information |
CLE | = clethodim (Select Max) | PAR | = paraquat* (Gramoxone) |
CLO | = clopyralid (Stinger) | P/D | = phenmedipham/desmedipham (Betamix) |
CYC | = cycloate (RoNeet) | P/D2 | = phenmedipham/desmedipham/ethofumesate (Progress) |
DES | = desmedipham (Betanex) | SET | = sethoxydim (Poast) |
EPT | = EPTC (Eptam) | TRI | = trifluralin (Treflan) |
ETH | = ethofumesate (Nortron) | TRS | = triflusulfuron methyl (UpBeet) |
GLY | = glyphosate (Roundup) |
* Permit required from county agricultural commissioner for purchase or use. |