Fungicide | Resistance risk (FRAC group number)1 | Powdery mildew | Gray mold | Anthrac- nose | Common leaf spot | Rhizopus/Mucor rot | Phyto- phthora diseases | Angular leaf spot |
---|---|---|---|---|---|---|---|---|
Abound2 | medium (11) | 4 | 2R | 4R | NL | NL (2) | NL | NL |
Actigard | low (P1) | NL | NL | NL | NL | NL | NL | 3 |
Aliette3, 7, Legion** | low (P07,33) | NL | NL | NL | NL | NL | 4 | NL |
Bumper, Tilt | high (3) | 5 | NL (0) | NL (3) | 4 | NL (0) | NL | NL |
Cabrio2 | medium (11) | 4 | 2R | 4R | 0 | NL (2) | NL | NL |
Captan | very low (M4) | NL (1) | 4 | NL (4) | 0 | NL (2) | NL | NL |
Captevate2 | medium (M4/17) | NL | 4 | 4 | NL | NL | NL | NL |
Copper | low (M1) | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Elevate2,6 | high (17) | NL (1) | 56 | NL (2) | NL (0) | NL | NL | NL |
Evito*2 | medium (11) | 4 | 2R | 3R | NL | NL | NL | NL |
Flint Extra | high (11) | 4 | 2R | 2R | NL | NL | NL | NL |
Fontelis | high (7) | 4 | 5R | ND | NL | NL | NL | NL |
Fungi-Phite, K-Phite, Prophyt | low (P07,33) | NL | NL | NL | NL | NL | 4 | NL (2) |
Gatten* | high? (U13) | 4 | NL | NL | NL | NL | NL | NL |
Intuity2 | medium (11) | 2 | 3R | NL | NL (0) | NL | NL | NL |
Kenja | high (7) | 4 | 5 | ND | ND | NL (2) | NL | NL |
Luna Privilege (foliar)/ Velum One (soil)9 | high (7) | 5/3 | 5/2 | NL | ND | ND | ND | NL |
Luna Sensation2 | medium (7/11) | 5 | 4 | 3R | ND | 2 | NL | NL |
Luna Tranquility2 | medium (7/9) | 5 | 4 | NL | ND | 1 | NL | NL |
Merivon2,8 | medium (7/11) | 5 | 5 | ND | 0 | NL (4) | NL | NL |
Mettle, Perissim | high (3) | 5 | NL | NL | ND | NL | NL | NL |
Miravis Prime | medium (7/12) | 5 | 4 | 3 | NL | 3 | NL | NL |
Ph-D, Oso | medium (19) | 4 | 3 | 3 | NL | NL | NL | NL |
Pristine2,8 | medium (7/11) | 4 | 5R | ND | 0 | NL | NL | NL |
Procure | high (3) | 5 | NL | NL (2) | NL (0) | NL | NL | NL |
Protocol | medium (1/3) | 4 | 4R | 3 | NL | NL | NL | NL |
Quadris Top8 | medium (3/11) | 5 | NL (3)R | 4R | 0 | NL | NL | NL |
Quilt Xcel, Avaris 2XS | medium (3/11) | 5 | 3 | 4R | NL | 2 | NL | NL |
Quintec | high (13) | 5 | NL (0) | NL (0) | NL (0) | NL (0) | NL | NL |
Rally | high (3) | 5 | NL (0) | NL (3) | 4 | NL | NL | NL |
Rhyme | high (3) | 5 | 0 | NL | NL | NL | NL | NL |
Ridomil Gold SL2,4 | high (4) | NL | NL | NL | NL | NL | 44 | NL |
Rovral, Iprodione, Nevado | low (2) | NL (0) | 4 | 0 | 0 | NL | NL | NL |
Scala | high (9) | 2 | 3 | NL | NL | NL | NL | NL |
Sulfur | low (M2) | 4 | NL | NL | NL | NL | NL | NL |
Switch7 | high (9/12) | 2 | 5R | 4 | NL | NL (4) | NL | NL |
Thiram | low (M3) | NL (0) | 2 | 3 | 0 | NL | NL | NL |
Topsin-M, T-Methyl, Incognito2 | very high (1) | 4 | 4R | 0 | NL (3) | NL | NL | NL |
Torino | high (U6) | 5 | NL | NL | NL | NL | NL | NL |
Zivion S | low (48) | ND | 3 | 4 | NL | 3 | NL | NL |
Rating: 5 = excellent and consistent, 4 = good and reliable, 3 = moderate and variable, 2 = limited and/or erratic, 1 = minimal and often ineffective, 0 = ineffective, NL = not on label, ND = no data. |
* Registration pending in California. |
** Not registered, label withdrawn or inactive in California. |
1 Group numbers are assigned by the Fungicide Resistance Action Committee (FRAC) according to different modes of action. Fungicides with different group numbers are suitable to alternate in a resistance management program. In California, make no more than one application of a fungicide with a mode-of-action group number associated with high resistance risk before rotating to a fungicide with a different mode-of-action group number; for other fungicides, make no more than two consecutive applications before rotating to fungicide with a different mode-of-action group number. |
2 To reduce the risk of resistance development, start treatments with a fungicide with a multi-site mode of action; rotate or mix fungicides with different mode-of-action FRAC group numbers for subsequent applications, use labeled rates (preferably the upper range), and limit the total number of applications per season. |
3 Foliar applications provide systemic treatment. |
4 Ridomil Gold SL is the only formulation registered. If the GR formulation is applied to a previous crop that must be removed, it has a 0-day plantback interval. |
5 More than 4 applications cause severe stunting. |
6 Nonpersistent resistant populations of Botrytis cinerea to fenhexamid occur with repeated use of FRAC group 17 fungicides. |
7 Plant dip (nurseries) or foliar spray (field use). |
8 Not for use in nurseries, on nursery transplants, or greenhouses (check label for details). |
9 Velum One is a fluopyram formulation for chemigation. Soil applications are designed for nematode management but may also suppress powdery mildew. |
R Resistant isolates documented in pathogen populations. |
Acknowledgment: Adaskaveg et al., 2022. Fungicides, Bactericides, Biocolntrols, and Natural Products for Deciduous Tree Fruit and Nut, Citrus, Strawberry, and Vine Crops in California. (PDF)