Weeds Pages
Susceptibility of Spring/Summer Weeds to Herbicide Control
PREEMERGENCE | POSTEMERGENCE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLM | IND | ISO1 | ORY | OXY | PEN1 | PEO | CLE1 | DIQ1 | FLU1 | GLY | OXY | PAR | SAF | SET1 | 2,4-D | ||
Mode of Action2 | 14 | 29 | 21 | 3 | 14 | 3 | 2+14 | 1 | 22 | 1 | 9 | 14 | 22 | 14 | 1 | 4 | |
ANNUAL WEEDS | |||||||||||||||||
Grasses | |||||||||||||||||
Barnyardgrass | C | C | N | C | P | C | P | C | P | C | C | P | P | N | C | N | |
Crabgrass, Large | C | C | N | C | P | C | P | C | P | C | C | N | C | N | C | N | |
Fescues | C | C | N | C | P | C | P | P | C | P | C | N | C | N | P | N | |
Foxtails | C | C | N | C | N | C | N | C | P | C | C | N | C | N | C | N | |
Lovegrasses | C | C | N | C | P | C | P | C | P | C | C | N | P | N | C | N | |
Sprangletops | C | C | N | C | P | C | P | C | P | C | C | P | P | N | C | N | |
Witchgrass | C | — | N | C | P | C | P | C | P | P | C | N | C | N | P | N | |
Broadleaves | |||||||||||||||||
Cockleburs | — | — | — | N | P | N | — | N | C | N | C | C | C | C | N | C | |
Cudweeds | — | C | C | N | P | N | C | N | C | N | C | C | C | — | N | N | |
Eveningprimrose, Cutleaf | — | P | C | P | P | P | C | N | C | N | C | P | C | — | N | — | |
Fleabane, Hairy | C | C | C | N | P | N | C | N | P | N | C | P | P | C | N | P | |
Goosefoot, Nettleleaf | C | C | C | C | C | C | C | N | C | N | C | C | C | C | N | C | |
Groundcherries | C | — | C | N | C | N | P | N | C | N | C | C | C | C | N | P | |
Horseweed | C | C | C | N | P | N | C | N | C | N | C | P | C | C | N | P | |
Knotweed, Common | C | P | C | C | C | C | P | N | P | N | C | N | P | — | N | C | |
Lambsquarters, Common | C | C | C | C | C | C | C | N | C | N | C | C | P | C | N | C | |
Lettuce, Prickly | C | P | C | N | C | N | C | N | C | N | C | P | P | C | N | C | |
Mullein, Turkey | — | — | C | N | P | P | C | N | P | N | C | N | C | — | N | P | |
Nightshades | C | C | C | N | C | N | C | N | C | N | C | C | C | C | N | C | |
Pigweeds | C | C | C | C | C | C | C | N | C | N | C | C | C | C | N | P | |
Puncturevine | — | — | C | P | P | P | P | N | C | N | C | P | C | C | N | C | |
Purslane, Common | C | C | C | C | C | C | C | N | C | N | C | P | N | C | C | C | |
Sowthistles | C | C | C | P | C | N | C | N | C | N | C | C | C | C | N | C | |
Spurge, Spotted | — | C | C | P | P | P | P | N | C | N | C | N | C | C | N | N | |
Thistle, Russian | — | C | C | P | P | P | C | N | P | N | C | N | C | C | N | P | |
Willowherb, Panicle-Leaf | C | C | C | P | C | P | C | N | P | N | P | N | P | C | N | — | |
PERENNIALS | |||||||||||||||||
Seedlings | |||||||||||||||||
Bermudagrass | — | — | N | C | P | C | N | C | P | C | C | N | C | N | C | N | |
Bindweed, Field | — | — | P | P | C | P | P | N | C | N | C | N | C | C | N | C | |
Clovers | C | P | N | N | P | N | C | N | P | N | C | N | P | P | N | N | |
Dallisgrass | — | — | N | C | N | C | N | C | P | C | C | N | C | N | C | N | |
Dock, Curly | — | — | C | P | C | C | — | N | C | N | C | C | C | C | N | C | |
Johnsongrass | — | — | N | C | P | C | N | C | P | C | C | N | C | N | C | N | |
Established Perennials | |||||||||||||||||
Bermudagrass | — | N | N | N | N | N | N | P | N | P | C | N | P | N | P | N | |
Bindweed, Field | N | N | N | P | N | P | N | N | P | N | P | N | P | N | N | P | |
Clovers | — | P | N | N | N | N | N | N | N | N | P | N | N | P | N | N | |
Dallisgrass | — | N | N | N | N | N | N | P | N | P | C | N | N | N | P | N | |
Dock, Curly | — | — | N | N | N | N | N | N | N | N | P | N | N | N | N | N | |
Johnsongrass | — | N | N | N | N | P | N | P | N | P | C | N | N | N | P | N | |
Nutsedge, Purple | N | N | N | N | N | N | N | N | P | N | P | N | P | N | N | N | |
Nutsedge, Yellow | P | N | N | N | N | N | N | N | P | N | P | N | P | N | N | N |
Susceptibility of Winter Weeds to Herbicide Control
PREEMERGENCE | POSTEMERGENCE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLM | IND | ISO1 | ORY | OXY | PEN1 | PEO | CLE1 | DIQ1 | FLU1 | GLY | OXY | PAR* | SAF | SET1 | 2,4-D | ||
Mode of Action2 | 14 | 29 | 21 | 3 | 14 | 3 | 2+14 | 1 | 22 | 1 | 9 | 14 | 22 | 14 | 1 | 4 | |
ANNUAL WEEDS | |||||||||||||||||
Grasses | |||||||||||||||||
Barley, Hare | C | C | N | C | P | C | P | C | P | C | C | N | C | N | C | N | |
Bluegrass, Annual | C | C | N | C | P | C | C | C | P | N | C | N | C | N | N | N | |
Bromegrasses | C | C | N | C | P | C | P | P | P | P | C | N | C | N | P | N | |
Oat, Wild | C | C | N | P | P | P | P | C | P | C | C | N | C | N | C | N | |
Ryegrass, Italian | C | C | N | C | P | C | P | C | P | C | C | N | C | N | C | N | |
Broadleaves | |||||||||||||||||
Chickweed, Common | C | C | C | C | P | C | C | N | C | N | C | N | C | — | N | C | |
Cudweeds | — | C | C | N | N | N | C | N | C | N | C | C | C | — | N | N | |
Fiddlenecks | C | C | C | C | C | C | C | N | C | N | C | C | C | — | N | C | |
Filarees | C | C | C | P | C | P | C | N | C | N | P | C | C | C | N | C | |
Groundsel, Common | C | C | C | P | C | N | C | N | C | N | C | C | C | C | N | P | |
Henbit | C | P | C | P | C | C | C | N | C | N | C | C | C | — | N | C | |
Mallow, Little (Cheeseweed) | C | C | C | P | C | P | C | N | C | N | P | C | P | C | N | C | |
Mustards | C | C | C | N | C | P | C | N | C | N | C | P | C | C | N | C | |
Nettle, Burning | C | C | C | P | C | C | C | N | P | N | N | P | P | C | N | C | |
Radish, Wild | — | — | C | P | C | P | C | N | C | N | C | P | C | C | N | C | |
Rocket, London | — | C | C | P | C | P | C | N | C | N | C | P | C | — | N | C | |
Shepherd's-Purse | C | C | C | N | C | P | C | N | C | N | C | C | C | C | N | C |
C | = control | P | = partial control | N | = no control | — | = no information |
2,4-D = (Orchard Master, etc.) | MOA: 4 | ORY = oryzalin (Surflan, Oryzalin) | MOA: 3 |
CLE = clethodim (Select Max) | MOA: 1 | OXY = oxyfluorfen (Goal) | MOA: 14 |
DIQ = diquat (Reglone) | MOA: 22 | PAR = paraquat (Gramoxone) | MOA: 22 |
FLM = flumioxazin (Chateau) | MOA: 14 | PEN = pendimethalin (Prowl) | MOA: 3 |
FLU = fluazifop-p-butyl (Fusilade DX) | MOA: 1 | PEO = penoxsulam + oxyfluorfen (Pindar GT) | MOA: 2+14 |
GLY = glyphosate (Roundup PowerMax, Touchdown) | MOA: 9 | SAF = salflufenacil (Treevix) | MOA: 14 |
IND = indaziflam (Alion) | MOA: 29 | SET = sethoxydim (Poast) | MOA: 1 |
ISO = isoxaben (Trellis) | MOA: 21 |
* | Permit required from county agricultural commissioner for purchase or use. |
1 | For use in nonbearing orchards only. |
2 | Group numbers are assigned by the Weed Science Society of America (WSSA) according to different modes of action. Although weeds may exhibit multiple resistance across many groups, mode-of-action numbers are useful in planning mixtures or rotations of herbicides with different modes of action. |