NATURAL ENEMIES | |||||||
---|---|---|---|---|---|---|---|
Timing/Treatment | Caterpillar parasites (Copidosoma sp. and Macrocentrus sp.) | Lacewings | Lady beetles (Chilocorus spp.) | Minute pirate bugs | Predatory mites (Galendromus sp. and Typhlodromus sp.) | Scale parasites (Aphytis sp.) | Spiders |
DORMANT | |||||||
oil | L | L | L | L | L | L | L |
oil + IGR1 | L | L | L | L | L | L | L |
oil + OP2 | L | M | L | M | L | L | M |
oil + pyrethroid3 | L | L | L | M | H | — | L |
oil + spinosyns4 | L | L | L | L | L | L/M | L |
BLOOM | |||||||
Bt5 | L | L | L | L | L | L | L |
diamides6 | L | L | L | L | L | L | — |
Dimilin | L | L | L | L | L | L | L |
Intrepid | L | L | L | L | L | L | L |
spinosyns4 | M | L | M | L | L | H | L |
IN SEASON | |||||||
Avaunt | L | L | L | L | — | — | — |
carbamate7 | H | H | H | H | H | H | H |
diamides6 | L | L | L | L | L | — | — |
Movento | L | L | L | L | L | L | L |
OP2 | H | M | H | H | M | H | H |
pyrethroid3 | H | L/M | H | H | H | H | H |
spinosyns4 | M/H | L/M | H | M | L | H | — |
H = high M = moderate L = low — = no information | |
1 | IGR = insect growth regulators (diflubenzuron-Dimilin, buprofezin-Centaur, pyriproxyfen-Seize) |
2 | OP = organophosphate (Diazinon, Imidan) |
3 | pyrethroid (Asana, Ambush, Pounce) |
4 | Spinosyns = spinosad (Success, Entrust), spinetoram (Delegate) |
5 | Bt = Bacillus thuringiensis |
6 | Diamides = chlorantraniliprole (Altacor) |
7 | carbamate (Carzol, Lannate, Sevin) |