| Fungicide | Resistance risk (FRAC group number)1 |
Powdery mildew | Downy mildew | Rot | Phomopsis cane and leaf spot | Eutypa dieback | Bot canker | Phomopsis dieback | |
|---|---|---|---|---|---|---|---|---|---|
| Botrytis bunch rot | Summer rot | ||||||||
| Adament** | high (3/11) | 5 | 0 | 3 | 3 | 0 | NL | 0 | 0 |
| Aprovia | medium (7) | 5 | 0 | 3 | 0 | 3 | NL | NL | NL |
| Aprovia Top | medium (3/7) | 5 | 0 | 4 | 3 | 4 | NL | NL | NL |
| Bayleton** | high (3) | 3 | 0 | 0 | 0 | 0 | NL | 0 | 0 |
| Botran** | medium (14) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Captan | low (M 04) | 0 | 2 | 4 | 4 | 4 | NL | 0 | 0 |
| Cevya7 | high (3) | 5 | 0 | NL | NL | 4 | NL | NL | NL |
| Copper | low (M 01) | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dithane, Manzate, Penncozeb | low (M 03) | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Elevate | high (17) 2 | 3 | 0 | 5 | 3 | 0 | NL | 0 | 0 |
| Fervent | medium (3/7) | 5 | 0 | 5 | 3 | 0 | NL | NL | NL |
| Flint Extra3 | high (11)2 | 5 | 4 | 3 | 3 | 3 | NL | 0 | 0 |
| Gatten | high? (U 13) | 4 | NL | NL | NL | NL | NL | NL | NL |
| Inspire Super | medium (3/9) | 5 | 0 | 5 | 3 | 0 | NL | NL | NL |
| Intuity | high (11) | 3 | NL | 4 | 3 | NL | NL | NL | NL |
| Kenja | high (7) | 5 | NL | 5 | NL | NL | NL | NL | NL |
| Laguna** | high (3) | ND | ND | ND | ND | ND | ND | ND | ND |
| Luna Experience | medium (3/7) | 5 | 0 | 5 | 3 | 0 | NL | NL | NL |
| Luna Privilege**, Velum One** | high (7) | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
| Luna Sensation | medium (7/11) | 5 | 0 | 5 | 3 | 0 | NL | NL | NL |
| Merivon | medium (7/11) | 5 | 0 | 5 | 4 | 4 | NL | NL | NL |
| Mettle | high (3) | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Miravis Prime | medium (7/12) | 5 | 0 | 5 | 4 | 4 | NL | NL | NL |
| Orius**, Tebucon, Toledo, Elite** | high (3) | 5 | 0 | 3 | 3 | 0 | NL | 0 | 0 |
| Oso | medium (19) | NL | 0 | 4 | 4 | ND | NL | 0 | 0 |
| Ph-D, Oso | medium (19) | 3 | 0 | 4 | 4 | ND | NL | 0 | 0 |
| Presidio** | high (43) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pristine | medium (7/11)2 | 5 | 5 | 5 | 4 | 3 | NL | 0 | 0 |
| Procure, Viticure** | high (3) | 5 | 0 | 0 | 0 | 0 | NL | 0 | 0 |
| Prolivo | high (50) | 4 | NL | NL | NL | NL | NL | NL | NL |
| Quadris (Abound discontinued) | high (11)2 | 5 | 5 | 2 | 0 | 4 | NL | 0 | 0 |
| Quadris Top | high (3/11) | 5 | 2 | 3 | 3 | 3 | NL | 0 | 0 |
| Quintec | high (13) | 5 | 0 | 0 | 0 | 0 | NL | 0 | 0 |
| Rally | high (3) | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| Rally+Topsin-M5 | high (1+3) | 5 | 0 | 0 | 0 | 5 | 56 | 5 | 5 |
| Ranman** | high (21) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revus | high (40) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revus Top | medium (3/40) | 5 | 5 | 3 | 3 | 3 | NL | 0 | 0 |
| Rhyme | high (3) | 5 | 0 | 0 | 0 | 0 | NL | 0 | 0 |
| Ridomil Gold/Copper | high (4/M 01) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rovral + Oil4 | low (2) | NL | 0 | 5 | 0 | 0 | NL | 0 | 0 |
| Rovral, Meteor, Iprodione**, Nevado** | low (2) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rubigan**, Vintage** | high (3) | 5 | 0 | 0 | 0 | 0 | NL | 0 | 0 |
| Scala | high (9)2 | 3 | 0 | 5 | 3 | 0 | NL | 0 | 0 |
| Sovran | high (11)2 | 5 | 5 | 3 | 3 | 4 | 0 | NL | 5 |
| Sulfur | low (M 02) | 5 | 0 | 0 | 0 | 0 | NL | 0 | 0 |
| Switch | low (9/12) | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Topsin-M, T-Methyl, Incognito | high (1)2 | 5 | 0 | 3 | 3 | 2 | 5 | 5 | 3 |
| Torino | high (U 06) | 5 | NL | NL | NL | NL | NL | NL | NL |
| Vangard | high (9)2 | 3 | 0 | 5 | 3 | 0 | NL | 0 | 0 |
| Viathon | med. (3, P 07/33) | 5 | 0 | 3 | 3 | 0 | NL | 0 | 0 |
| Vivando | high (50) | 4 | NL | NL | NL | NL | NL | NL | NL |
| Ziram | low (M 03) | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
Rating: 5 = excellent and consistent, 4 = good and reliable, 3 = moderate and variable, 2 = limited and/or erratic,
1 = minimal and often ineffective, 0 = ineffective, NL = not on label, ND = no data, and NC = not coded in FRAC.
| ** | Not registered, label withdrawn or inactive in California. |
| 1 | Group numbers are assigned by the Fungicide Resistance Action Committee (FRAC) according to different modes of action (for more information, see www.frac.info). Fungicides with different group numbers are suitable to alternate in a resistance management program. In California, make no more than one application of a fungicide with a mode-of-action group number associated with high resistance risk before rotating to a fungicide with a different mode-of-action group number; for other fungicides, make no more than two consecutive applications before rotating to fungicide with a different mode-of-action group number. |
| 2 | To reduce the risk of resistance development, start treatments with a fungicide with a multi-site mode of action; rotate or mix fungicides with different mode of action FRAC numbers for subsequent applications, use labeled rates (preferably the upper range), and limit the total number of applications per season. |
| 3 | Causes severe phytotoxicity on Concord grape. |
| 4 | Phytotoxic if used within 2 weeks of Captan or sulfur. |
| 5 | Tank mixture applied post-pruning (dormant or delayed dormant). |
| 6 | Apply at two-week intervals during rain events. |
| 7 | Different use restrictions for ‘Table and Raisin’ and ‘Wine’ grape. Please read the label carefully. |
Acknowledgment: Adaskaveg et al., 2025. Fungicides, Bactericides, Biocontrols, and Natural Products for Deciduous Tree Fruit and Nut, Citrus, Strawberry, and Vine Crops in California.