Weeds Pages
ANNUAL WEEDS | BEN | CLE | GLY | LIN | MET* | PRO | SET |
---|---|---|---|---|---|---|---|
barley, hare | P | C | C | C | C | C | C |
barnyardgrass | C | C | C | C | C | P | C |
bluegrass, annual | C | C | C | P | C | C | N |
canarygrasses | C | C | C | C | C | C | C |
cereals | N | C | C | P | C | P | C |
chickweed, common | P | N | C | C | C | C | N |
clovers | N | N | P | N | N | P | N |
crabgrasses | C | C | C | C | C | P | C |
cudweeds | N | N | C | P | C | P | N |
fiddlenecks | N | N | C | C | C | C | N |
filarees | N | N | P | C | C | C | N |
fleabane, hairy | N | N | C | C | C | C | N |
foxtails | C | C | C | C | C | — | C |
goosefoot, nettleleaf | P | N | C | C | C | C | N |
groundcherries | N | N | C | C | C | C | N |
groundsel, common | N | N | C | P | C | C | N |
henbit | N | N | C | C | C | C | N |
horseweed | N | N | C | P | C | C | N |
knotweed, common | C | N | C | P | C | C | N |
lambsquarters, common | C | N | C | C | C | C | N |
lettuce, prickly | N | N | C | C | C | C | N |
lovegrasses | C | C | C | C | C | P | — |
mallow, little (cheeseweed) | N | N | P | C | N | C | N |
morningglory, annual | N | N | C | P | P | C | N |
mustards | N | N | C | C | C | C | N |
nettles | P | N | N | C | C | C | N |
nightshade, black | N | N | C | P | C | C | N |
nightshade, hairy | N | N | C | C | C | C | N |
oat, wild | N | C | C | C | C | C | C |
panicum, fall | C | — | C | C | C | — | — |
pigweeds | C | N | C | C | P | C | N |
puncturevine | N | N | C | C | C | P | N |
purslane, common | C | N | C | C | C | C | N |
radish, wild | N | N | C | C | C | C | N |
rocket, london | N | N | C | C | C | C | N |
ryegrasses | P | C | C | N | C | P | C |
shepherd's-purse | N | N | C | C | C | C | N |
sowthistles | N | N | C | P | C | C | N |
sunflowers | N | N | C | C | C | C | N |
thistle, russian | N | N | C | P | C | P | N |
PERENNIAL WEEDS | |||||||
bermudagrass (established) | N | P | C | N | P | N | P |
bermudagrass (seedling) | C | C | C | N | C | P | C |
bindweed, field (established) | N | N | P | N | P | N | N |
bindweed, field (seedling) | N | N | C | N | P | P | N |
docks (established) | N | N | P | N | C | N | N |
docks (seedling) | N | N | C | C | C | C | N |
johnsongrass (established) | N | C | C | N | P | N | C |
johnsongrass (seedling) | C | C | C | N | C | N | C |
nutsedge, purple | N | N | P | N | P | N | N |
nutsedge, yellow | N | N | P | P | P | N | N |
C | = control | P | = partial control | N | = no control | — | = no information |
BEN = bensulide (Prefar) | MET = metam sodium* (Vapam, etc.) |
CLE = clethodim (Clethodim 2E) | PRO = prometryn (Caparol 4L) |
GLY = glyphosate (Roundup) | SET = sethoxydim (Poast) |
LIN = linuron (Lorox DF) |
* Permit required from county agricultural commissioner for purchase or use. |