Cultural Practices and Growing Conditions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEST OR PROBLEM | AC | BV | DC | FZ | IA | IW | HM | ML | PR | RP | RC | SN | SC | SS | SP | WP |
DISEASES | ||||||||||||||||
Armillaria root rot | ||||||||||||||||
avocado black streak | ||||||||||||||||
bacterial canker | ||||||||||||||||
branch canker and dieback | ||||||||||||||||
fruit and stem-end rots | ||||||||||||||||
Phytophthora canker, crown rot | ||||||||||||||||
Phytophthora root rot | ||||||||||||||||
sunblotch | ||||||||||||||||
Verticillium wilt | ||||||||||||||||
DISORDERS | ||||||||||||||||
aeration, root asphyxiation | ||||||||||||||||
frost tolerance | ||||||||||||||||
nutrient disorders | ||||||||||||||||
poor drainage | ||||||||||||||||
salinity | ||||||||||||||||
sunburn | ||||||||||||||||
INVERTEBRATES | ||||||||||||||||
avocado brown mite | ||||||||||||||||
avocado thrips | ? | |||||||||||||||
caterpillars such as amorbia and omnivorous looper | ||||||||||||||||
glassy-winged sharpshooter | ||||||||||||||||
greenhouse thrips | ||||||||||||||||
Homoptera | ||||||||||||||||
persea mite | ||||||||||||||||
pests of young trees only | ||||||||||||||||
sixspotted mite | ||||||||||||||||
OTHER | ||||||||||||||||
vertebrates | ||||||||||||||||
water contamination, soil loss | ||||||||||||||||
weeds |
AC | = ant control |
---|---|
BV | = border vegetation management |
DC | = dust control |
FZ | = fertilization |
IA | = irrigation amount and frequency |
IW | = irrigation water quality |
HM | = harvest methods and timing |
ML | = mulching |
PR | = pruning |
RP | = rootstock certified pathogen-free |
RC | = rootstock cultivar |
SN | = sanitation |
SC | = scion cultivar |
SS | = site selection |
SP | = soil preparation |
WP | = water placement, irrigation method |
? | = the effectiveness of mulching for thrips control is uncertain |
= cultural practices and growing conditions that can be manipulated to control pests |