Fungicide | Biological or natural product (FRAC group)1, 2, 3 |
Brown rot | Jacket rot | Anthrac-nose | Shot hole | Scab | Rust | Alternaria leaf spot4 | Hull rot5 | PM-like6 | Silver leaf | Bacterial spot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botector | Aureobasidium pullulans (BM 02) | 3 | 2 | NL | NL | NL | NL | NL | NL | NL | NL | NL |
Double Nickel 55 | Bacillus amyloliquefaciens D747 (BM 02) | 2 | 2 | ND | 2 | NL | NL | NL | NL | NL | NL | 2 |
Serifel | B. amyloliquefaciens MBI600 (BM 02) | 2 | 2 | NL | 2 | 2 | 1 | 1 | 1 | ND | ND | 2 |
Sonata | B. pumilis QST2808 (BM 02) | 2 | NL | NL | NL | NL | NL | NL | NL | NL | NL | NL |
Theia | B. subtilis AFS03232 (BM 02) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Aviv | B. subtilis IAB/BS03 (BM 02) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Serenade | B. subtilis QST 713 (BM 02) | 3 | 3 | 2 | 2 | 1 | 1 | 1 | NL | ND | NL | 3 |
Dart | capric and caprylic acids (BM 01) | 3 | 2 | ND | 2 | 1 | 1 | 2 | 2 | ND | 0 | 3 |
Cinnacure, Seican, Cinnerate | Cinnamaldehyde/Cinnamon oil (BM 03) | 1 | 1 | NL | NL | NL | NL | NL | NL | NL | NL | 2 |
Procidic | citric acid (NC) | ND | ND | ND | NL | NL | NL | ND | NL | NL | NL | NL |
Vectorite | Clonostachys rosea CR-7 (BM 02) | 4 | 2 | ND | 2 | ND | ND | ND | ND | ND | ND | ND |
EF400 | clove, rosemary, peppermint oils (BM 01) | 1 | 2 | 1 | NL | ND | NL | NL | NL | NL | NL | NL |
Employ | harpin (P unspecified) | NL | 1 | NL | NL | NL | NL | NL | NL | NL | NL | NL |
Kasumin* | kasugamycin (24)1 —Section 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ProBLAD Verde | Lupinus albus (BM 01) | 3 | 2 | NL | NL | NL | NL | NL | NL | NL | NL | NL |
Timorex (Act, Gold) | natural oil (BM 01) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ND | 2 | NL | NL |
Trilogy, Rango | neem oil (BM 01) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ND | 2 | NL | NL |
Oxidate 5.0 | peroxyacetic acid (NC) | 1 | 2 | 1 | 1 | NL | NL | 1 | ND | ND | NL | 2 |
Milstop | potassium bicarbonate (NC) | NL | NL | NL | NL | 1 | NL | NL | ND | 3 | NL | NL |
All Phase | potassium sorbate (NC) | NL | NL | NL | NL | 2 | NL | NL | NL | NL | NL | NL |
Howler | Pseudomonas chlororaphis strain AFS009 (BM 02) | 2 | 1 | NL | NL | NL | NL | NL | NL | NL | NL | 3 |
BacStop-OPL,-XL | quaternary ammonia (NC-sanitizer) | 1 | 1 | 1 | NL | ND | NL | NL | NL | NL | NL | 3 |
Regalia | Reynoutria sachalinensis (P 05) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ND | 2 | NL | 3 |
Actinovate AG | Streptomyces lydicus (BM 02) | 1 | 1 | NL | NL | NL | NL | NL | NL | 1 | NL | 2 |
EcoSwing | Swinglea glutinosa (BM 01) | 3 | 2 | NL | NL | 1 | NL | 1 | NL | ND | NL | ND |
Vintec | Trichoderma atroviride (BM 02)7 | NL | NL | NL | NL | NL | NL | NL | NL | NL | 4 | 0 |
PlantShield** | Trichoderma harzianum (BM 02) | NL | NL | NL | NL | NL | NL | NL | NL | NL | 4 | 0 |
Rating: 5 = excellent and consistent, 4 = good and reliable, 3 = moderate and variable, 2 = limited and/or erratic, 1 = minimal and often ineffective,
0 = ineffective, NL = not on label, and ND = no data.
* | Registration pending in California. |
** | Not registered, label withdrawn or inactive in California. |
1 | Alphabetically arranged organic treatments. Note that kasugamycin is a fermentation (natural) product, but not an organic treatment. |
2 | FRAC group numbers are also provided as BM- or P-number codes (NC = not coded in FRAC). In general, sulfur compounds are fungicidal and may affect applications of fungal biocontrols (e.g., Botector); whereas copper may affect applications of bacterial biocontrols (e.g., Actinovate, Double Nickel 55, and Serenade). Rotations must consider these factors. |
3 | Sodium lauryl sulfate is not organically approved for crop production (synthetic substance approved for noncrop areas); All Phase is not organic. Cinnacure, PlantShield and Vintec do not have OMRI/WSDA certification and do not claim to be compliant, but their active ingredients are allowed for organic production. |
4 | Alternaria leaf spot caused by Alternaria alternata and A. arborescens. |
5 | Hull rot ratings are for the disease caused by Rhizopus stolonifer. |
6 | PM refers to a powdery mildew disease. |
7 | Labeled for Eutypa sp., Botryosphaeria sp., Cytospora sp., and other trunk diseases of almond. |
Acknowledgment: Adaskaveg et al., 2025. Fungicides, Bactericides, Biocontrols, and Natural Products for Deciduous Tree Fruit and Nut, Citrus, Strawberry, and Vine Crops in California.