UC IPM Online UC ANR home page UC IPM home page

UC IPM Home

SKIP navigation

 

 

Lawn Diseases: Prevention and Management

Table 2. Minutes to Irrigate Warm- and Cool-season Turfgrass per Week in California.1


SOUTHERN COAST
Warm-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 44 22 15 11
FEB 57 28 19 14
MAR 63 32 21 16
APR 76 38 25 19
MAY 88 44 29 22
JUN 95 47 32 24
JUL 107 54 36 27
AUG 95 47 33 24
SEP 82 41 27 20
OCT 69 35 23 17
NOV 50 25 17 13
DEC 38 19 13 9
 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 59 29 20 15
FEB 76 38 25 19
MAR 84 42 28 21
APR 101 50 34 25
MAY 118 59 39 29
JUN 126 63 42 32
JUL 143 71 48 36
AUG 126 63 42 32
SEP 109 55 36 27
OCT 92 46 31 23
NOV 67 34 22 17
DEC 50 25 17 13
 
SOUTHERN INLAND VALLEYS
Warm-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 52 21 14 10
FEB 57 28 19 14
MAR 80 40 27 20
APR 96 48 32 24
MAY 119 60 40 29
JUN 144 72 48 36
JUL 165 83 55 41
AUG 155 77 52 39
SEP 124 62 41 31
OCT 88 44 29 22
NOV 54 27 18 14
DEC 42 21 14 10
 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 56 28 19 14
FEB 75 38 25 19
MAR 106 53 35 27
APR 128 64 43 32
MAY 159 80 53 40
JUN 193 96 64 48
JUL 221 110 74 55
AUG 207 103 69 52
SEP 165 82 55 42
OCT 117 59 39 29
NOV 73 36 24 18
DEC 55 28 19 14
 
SOUTHERN DESERTS
Warm-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 54 27 18 14
FEB 75 38 25 19
MAR 121 61 40 30
APR 165 83 55 41
MAY 211 106 70 53
JUN 243 121 81 61
JUL 251 126 84 63
AUG 218 109 73 49
SEP 180 90 60 45
OCT 121 61 40 30
NOV 69 35 23 17
DEC 43 22 14 11
 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 65 32 22 17
FEB 90 46 30 23
MAR 145 73 48 36
APR 198 100 66 49
MAY 253 124 84 64
JUN 292 145 97 73
JUL 301 151 101 76
AUG 262 131 88 65
SEP 216 108 72 54
OCT 145 73 48 36
NOV 83 42 28 20
DEC 52 26 17 13
 
CENTRAL COAST
Warm-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 38 19 13 9
FEB 50 25 17 13
MAR 63 32 21 16
APR 88 44 29 22
MAY 101 50 34 25
JUN 113 57 38 28
JUL 95 47 32 24
AUG 113 57 38 28
SEP 95 47 32 24
OCT 69 35 23 17
NOV 50 25 17 13
DEC 38 19 13 9
 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 50 25 17 13
FEB 67 34 22 17
MAR 84 42 28 21
APR 118 59 39 29
MAY 134 67 45 34
JUN 151 76 50 38
JUL 126 63 42 32
AUG 151 76 50 38
SEP 126 63 42 32
OCT 92 46 31 23
NOV 67 34 22 17
DEC 50 25 17 13
 
SAN JOAQUIN VALLEY
Warm-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 19 9 6 5
FEB 38 19 13 9
MAR 69 35 23 17
APR 101 50 34 25
MAY 132 66 44 33
JUN 164 82 55 41
JUL 170 85 57 43
AUG 145 72 48 36
SEP 113 57 38 28
OCT 69 35 23 17
NOV 32 16 11 8
DEC 13 6 4 3
 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 25 15 8 6
FEB 50 25 17 13
MAR 92 46 31 23
APR 134 67 45 34
MAY 176 88 59 44
JUN 218 109 73 55
JUL 227 113 76 57
AUG 193 97 64 48
SEP 151 76 50 38
OCT 92 46 31 23
NOV 42 21 14 11
DEC 17 8 6 4
 
SACRAMENTO VALLEY
Warm-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 19 9 6 5
FEB 44 22 15 11
MAR 69 35 23 17
APR 101 50 34 25
MAY 126 63 42 32
JUN 158 79 53 39
JUL 164 82 55 41
AUG 145 72 48 36
SEP 113 57 38 28
OCT 82 41 27 20
NOV 38 19 13 9
DEC 19 9 6 5
 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 25 13 8 6
FEB 59 29 20 15
MAR 92 46 31 23
APR 134 67 45 34
MAY 168 84 56 42
JUN 210 105 70 53
JUL 218 109 73 55
AUG 193 97 64 48
SEP 155 76 50 38
OCT 109 55 36 27
NOV 50 25 17 13
DEC 25 13 8 6
 
SIERRA MOUNTAINS
 
Warm-season Turfgrasses  







NOT RECOMMENDED







 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 31 15 10 8
FEB 43 22 14 11
MAR 79 39 26 20
APR 124 62 41 31
MAY 164 82 55 41
JUN 207 103 69 52
JUL 231 115 77 58
AUG 198 99 66 50
SEP 141 70 47 35
OCT 96 48 32 24
NOV 40 20 13 10
DEC 20 10 7 5
 
NORTHEASTERN MOUNTAIN VALLEYS
 
Warm-season Turfgrasses







NOT RECOMMENDED







 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 17 8 6 4
FEB 34 17 11 8
MAR 59 29 20 15
APR 101 50 34 25
MAY 134 67 45 34
JUN 168 84 56 42
JUL 210 105 70 53
AUG 176 88 59 44
SEP 126 63 42 32
OCT 76 38 25 19
NOV 25 13 9 6
DEC 17 9 6 4
 
NORTHERN COAST
 
Warm-season Turfgrasses







NOT RECOMMENDED







 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 15 7 5 4
FEB 36 18 12 9
MAR 55 27 18 14
APR 67 34 22 17
MAY 88 44 29 22
JUN 97 48 32 24
JUL 95 47 32 24
AUG 90 45 30 23
SEP 76 38 25 19
OCT 48 24 16 12
NOV 32 16 11 8
DEC 21 11 7 5
 
NORTHERN INLAND VALLEYS
Warm-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 19 9 6 5
FEB 32 16 11 8
MAR 50 25 17 13
APR 69 35 23 17
MAY 101 50 34 25
JUN 126 63 42 32
JUL 132 66 44 33
AUG 120 60 40 30
SEP 95 47 32 24
OCT 57 28 19 14
NOV 25 13 8 6
DEC 13 6 4 3
 
Cool-season Turfgrasses
Minutes to irrigate/week if hourly sprinkler output is:
  0.5 in 1.0 in 1.5 in 2.0 in
JAN 25 13 8 6
FEB 42 21 14 11
MAR 67 34 22 17
APR 92 46 31 23
MAY 134 67 45 34
JUN 168 84 56 42
JUL 176 88 59 44
AUG 160 80 53 40
SEP 126 63 42 32
OCT 76 38 25 19
NOV 34 17 11 8
DEC 17 8 6 4


Statewide IPM Program, Agriculture and Natural Resources, University of California
All contents copyright © 2017 The Regents of the University of California. All rights reserved.

For noncommercial purposes only, any Web site may link directly to this page. FOR ALL OTHER USES or more information, read Legal Notices. Unfortunately, we cannot provide individual solutions to specific pest problems. See our Home page, or in the U.S., contact your local Cooperative Extension office for assistance.

Agriculture and Natural Resources, University of California

Accessibility   Contact webmaster.