UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1999 - Riverside County

Pesticide use by pesticide and site

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: D E F G H I K L M N O P
dimethoate through para-tert-amylphenol

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

dimethoate | alfalfa 2,300 39,920.1064 | apple 3 5.2290 | barns, unspecified 1 11.8490 | beans, dried type 3 26.4967 | beans, succulent 2 13.3384 | cabbage 1 9.1412 | christmas tree plantations 6 57.3696 | citrus, grapefruit 3 120.5908 | citrus, lemon 27 1,925.2808 | citrus, orange 5 149.1092 | citrus, tangerines and mandarins 7 425.6930 | cotton 42 640.0855 | farm or ag building and equipment 15 551.5448 | food processing and handling plants 2 126.4615 | grapes, processed 34 161.9857 | grapes, unspecified 21 318.8272 | landscape maintenance 26 197.1992 | lettuce, head 40 180.4760 | lettuce, leaf 30 39.3004 | melon, watermelon 3 29.3664 | mustard 3 13.0304 | nursery, greenhouse grown 15 11.1084 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 11 188.1938 | nursery, outdoor cut flowers or greens 3 23.2364 | peas 4 7.2722 | peppers 2 5.1932 | poultry, unspecified 2 47.9021 | structural pest control 5 574.8250 | wheat 27 533.9786 *Subtotal dimethoate 2,643 46,314.1909 * dimethyl poly siloxane | alfalfa 135 42.5377 | apricot 2 0.0020 | beans, succulent 4 0.9496 | beans, unspecified 1 0.1544 | cabbage 3 0.2060 | celery 3 1.3674 | citrus, orange 2 4.7325 | corn, fresh market and frozen 59 5.4843 | cotton 58 34.6817 | date 7 9.0090 | grapes, processed 4 0.0056 | grapes, unspecified 186 193.4531 | landscape maintenance 7 140.4734 | lettuce, head 12 0.5200 | lettuce, leaf 9 5.7907 | melon, watermelon 15 4.8046 | nectarine 2 0.0068 | nursery, greenhouse plants in containers 5 0.0133 | nursery, outdoor container/fld plants 17 1.7911 | onion (dry, spanish, white, yellow, red, 2 2.8606 | etc.) | peach 10 0.0319 | plum 1 0.0003 | rights-of-way 1 0.0053 | squash 1 0.1030 | structural pest control 1 0.0060 | tomato 4 3.2089 *Subtotal dimethyl poly siloxane 551 452.1992 * dimethyl silicone fluid emulsion * landscape maintenance 1 0.4998 * dioctyl dimethyl ammonium chloride | citrus, unspecified 3 0.9015 | farm or ag building and equipment 2 0.0399 | food processing and handling plants 15 1.6932 | nursery, outdoor container/fld plants 7 1.5010 | structural pest control 5 0.9755 *Subtotal dioctyl dimethyl ammonium chlori+ 32 5.1111 * diphacinone | avocado 11 0.0122 | citrus, grapefruit 49 0.1146 | citrus, lemon 4 0.0118 | citrus, orange 48 0.1279 | farm or ag building and equipment 28 0.0614 | food processing and handling plants 1 0.0001 | grapes, processed 1 0.0010 | landscape maintenance 209 0.4797 | melon, watermelon 2 0.0070 | nursery, outdoor container/fld plants 4 0.0003 | pear 1 0.0020 | persimmon 2 0.0055 | poultry, unspecified 7 0.0145 | public health pest control 10 0.0015 | pumpkin 2 0.0045 | rights-of-way 36 0.3919 | structural pest control 177 0.1109 | uncultivated agricultural areas 1 0.0025 | vertebrate pest control 6 0.0451 *Subtotal diphacinone 599 1.3944 * diphacinone, sodium salt | farm or ag building and equipment 8 0.0282 | landscape maintenance 18 0.0108 | poultry, unspecified 1 0.0003 | structural pest control 57 0.0122 *Subtotal diphacinone, sodium salt 84 0.0515 * diphenylamine * citrus, unspecified 1 1.5029 * diquat dibromide | alfalfa 3 201.9620 | aquatic areas 5 37.7500 | citrus, tangerines and mandarins 6 5.6622 | cotton 1 7.4130 | landscape maintenance 172 2,193.1508 | nursery, outdoor container/fld plants 15 28.5431 | ornamental plants 3 40.5812 | potato (white, irish, red, russet) 29 863.5855 | research commodity 1 0.0295 | rights-of-way 30 1,208.1301 | structural pest control 2 16.9875 *Subtotal diquat dibromide 267 4,603.7949 * disodium octaborate tetrahydrate | landscape maintenance 8 19.8720 | structural pest control 393 9,167.3550 *Subtotal disodium octaborate tetrahydrate 401 9,187.2270 * disulfoton | barley 2 81.0009 | broccoli 25 885.4440 | cabbage 1 2.0145 | cauliflower 6 221.6130 | landscape maintenance 4 169.4000 | lettuce, leaf 10 345.4620 | tomato 7 303.7536 | wheat 33 1,091.8924 *Subtotal disulfoton 88 3,100.5804 * dithiopyr | landscape maintenance 23 78.0996 | ornamental plants 1 5.6582 *Subtotal dithiopyr 24 83.7578 * diuron | aquatic areas 3 60.0000 | citrus, grapefruit 92 2,024.6551 | citrus, lemon 68 2,473.4640 | citrus, orange 158 2,786.1400 | citrus, tangerines and mandarins 33 636.5000 | citrus, unspecified 8 501.6000 | cotton 40 78.9572 | grapes, processed 10 152.4000 | grapes, unspecified 2 6.4000 | landscape maintenance 57 384.0683 | public health pest control 7 307.0840 | rights-of-way 58 22,277.2961 | structural pest control 2 79.9840 | uncultivated nonag areas 1 54.4000 | wheat 3 6.0136 *Subtotal diuron 542 31,828.9623 * dodecyl ammonium methanearsonate * landscape maintenance 1 0.1774 * dodecyl phenoxy benzene sulfonic acid, sodium salt | alfalfa 252 30.9172 | bermudagrass 1 0.2059 | citrus, lemon 0 0.0000 | citrus, orange 1 0.1441 | citrus, tangerines and mandarins 1 0.1441 | cotton 5 0.8840 | wheat 11 2.4277 *Subtotal dodecyl phenoxy benzene sulfonic+ 271 34.7230 * dodecylbenzene sulfonic acid | avocado 183 31.1282 | citrus, grapefruit 6 1.1732 | citrus, orange 4 0.6303 | farm or ag building and equipment 9 5.7255 | flavoring and spice crops, unspecified 2 0.1220 | landscape maintenance 2 0.1567 | nursery, greenhouse cut flwrs or greens 23 2.3345 | nursery, outdoor container/fld plants 30 1.5106 | nursery, outdoor cut flowers or greens 16 5.3170 | peppers 6 0.3740 | poultry, unspecified 3 1.5615 | rights-of-way 1 0.8528 | structural pest control 6 15.2541 *Subtotal dodecylbenzene sulfonic acid 291 66.1404 *

edta, sodium salt | artichoke, globe 6 0.0141 | grapes, unspecified 10 0.1901 | nursery, greenhouse cut flwrs or greens 2 0.0004 *Subtotal edta, sodium salt 18 0.2046 * edta, tetrasodium salt | avocado 183 1.9166 | citrus, grapefruit 6 0.0723 | citrus, orange 4 0.0388 | farm or ag building and equipment 9 0.3521 | flavoring and spice crops, unspecified 2 0.0075 | landscape maintenance 2 0.0096 | nursery, greenhouse cut flwrs or greens 23 0.1435 | nursery, outdoor container/fld plants 30 0.0929 | nursery, outdoor cut flowers or greens 16 0.3271 | peppers 6 0.0230 | poultry, unspecified 3 0.0960 | rights-of-way 1 0.0525 | structural pest control 6 0.9386 *Subtotal edta, tetrasodium salt 291 4.0705 * emulsifiable a-c polyethylene * carrots 83 141.4226 * endosulfan | beans, succulent 3 28.9597 | corn, fresh market and frozen 20 522.0334 | cotton 22 358.1984 | lettuce, head 2 7.6430 | melon, cantaloupe 27 611.4108 | melons, unspecified 21 394.5709 | potato (white, irish, red, russet) 11 770.7773 | spinach 3 3.6144 | squash 3 29.1341 *Subtotal endosulfan 112 2,726.3420 * endothall, dipotassium salt * landscape maintenance 19 548.6049 * endothall, mono [n,n-dimethyl alkylamine] salt | cotton 72 417.6168 | landscape maintenance 8 266.3299 *Subtotal endothall, mono [n,n-dimethyl al+ 80 683.9467 * eptc | alfalfa 154 16,528.2159 | beans, succulent 6 553.4290 | corn, fresh market and frozen 1 28.6096 | melon, watermelon 2 366.1166 | peppers 1 244.0778 | rights-of-way 1 43.5853 | uncultivated agricultural areas 13 2,527.4604 *Subtotal eptc 178 20,291.4946 * esfenvalerate | artichoke, globe 69 47.2686 | beans, succulent 3 4.5552 | broccoli 4 3.0971 | cabbage 12 5.2448 | carrots 4 6.8329 | cauliflower 4 3.9631 | celery 1 0.3305 | corn, fresh market and frozen 362 414.5386 | cotton 2 3.6409 | eggplant 2 0.5697 | lettuce, head 24 17.5618 | melon, cantaloupe 23 39.0117 | melon, watermelon 7 6.8394 | melons, unspecified 5 4.0671 | peach 3 0.4627 | peas 3 0.5897 | peppers 1 0.7158 | potato (white, irish, red, russet) 104 272.7824 | radish 3 2.1555 | squash 2 0.8540 | structural pest control 71 11.0910 | tomato 21 31.8418 *Subtotal esfenvalerate 730 878.0143 * ethalfluralin | beans, unspecified 1 0.1879 | citrus, orange 1 1.1277 | melon, cantaloupe 57 1,157.0159 | melon, watermelon 18 235.8116 | melons, unspecified 34 502.6265 | pumpkin 3 24.4094 | squash 7 40.0322 *Subtotal ethalfluralin 121 1,961.2112 * ethephon | cotton 87 3,993.6782 | grapes, unspecified 118 1,319.8240 | landscape maintenance 10 6.0767 | nursery, outdoor container/fld plants 1 0.0206 | peppers 7 60.4542 | tomato 1 8.0258 | wheat 1 42.1749 *Subtotal ethephon 225 5,430.2544 * ethofumesate | landscape maintenance 44 992.0371 | structural pest control 1 87.9586 *Subtotal ethofumesate 45 1,079.9957 * ethoxylated alkyl phosphate esters | alfalfa 2 4.1135 | oats 4 20.3740 *Subtotal ethoxylated alkyl phosphate este+ 6 24.4875 *

fatty acids, mixed | alfalfa 679 127.3536 | cabbage 1 0.0582 | corn, field 7 1.0877 | corn, fresh market and frozen 0 0.0000 | cotton 222 34.8634 | lettuce, leaf 2 0.1310 | melon, cantaloupe 6 0.7602 | melon, watermelon 2 0.0814 | melons, unspecified 7 0.6288 | onion (dry, spanish, white, yellow, red, 8 3.6370 | etc.) | squash 1 0.2865 | uncultivated nonag areas 1 0.4787 *Subtotal fatty acids, mixed 936 169.3665 * fenaminosulf | nursery, outdoor grown trnsplnt/prpgtv 1 1.7500 * mtrl * fenamiphos | citrus, grapefruit 7 265.3107 | citrus, lemon 9 986.4304 | citrus, orange 5 284.5820 | citrus, tangerines and mandarins 6 332.0755 | grapes, processed 3 189.5075 | grapes, unspecified 40 3,074.4827 | landscape maintenance 6 244.2400 *Subtotal fenamiphos 76 5,376.6288 * fenarimol | apple 5 0.3431 | grapes, processed 10 2.4279 | grapes, unspecified 47 71.6284 | landscape maintenance 2 4.0970 *Subtotal fenarimol 64 78.4964 * fenbutatin-oxide | berry, strawberry 2 4.7500 | eggplant 9 177.4000 | landscape maintenance 8 0.0307 | squash 1 16.0000 *Subtotal fenbutatin-oxide 20 198.1807 * fenhexamid * nursery, outdoor container/fld plants 1 0.7500 * fenoxycarb | landscape maintenance 5 1.6100 | nursery, greenhouse plants in containers 2 0.0600 | nursery, outdoor container/fld plants 24 1.5540 | structural pest control 5 0.3739 *Subtotal fenoxycarb 36 3.5979 * fenpropathrin | alfalfa 1 6.3752 | cotton 278 1,639.2993 | nursery, outdoor container/fld plants 1 0.2317 *Subtotal fenpropathrin 280 1,645.9062 * fenthion * landscape maintenance 1 0.1063 * fenvalerate | landscape maintenance 1 0.0000 | structural pest control 19 1.6083 *Subtotal fenvalerate 20 1.6083 * fipronil | rights-of-way 1 0.0001 | structural pest control 229 0.0711 *Subtotal fipronil 230 0.0712 * fluazifop-butyl | carrots 13 124.4012 | cotton 13 121.6090 | garlic 5 27.4367 | landscape maintenance 164 502.1067 | onion (dry, spanish, white, yellow, red, 2 18.7036 | etc.) | rights-of-way 8 285.0908 | structural pest control 2 0.7662 *Subtotal fluazifop-butyl 207 1,080.1142 * fludioxonil * potato (white, irish, red, russet) 3 73.0000 * fluridone * landscape maintenance 1 2.9960 * flutolanil * landscape maintenance 90 1,510.8919 * formetanate hydrochloride | citrus, orange 1 18.4000 | nursery, outdoor container/fld plants 15 49.4500 *Subtotal formetanate hydrochloride 16 67.8500 * fosetyl-al | citrus, lemon 6 309.0000 | citrus, tangerines and mandarins 3 33.6000 | landscape maintenance 99 2,593.2973 | lettuce, leaf 3 108.0000 | nursery, greenhouse plants in containers 18 79.6000 | nursery, outdoor container/fld plants 70 329.0460 | ornamental plants 10 1,579.2000 *Subtotal fosetyl-al 209 5,031.7433 * free fatty acids and/or amine salts | alfalfa 1 0.6091 | apricot 1 0.6013 | artichoke, globe 20 64.4692 | asparagus (spears, ferns, etc.) 1 0.7310 | barley 4 4.4832 | beans, succulent 5 5.7076 | broccoli 12 16.3784 | cabbage 5 1.6875 | cardoon (cardoni) 1 0.1035 | carrots 61 34.9660 | cauliflower 5 6.0986 | celery 13 7.7076 | citrus, grapefruit 38 45.8900 | citrus, lemon 56 89.3045 | citrus, orange 41 41.5458 | citrus, tangerines and mandarins 44 68.5060 | citrus, unspecified 1 1.0152 | corn, field 1 1.2995 | corn, fresh market and frozen 163 297.3257 | date 11 5.9441 | eggplant 4 5.1979 | fennel 3 3.3494 | grapes, processed 3 9.5122 | grapes, unspecified 119 724.1709 | landscape maintenance 50 216.7179 | lettuce, leaf 103 82.9732 | melon, watermelon 24 48.4064 | nectarine 1 0.3007 | nursery, outdoor container/fld plants 8 7.4883 | oats 1 0.6091 | olive 1 9.3563 | onion (dry, spanish, white, yellow, red, 8 22.1287 | etc.) | ornamental plants 5 49.2406 | pasture 3 1.2996 | peach 4 2.0387 | peas 4 0.9965 | peppers 51 80.9468 | rights-of-way 46 1,444.5022 | spinach 16 11.1592 | structural pest control 1 12.6699 | sudangrass 4 4.2640 | tomato 4 3.3960 | uncultivated agricultural areas 1 2.8459 | wheat 3 5.6203 *Subtotal free fatty acids and/or amine sa+ 951 3,443.5645 * freon 11 * structural pest control 13 129.6927 *

garlic | cabbage 1 18.6592 | corn, fresh market and frozen 2 6.1601 | endive (escarole) 3 0.4798 | flavoring and spice crops, unspecified 4 12.5920 | grapes, unspecified 1 6.2500 | lettuce, leaf 14 28.4156 | nursery, outdoor container/fld plants 27 62.8484 | peppers 1 0.1328 | potato (white, irish, red, russet) 15 44.8778 *Subtotal garlic 68 180.4157 * gibberellins | artichoke, globe 45 24.6258 | citrus, lemon 4 2.3324 | citrus, orange 41 30.0472 | grapes, unspecified 661 1,289.7167 | landscape maintenance 1 0.0317 | nursery, outdoor container/fld plants 2 0.0975 *Subtotal gibberellins 754 1,346.8513 * gliocladium virens gl-21 (spores) | nursery, greenhouse grown 1 0.2400 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 2 0.8400 | nursery, outdoor container/fld plants 38 2.7750 *Subtotal gliocladium virens gl-21 (spores) 41 3.8550 * glutaraldehyde | farm or ag building and equipment 11 25.4150 | poultry, unspecified 1 1.7526 *Subtotal glutaraldehyde 12 27.1676 * glyphosate, isopropylamine salt | alfalfa 66 3,134.0751 | apple 4 29.5989 | apricot 1 0.9992 | aquatic areas 14 278.7137 | avocado 858 3,570.4086 | barley 1 21.9831 | barns, unspecified 2 29.9770 | berry, strawberry 1 0.7182 | carrots 7 420.2366 | cherry 1 3.9959 | chickens 2 4.0984 | chinese greens, chinese leafy vegetables 2 13.9893 | christmas tree plantations 5 24.1063 | citrus, grapefruit 551 5,904.7517 | citrus, kumquat 3 15.3669 | citrus, lemon 420 6,693.3897 | citrus, orange 876 6,913.0050 | citrus, tangerines and mandarins 283 2,320.5888 | citrus, unspecified 28 118.9835 | corn, fresh market and frozen 3 31.5005 | cotton 108 4,329.2630 | date 207 3,140.7545 | farm or ag building and equipment 21 232.0706 | fig 1 20.4918 | food processing and handling plants 2 14.9885 | forage-fodder grasses, unspecified 2 147.8484 | fumigation, other 2 11.9907 | garlic 2 109.4358 | grapes, processed 125 2,465.3332 | grapes, unspecified 190 2,578.8059 | landscape maintenance 1,308 16,205.7281 | lettuce, head 1 59.9539 | melon, cantaloupe 12 288.1783 | melon, watermelon 2 261.9977 | melons, unspecified 4 129.2206 | nectarine 4 3.7470 | nursery, greenhouse plants in containers 38 319.0533 | nursery, outdoor container/fld plants 214 865.3623 | nursery, outdoor cut flowers or greens 4 33.0126 | oats 2 59.9539 | olive 1 1.7487 | onion (dry, spanish, white, yellow, red, 2 53.9585 | etc.) | ornamental plants 17 1,104.4831 | peach 9 13.4896 | pear 2 27.9785 | persimmon 5 45.9997 | potato (white, irish, red, russet) 7 367.7173 | poultry, unspecified 3 50.2100 | public health pest control 7 195.4218 | recreational areas 1 14.9885 | rights-of-way 519 240,638.2170 | sorghum 0 0.0000 | spinach 1 33.9739 | squash 1 41.9677 | structural pest control 23 3,177.3189 | uncultivated agricultural areas 33 1,895.0652 | uncultivated nonag areas 7 572.5591 | vertebrate pest control 3 22.1829 | wheat 2 111.9140 *Subtotal glyphosate, isopropylamine salt 6,020 309,176.8709 * glyphosate, monoammonium salt | citrus, unspecified 1 4.6980 | landscape maintenance 12 30.8544 *Subtotal glyphosate, monoammonium salt 13 35.5524 * glyphosate-trimesium * uncultivated agricultural areas 1 25.1000 *

halosulfuron | alfalfa 2 0.5298 | corn, field 7 10.6425 | landscape maintenance 183 102.2400 | nursery, greenhouse grown 3 0.7455 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 1 0.0015 | ornamental plants 5 21.6352 | rights-of-way 9 1.6206 | structural pest control 1 0.0938 *Subtotal halosulfuron 211 137.5089 * heptamethyltrisiloxane ethoxylated (8 eo) | beans, succulent 2 0.5026 | broccoli 7 1.9764 | cabbage 6 1.5178 | carrots 6 1.4371 | cauliflower 7 1.8136 | celery 37 18.8625 | corn, fresh market and frozen 2 0.6300 | eggplant 2 0.5048 | fennel 1 0.1691 | lettuce, leaf 37 22.7294 | nursery, outdoor container/fld plants 4 0.7268 | nursery, outdoor cut flowers or greens 3 1.9329 | peppers 4 1.4511 *Subtotal heptamethyltrisiloxane ethoxylat+ 118 54.2541 * hexaflumuron * structural pest control 30 0.2608 * hexythiazox | cotton 15 12.0600 | date 49 162.2975 | nursery, outdoor container/fld plants 13 1.1816 *Subtotal hexythiazox 77 175.5391 * hydramethylnon | citrus, orange 2 0.1100 | landscape maintenance 48 2.8587 | nursery, greenhouse grown 1 0.0219 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 7 0.9579 | research commodity 0 0.0000 | rights-of-way 1 0.0038 | structural pest control 983 71.1349 *Subtotal hydramethylnon 1,042 75.0872 * hydrogen chloride * landscape maintenance 1 91.1685 * hydrogen cyanamide * grapes, unspecified 271 188,481.5295 * hydroprene | landscape maintenance 4 0.0271 | structural pest control 177 28.6606 *Subtotal hydroprene 181 28.6877 *

iba | nursery, greenhouse plants in containers 12 0.0870 | nursery, outdoor container/fld plants 0 0.0000 *Subtotal iba 12 0.0870 * imazalil | citrus, grapefruit 1 29.9580 | citrus, lemon 8 259.6360 | citrus, orange 6 203.7144 | citrus, unspecified 26 789.0695 | farm or ag building and equipment 12 1.0768 | fumigation, other 1 4.2911 | poultry, unspecified 1 0.0783 | structural pest control 3 45.5744 *Subtotal imazalil 58 1,333.3985 * imazapyr, isopropylamine salt * landscape maintenance 3 0.0190 * imazethapyr * alfalfa 307 659.3104 * imazethapyr, ammonium salt * alfalfa 8 10.8311 * imidacloprid | alfalfa 1 0.8450 | bok choy (wong bok) 15 3.2985 | broccoli 64 406.2757 | cabbage 11 3.3458 | cauliflower 27 111.3215 | chinese cabbage (nappa, won bok, celery 16 7.1586 | cabbage) | corn, fresh market and frozen 1 0.5605 | cotton 7 2.9913 | eggplant 6 14.1964 | endive (escarole) 20 9.3259 | grapes, processed 72 667.1799 | grapes, unspecified 74 766.8213 | kale 2 13.3552 | landscape maintenance 130 170.9730 | lettuce, head 53 182.4689 | lettuce, leaf 111 353.6863 | melon, cantaloupe 89 956.4587 | melon, watermelon 73 477.4574 | melons, unspecified 37 319.2658 | nursery, greenhouse cut flwrs or greens 6 0.1810 | nursery, greenhouse grown 1 0.1000 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 2 0.4000 | nursery, outdoor container/fld plants 2 0.0900 | nursery, outdoor cut flowers or greens 16 3.6777 | okra (gumbo) 1 1.0463 | peppers 70 236.2846 | potato (white, irish, red, russet) 18 123.1070 | pumpkin 5 12.8259 | rights-of-way 1 0.9844 | spinach 78 81.7071 | squash 19 85.1737 | structural pest control 78 400.5220 | tomato 22 72.8191 | uncultivated agricultural areas 1 0.4688 | vegetables (leafy), unspecified 2 8.4966 *Subtotal imidacloprid 1,131 5,494.8699 * iprodione | berry, strawberry 3 2.9967 | carrots 8 326.9500 | citrus, orange 2 35.5000 | grapes, unspecified 6 138.8154 | landscape maintenance 56 501.5646 | lettuce, head 51 299.3175 | lettuce, leaf 30 267.0534 | nursery, greenhouse cut flwrs or greens 2 3.5000 | nursery, greenhouse grown 1 0.5000 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 17 13.1250 | nursery, outdoor container/fld plants 73 78.6764 | nursery, outdoor cut flowers or greens 21 313.0000 | nursery, outdoor grown trnsplnt/prpgtv 3 2.5000 | mtrl | onion (dry, spanish, white, yellow, red, 3 51.7500 | etc.) *Subtotal iprodione 276 2,035.2490 * iron phosphate * landscape maintenance 9 0.1650 * isopropyl alcohol | alfalfa 329 266.1104 | apricot 1 2.2850 | aquatic areas 3 3.7131 | artichoke, globe 23 1.7855 | avocado 183 9.4821 | barley 4 8.4317 | beans, dried type 2 3.8269 | beans, succulent 7 0.3913 | berry, strawberry 4 7.5240 | broccoli 4 14.1972 | cabbage 1 0.0259 | cauliflower 8 0.4526 | chinese cabbage (nappa, won bok, celery 1 0.0365 | cabbage) | citrus, grapefruit 7 0.3811 | citrus, orange 5 0.2047 | citrus, tangerines and mandarins 2 15.9639 | citrus, unspecified 1 0.7221 | cotton 167 231.3258 | farm or ag building and equipment 9 1.7445 | flavoring and spice crops, unspecified 13 0.2747 | grapes, processed 9 45.8242 | grapes, unspecified 10 5.9507 | landscape maintenance 43 41.1935 | lettuce, head 51 20.7873 | lettuce, leaf 15 0.6890 | melon, watermelon 8 15.1593 | melons, unspecified 1 0.3322 | nectarine 1 1.1425 | nursery, greenhouse cut flwrs or greens 25 0.7212 | nursery, greenhouse grown 9 2.6656 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 33 1.4286 | nursery, outdoor cut flowers or greens 17 1.6263 | nursery, outdoor grown trnsplnt/prpgtv 8 1.7248 | mtrl | oats 3 4.6916 | onion (dry, spanish, white, yellow, red, 18 11.2718 | etc.) | ornamental plants 2 2.1597 | pasture 1 0.8762 | peach 3 2.8086 | peppers 6 0.1139 | potato (white, irish, red, russet) 75 110.5026 | poultry, unspecified 3 0.4758 | radish 4 0.4813 | research commodity 2 0.0045 | rights-of-way 38 1,336.9666 | squash 2 1.4336 | structural pest control 7 5.4321 | tomato 1 0.5477 | uncultivated agricultural areas 1 0.0048 | wheat 18 37.0795 *Subtotal isopropyl alcohol 1,188 2,222.9745 * isoxaben | landscape maintenance 24 48.5962 | nursery, greenhouse grown 1 13.5675 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 6 7.5000 | nursery, outdoor container/fld plants 22 31.6350 | rights-of-way 25 279.6000 *Subtotal isoxaben 78 380.8987 *

kerosene | alfalfa 26 153.3246 | artichoke, globe 21 92.0284 | beans, succulent 17 74.1060 | broccoli 31 240.6072 | cabbage 1 0.4692 | cardoon (cardoni) 4 6.1775 | cauliflower 9 84.1793 | celery 8 31.1843 | corn, fresh market and frozen 112 949.1090 | eggplant 4 116.0414 | fennel 7 18.4298 | forage-fodder grasses, unspecified 4 81.6982 | kale 2 19.5801 | lettuce, leaf 49 4,527.9080 | melon, watermelon 3 25.7106 | ornamental plants 1 0.4692 | pasture 11 179.9740 | peppers 3 12.2669 | rights-of-way 1 4.3789 | spinach 34 44.3419 | squash 5 74.3790 | uncultivated agricultural areas 2 57.0512 *Subtotal kerosene 355 6,793.4147 * kinoprene * greenhouses 1 0.1469 *

lambda cyhalothrin | alfalfa 301 267.7790 | beans, dried type 1 0.3957 | bok choy (wong bok) 18 3.0718 | broccoli 48 36.1987 | cabbage 71 27.5950 | cauliflower 34 16.6303 | chinese cabbage (nappa, won bok, celery 10 5.6304 | cabbage) | corn, fresh market and frozen 98 76.7105 | cotton 22 13.1582 | landscape maintenance 4 0.0877 | lettuce, head 159 76.7391 | lettuce, leaf 325 126.1576 | melon, cantaloupe 1 0.3072 | melons, unspecified 1 0.4564 | nursery, outdoor container/fld plants 1 0.0098 | onion (dry, spanish, white, yellow, red, 16 8.5867 | etc.) | pasture 1 0.2535 | structural pest control 325 3,908.8477 | tomato 6 4.9452 *Subtotal lambda cyhalothrin 1,442 4,573.5605 * lauryl dimethylamine oxide | landscape maintenance 2 0.0138 | structural pest control 1 0.0041 *Subtotal lauryl dimethylamine oxide 3 0.0179 * lime-sulfur | apple 1 46.0191 | citrus, lemon 0 0.0000 | citrus, orange 1 1,349.8932 | citrus, unspecified 1 2,024.8397 | grapes, processed 20 3,657.2902 | landscape maintenance 1 0.1055 *Subtotal lime-sulfur 24 7,078.1477 * limonene * structural pest control 19 104.6647 * linalool * structural pest control 19 8.4653 * lindane | corn, fresh market and frozen 1 1.5000 | grapes, unspecified 2 34.0720 | landscape maintenance 7 2.9317 | structural pest control 1 1.2500 *Subtotal lindane 11 39.7537 * linuron | carrots 67 1,585.1000 | citrus, grapefruit 1 11.2500 | nursery, outdoor container/fld plants 8 11.7500 *Subtotal linuron 76 1,608.1000 *

