UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1999 - Madera County

Pesticide use by site and pesticide

Part 3 of 3 ( Part: Heading 2 3 )

Contents: M N O P R S T U V W
melons, unspecified through GRAND TOTAL

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

melons, unspecified | alkyl polyethylene glycol ether 4 4.6942 | alkylaryl poly(oxyethylene) glycol 1 0.1891 | bacillus thuringiensis, subsp. kurstaki, 1 15.4500 | strain hd-1 | bifenthrin 1 1.9863 | clarified hydrophobic extract of neem 1 71.6120 | oil | dicofol 2 92.2250 | diethylamine salt of coconut fatty acid 1 0.2467 | dodecylbenzene sulfonic acid 1 1.0688 | edta, tetrasodium salt 1 0.0658 | endosulfan 3 164.6534 | esfenvalerate 1 0.9175 | glyphosate, isopropylamine salt 1 19.9795 | isopropyl alcohol 1 0.3256 | modified phthalic glycerol alkyd resin 1 23.4082 | myclobutanil 2 4.0000 | octyl phenoxy poly ethoxy ethanol 1 1.2530 | oxyfluorfen 1 13.6902 | phosphatidylcholine 4 16.4294 | phosphoric acid 2 1.6290 | polyacrylamide polymer 1 0.1104 | propionic acid 4 16.4294 | silicone defoamer 1 0.0280 | sodium xylene sulfonate 1 0.3289 | tetrapotassium pyrophosphate 1 0.1644 | triethanolamine 1 0.4193 | trifluralin 3 210.6157 *Subtotal melons, unspecified 42 661.9198 *

nectarine | alkyl benzene sulfonic acid 5 1.2031 | alkyl polyethylene glycol ether 74 48.4124 | alkyl polyoxy alkylene ether 7 12.2780 | alkyl polyoxy ethylene ethers, 1 0.1891 | polymerized resins and fatty acids | alkylaryl poly(oxyethylene) glycol 9 102.5362 | alpha-alkyl-omega-hydroxypoly 1 1.1599 | (oxyethylene) ethanol | bacillus thuringiensis (berliner), 8 4.4536 | subsp. aizawai, gc-91 protein | bacillus thuringiensis (berliner), 4 17.9461 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis subspecies 4 4.3500 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | bacillus thuringiensis, subsp. kurstaki, 1 5.9740 | strain hd-1 | benomyl 1 1.5000 | captan 3 176.2686 | captan, other related 3 3.9914 | carbaryl 2 60.0000 | chlorophacinone 1 0.0013 | chlorpyrifos 4 162.6084 | clofentezine 2 17.8243 | copper hydroxide 22 2,829.0913 | copper oxide (ous) 9 487.6520 | cyprodinil 5 13.1494 | diazinon 64 1,341.4352 | dicloran 4 8.7483 | dimethyl poly siloxane 1 0.0866 | diphacinone 1 0.0003 | edta, sodium salt 1 0.0186 | encapsulated delta endotoxin of bacillus 2 70.7716 | thuringiensis var. kurstaki in killed | pseudomonas fluorescens | esfenvalerate 20 18.3144 | fenbuconazole 10 15.9161 | fenbutatin-oxide 30 223.2450 | formetanate hydrochloride 37 509.1924 | free fatty acids and/or amine salts 7 2.4556 | glyphosate, isopropylamine salt 35 415.5939 | iprodione 17 244.2500 | isopropyl alcohol 6 6.4142 | magnesium sulfate 1 1.0439 | methomyl 8 55.3167 | methyl parathion 1 68.2221 | methyl parathion, other related 1 3.5906 | mineral oil 1 688.7644 | modified phthalic glycerol alkyd resin 15 28.3986 | myclobutanil 13 8.8458 | norflurazon 2 3.9300 | octyl phenoxy poly ethoxy ethanol 3 18.4255 | oryzalin 18 501.0751 | oxyfluorfen 9 40.6500 | paraquat dichloride 27 278.4624 | petroleum hydrocarbons 5 35.3467 | petroleum oil, unclassified 33 19,305.7430 | phosmet 20 755.7650 | phosphatidylcholine 74 169.4422 | phosphoric acid 5 26.7749 | poly-i-para-menthene 7 98.6161 | propargite 7 222.2460 | propiconazole 18 28.3215 | propionic acid 74 169.4422 | simazine 16 87.2951 | sodium alkylaryl sulfonate 1 2.0359 | sodium hypochlorite 4 38.1863 | sulfur 41 6,479.7600 | tebuconazole 4 16.1207 | thiophanate-methyl 18 204.2644 | xylene range aromatic solvent 3 238.5139 | zinc sulfate 1 1.8945 | ziram 18 1,744.2760 *Subtotal nectarine 849 38,127.8008 * nursery, greenhouse cut flwrs or greens | (s)-kinoprene 1 0.7846 | acephate 35 16.2577 | alkyl (60%c14, 30%c16, 5%c12, 5%c18) 3 0.8537 | dimethylbenzyl ammonium chloride | alkyl (68%c12, 32%c14) dimethylethylbenz 3 0.8537 | yl ammonium chloride | alkyl polyoxy alkylene ether 2 0.0609 | ancymidol 2 0.0002 | avermectin 60 0.5416 | azoxystrobin 3 0.1814 | bacillus thuringiensis (berliner), 18 4.1628 | subsp. israelensis, serotype h-14 | bacillus thuringiensis (berliner), 1 0.6656 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis (berliner), 15 0.5464 | subsp. kurstaki, strain sa-11 | bacillus thuringiensis, subsp. kurstaki, 2 0.2266 | strain hd-1 | chlorothalonil 3 7.0745 | chlorpyrifos 2 0.9375 | copper sulfate (pentahydrate) 35 6.7275 | daminozide 51 120.3285 | diiodomethyl p-tolyl sulfone 1 66.2235 | diuron 5 79.2000 | fosetyl-al 21 20.2050 | free fatty acids and/or amine salts 2 0.0122 | gibberellins 0 0.0000 | glyphosate, isopropylamine salt 35 143.8477 | halosulfuron 3 0.0020 | imidacloprid 29 7.9845 | iprodione 37 30.5909 | iron phosphate 3 0.4050 | mancozeb 3 3.3600 | mefenoxam 41 19.5762 | mefenoxam, other related 41 0.6427 | metalaxyl 35 5.0886 | metaldehyde 7 17.9638 | myclobutanil 2 0.1750 | nonanoic acid 11 102.0035 | nonanoic acid, other related 11 5.3688 | oryzalin 28 147.5804 | oxadiazon 2 7.0000 | paclobutrazol 72 0.5977 | paraquat dichloride 5 19.6542 | piperalin 1 1.6882 | piperonyl butoxide 30 1.4078 | piperonyl butoxide, technical, other 30 0.3521 | related | potash soap 4 25.6819 | pyrethrins 30 0.1756 | spinosad 24 4.8440 | streptomyces griseoviridis strain k61 16 0.4740 | streptomycin 1 0.0066 | streptomycin sulfate 1 0.4240 | sulfur 2 588.0000 | tau-fluvalinate 74 8.9060 | thiophanate-methyl 64 363.5065 | triadimefon 5 0.3282 | trifluralin 2 9.9866 *Subtotal nursery, greenhouse cut flwrs or+ 914 1,843.4664 * nursery, greenhouse grown trnsplnt/prpgtv mtrl | azadirachtin 6 0.0297 | potash soap 11 7.0807 *Subtotal nursery, greenhouse grown trnspl+ 17 7.1104 * nursery, greenhouse plants in containers | imidacloprid 1 0.0500 | tau-fluvalinate 0 0.0000 | triflumizole 1 0.0469 *Subtotal nursery, greenhouse plants in co+ 2 0.0969 * nursery, outdoor container/fld plants | bacillus thuringiensis (berliner), 2 0.2411 | subsp. kurstaki, serotype 3a,3b | benomyl 1 2.0000 | bifenthrin 6 1.2685 | chloropicrin 1 9.9750 | copper hydroxide 4 102.3225 | cryolite 1 28.8000 | dimethyl poly siloxane 2 0.0564 | fenbutatin-oxide 2 3.2500 | glyphosate, isopropylamine salt 2 1.9984 | isoxaben 3 4.6500 | methyl bromide 1 1,985.0250 | octyl phenoxy poly ethoxy ethanol 2 1.9991 | oryzalin 2 5.9996 | oxyfluorfen 2 3.0788 | permethrin 2 6.2542 | petroleum oil, unclassified 7 80.0998 | poly-i-para-menthene 3 11.8504 | potash soap 1 6.5512 | sabadilla alkaloids 4 0.1460 | sodium alkylaryl sulfonate 2 1.3233 *Subtotal nursery, outdoor container/fld p+ 50 2,256.8893 * nursery, outdoor grown trnsplnt/prpgtv mtrl | 1,3-dichloropropene 2 24,145.7685 | chloropicrin 3 82.0000 | dimethyl silicone fluid emulsion 2 0.0725 | glyphosate, isopropylamine salt 2 14.8947 | mefenoxam 4 0.0460 | mefenoxam, other related 4 0.0016 | methyl bromide 3 16,318.0000 | norflurazon 1 15.7200 | oryzalin 3 40.3934 | simazine 1 19.8945 | trifluralin 2 53.9176 *Subtotal nursery, outdoor grown trnsplnt/+ 27 40,690.7088 *

oats | 2,4-d, dimethylamine salt 5 86.6347 | alkylaryl polyethylene glycol ether 2 18.1652 | alkylaryl polyoxyethylene glycol 1 1.2895 | phosphate ester | benzoic acid 6 3.0384 | bromoxynil octanoate 15 250.5166 | dicamba, dimethylamine salt 8 30.0847 | dicamba, dimethylamine salt, other 5 4.4313 | related | glyphosate, isopropylamine salt 1 119.8770 | isopropyl alcohol 2 6.0550 | kerosene 6 132.4941 | mcial code 401 1 6.0773 | mcpa, dimethylamine salt 15 341.7063 | metolachlor 1 59.3762 | polyacrylamide polymer 2 1.2502 | polyoxyethylene mixed fatty acid ester 1 1.1715 | soybean fatty acids, dimethylamine salt 6 3.8467 *Subtotal oats 77 1,066.0147 * olive | alkyl polyoxy ethylene ethers, 1 11.6348 | polymerized resins and fatty acids | alkylaryl poly(oxyethylene) glycol 8 51.8023 | bentonite 1 57.6000 | casein 1 2.4960 | copper hydroxide 20 11,237.2497 | copper oxide (ous) 8 8,106.3720 | diuron 14 1,640.1200 | glyphosate, isopropylamine salt 65 2,969.5550 | isopropyl alcohol 8 3.2376 | lactose 1 3.8400 | mcial code 401 2 84.4140 | methidathion 4 1,192.0000 | modified phthalic glycerol alkyd resin 2 6.2236 | naa, ammonium salt 2 3.8230 | oryzalin 4 291.8969 | oxyfluorfen 12 358.8816 | paraquat dichloride 5 67.8876 | petroleum oil, unclassified 4 31,685.5808 | poly-i-para-menthene 8 1,120.9337 | polyoxyethylene mixed fatty acid ester 2 16.2726 | simazine 17 2,437.7220 | strychnine 6 7.6320 *Subtotal olive 195 61,357.1752 * onion (dry, spanish, white, yellow, red, etc.) | alkyl oxy-polyoxyethylene and alkyl 1 6.3929 | phenyloxy-polyoxyethylene | alkylaryl poly(oxyethylene) glycol 1 0.0343 | copper hydroxide 2 47.4568 | di-capryl sodium sulfosuccinate 1 0.6185 | lambda cyhalothrin 1 0.5572 | mancozeb 1 46.1700 | nonyl phenoxy hydroxypoly (oxyethylene) 1 2.2975 | oleic acid 1 0.2651 | petroleum hydrocarbons 1 31.2122 | phosphoric acid 1 0.2574 | poly-i-para-menthene 1 7.3227 | propylene glycol 1 0.8836 | sethoxydim 1 5.3975 *Subtotal onion (dry, spanish, white, yell+ 14 148.8657 * onions, green | alkyl phenoxy poly (ethoxy) ethanol 1 5.4307 | chlorothalonil 2 28.0800 | dimethyl poly siloxane 0 0.0000 | metalaxyl 2 3.5100 | petroleum distillates 1 21.7229 | polyoxyethylene polypropoxy propanol 0 0.0000 | sethoxydim 1 3.8133 *Subtotal onions, green 7 62.5569 * ornamental plants | 2,4-d, dimethylamine salt 7 3.5050 | dicamba, dimethylamine salt 7 0.3731 | mancozeb 4 4.0800 | mcpp, dimethylamine salt 7 1.8720 | mcpp, potassium salt 4 13.3133 | pendimethalin 4 8.0025 | triclopyr, butoxyethyl ester 10 3.4419 *Subtotal ornamental plants 43 34.5878 *

pasture | 2,4-d, dimethylamine salt 1 45.2419 | strychnine 1 0.0009 *Subtotal pasture 2 45.2428 * peach | alkyl benzene sulfonic acid 4 1.8952 | alkyl polyethylene glycol ether 107 95.4386 | alkyl polyoxy alkylene ether 6 12.3978 | alkyl polyoxy ethylene ethers, 8 35.8663 | polymerized resins and fatty acids | alkylaryl poly(oxyethylene) glycol 43 334.1020 | alkylaryl polyethylene glycol ether 7 14.5836 | alkylaryl polyoxyethylene glycol 2 12.7466 | phosphate ester | alpha-alkyl-omega-hydroxypoly 1 3.8663 | (oxyethylene) ethanol | bacillus thuringiensis (berliner), 7 4.3320 | subsp. aizawai, gc-91 protein | bacillus thuringiensis (berliner), 5 13.6298 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis (berliner), 2 2.0416 | subsp. kurstaki, strain sa-11 | bacillus thuringiensis subspecies 9 16.9500 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | bacillus thuringiensis, subsp. kurstaki, 11 14.0080 | strain hd-1 | captan 1 62.5920 | captan, other related 1 1.4080 | carbaryl 2 156.0000 | chlorpyrifos 4 181.1922 | clofentezine 9 31.6491 | copper hydroxide 52 7,779.1063 | copper oxide (ous) 7 1,013.2843 | copper sulfate (basic) 4 6,369.6600 | cyprodinil 9 52.5489 | diazinon 95 3,377.4632 | dicloran 5 6.0963 | dicofol 6 241.8500 | dimethyl poly siloxane 5 0.5197 | diphacinone 1 0.0003 | e-8-dodecenyl acetate 4 0.0827 | edta, sodium salt 1 0.0668 | encapsulated delta endotoxin of bacillus 10 309.6259 | thuringiensis var. kurstaki in killed | pseudomonas fluorescens | esfenvalerate 53 65.5729 | fenbuconazole 14 36.2008 | fenbutatin-oxide 51 703.0850 | free fatty acids and/or amine salts 6 2.4794 | glyphosate, isopropylamine salt 92 987.3114 | iprodione 57 857.5950 | isopropyl alcohol 19 25.8488 | magnesium sulfate 1 3.4796 | mcial code 401 2 11.3950 | methomyl 1 6.7500 | methyl parathion 4 358.4013 | methyl parathion, other related 4 18.8632 | mineral oil 5 6,887.6439 | modified phthalic glycerol alkyd resin 60 270.3270 | myclobutanil 13 19.0680 | norflurazon 2 5.8950 | octyl phenoxy poly ethoxy ethanol 5 18.4525 | oryzalin 33 953.3369 | oxyfluorfen 40 218.9228 | paraquat dichloride 47 736.0833 | permethrin 1 0.1323 | petroleum hydrocarbons 15 65.4349 | petroleum oil, unclassified 64 51,352.7422 | phosmet 40 2,910.5920 | phosphatidylcholine 107 334.0353 | phosphoric acid 32 170.8790 | poly-i-para-menthene 11 130.4498 | polyoxyethylene mixed fatty acid ester 2 2.1966 | propargite 1 57.0000 | propiconazole 13 38.6145 | propionic acid 107 334.0353 | simazine 40 271.1335 | sodium alkylaryl sulfonate 5 12.2153 | sodium hypochlorite 5 26.3954 | sulfur 36 17,966.1200 | tebuconazole 8 45.9980 | thiophanate 3 66.4720 | thiophanate-methyl 33 474.4213 | xylene range aromatic solvent 7 452.3320 | z-8-dodecenol 4 0.0150 | z-8-dodecenyl acetate 4 1.2352 | zinc sulfate 1 6.3149 | ziram 40 6,314.9388 *Subtotal peach 1,516 113,365.4186 * pear | alkyl polyoxy ethylene ethers, 1 16.4616 | polymerized resins and fatty acids | alpha-alkyl-omega-hydroxypoly 3 6.3020 | (oxyethylene) poly (oxyethylene), | ammonium sulfate 3 36.3204 | avermectin 2 0.5469 | citric acid 6 4.1349 | clofentezine 1 3.5779 | copper hydroxide 1 122.8000 | dicofol 1 83.0025 | dimethyl poly siloxane 2 4.3586 | esfenvalerate 1 0.5592 | glyphosate, isopropylamine salt 4 81.0440 | mcial code 401 1 6.2596 | methidathion 1 40.0000 | methyl soyate 5 57.1858 | n,n-bis-(2-(omega-hydroxypoly 3 25.2079 | (oxyethylene) ethyl) alkylamine, | alkyl derived from coconut oil fatty | acids | nonyl phenoxy poly (ethylene oxy) 5 10.7223 | ethanol | oryzalin 1 26.7179 | oxyfluorfen 2 17.2411 | paraquat dichloride 2 52.7926 | petroleum oil, unclassified 1 424.1703 | phosphoric acid 3 11.2388 | polyacrylic polymer 3 1.0171 | polyalkene oxide modified heptamethyl 5 2.8592 | trisiloxane | polyoxyethylene dinonyl phenol 3 4.2013 | polyoxyethylene mixed fatty acid ester 1 1.2067 | polyoxyethylene polypropoxy propanol 2 17.2165 | propargite 1 66.0000 | pseudomonas fluorescens, strain a506 1 4.2600 | pyridaben 1 3.0000 | streptomycin sulfate 1 4.2400 *Subtotal pear 67 1,134.6451 * pecan * glyphosate, isopropylamine salt 2 4.8713 * peppers | alkyl phenoxy poly (ethoxy) ethanol 1 2.2441 | carbaryl 1 0.5280 | permethrin 1 0.8069 | petroleum distillates 1 8.9764 | sethoxydim 1 1.4019 *Subtotal peppers 5 13.9573 * persimmon * glyphosate, isopropylamine salt 2 3.9970 * pistachio | 2,4-d, dimethylamine salt 14 668.4162 | 2,6,8-trimethyl-4-nonyloxy polyethylene 11 24.1222 | oxyethanol | acetic acid 5 1.0068 | alkyl (c8,c10) polyglycoside 40 104.7493 | alkyl phenoxy poly (ethoxy) ethanol 18 86.1424 | alkyl polyoxy alkylene ether 28 317.5289 | alkyl polyoxy ethylene ethers, 44 91.3936 | polymerized resins and fatty acids | alkylaryl poly(oxyethylene) glycol 171 2,578.6788 | alkylaryl polyethylene glycol ether 115 1,093.7901 | alkylaryl polyoxyethylene ether 258 7,103.6190 | alkylaryl polyoxyethylene glycol 174 1,704.8878 | phosphate ester | alpha-alkyl-omega-hydroxypoly 30 120.9925 | (oxyethylene) poly (oxyethylene), | aluminum phosphide 8 193.6020 | ammonium nitrate 26 44.3674 | ammonium sulfate 40 105.2744 | azinphos methyl 27 3,275.2000 | azoxystrobin 552 7,280.9005 | bacillus thuringiensis (berliner), 2 34.5600 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis subspecies 5 207.0000 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | benomyl 286 16,225.1650 | benzoic acid 7 8.1162 | beta-pinene polymer 54 498.6870 | butyl alcohol 27 41.8249 | carbaryl 83 8,829.1798 | carbon 4 49.8750 | chlorophacinone 28 0.0743 | citric acid 30 40.3311 | clethodim 2 19.5222 | coconut diethanolamide 5 5.0345 | copper hydroxide 33 5,034.3325 | cottonseed oil 11 122.1247 | di-capryl sodium sulfosuccinate 13 32.8926 | diethylamine salt of coconut fatty acid 2 1.0240 | dimethyl poly siloxane 447 168.4664 | diphacinone 0 0.0000 | dodecylbenzene sulfonic acid 2 4.4373 | edta, tetrasodium salt 7 0.7764 | encapsulated delta endotoxin of bacillus 17 487.6610 | thuringiensis var. kurstaki in killed | pseudomonas fluorescens | free fatty acids and/or amine salts 122 201.4450 | glyphosate, isopropylamine salt 806 24,123.7790 | glyphosate-trimesium 5 91.6651 | heptamethyltrisiloxane ethoxylated (8 11 19.5775 | eo) | isopropyl alcohol 493 1,533.2148 | kerosene 7 353.9113 | lime-sulfur 39 6,585.1779 | mcial code 401 107 4,981.0261 | mefenoxam 19 1.4786 | mefenoxam, other related 19 0.0442 | methyl silicone resins 11 0.5827 | modified phthalic glycerol alkyd resin 65 1,442.0862 | n,n-bis-(2-(omega-hydroxypoly 30 483.9702 | (oxyethylene) ethyl) alkylamine, | alkyl derived from coconut oil fatty | acids | nonyl phenoxy hydroxypoly (oxyethylene) 13 122.1720 | nonyl phenoxy poly (ethylene oxy) 313 3,620.1185 | ethanol | octyl phenoxy poly ethoxy ethanol 257 4,559.6793 | oleic acid 13 14.0967 | oleic acid, methyl ester 1 0.7921 | oryzalin 240 13,540.0429 | oxyfluorfen 525 7,681.0737 | paraquat dichloride 132 4,076.6546 | pendimethalin 12 863.3432 | permethrin 319 4,487.7820 | petroleum distillates 6 225.1032 | petroleum oil, unclassified 44 151,414.5163 | phosmet 55 11,086.8060 | phosphoric acid 231 288.1530 | piperonyl butoxide 1 0.3379 | piperonyl butoxide, technical, other 1 0.0845 | related | poly (methylene para nonylphenoxy) - 9 22.9921 | poly (oxypropylene) propanol | poly-i-para-menthene 110 3,627.1885 | polyacrylamide polymer 1 6.4015 | polyoxyethylene dinonyl phenol 30 80.6618 | polyoxyethylene mixed fatty acid ester 107 960.1975 | polyoxyethylene polypropoxy propanol 3 135.5625 | propionic acid 171 417.4886 | propylene glycol 25 92.6480 | pyrethrins 1 0.0845 | sethoxydim 1 1.7524 | silicone 2 0.0724 | silicone defoamer 2 0.1161 | sodium alkylaryl sulfonate 233 2,480.7674 | sodium nitrate 4 94.4062 | sodium tripolyphosphate 5 4.0277 | sodium xylene sulfonate 2 1.3653 | soybean fatty acids, dimethylamine salt 7 10.2756 | soybean oil 2 390.4438 | starch 11 0.1166 | strychnine 16 24.0242 | styrene butadiene polymer 11 58.2663 | sulfur 187 76,721.5880 | tall oil acids 210 271.2869 | tebuconazole 196 2,516.0850 | tetrapotassium pyrophosphate 2 0.6827 | thiazopyr 1 5.0155 | triethanolamine 2 1.7408 | triethanolamine dodecylbenzene sulfonate 5 8.0554 | trisodium phosphate 1 1.1392 *Subtotal pistachio 7,880 386,338.9238 * plum | alkyl polyethylene glycol ether 48 39.5958 | alkylaryl poly(oxyethylene) glycol 4 41.3190 | bacillus thuringiensis (berliner), 2 1.5812 | subsp. aizawai, gc-91 protein | bacillus thuringiensis (berliner), 9 41.2218 | subsp. kurstaki, serotype 3a,3b | carbaryl 4 272.0000 | chlorpyrifos 2 102.2110 | copper hydroxide 13 3,675.5796 | copper oxide (ous) 2 180.3360 | diazinon 13 525.3518 | dicloran 5 12.6953 | diphacinone 2 0.0021 | esfenvalerate 10 6.6311 | fenbuconazole 1 3.1875 | fenbutatin-oxide 16 174.4000 | glyphosate, isopropylamine salt 32 403.1628 | iprodione 14 275.2500 | isopropyl alcohol 1 2.4836 | methidathion 3 535.6800 | modified phthalic glycerol alkyd resin 10 50.1630 | myclobutanil 7 92.8390 | norflurazon 3 111.6120 | octyl phenoxy poly ethoxy ethanol 8 465.0166 | oryzalin 20 140.4149 | oxyfluorfen 16 46.8536 | paraquat dichloride 22 785.6682 | petroleum hydrocarbons 7 43.1310 | petroleum oil, unclassified 18 21,180.1742 | phosmet 21 894.3970 | phosphatidylcholine 48 138.5839 | phosphoric acid 3 11.8628 | poly-i-para-menthene 1 52.8149 | propiconazole 19 39.6695 | propionic acid 48 138.5839 | pyriproxyfen 1 4.0966 | simazine 1 9.0000 | sodium hypochlorite 5 46.9153 | thiophanate-methyl 5 23.6857 *Subtotal plum 444 30,568.1707 * pomegranate | diethylamine salt of coconut fatty acid 1 0.1640 | dimethyl poly siloxane 1 0.1115 | dodecylbenzene sulfonic acid 1 0.7107 | edta, tetrasodium salt 1 0.0437 | isopropyl alcohol 1 0.2165 | methomyl 3 30.6000 | octyl phenoxy poly ethoxy ethanol 1 0.8331 | oxyalkylated alcohol 1 11.1518 | phosphoric acid 1 0.1399 | silicone defoamer 1 0.0186 | sodium xylene sulfonate 1 0.2187 | sulfur 1 490.0000 | tetrapotassium pyrophosphate 1 0.1093 | triethanolamine 1 0.2788 *Subtotal pomegranate 16 534.5966 * poultry, unspecified * carbaryl 1 0.9850 * prune | alkyl oxy-polyoxyethylene and alkyl 2 113.4470 | phenyloxy-polyoxyethylene | alkyl polyethylene glycol ether 2 7.3078 | alkyl polyoxy ethylene ethers, 1 0.9453 | polymerized resins and fatty acids | alkylaryl poly(oxyethylene) glycol 4 133.9557 | alkylaryl polyethylene glycol ether 1 9.9858 | alkylaryl polyoxyethylene ether 1 8.3267 | aluminum phosphide 4 243.4300 | bacillus thuringiensis (berliner), 1 8.2379 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 1 3.9680 | subsp. kurstaki, serotype 3a,3b | benomyl 3 91.5000 | captan 20 3,511.5090 | captan, other related 20 78.9910 | chlorothalonil 7 1,804.2583 | chlorpyrifos 1 211.8555 | copper hydroxide 2 993.3000 | cyprodinil 3 14.2969 | diazinon 12 1,046.8893 | endosulfan 1 112.9551 | esfenvalerate 4 12.7123 | fenbutatin-oxide 4 266.9400 | glyphosate, isopropylamine salt 37 2,454.4864 | iprodione 3 164.5000 | isopropyl alcohol 5 12.8162 | methidathion 1 223.5000 | mineral oil 2 2,582.8665 | modified phthalic glycerol alkyd resin 3 22.1890 | norflurazon 4 894.4130 | oryzalin 9 292.4418 | oxyfluorfen 14 398.0342 | paraquat dichloride 5 159.0519 | petroleum hydrocarbons 2 449.3452 | petroleum oil, unclassified 15 22,386.2320 | phosmet 2 841.4000 | phosphatidylcholine 2 25.5771 | phosphoric acid 1 1.0119 | poly-i-para-menthene 5 130.7144 | potash soap 2 611.4387 | propiconazole 4 32.2763 | propionic acid 2 25.5771 | sulfur 2 503.6000 | xylene range aromatic solvent 1 160.7435 *Subtotal prune 215 41,047.0268 * public health pest control | 2,4-d, 2-ethylhexyl ester 1 29,728.7809 | bacillus thuringiensis (berliner), 8 18.3838 | subsp. israelensis, serotype h-14 | methoprene 8 14.4040 | petroleum distillates 7 56,971.6517 | petroleum distillates, aromatic 1 0.1239 | piperonyl butoxide 12 249.5887 | piperonyl butoxide, technical, other 12 62.3971 | related | pyrethrins 11 40.7427 | resmethrin 1 0.0904 | resmethrin, other related 1 0.0123 | s-methoprene 8 18.7244 *Subtotal public health pest control 70 87,104.8999 *

rangeland | 2,4-d, dimethylamine salt 3 96.5371 | 2,4-d, isooctyl ester 4 214.8579 | diphacinone 3 0.0210 | tebuthiuron 1 10.0000 *Subtotal rangeland 11 321.4160 * regulatory pest control | copper ethylenediamine complex 1 3.2520 | fluridone 3 2.2250 | glyphosate, isopropylamine salt 1 0.1695 | metam-sodium 1 2.3902 *Subtotal regulatory pest control 6 8.0367 * rice | bensulfuron methyl 2 6.1005 | thiobencarb 2 392.0000 *Subtotal rice 4 398.1005 * rights-of-way | 2,4-d, dimethylamine salt 7 545.3318 | alkyl (c8,c10) polyglycoside 1 31.4874 | alkyl oxy-polyoxyethylene and alkyl 1 0.3501 | phenyloxy-polyoxyethylene | alkyl phenoxy poly (ethoxy) ethanol 3 23.6126 | alkyl polyoxy alkylene ether 8 69.0350 | alkylaryl poly(oxyethylene) glycol 9 222.9559 | alkylaryl polyethylene glycol ether 1 2.5090 | aluminum phosphide 2 5.6265 | ammonium nitrate 1 14.9940 | ammonium sulfate 1 29.9880 | benzoic acid 4 0.2777 | bromacil 1 80.0000 | butyl alcohol 8 35.5621 | carbon 7 559.1600 | chlorophacinone 1 0.0008 | chlorsulfuron 9 10.1579 | clopyralid, monoethanolamine salt 1 1.9778 | compounded silicone 6 1.0632 | copper hydroxide 1 4.8664 | copper naphthenate 2 34.4676 | dicamba, dimethylamine salt 1 0.0451 | diglycolamine salt of 3,6-dichloro-o- 5 54.7074 | anisic acid | dimethyl poly siloxane 2 0.3032 | diphacinone 8 0.0896 | diquat dibromide 4 151.9434 | diuron 44 10,294.6936 | free fatty acids and/or amine salts 8 13.8069 | glyphosate, isopropylamine salt 157 24,741.6211 | halosulfuron 1 0.0469 | hexazinone 5 151.9788 | imazapyr, isopropylamine salt 3 3.2336 | isopropyl alcohol 14 4.7524 | isoxaben 3 53.2500 | kerosene 4 12.1105 | malathion 1 3.9528 | mcial code 401 7 815.7227 | mcpp, dimethylamine salt 1 0.1966 | metam-sodium 1 33.4633 | methyl soyate 1 12.1285 | modified phthalic glycerol alkyd resin 2 6.6324 | nonyl phenoxy poly (ethylene oxy) 8 44.4697 | ethanol | norflurazon 2 916.4760 | octyl phenoxy poly ethoxy ethanol 7 22.9140 | oleic acid 6 0.6981 | oleic acid, methyl ester 7 374.0169 | oryzalin 9 870.5668 | oxyfluorfen 44 525.3483 | paraquat dichloride 6 270.5790 | petroleum distillates 3 94.4506 | petroleum hydrocarbons 1 1.3868 | petroleum oil, unclassified 2 44.1573 | phosphoric acid 8 40.8964 | polyacrylamide polymer 8 7.7344 | polyalkene oxide modified heptamethyl 1 0.6064 | trisiloxane | polyoxyethylene mixed fatty acid ester 4 37.7116 | polyoxyethylene sorbital, mixed ethyl 3 119.5362 | ester | polysaccharide polymer 2 0.6900 | prodiamine 2 332.8000 | propylene glycol, methyl ester 6 1.7448 | silicone 2 0.0114 | simazine 4 199.8000 | sodium fluoride 1 71.1965 | sodium nitrate 7 1,058.4102 | soybean fatty acids, dimethylamine salt 4 0.3516 | sulfometuron methyl 20 54.9425 | tebuthiuron 1 1.0600 | triclopyr, butoxyethyl ester 25 294.3094 | triclopyr, triethylamine salt 3 5.5753 | trifluralin 1 33.7952 | urea dihydrogen sulfate 1 0.7519 *Subtotal rights-of-way 544 43,455.0899 *

