UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1998 - Stanislaus County

Pesticide use by site and pesticide

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: G K L M N O P R
grapes, processed through rice

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

grapes, processed | 2,4-d 2 2.9885 | 2,4-d, diethanolamine salt 3 10.9055 | 2,4-d, dimethylamine salt 6 48.9279 | 2,4-d, triethylamine salt 2 15.0381 | 2-butoxyethanol 1 0.0431 | alkyl benzene sulfonic acid 7 23.7686 | alkyl oxy-polyoxyethylene and alkyl 9 36.9263 | phenyloxy-polyoxyethylene | alkyl phenoxy poly (ethoxy) ethanol 52 293.4507 | alkyl polyethylene glycol ether 3 0.3553 | alkyl polyoxy alkylene ether 48 719.0591 | alkyl polyoxy ethylene ethers, 4 16.5491 | polymerized resins and fatty acids | alkyl polyoxy ethylene glycols 5 462.4496 | alkylaryl poly(oxyethylene) glycol 86 1,089.9252 | alkylaryl polyoxyethylene ether 8 649.0965 | alkylaryl polyoxyethylene glycol 59 495.2706 | phosphate ester | alkylaryl poyloxyethylene ethanol 9 25.8514 | alpha-alkyl (c10-c14)-omega-hydroxypoly 3 0.7320 | (oxyethylene) | aluminum phosphide 3 5.1564 | ammonium sulfate 1 11.7012 | avermectin 1 0.0714 | azoxystrobin 23 164.2081 | bacillus thuringiensis (berliner), 27 41.6960 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis (berliner), 4 286.6353 | subsp. kurstaki, strain eg 2348 | bacillus thuringiensis (berliner), 2 10.0000 | subsp. kurstaki, strain eg2371 | bacillus thuringiensis subspecies 9 149.0250 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | bacillus thuringiensis, subsp. kurstaki, 12 24.3852 | strain hd-1 | benomyl 29 552.0500 | benzoic acid 4 7.1960 | butyl alcohol 2 17.4493 | carbaryl 17 1,157.5167 | chlorpyrifos 5 635.5666 | citric acid 7 17.8264 | coconut imidazoline sodium carboxylate 8 1.5600 | copper 12 7,317.0000 | copper hydroxide 133 7,330.8546 | copper oxide (ous) 4 81.2160 | copper oxychloride 2 528.8360 | copper oxychloride sulfate 112 9,862.8300 | copper salts of fatty and rosin acids 11 427.8640 | copper sulfate (basic) 2 100.3940 | cryolite 63 26,455.6896 | cyprodinil 17 574.8556 | di-capryl sodium sulfosuccinate 123 542.7135 | diammonium phosphate 20 186.6640 | diazinon 1 8.0000 | dicloran 29 1,017.6000 | dicofol 9 858.0931 | dimethoate 6 99.6896 | dimethyl poly siloxane 127 218.3177 | dimethyl silicone fluid emulsion 1 0.1041 | dioctyl phthalate 1 1.3876 | dioctyl sodium sulfosuccinate 1 0.1830 | diuron 73 2,479.5064 | edta, sodium salt 12 1.8988 | encapsulated delta endotoxin of bacillus 17 1,732.1193 | thuringiensis var. kurstaki in killed | pseudomonas fluorescens | esfenvalerate 1 0.9151 | fatty acids, mixed 12 10.6851 | fenamiphos 5 376.4495 | fenarimol 51 64.5799 | fenbutatin-oxide 9 1,676.5950 | ferrous sulfate 8 8.1120 | free fatty acids and/or amine salts 92 187.1219 | glyphosate, isopropylamine salt 332 11,349.3290 | imidacloprid 60 170.7906 | iprodione 118 2,447.0098 | isopropyl alcohol 220 430.2290 | isopropylamine dodecylbenzene sulfonate 1 0.0431 | isoxaben 1 0.5025 | kerosene 4 313.7816 | lime-sulfur 1 61.3588 | limonene 1 0.8826 | mancozeb 11 2,992.5300 | maneb 2 79.6081 | manganese sulfate 8 11.2320 | mcial code 401 35 355.3490 | metaldehyde 1 8.0000 | methomyl 8 113.7600 | methyl bromide 4 20,749.4100 | methyl cellulose 1 1.3683 | methyl soyate 7 36.0693 | mevinphos 1 23.8899 | mevinphos, other related 1 15.9266 | mineral oil 1 573.9703 | modified phthalic glycerol alkyd resin 25 243.2993 | morpholine 1 0.6000 | myclobutanil 239 856.1777 | naled 12 324.8842 | napropamide 31 1,693.5350 | nonyl phenoxy hydroxypoly (oxyethylene) 123 2,015.7962 | nonyl phenoxy poly (ethylene oxy) 129 1,840.2956 | ethanol | norflurazon 28 395.4209 | octyl phenoxy poly ethoxy ethanol 16 541.4745 | oleic acid 184 260.8732 | oleic acid, methyl ester 8 98.1014 | oryzalin 49 3,829.2842 | oxyalkylated alcohol 10 847.4516 | oxyfluorfen 135 2,938.6204 | paraquat dichloride 169 8,515.2585 | pendimethalin 5 656.9994 | petroleum distillates 52 1,173.8046 | petroleum hydrocarbons 15 233.6467 | phosmet 4 117.3750 | phosphatidylcholine 3 1.2437 | phosphoric acid 65 177.4049 | poly-i-para-menthene 62 477.9769 | polyacrylamide polymer 3 1.2071 | polyalkene oxide modified heptamethyl 7 1.8036 | trisiloxane | polyoxyethylene mixed fatty acid ester 23 38.5526 | polyoxyethylene polymer 1 0.1076 | polyoxyethylene polypropoxy propanol 85 351.7653 | polyoxyethylene sorbital, mixed ethyl 11 29.7410 | ester | potash soap 4 1,187.9380 | propargite 23 2,419.4880 | propiconazole 3 3.8291 | propionic acid 3 1.2437 | propylene glycol 127 776.1786 | propylene glycol, methyl ester 60 65.8476 | sethoxydim 33 157.0891 | silicone-polyether copolymer 52 208.9100 | simazine 131 5,086.5219 | sodium dodecylbenzene sulfonate 11 0.5530 | sodium tetrathiocarbonate 11 18,843.4678 | soybean fatty acids, dimethylamine salt 4 9.1104 | spinosad 1 24.2039 | strychnine 9 5.7780 | sulfur 2,218 1,196,124.9831 | tall oil acids 11 17.8649 | triflumizole 44 974.0482 | trifluralin 3 612.7888 | trisodium phosphate 4 0.3740 | undecyl polyoxyethylene (5 moles 7 17.1640 | ethylene oxide) | urea 1 2.2868 | urea dihydrogen sulfate 4 25.3369 | zinc sulfate 22 23.6904 | ziram 29 7,535.0048 *Subtotal grapes, processed 6,543 1,370,645.0991 * grapes, unspecified | alkyl oxy-polyoxyethylene and alkyl 3 10.4343 | phenyloxy-polyoxyethylene | alkylaryl poly(oxyethylene) glycol 4 114.1070 | alkylaryl polyoxyethylene glycol 2 91.2209 | phosphate ester | alkylaryl poyloxyethylene ethanol 1 2.3088 | azoxystrobin 1 66.9023 | bacillus thuringiensis (berliner), 2 1.9200 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis, subsp. kurstaki, 1 1.0300 | strain hd-1 | butyl alcohol 1 8.3092 | copper hydroxide 5 780.7627 | cryolite 4 455.0400 | di-capryl sodium sulfosuccinate 13 28.2502 | dimethyl poly siloxane 2 13.4744 | fenbutatin-oxide 1 20.7500 | glyphosate, isopropylamine salt 12 63.3732 | imidacloprid 2 1.1925 | iprodione 10 247.9991 | isopropyl alcohol 12 5.7753 | lime-sulfur 1 61.3588 | methomyl 2 10.8000 | myclobutanil 15 44.8855 | nonyl phenoxy hydroxypoly (oxyethylene) 13 104.9295 | nonyl phenoxy poly (ethylene oxy) 7 15.3265 | ethanol | norflurazon 1 3.9300 | octyl phenoxy poly ethoxy ethanol 1 6.9972 | oleic acid 20 12.4924 | oryzalin 4 31.7575 | oxyfluorfen 8 19.4788 | paraquat dichloride 7 210.2805 | pendimethalin 1 1.6668 | petroleum hydrocarbons 3 41.3285 | petroleum oil, unclassified 1 197.6429 | phosphoric acid 5 5.0053 | propylene glycol 13 40.3575 | propylene glycol, methyl ester 7 0.9633 | sethoxydim 3 10.4391 | simazine 5 43.3118 | sodium dodecylbenzene sulfonate 4 0.3446 | spinosad 1 2.1582 | sulfur 44 11,284.6450 | triadimefon 2 0.5000 | triflumizole 5 7.5626 | zinc sulfate 4 2.7567 | ziram 2 39.9000 *Subtotal grapes, unspecified 255 14,113.6689 * greenhouses | bacillus thuringiensis (berliner), 7 1.0000 | subsp. kurstaki, strain sa-11 | chlorothalonil 9 26.5500 | copper hydroxide 8 16.8852 | diazinon 0 0.0000 | fosetyl-al 1 0.8000 | imidacloprid 3 1.2118 | mancozeb 8 26.8128 | metalaxyl 7 2.9252 | permethrin 2 0.3894 | streptomycin sulfate 5 4.6110 *Subtotal greenhouses 50 81.1854 *

kale | azadirachtin 134 0.1521 | bacillus thuringiensis (berliner), 113 5.0642 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 220 10.8051 | subsp. kurstaki, strain sa-11 | bensulide 48 124.5295 | carbaryl 2 1.2400 | fosetyl-al 1 1.9120 | imidacloprid 143 3.7343 | maneb 58 50.9192 | mefenoxam 33 4.6863 | mefenoxam, other related 33 0.1379 | metam-sodium 55 5,294.1387 | methomyl 127 28.8180 | naled 18 21.9142 | piperonyl butoxide 101 6.2459 | piperonyl butoxide, technical, other 101 1.5604 | related | poly-i-para-menthene 297 67.5458 | potash soap 1 0.3658 | pyrethrins 180 1.0675 | rotenone 82 0.2619 | rotenone, other related 82 0.2619 | silicone-polyether copolymer 123 3.4940 | spinosad 156 5.0330 *Subtotal kale 2,108 5,633.8877 * kiwi fruit | alkyl polyoxy alkylene ether 2 3.7579 | alkylaryl poyloxyethylene ethanol 1 0.9524 | free fatty acids and/or amine salts 2 0.7516 | glyphosate, isopropylamine salt 2 12.9867 | hydrogen cyanamide 1 44.1490 | isopropyl alcohol 1 0.2551 | modified phthalic glycerol alkyd resin 1 7.4614 | oryzalin 2 8.6852 | paraquat dichloride 2 2.5077 | phosphoric acid 1 0.0340 *Subtotal kiwi fruit 15 81.5410 * kohlrabi | azadirachtin 50 0.0342 | bacillus thuringiensis (berliner), 43 1.2246 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 67 2.1340 | subsp. kurstaki, strain sa-11 | bensulide 8 19.5023 | imidacloprid 23 0.3403 | maneb 12 5.3583 | metam-sodium 27 1,327.2794 | methomyl 14 1.5660 | piperonyl butoxide 34 1.3632 | piperonyl butoxide, technical, other 34 0.3413 | related | poly-i-para-menthene 84 11.8382 | pyrethrins 69 0.2556 | rotenone 36 0.0729 | rotenone, other related 36 0.0729 | silicone-polyether copolymer 34 0.6637 | spinosad 45 0.9782 *Subtotal kohlrabi 616 1,373.0251 *

landscape maintenance | 2,4-d 1 0.5471 | 2,4-d, dimethylamine salt 49 370.4396 | acephate 9 7.7475 | acid blue 9, diammonium salt 11 142.8534 | acid yellow 23 11 14.4486 | alkyl oxy polyethoxy ethanol 1 0.0294 | alkyl oxy-polyoxyethylene and alkyl 1 0.0250 | phenyloxy-polyoxyethylene | alkyl polyoxy alkylene ether 24 363.6793 | alkylaryl poly(oxyethylene) glycol 1 0.2174 | alkylaryl poyloxyethylene ethanol 4 10.5559 | aluminum phosphide 35 52.5773 | anilazine 3 0.8229 | atrazine 1 1.2985 | atrazine, other related 1 0.0700 | avermectin 1 0.0059 | azoxystrobin 6 4.7970 | bacillus thuringiensis (berliner), 6 0.0670 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis (berliner), 2 0.0320 | subsp. kurstaki, strain sa-11 | benefin 3 3.9940 | bensulide 3 69.9665 | benzoic acid 1 0.0280 | bifenthrin 3 0.0209 | boric acid 1 0.3514 | brodifacoum 1 0.0013 | bromacil 4 8.8000 | bromadiolone 5 0.0075 | bromethalin 2 0.0032 | bromoxynil octanoate 2 84.4765 | chlorflurenol, methyl ester 1 0.0687 | chlorophacinone 2 0.9100 | chlorothalonil 5 105.7545 | chlorpyrifos 14 26.0960 | cholecalciferol 2 0.3068 | compounded silicone 15 4.6492 | copper ethanolamine complexes, mixed 4 3.7109 | copper hydroxide 2 0.9899 | cyfluthrin 10 3.5539 | cypermethrin 4 111.7534 | ddvp 1 0.0015 | ddvp, other related 1 0.0001 | diazinon 39 164.6562 | dicamba 1 0.0516 | dicamba, dimethylamine salt 56 40.3517 | dichlobenil 2 13.4063 | diethylamine salt of coconut fatty acid 12 1.1918 | dimethyl poly siloxane 2 0.0132 | diphacinone 9 0.0772 | diquat dibromide 42 105.3959 | dithiopyr 1 0.1178 | diuron 30 1,326.9475 | dodecylbenzene sulfonic acid 12 5.1655 | edta, tetrasodium salt 12 0.3180 | ethephon 5 29.3906 | ethofumesate 1 63.2547 | fluazifop-butyl 18 2.0964 | flurecol-methyl 1 0.0164 | fosetyl-al 17 956.5936 | free fatty acids and/or amine salts 24 72.7359 | glufosinate-ammonium 1 0.0391 | glyphosate, isopropylamine salt 218 2,863.2282 | halosulfuron 27 13.4889 | hydramethylnon 10 0.1034 | hydroprene 6 0.4747 | imidacloprid 38 141.5478 | iprodione 17 75.4099 | isopropyl alcohol 44 13.8920 | isoxaben 19 89.4376 | kerosene 1 1.2218 | magnesium phosphide 1 0.0182 | malathion 1 0.0163 | mancozeb 7 120.0317 | maneb 3 7,204.3318 | manganese sulfate 2 0.2149 | mcial code 401 13 130.9969 | mcpa, dimethylamine salt 22 104.7680 | mcpp 1 0.2448 | mcpp, dimethylamine salt 56 216.4214 | mefenoxam 5 374.8510 | mefenoxam, other related 5 11.2153 | mefluidide, diethanolamine salt 1 0.4854 | metalaxyl 17 5.4470 | metaldehyde 13 42.4050 | methomyl 1 11.6000 | methyl-2,7-dichloro-9-hydroxyfluorene-9- 1 0.0125 | carboxylate | metolachlor 11 7.6095 | msma 58 493.7506 | muscalure 1 0.2900 | myclobutanil 6 24.7500 | naa 1 3.8381 | nananoic acid, other related 13 1.8795 | napropamide 14 28.8562 | nonanoic acid 13 35.7134 | nonyl phenoxy poly (ethylene oxy) 14 18.7772 | ethanol | octyl phenoxy poly ethoxy ethanol 28 101.0781 | oleic acid, methyl ester 3 6.9903 | ortho-benzyl-para-chlorophenol 2 0.2423 | ortho-phenylphenol 2 0.4443 | oryzalin 91 916.1376 | oxadiazon 58 68.5488 | oxydemeton-methyl 1 0.2371 | oxyfluorfen 26 108.7201 | oxythioquinox 3 0.2117 | para-tert-amylphenol 2 0.1616 | pcnb 3 70.7700 | pendimethalin 61 854.9641 | petroleum distillates, refined 1 1.6695 | petroleum hydrocarbons 1 0.0481 | petroleum oil, unclassified 2 1.2692 | phosphoric acid 16 1.3941 | piperonyl butoxide 10 5.7979 | piperonyl butoxide, technical, other 10 1.4495 | related | polyacrylamide polymer 2 0.0699 | polyoxyethylene mixed fatty acid ester 1 0.0087 | polyoxyethylene sorbital, mixed ethyl 12 25.2190 | ester | polyvinyl polymer 1 0.2343 | potash soap 6 9.1387 | prodiamine 3 14.8531 | propetamphos 1 0.0492 | propiconazole 8 6.0559 | propylene glycol 1 0.0065 | propyzamide 3 34.5000 | pyrethrins 10 0.7249 | s-methoprene 5 0.0354 | sethoxydim 11 1.4621 | silica aerogel 3 4.7250 | silicone 1 0.1458 | silicone defoamer 12 0.1349 | simazine 13 67.9514 | sodium xylene sulfonate 12 1.5897 | soybean fatty acids, dimethylamine salt 1 0.0355 | strychnine 5 0.7560 | sulfometuron methyl 12 16.0055 | tall oil acids 12 0.2780 | tau-fluvalinate 2 0.2608 | tetrapotassium pyrophosphate 12 0.7944 | thiophanate-methyl 10 42.9131 | tralomethrin 6 7.7000 | triadimefon 27 7.0095 | trichlorfon 1 7.2000 | triclopyr, butoxyethyl ester 43 46.3502 | triclopyr, triethylamine salt 4 55.6211 | triethanolamine 12 2.0264 | trifluralin 3 22.5451 | trinexapac-ethyl 3 0.2494 | urea dihydrogen sulfate 1 0.0893 | zinc sulfate 2 0.0276 *Subtotal landscape maintenance 1,779 18,731.7071 * leek | azadirachtin 28 0.0355 | bacillus thuringiensis (berliner), 22 0.9384 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 36 1.9802 | subsp. kurstaki, strain sa-11 | chlorothalonil 14 15.4908 | chlorthal-dimethyl 3 13.4400 | metam-sodium 8 637.4906 | methomyl 4 1.3590 | piperonyl butoxide 18 4.4806 | piperonyl butoxide, technical, other 18 1.1202 | related | poly-i-para-menthene 49 14.6628 | pyrethrins 34 0.6068 | rotenone 16 0.0390 | rotenone, other related 16 0.0390 | silicone-polyether copolymer 3 0.1180 | spinosad 4 0.2191 *Subtotal leek 273 692.0200 * lettuce, head | imidacloprid 2 0.0558 | iprodione 1 0.5600 | maneb 3 3.5622 | mefenoxam 2 0.1398 | mefenoxam, other related 2 0.0041 | silicone-polyether copolymer 3 0.0726 | spinosad 3 0.1059 *Subtotal lettuce, head 16 4.5004 * lettuce, leaf | azadirachtin 380 0.6259 | bacillus thuringiensis (berliner), 257 13.8241 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 516 32.2532 | subsp. kurstaki, strain sa-11 | bacillus thuringiensis, subsp. kurstaki, 3 0.3285 | strain hd-1 | beauveria bassiana strain gha 7 1.6695 | benefin 4 1.7100 | carbaryl 12 10.5840 | chloropicrin 3 2,427.5000 | copper hydroxide 26 24.1791 | dicloran 8 13.7175 | imidacloprid 339 11.4362 | iprodione 102 80.8200 | maneb 325 522.5829 | mefenoxam 267 32.4082 | mefenoxam, other related 267 0.9537 | metam-sodium 93 9,707.4928 | methomyl 286 77.0490 | methyl bromide 3 7,282.5000 | permethrin 202 25.9065 | piperonyl butoxide 229 19.7427 | piperonyl butoxide, technical, other 229 4.9368 | related | poly-i-para-menthene 609 130.8059 | potash soap 6 5.8742 | propyzamide 135 100.4200 | pyrethrins 411 3.1515 | rotenone 196 0.7538 | rotenone, other related 196 0.7538 | silicone-polyether copolymer 461 26.4907 | spinosad 401 18.2450 *Subtotal lettuce, leaf 5,973 20,578.7155 *

melon, cantaloupe | alkylaryl poly(oxyethylene) glycol 3 25.6312 | avermectin 6 3.2606 | bacillus thuringiensis (berliner), 3 12.4160 | subsp. kurstaki, strain sa-11 | benomyl 9 161.6000 | bifenthrin 7 33.8662 | captan 3 0.0497 | captan, other related 3 0.0013 | carbaryl 3 105.0000 | cyromazine 1 10.5000 | diazinon 3 92.5000 | dicofol 11 313.2920 | dimethoate 3 101.7233 | dimethyl poly siloxane 7 1.8508 | esfenvalerate 1 3.0129 | fatty acids, mixed 1 0.7659 | glyphosate, isopropylamine salt 2 119.8678 | imidacloprid 6 105.7539 | isopropyl alcohol 3 4.8822 | lindane 3 0.1017 | methomyl 4 81.0000 | myclobutanil 1 4.0000 | nonyl phenoxy poly (ethylene oxy) 1 22.2124 | ethanol | octyl phenoxy poly ethoxy ethanol 8 54.9768 | oxydemeton-methyl 1 24.3703 | oxyfluorfen 2 15.9826 | paraquat dichloride 2 156.1032 | phosphoric acid 5 13.9361 | poly-i-para-menthene 4 207.5290 | polyamine polymer 2 2.4196 | polyoxyethylene polypropoxy propanol 1 3.3891 | propylene glycol 2 1.2752 | sodium alkylaryl sulfonate 6 23.3308 | soybean oil 1 79.6815 | trisodium phosphate 2 0.5465 | vegetable oil 6 560.5305 *Subtotal melon, cantaloupe 126 2,347.3591 * melon, watermelon | alkylaryl poly(oxyethylene) glycol 1 7.3339 | alkylaryl polyoxyethylene glycol 7 81.2849 | phosphate ester | avermectin 38 5.0292 | azadirachtin 9 0.0244 | bacillus thuringiensis (berliner), 27 3.4047 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 57 8.4956 | subsp. kurstaki, strain sa-11 | benomyl 91 395.9750 | bifenthrin 9 32.3286 | butyl alcohol 7 20.2578 | carbaryl 6 1.8226 | dicofol 7 106.0500 | dimethoate 11 180.5160 | dimethyl poly siloxane 4 5.5770 | esfenvalerate 2 2.2867 | fatty acids, mixed 8 3.2473 | imidacloprid 8 32.2046 | isopropyl alcohol 1 1.3969 | metam-sodium 3 3,226.8119 | methomyl 3 41.8500 | myclobutanil 38 34.8834 | nonyl phenoxy poly (ethylene oxy) 8 94.1694 | ethanol | octyl phenoxy poly ethoxy ethanol 2 13.6118 | oleic acid, methyl ester 1 45.5620 | permethrin 4 20.7179 | petroleum hydrocarbons 1 51.8958 | phosphoric acid 11 25.1084 | piperonyl butoxide 9 2.0263 | piperonyl butoxide, technical, other 9 0.5067 | related | poly-i-para-menthene 24 10.9324 | polyoxyethylene polypropoxy propanol 4 22.0288 | potash soap 33 26.5703 | pyrethrins 18 0.3742 | rotenone 9 0.1007 | rotenone, other related 9 0.1007 | sethoxydim 1 9.4631 | silicone-polyether copolymer 49 21.1762 | sodium dodecylbenzene sulfonate 1 0.0135 | tall oil acids 1 9.7633 | trifluralin 4 78.4736 | undecyl polyoxyethylene (5 moles 1 9.7633 | ethylene oxide) | vegetable oil 8 552.0010 | zinc sulfate 1 0.1082 *Subtotal melon, watermelon 545 5,185.2481 * melons, unspecified | alkyl oxy-polyoxyethylene and alkyl 4 21.0088 | phenyloxy-polyoxyethylene | alkylaryl poly(oxyethylene) glycol 1 1.8805 | alkylaryl polyoxyethylene ether 1 0.7817 | avermectin 12 5.1187 | bacillus thuringiensis (berliner), 2 16.0000 | subsp. kurstaki, strain sa-11 | bacillus thuringiensis, subsp. kurstaki, 1 2.5750 | strain hd-1 | benomyl 18 279.9500 | bifenthrin 13 65.4483 | captan 2 0.0190 | captan, other related 2 0.0005 | carbaryl 10 286.1018 | diazinon 16 609.2245 | dicofol 22 514.8150 | dimethoate 16 395.3473 | dimethyl poly siloxane 6 0.5526 | esfenvalerate 1 1.1518 | glyphosate, isopropylamine salt 1 99.9232 | imidacloprid 19 320.2833 | isopropyl alcohol 3 1.3529 | lindane 2 0.0391 | mcial code 401 9 129.6898 | methomyl 6 112.0500 | modified phthalic glycerol alkyd resin 1 7.8335 | myclobutanil 3 16.6000 | octyl phenoxy poly ethoxy ethanol 8 34.5407 | oxydemeton-methyl 1 134.9460 | oxyfluorfen 11 307.9029 | paraquat dichloride 2 108.4051 | permethrin 3 33.8305 | petroleum hydrocarbons 4 83.2121 | phosphoric acid 8 7.9796 | poly-i-para-menthene 11 223.3259 | polyamine polymer 1 2.0141 | polyoxyethylene mixed fatty acid ester 9 25.0005 | propylene glycol 7 5.2201 | silicone-polyether copolymer 2 9.1747 | sodium alkylaryl sulfonate 6 12.9887 | trifluralin 1 30.0880 | trisodium phosphate 7 2.2370 | vegetable oil 3 318.3176 *Subtotal melons, unspecified 255 4,226.9308 * mint | azadirachtin 9 0.0157 | bacillus thuringiensis (berliner), 7 0.4225 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 15 1.0370 | subsp. kurstaki, strain sa-11 | piperonyl butoxide 7 0.6401 | piperonyl butoxide, technical, other 7 0.1600 | related | poly-i-para-menthene 30 5.6378 | pyrethrins 16 0.1334 | rotenone 9 0.0444 | rotenone, other related 9 0.0444 | silicone-polyether copolymer 1 0.0452 *Subtotal mint 110 8.1805 * mustard | azadirachtin 208 0.3144 | bacillus thuringiensis (berliner), 194 12.0293 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 1 0.7040 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis (berliner), 317 22.3777 | subsp. kurstaki, strain sa-11 | bensulide 113 446.9946 | carbaryl 6 8.3200 | copper hydroxide 160 161.8793 | fosetyl-al 2 5.2480 | imidacloprid 226 9.7325 | malathion 15 35.9468 | mefenoxam 89 15.8071 | mefenoxam, other related 89 0.4764 | metalaxyl 146 24.9279 | metam-sodium 87 8,727.7209 | methomyl 171 73.6020 | piperonyl butoxide 152 14.6465 | piperonyl butoxide, technical, other 152 3.6626 | related | poly-i-para-menthene 474 108.4613 | potash soap 12 13.4515 | pyrethrins 319 2.8202 | rotenone 167 0.8249 | rotenone, other related 167 0.8249 | silicone-polyether copolymer 140 14.0484 | spinosad 206 10.9196 *Subtotal mustard 3,613 9,715.7408 *

