UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1998 - Merced County

Pesticide use by site and pesticide

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: G H I K L M N O P R S
grapes, unspecified through sudangrass

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

grapes, unspecified | 2,4-d 2 3.2763 | 2,4-d, diethanolamine salt 1 1.2117 | 2,4-d, dimethylamine salt 2 6.8286 | 2,4-d, triethylamine salt 2 16.4862 | alkyl polyethylene glycol ether 4 6.2727 | alkylaryl poly(oxyethylene) glycol 5 10.7911 | alkylaryl polyethylene glycol ether 47 93.8139 | alkylaryl polyoxyethylene ether 7 55.4135 | alkylaryl polyoxyethylene glycol 1 0.9671 | phosphate ester | aluminum phosphide 2 0.4694 | azoxystrobin 28 96.7979 | bacillus thuringiensis (berliner), 10 19.8272 | subsp. kurstaki, serotype 3a,3b | benomyl 10 87.5000 | captan 1 4.8900 | captan, other related 1 0.1100 | carbaryl 1 24.0000 | chloropicrin 1 7.8800 | chlorpyrifos 2 52.9639 | copper hydroxide 23 932.7088 | copper oxide (ous) 1 11.2518 | copper oxychloride sulfate 21 1,530.7500 | copper sulfate (basic) 1 3.0019 | cryolite 7 1,335.1680 | di-capryl sodium sulfosuccinate 3 1.1719 | dicloran 14 984.3600 | dimethoate 8 385.7500 | dimethyl poly siloxane 29 16.6529 | dioctyl phthalate 1 0.5204 | dioctyl sodium sulfosuccinate 1 0.0686 | diuron 1 3.2000 | edta, sodium salt 2 0.0242 | ethephon 9 55.2619 | fenamiphos 2 48.1058 | fenarimol 24 18.6835 | gibberellins 19 11.2335 | glyphosate, isopropylamine salt 54 461.1959 | imidacloprid 13 19.9104 | iprodione 3 33.3500 | isopropyl alcohol 65 36.0313 | limonene 1 1.3536 | malathion 1 33.7290 | mancozeb 35 1,900.1250 | maneb 3 85.8134 | mcial code 401 1 37.9832 | methyl bromide 1 1,568.1200 | methyl cellulose 1 0.5131 | methyl soyate 42 366.3187 | modified phthalic glycerol alkyd resin 2 1.5202 | morpholine 1 0.2250 | myclobutanil 40 107.2980 | nonyl phenoxy hydroxypoly (oxyethylene) 3 4.3528 | nonyl phenoxy poly (ethylene oxy) 57 149.1265 | ethanol | norflurazon 11 46.6685 | oleic acid 16 2.6774 | oryzalin 18 288.4173 | oxyfluorfen 16 143.4370 | paraquat dichloride 64 737.0685 | pendimethalin 1 2.5001 | phosmet 1 16.8000 | phosphatidylcholine 4 21.9544 | phosphoric acid 1 0.1282 | poly (methylene para nonylphenoxy) - 1 12.6401 | poly (oxypropylene) propanol | poly-i-para-menthene 5 22.5676 | polyalkene oxide modified heptamethyl 42 18.3156 | trisiloxane | polyoxyethylene mixed fatty acid ester 1 7.3221 | polyoxyethylene polypropoxy propanol 3 2.7062 | propionic acid 4 21.9544 | propylene glycol 4 1.7685 | propylene glycol, methyl ester 12 3.6170 | silicone-polyether copolymer 1 0.7549 | simazine 11 31.2297 | sulfur 568 98,743.9955 | triflumizole 18 61.3500 | trisodium phosphate 1 0.0405 *Subtotal grapes, unspecified 1,419 110,822.2923 *

honey comb (with honey) (sugar crop) * aluminum phosphide 1 3.0096 *

irrigation systems (ditches, canal banks, etc.) | diuron 1 149.9400 | glyphosate, isopropylamine salt 3 160.4124 | oxyfluorfen 2 21.1299 *Subtotal irrigation systems (ditches, can+ 6 331.4823 *

kiwi fruit * glyphosate, isopropylamine salt 5 48.9578 *

landscape maintenance | 2,4-d 2 1.0465 | 2,4-d, dimethylamine salt 26 158.6294 | 2,4-d, isooctyl ester 1 0.2823 | acid blue 9, diammonium salt 7 56.7050 | acid yellow 23 7 5.7353 | alkyl oxy polyethoxy ethanol 1 0.0588 | alkyl phenoxy poly (ethoxy) ethanol 3 0.2070 | alkyl polyoxy alkylene ether 3 19.8984 | alkylaryl polyoxyethylene glycol 1 3.8684 | phosphate ester | aluminum phosphide 10 18.9432 | azoxystrobin 8 6.5000 | benefin 3 61.6645 | bensulide 1 19.8870 | benzoic acid 1 0.2152 | bifenthrin 1 4.3801 | bromethalin 2 0.0018 | captan 1 6.8460 | captan, other related 1 0.1540 | carbaryl 6 0.4052 | chlorflurenol, methyl ester 1 0.3665 | chlorine 1 82.3862 | chlorophacinone 3 0.0016 | chlorothalonil 6 89.0652 | chlorpyrifos 8 9.5154 | chlorthal-dimethyl 1 12.0000 | copper 2 8.8500 | copper ammonium complex 4 0.2238 | copper ethanolamine complexes, mixed 8 27.2142 | copper sulfate (pentahydrate) 1 12,177.0000 | cottonseed oil 3 0.9735 | diazinon 21 18.6058 | dicamba 1 0.0468 | dicamba, dimethylamine salt 20 13.9164 | dichlorprop, butoxyethanol ester 1 0.2665 | diethylamine salt of coconut fatty acid 8 0.4486 | dimethyl poly siloxane 1 0.0065 | diphacinone 1 0.0013 | diquat dibromide 11 12.1898 | dithiopyr 2 0.8700 | diuron 4 10.6565 | dodecylbenzene sulfonic acid 8 1.9438 | edta, tetrasodium salt 8 0.1195 | ethephon 2 0.0380 | ethofumesate 2 22.6945 | ethyl alcohol 3 0.0365 | fluazifop-butyl 16 1.6144 | flurecol-methyl 1 0.0875 | flutolanil 2 46.7790 | fosetyl-al 2 41.6000 | free fatty acids and/or amine salts 3 3.9796 | glyphosate, isopropylamine salt 185 2,351.9779 | glyphosate, monoammonium salt 4 4.8743 | halosulfuron 1 0.0015 | imidacloprid 4 0.8016 | iprodione 10 51.6278 | isopropyl alcohol 14 1.0056 | isoxaben 2 1.1719 | kerosene 1 9.3835 | malathion 2 12.0196 | mancozeb 14 190.8400 | mcial code 401 8 11.5057 | mcpa, dimethylamine salt 2 1.1240 | mcpp, dimethylamine salt 20 81.4443 | mcpp, potassium salt 7 5.6610 | mefluidide, diethanolamine salt 1 2.5890 | metalaxyl 1 8.0288 | metaldehyde 14 4.1306 | methyl bromide 1 270.0000 | methyl-2,7-dichloro-9-hydroxyfluorene-9- 1 0.0666 | carboxylate | metolachlor 7 6.0562 | msma 6 15.4724 | myclobutanil 1 2.7000 | nananoic acid, other related 1 0.0105 | nonanoic acid 1 0.2003 | nonyl phenoxy poly (ethylene oxy) 7 2.3385 | ethanol | norflurazon 1 23.5800 | octyl phenoxy poly ethoxy ethanol 9 2.2770 | oryzalin 44 339.4941 | oxadiazon 9 2.7500 | oxyfluorfen 38 150.1106 | pcnb 2 85.0000 | pendimethalin 10 96.5492 | petroleum oil, unclassified 5 100.2603 | phosphoric acid 8 0.3826 | polyoxyethylene mixed fatty acid ester 3 0.8786 | polyoxyethylene sorbital, mixed ethyl 5 1.3393 | ester | propiconazole 1 1.9476 | propylene glycol 1 0.0131 | sethoxydim 3 0.3615 | silicone defoamer 8 0.0507 | simazine 6 310.6125 | sodium xylene sulfonate 8 0.5981 | soybean fatty acids, dimethylamine salt 1 0.2724 | strychnine 5 0.0967 | sulfometuron methyl 4 3.0468 | tall oil acids 6 0.1088 | tebuthiuron 1 1.6000 | tetrapotassium pyrophosphate 8 0.2990 | thiophanate-methyl 2 7.1336 | triadimefon 1 4.1250 | triclopyr, butoxyethyl ester 17 141.9094 | triclopyr, triethylamine salt 3 2.2300 | triethanolamine 8 0.7625 | trifluralin 3 31.6355 | triforine 2 0.0183 | trinexapac-ethyl 11 15.9874 *Subtotal landscape maintenance 788 17,309.3877 * lettuce, head | bacillus thuringiensis subspecies 3 8.8500 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | benefin 3 89.9160 | benzoic acid 3 0.5307 | calcium chloride 3 0.6213 | citric acid 3 5.1779 | compounded silicone 3 0.2458 | dimethoate 3 14.0498 | isopropyl alcohol 3 0.4454 | kerosene 3 23.1458 | methomyl 3 53.1000 | octyl phenoxy poly ethoxy ethanol 3 5.0149 | oleic acid, methyl ester 3 106.2190 | sethoxydim 3 15.4914 | soybean fatty acids, dimethylamine salt 3 0.6720 *Subtotal lettuce, head 42 323.4800 *

melon, cantaloupe | 1,3-dichloropropene 3 8,482.8300 | alkyl oxy-polyoxyethylene and alkyl 2 7.7761 | phenyloxy-polyoxyethylene | alkyl phenoxy poly (ethoxy) ethanol 5 70.7844 | alkyl polyethylene glycol ether 5 16.0562 | alkyl polyoxy ethylene ethers, 19 291.5467 | polymerized resins and fatty acids | alkylaryl poly(oxyethylene) glycol 26 1,756.0961 | alkylaryl polyethylene glycol ether 4 17.4125 | alkylaryl polyoxyethylene ether 6 16.4175 | alkylaryl polyoxyethylene glycol 59 114.9306 | phosphate ester | alpha-alkyl-omega-hydroxypoly 5 1.0641 | (oxyethylene) ethanol | ammonium sulfate 10 111.1944 | avermectin 11 4.0961 | bacillus thuringiensis (berliner), 1 5.1500 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 24 127.3440 | subsp. kurstaki, strain sa-11 | bacillus thuringiensis subspecies 1 4.2000 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | bacillus thuringiensis, subsp. kurstaki, 38 199.4596 | strain hd-1 | benomyl 9 97.7500 | bifenthrin 13 102.6713 | butyl alcohol 7 3.6417 | calcium chloride 1 0.2099 | captan 16 0.4471 | captan, other related 16 0.0112 | carbaryl 7 427.5625 | citric acid 11 7.9770 | di-capryl sodium sulfosuccinate 2 7.2770 | diazinon 9 102.6280 | dicofol 106 2,902.3470 | diethylamine salt of coconut fatty acid 40 7.7661 | dimethyl poly siloxane 19 1.9909 | dodecylbenzene sulfonic acid 40 33.6538 | edta, tetrasodium salt 40 2.0712 | esfenvalerate 2 6.4423 | ethoxylated alkyl phosphate esters 12 79.3213 | fatty acids, mixed 3 2.7000 | garlic 9 47.8615 | glyphosate, isopropylamine salt 35 1,648.8725 | imidacloprid 24 357.8159 | isopropyl alcohol 62 353.6182 | lindane 16 0.9163 | magnesium sulfate 5 0.9577 | mcial code 401 1 33.6075 | mefenoxam 4 1.0928 | mefenoxam, other related 4 0.0321 | metam-sodium 6 9,715.4453 | methomyl 113 3,086.3982 | methyl soyate 19 271.1101 | modified phthalic glycerol alkyd resin 61 855.8114 | myclobutanil 35 213.1480 | nonyl phenoxy hydroxypoly (oxyethylene) 2 27.0292 | nonyl phenoxy poly (ethylene oxy) 28 171.1337 | ethanol | octyl phenoxy poly ethoxy ethanol 55 231.0041 | oleic acid 7 4.2354 | oxamyl 23 1,607.1492 | oxyfluorfen 17 216.3206 | paraquat dichloride 7 685.6057 | permethrin 40 293.7239 | petroleum distillates 5 283.1377 | petroleum hydrocarbons 2 37.9656 | phosphatidylcholine 5 56.1963 | phosphoric acid 108 925.3812 | poly-i-para-menthene 4 85.8868 | polyacrylamide polymer 6 1.8377 | polyacrylic polymer 10 3.1137 | polyalkene oxide modified heptamethyl 7 6.5900 | trisiloxane | polyalkyleneoxide modified 12 34.1166 | polydimethyl-siloxane | polyamine polymer 21 25.1733 | polyoxyethylene mixed fatty acid ester 1 6.4786 | polyoxyethylene polypropoxy propanol 1 2.3724 | polysaccharide polymer 2 0.0379 | propionic acid 5 56.1963 | propylene glycol 18 24.0438 | propylene glycol, methyl ester 5 2.7919 | sethoxydim 11 141.1823 | silicone defoamer 40 0.8799 | sodium alkylaryl sulfonate 10 25.2650 | sodium xylene sulfonate 40 10.3551 | sulfur 3 1,587.6000 | tetrapotassium pyrophosphate 40 5.1778 | triethanolamine 40 13.2025 | trifluralin 4 365.6792 | trisodium phosphate 16 5.8491 | urea 1 4.2288 | vegetable oil 3 458.9702 | vinyl polymer 7 7.8409 | zinc sulfate 5 1.7378 *Subtotal melon, cantaloupe 1,577 39,015.0043 * melon, watermelon | alkylaryl polyoxyethylene glycol 4 53.4121 | phosphate ester | alpha-alkyl (c10-c14)-omega-hydroxypoly 3 1.3363 | (oxyethylene) | benomyl 5 70.0000 | butyl alcohol 4 13.3112 | dicofol 2 92.9600 | glyphosate, isopropylamine salt 1 79.9385 | malathion 1 82.8303 | metam-sodium 1 1,269.9918 | methomyl 1 32.0760 | modified phthalic glycerol alkyd resin 1 60.8615 | nonyl phenoxy poly (ethylene oxy) 3 24.3895 | ethanol | oxamyl 2 135.6606 | oxyfluorfen 1 10.2626 | petroleum hydrocarbons 3 266.6865 | phosphoric acid 8 18.9339 | sethoxydim 3 48.6473 | sodium dodecylbenzene sulfonate 4 0.5141 | zinc sulfate 7 7.3859 *Subtotal melon, watermelon 54 2,269.1981 * melons, unspecified | 1,3-dichloropropene 1 6,726.3485 | 3-(3-hydroxypropyl)-hepta-methyl 2 6.4412 | trisiloxane, ethoxylated, acetate | alkyl oxy-polyoxyethylene and alkyl 1 1.1905 | phenyloxy-polyoxyethylene | alkyl phenoxy poly (ethoxy) ethanol 1 1.1519 | alkyl polyethylene glycol ether 1 0.2832 | alkyl polyoxy alkylene ether 1 21.1166 | alkylaryl poly(oxyethylene) glycol 2 13.3126 | alpha-alkyl-omega-hydroxypoly 2 1.5280 | (oxyethylene) ethanol | bacillus thuringiensis (berliner), 2 10.9120 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis (berliner), 3 20.1120 | subsp. kurstaki, strain sa-11 | bacillus thuringiensis, subsp. kurstaki, 1 13.3900 | strain hd-1 | bifenthrin 2 12.9109 | calcium chloride 3 0.4479 | citric acid 3 3.7319 | cottonseed oil 1 5.4208 | diazinon 4 163.2100 | dicofol 9 278.2290 | diethylamine salt of coconut fatty acid 2 0.1476 | dimethoate 1 9.9285 | dimethyl poly siloxane 2 0.1949 | dodecylbenzene sulfonic acid 2 0.6396 | edta, sodium salt 2 0.1057 | edta, tetrasodium salt 2 0.0393 | esfenvalerate 1 3.2537 | free fatty acids and/or amine salts 1 4.2233 | glyphosate, isopropylamine salt 4 182.1000 | imidacloprid 7 82.6895 | isopropyl alcohol 7 5.8924 | magnesium sulfate 2 1.3752 | metam-sodium 2 2,768.1286 | methomyl 7 362.4750 | modified phthalic glycerol alkyd resin 6 77.4947 | myclobutanil 5 46.4000 | octyl phenoxy poly ethoxy ethanol 6 40.4000 | oxyfluorfen 3 18.5311 | permethrin 3 25.9974 | petroleum hydrocarbons 1 4.7154 | phosphatidylcholine 1 0.9912 | phosphoric acid 8 10.2998 | polyamine polymer 3 4.1795 | propionic acid 1 0.9912 | propylene glycol 4 3.8939 | silicone defoamer 2 0.0168 | sodium alkylaryl sulfonate 2 4.5807 | sodium xylene sulfonate 2 0.1968 | tetrapotassium pyrophosphate 2 0.0984 | triethanolamine 2 0.2509 | trisodium phosphate 4 1.6689 | vinyl polymer 1 0.4826 | zinc sulfate 2 2.4957 *Subtotal melons, unspecified 139 10,944.6153 *

nectarine | 2,4-d, diethanolamine salt 1 9.0476 | 2,4-d, dimethylamine salt 1 18.4282 | alkylaryl poly(oxyethylene) glycol 4 27.3212 | alkylaryl polyoxyethylene glycol 5 6.6408 | phosphate ester | alpha-alkyl (c10-c14)-omega-hydroxypoly 30 4.3302 | (oxyethylene) | azadirachtin 1 1.3649 | bacillus thuringiensis subspecies 1 1.5000 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | captan 17 1,040.0541 | captan, other related 17 23.3959 | carbaryl 1 22.2698 | chlorothalonil 3 246.4834 | chlorpyrifos 9 126.1805 | clofentezine 3 2.6801 | copper hydroxide 25 951.8190 | copper oxide (ous) 12 276.2923 | copper sulfate (basic) 11 1,998.6740 | di-capryl sodium sulfosuccinate 16 25.2274 | diazinon 11 264.6530 | dicofol 1 6.8600 | esfenvalerate 19 8.3755 | fenbutatin-oxide 13 110.3500 | fluazifop-butyl 2 3.0107 | formetanate hydrochloride 39 312.4320 | glyphosate, isopropylamine salt 43 348.9720 | iprodione 56 269.4900 | isopropyl alcohol 4 4.8508 | methomyl 3 27.9000 | methyl bromide 1 197.9600 | mineral oil 12 2,437.9391 | myclobutanil 18 12.6340 | nonyl phenoxy hydroxypoly (oxyethylene) 16 93.7011 | norflurazon 7 77.4996 | octyl phenoxy poly ethoxy ethanol 2 8.9214 | oleic acid 16 10.8121 | oryzalin 7 216.4171 | oxyfluorfen 16 50.1738 | paraquat dichloride 2 20.1200 | permethrin 6 7.1094 | petroleum oil, unclassified 7 3,689.1325 | phosmet 19 842.8000 | phosphoric acid 42 80.9720 | poly-i-para-menthene 62 250.1549 | propiconazole 20 29.0776 | propylene glycol 21 41.7349 | silicone-polyether copolymer 15 18.4752 | simazine 9 70.0811 | sulfur 40 5,220.6500 | tebuconazole 4 10.3140 | thiophanate-methyl 1 19.3200 | triforine 5 20.6980 | trisodium phosphate 5 2.4413 | zinc sulfate 30 10.6092 | ziram 9 319.5800 *Subtotal nectarine 740 19,897.9317 * nursery, greenhouse grown trnsplnt/prpgtv mtrl | acephate 1 0.7500 | ancymidol 1 0.0001 | azadirachtin 4 0.2235 | bacillus thuringiensis (berliner), 4 0.1101 | subsp. israelensis, serotype h-14 | bacillus thuringiensis (berliner), 1 0.0800 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis (berliner), 3 0.9760 | subsp. kurstaki, strain sa-11 | benomyl 2 0.5938 | carbaryl 10 100.0500 | chlorothalonil 3 8.0585 | chlorpyrifos 5 3.7000 | copper hydroxide 5 28.9849 | dimethoate 7 1.6390 | fosetyl-al 12 70.2500 | mancozeb 6 70.4532 | maneb 10 22.9500 | propamocarb hydrochloride 3 8.0585 | sulfotep 1 1.8000 | thiodicarb 3 5.5250 *Subtotal nursery, greenhouse grown trnspl+ 81 324.2026 * nursery, greenhouse plants in containers | copper sulfate (pentahydrate) 2 0.1125 | iba 8 0.1115 | mefenoxam 8 0.4826 | mefenoxam, other related 8 0.0150 | naa 8 0.0556 | oxadiazon 1 0.7200 *Subtotal nursery, greenhouse plants in co+ 35 1.4972 * nursery, outdoor container/fld plants | acephate 29 37.6432 | aldicarb 9 787.4000 | alkyl polyethylene glycol ether 1 0.6436 | alkylaryl poly(oxyethylene) glycol 6 24.0353 | alkylaryl polyethylene glycol ether 1 2.5090 | alkylaryl polyoxyethylene ether 112 248.6103 | alpha-alkyl (c10-c14)-omega-hydroxypoly 1 0.1650 | (oxyethylene) | avermectin 3 1.2027 | bacillus thuringiensis (berliner), 1 0.0080 | subsp. kurstaki, serotype 3a,3b | chloropicrin 12 11,568.5720 | chlorothalonil 21 141.1942 | chlorpyrifos 34 84.9011 | copper hydroxide 29 1,583.8987 | copper sulfate (basic) 1 318.5000 | copper sulfate (pentahydrate) 3 2.9528 | cottonseed oil 1 14.2233 | cyfluthrin 7 1.0195 | diazinon 1 0.7500 | dicofol 18 33.8188 | dienochlor 1 0.0471 | diethylamine salt of coconut fatty acid 16 0.1800 | diquat dibromide 1 0.0383 | diuron 3 9.6000 | dodecylbenzene sulfonic acid 16 0.7808 | edta, tetrasodium salt 16 0.0480 | esfenvalerate 28 35.5972 | fenamiphos 2 27.6973 | fenarimol 13 0.7020 | fluazifop-butyl 6 18.1911 | fosetyl-al 11 611.0750 | glyphosate, isopropylamine salt 23 287.2209 | iprodione 15 53.8000 | isopropyl alcohol 41 34.3415 | malathion 14 42.7286 | mancozeb 3 3.7969 | metalaxyl 13 5.7234 | metam-sodium 1 512.9467 | methidathion 2 46.0000 | methomyl 6 32.4000 | methyl bromide 13 112,115.4800 | methyl soyate 10 66.2521 | mineral oil 6 33.9674 | myclobutanil 1 0.6000 | nonyl phenoxy poly (ethylene oxy) 28 169.4455 | ethanol | octyl phenoxy poly ethoxy ethanol 16 0.9008 | oleic acid 18 3.9474 | oryzalin 5 119.1905 | oxadiazon 5 3.3100 | oxyfluorfen 16 44.9526 | oxythioquinox 1 0.3749 | paraquat dichloride 4 46.6229 | pendimethalin 20 120.9481 | permethrin 13 99.1590 | petroleum oil, unclassified 11 529.5671 | phosmet 1 1.4000 | phosphatidylcholine 1 2.2527 | phosphoric acid 17 1.4568 | poly-i-para-menthene 5 22.0776 | polyalkene oxide modified heptamethyl 10 3.3125 | trisiloxane | propiconazole 2 1.9229 | propionic acid 1 2.2527 | propylene glycol, methyl ester 18 9.8690 | sethoxydim 6 14.6153 | silicone defoamer 16 0.0208 | simazine 1 18.0000 | sodium xylene sulfonate 16 0.2400 | strychnine 1 0.1440 | tau-fluvalinate 17 5.6259 | tetrapotassium pyrophosphate 16 0.1200 | triadimefon 1 0.8750 | triethanolamine 16 0.3064 | trifluralin 1 7.4900 | triforine 8 3.9089 | zinc sulfate 1 0.4042 *Subtotal nursery, outdoor container/fld p+ 843 130,025.9753 * nursery, outdoor grown trnsplnt/prpgtv mtrl | alpha-alkyl (c10-c14)-omega-hydroxypoly 4 0.9404 | (oxyethylene) | benomyl 3 20.3000 | carbaryl 5 159.9186 | chloropicrin 58 39,763.6160 | chlorothalonil 4 165.0353 | copper hydroxide 4 84.3150 | metam-sodium 2 225.9346 | methyl bromide 57 79,438.2100 | phosphoric acid 4 7.4282 | sodium hypochlorite 2 4.6794 | zinc sulfate 4 2.3037 *Subtotal nursery, outdoor grown trnsplnt/+ 147 119,872.6812 * nut crops, nut trees, unspecified | glyphosate, isopropylamine salt 2 1.3424 | oxyfluorfen 2 0.5375 *Subtotal nut crops, nut trees, unspecified 4 1.8799 *

oats | 2,4-d, dimethylamine salt 17 590.2759 | alkylaryl poly(oxyethylene) glycol 3 60.7406 | alkylaryl polyoxyethylene glycol 3 3.6621 | phosphate ester | alpha-alkyl-omega-hydroxypoly 1 0.3093 | (oxyethylene) ethanol | alpha-alkyl-omega-hydroxypoly 1 0.6747 | (oxyethylene) poly (oxyethylene), | benzoic acid 5 1.7889 | bromoxynil octanoate 121 2,454.8008 | citric acid 1 0.2249 | cycloate 4 342.6388 | dicamba, dimethylamine salt 64 412.1361 | dicamba, dimethylamine salt, other 64 102.6068 | related | diethylamine salt of coconut fatty acid 8 0.4289 | dimethyl poly siloxane 20 29.2357 | diphacinone 1 0.0050 | dodecylbenzene sulfonic acid 8 1.8581 | edta, sodium salt 2 0.4389 | edta, tetrasodium salt 8 0.1143 | ethofumesate 4 85.7031 | glyphosate, isopropylamine salt 7 182.6674 | imazethapyr 1 5.4250 | isopropyl alcohol 13 15.6530 | kerosene 5 78.0075 | magnesium sulfate 1 0.2784 | malathion 1 49.3779 | mcial code 401 1 15.1933 | mcpa, dimethylamine salt 185 5,218.3382 | methomyl 10 178.9650 | methyl soyate 8 67.9107 | modified phthalic glycerol alkyd resin 2 27.5784 | n,n-bis-(2-(omega-hydroxypoly 1 2.6989 | (oxyethylene) ethyl) alkylamine, | alkyl derived from coconut oil fatty | acids | napropamide 1 75.0000 | nonyl phenoxy poly (ethylene oxy) 10 32.5645 | ethanol | octyl phenoxy poly ethoxy ethanol 8 2.1442 | oleic acid 2 0.4986 | oxyfluorfen 1 8.2100 | pebulate 1 225.2976 | phorate 2 92.5590 | phosphoric acid 10 1.9633 | polyacrylamide polymer 3 0.6278 | polyalkene oxide modified heptamethyl 8 3.3956 | trisiloxane | polyamine polymer 4 1.7697 | polyoxyethylene dinonyl phenol 1 0.4498 | polyoxyethylene mixed fatty acid ester 1 2.9288 | polyoxyethylene polypropoxy propanol 7 14.5730 | polysaccharide polymer 3 0.0698 | propylene glycol 1 0.4478 | propylene glycol, methyl ester 2 1.2464 | silicone defoamer 8 0.0485 | sodium xylene sulfonate 8 0.5717 | soybean fatty acids, dimethylamine salt 5 2.2649 | strychnine 5 5.0850 | sulfur 2 3,577.0000 | tetrapotassium pyrophosphate 8 0.2858 | triethanolamine 8 0.7290 | trifluralin 1 35.7295 | trisodium phosphate 1 0.1919 | vinyl polymer 5 2.3811 | zinc sulfate 1 0.5052 *Subtotal oats 687 14,018.2751 * onion (dry, spanish, white, yellow, red, etc.) | alkyl oxy-polyoxyethylene and alkyl 1 3.5015 | phenyloxy-polyoxyethylene | alkyl polyoxy ethylene ethers, 11 5.5832 | polymerized resins and fatty acids | alkylaryl poly(oxyethylene) glycol 2 2.6948 | alkylaryl polyethylene glycol ether 1 2.5090 | alkylaryl polyoxyethylene glycol 1 0.1612 | phosphate ester | alkylaryl poyloxyethylene ethanol 3 7.1113 | benomyl 1 4.5000 | bromoxynil octanoate 1 0.3641 | chlorothalonil 26 260.7390 | copper hydroxide 6 49.3530 | di-capryl sodium sulfosuccinate 5 1.4402 | diazinon 2 0.9896 | dimethyl poly siloxane 3 1.2942 | edta, sodium salt 2 0.0214 | fosetyl-al 12 66.8000 | iprodione 16 54.2500 | isopropyl alcohol 7 4.2030 | malathion 1 11.9722 | mancozeb 30 221.4300 | maneb 2 29.9349 | mcial code 401 6 3.7984 | mefenoxam 8 4.1360 | mefenoxam, other related 8 0.0940 | metalaxyl 25 29.0800 | modified phthalic glycerol alkyd resin 3 2.1367 | nonyl phenoxy hydroxypoly (oxyethylene) 5 5.3497 | octyl phenoxy poly ethoxy ethanol 1 0.7621 | oleic acid 5 0.6174 | oxyfluorfen 3 4.0922 | petroleum hydrocarbons 1 13.8687 | phosphoric acid 3 0.2540 | poly-i-para-menthene 12 9.9780 | polyoxyethylene mixed fatty acid ester 6 0.7320 | polyoxyethylene polypropoxy propanol 2 3.1180 | propylene glycol 5 2.0576 | sethoxydim 3 4.3005 | silicone-polyether copolymer 2 0.7864 | sulfur 1 21.6000 | trifluralin 2 17.6459 *Subtotal onion (dry, spanish, white, yell+ 234 853.2602 * ornamental plants | 2,4-d, dimethylamine salt 20 248.3725 | alkylaryl poly(oxyethylene) glycol 9 28.2636 | alkylaryl polyoxyethylene glycol 2 6.0934 | phosphate ester | azoxystrobin 1 3.0000 | chloropicrin 2 87.4000 | chlorothalonil 4 162.7470 | chlorpyrifos 13 384.4576 | dicamba, dimethylamine salt 20 63.1068 | dicamba, dimethylamine salt, other 9 11.9560 | related | dimethyl poly siloxane 2 0.1088 | dithiopyr 1 2.0000 | glyphosate, isopropylamine salt 2 54.9577 | halosulfuron 3 0.4219 | iprodione 1 14.9934 | isopropyl alcohol 9 1.0598 | mcpp, dimethylamine salt 11 82.7174 | metalaxyl 3 13.0468 | methyl bromide 2 17,392.6000 | phosphoric acid 2 0.1850 | propionic acid 2 1.6321 | propyzamide 3 2.8438 | silicone-polyether copolymer 15 26.8033 | trinexapac-ethyl 9 6.4972 *Subtotal ornamental plants 145 18,595.2641 *

