UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1998 - Kern County

Pesticide use by site and pesticide

Part 4 of 4 ( Part: Heading 2 3 4 )

Contents: O P R S T U V W Y
onion (dry, spanish, white, yellow, red, etc.) through GRAND TOTAL

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

onion (dry, spanish, white, yellow, red, etc.) | 1,3-dichloropropene 1 11,182.4170 | alkyl oxy-polyoxyethylene and alkyl 1 31.5131 | phenyloxy-polyoxyethylene | alkyl phenoxy poly (ethoxy) ethanol 14 188.5298 | alkyl polyethylene glycol ether 3 6.0500 | alkylaryl polyether alcohol 2 0.5352 | alkylaryl polyethylene glycol ether 4 20.0720 | alkylaryl poyloxyethylene ethanol 1 15.2385 | benzoic acid 3 0.0986 | bromoxynil octanoate 112 1,528.0479 | calcium chloride 3 0.4197 | chloropicrin 2 2,073.0703 | chlorothalonil 220 19,632.5601 | chlorpyrifos 5 212.1930 | chlorthal-dimethyl 7 3,791.2500 | citric acid 3 3.4986 | clarified hydrophobic extract of neem 3 674.7300 | oil | clethodim 13 83.0393 | coconut imidazoline sodium carboxylate 5 0.2685 | copper hydroxide 175 13,766.8122 | cottonseed oil 2 7.1118 | cypermethrin 73 328.8269 | di-capryl sodium sulfosuccinate 7 65.1058 | diammonium phosphate 38 1,461.1085 | diazinon 12 3,148.7867 | dimethyl poly siloxane 90 87.9856 | dioctyl sodium sulfosuccinate 1 4.2103 | ferrous sulfate 38 13.4245 | fluazifop-butyl 38 763.5072 | fosetyl-al 12 653.6000 | free fatty acids and/or amine salts 11 1.3712 | glyphosate, isopropylamine salt 9 521.0164 | iprodione 40 730.3348 | isopropyl alcohol 24 37.8736 | kerosene 3 4.3006 | malathion 1 72.1174 | maleic hydrazide, potassium salt 3 745.2400 | mancozeb 229 30,301.2594 | maneb 33 3,391.5077 | manganese sulfate 51 416.2080 | mcial code 401 9 323.0349 | mefenoxam 186 905.2181 | mefenoxam, other related 186 24.8343 | metalaxyl 106 1,823.6725 | metam-sodium 7 31,009.5198 | methomyl 15 1,094.0040 | methyl bromide 1 3,582.0000 | methyl parathion 5 168.4381 | methyl parathion, other related 5 8.8652 | methyl soyate 2 6.1855 | modified phthalic glycerol alkyd resin 16 91.3160 | nonyl phenoxy hydroxypoly (oxyethylene) 7 241.8212 | nonyl phenoxy poly (ethylene oxy) 13 19.2572 | ethanol | octyl phenoxy poly ethoxy ethanol 9 27.6140 | oleic acid 7 27.9026 | oleic acid, methyl ester 1 7.2013 | oxyfluorfen 170 1,351.7298 | pendimethalin 21 953.4227 | permethrin 16 301.5916 | petroleum distillates 14 754.1201 | petroleum hydrocarbons 3 391.5047 | phosphatidylcholine 3 21.1750 | phosphoric acid 81 356.8279 | poly-i-para-menthene 157 2,502.0396 | polyacrylamide polymer 25 17.4058 | polyalkene oxide modified heptamethyl 2 0.3093 | trisiloxane | polyoxyethylene mixed fatty acid ester 9 62.2718 | polyoxyethylene polymer 1 0.4835 | polyoxyethylene polypropoxy propanol 79 55.2014 | polysaccharide polymer 21 1.3283 | potash soap 2 212.9117 | propionic acid 3 21.1750 | propylene glycol 7 93.0081 | sethoxydim 3 30.1416 | silicone-polyether copolymer 8 10.4854 | sodium dodecylbenzene sulfonate 1 0.0669 | soybean fatty acids, dimethylamine salt 3 0.1248 | vinyl polymer 1 0.6435 | zinc sulfate 52 80.5723 *Subtotal onion (dry, spanish, white, yell+ 2,549 142,544.6657 * onions, green | bacillus thuringiensis (berliner), 6 8.0340 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 2 1.1200 | subsp. kurstaki, serotype 3a,3b | bacillus thuringiensis subspecies 1 3.0000 | kurstaki, genetically engineered | strain eg7841 lepidopteran active | toxin | bacillus thuringiensis, subsp. kurstaki, 2 2.3175 | strain hd-1 | chlorothalonil 37 466.7904 | chlorthal-dimethyl 31 1,457.4000 | coconut imidazoline sodium carboxylate 15 0.4459 | copper hydroxide 33 159.4247 | cypermethrin 1 1.4663 | diazinon 26 590.9546 | ferrous sulfate 15 2.3181 | glyphosate, isopropylamine salt 4 120.9045 | isopropyl alcohol 8 8.1004 | malathion 17 350.8282 | maneb 37 477.2824 | manganese sulfate 15 3.2099 | mefenoxam 18 16.9840 | mefenoxam, other related 18 0.3860 | metalaxyl 7 31.2815 | metam-sodium 7 10,902.2140 | methomyl 9 54.9000 | modified phthalic glycerol alkyd resin 5 7.8682 | octyl phenoxy poly ethoxy ethanol 8 11.0599 | phosphoric acid 15 14.8010 | poly-i-para-menthene 55 104.2624 | zinc sulfate 15 4.9932 *Subtotal onions, green 407 14,802.3471 * ornamental plants | 2,4-d, dimethylamine salt 14 89.3765 | benzoic acid 10 3.2366 | bromoxynil octanoate 5 45.8794 | chloropicrin 2 81.0950 | chlorpyrifos 3 27.4612 | dicamba, dimethylamine salt 10 5.8715 | fosetyl-al 1 8.0000 | kerosene 10 141.1423 | mancozeb 5 276.2020 | mcpp, dimethylamine salt 10 29.4640 | metalaxyl 4 38.8895 | metam-sodium 4 9,347.5595 | methyl bromide 2 16,137.9050 | pendimethalin 8 48.3358 | petroleum hydrocarbons 4 43.6068 | propyzamide 2 8.0000 | soybean fatty acids, dimethylamine salt 10 4.0982 *Subtotal ornamental plants 104 26,336.1233 *

