UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1996 - Tulare County

Pesticide use by pesticide and site

Part 2 of 5 ( Part: Heading 2 3 4 5 )

Contents: 1 2 3 4 A B C D
1,3-dichloropropene through dicamba

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

1,3-dichloropropene | citrus, orange 1 5,660.5969 | plum 1 1,545.9111 | soil application, preplant-outdoor 14 72,575.4217 | (seedbeds,etc.) *Subtotal 1,3-dichloropropene 16 79,781.9297 * 1-naphthaleneacetamide * apple 5 21.7366 *

2,4-d | almond 6 13.2442 | apricot 1 0.3321 | citrus, grapefruit 1 1.7692 | citrus, orange 25 59.0428 | citrus, tangerines and mandarins 12 3.9587 | corn, field 1 3.3648 | grapes, processed 4 42.2817 | grapes, unspecified 44 123.4851 | landscape maintenance 7 22.8549 | nectarine 95 100.4886 | pasture 1 3.1593 | peach 112 118.8342 | pecan 1 1.5496 | pistachio 1 2.2137 | plum 53 89.3316 | prune 4 12.8395 | uncultivated agricultural areas 6 20.9386 | walnut (english walnut, persian walnut) 7 34.4611 | wheat 1 4.8442 *Subtotal 2,4-d 382 658.9939 * 2,4-d, butoxyethanol ester * landscape maintenance 1 5.8056 * 2,4-d, dimethylamine salt | barley 56 1,881.0137 | corn, field 1 108.9175 | landscape maintenance 39 213.0369 | oats 7 329.4322 | pasture 16 167.2982 | rangeland 33 1,243.4838 | rights-of-way 23 1,821.3808 | sudangrass 1 65.7414 | uncultivated agricultural areas 2 11.3105 | uncultivated nonag areas 2 9.0484 | wheat 117 6,012.5153 *Subtotal 2,4-d, dimethylamine salt 297 11,863.1787 * 2,4-d, isopropyl ester | citrus, grapefruit 7 18.6081 | citrus, lemon 28 34.0429 | citrus, orange 1,186 2,067.0056 | citrus, tangerines and mandarins 3 4.8713 | citrus, unspecified 12 33.4164 *Subtotal 2,4-d, isopropyl ester 1,236 2,157.9443 * 2,4-d, propyl ester | citrus, grapefruit 6 3.3899 | citrus, lemon 7 2.1218 | citrus, orange 886 1,438.4306 | citrus, tangerines and mandarins 23 11.8178 | citrus, unspecified 1 0.1997 *Subtotal 2,4-d, propyl ester 923 1,455.9598 * 2,4-d, triethylamine salt | almond 6 67.6766 | apricot 1 1.6709 | citrus, grapefruit 1 9.0601 | citrus, orange 25 300.3094 | citrus, tangerines and mandarins 12 20.0134 | corn, field 1 16.9318 | grapes, processed 4 212.7612 | grapes, unspecified 44 623.3618 | landscape maintenance 6 39.0988 | nectarine 95 506.2177 | pasture 1 16.1788 | peach 112 598.1629 | pecan 1 7.7975 | pistachio 1 11.1393 | plum 53 450.8628 | prune 4 64.6082 | uncultivated agricultural areas 6 106.2020 | walnut (english walnut, persian walnut) 7 174.8017 | wheat 1 24.8075 *Subtotal 2,4-d, triethylamine salt 381 3,251.6624 * 2,4-xylenol * grapes, unspecified 0 0.0000 * 2-(2,4-dp), dimethylamine salt * landscape maintenance 3 3.7733 * 2-ethylhexyl sulfuric acid, sodium salt | beans, dried type 1 2.0120 | beans, unspecified 1 2.0120 | cotton 6 14.0840 | uncultivated agricultural areas 1 4.0240 *Subtotal 2-ethylhexyl sulfuric acid, sodi+ 9 22.1320 *

3,7,11-trimethyl-1,6,10-dodecatriene-3-ol | beans, dried type 1 0.0074 | corn, field 38 2.7655 | cotton 44 5.6005 | grapes, unspecified 17 2.4941 | nectarine 2 0.0866 | nursery, outdoor container/fld plants 1 0.0538 | peach 1 0.0168 | plum 1 0.0168 *Subtotal 3,7,11-trimethyl-1,6,10-dodecatr+ 105 11.0415 * 3,7,11-trimethyl-2,6,10-dodecatriene-1-ol | beans, dried type 1 0.0091 | corn, field 38 3.4110 | cotton 44 6.9078 | grapes, unspecified 17 3.0762 | nectarine 2 0.1069 | nursery, outdoor container/fld plants 1 0.0664 | peach 1 0.0207 | plum 1 0.0207 *Subtotal 3,7,11-trimethyl-2,6,10-dodecatr+ 105 13.6188 * 3-(3-hydroxypropyl)-hepta-methyl trisiloxane, ethoxylated, acetate | beans, dried type 1 1.8894 | corn, field 3 7.9768 | cotton 83 189.2641 | nectarine 1 1.1870 | nursery, outdoor container/fld plants 41 38.3648 | plum 1 0.5935 *Subtotal 3-(3-hydroxypropyl)-hepta-methyl+ 130 239.2756 * 3-chloro-p-toluidine hydrochloride * vertebrate pest control 1 0.0740 *

4(2,4-db), dimethylamine salt | alfalfa 4 72.8340 | research commodity 1 1.0279 *Subtotal 4(2,4-db), dimethylamine salt 5 73.8619 * 4-aminopyridine * structural pest control 21 0.2967 *

a-(p-nonylphenyl)-omega-hydroxypoly (oxyethylene) with an average of 9-10 moles of ethylene oxide | grapes, unspecified 3 3.5084 | nursery, outdoor container/fld plants 172 222.6897 *Subtotal a-(p-nonylphenyl)-omega-hydroxyp+ 175 226.1981 * acephate | beans, dried type 19 836.0550 | beans, succulent 2 13.8395 | cauliflower 2 3.4950 | citrus, grapefruit 5 0.7968 | citrus, orange 31 31.6972 | cotton 24 10,534.4148 | landscape maintenance 1 24.6500 | lettuce, head 17 244.0875 | nursery, greenhouse cut flwrs or greens 2 0.4700 | nursery, greenhouse plants in containers 5 2.2500 | nursery, outdoor container/fld plants 41 165.7544 | research commodity 3 8.2500 | rights-of-way 1 0.7500 | structural pest control 82 24.8207 *Subtotal acephate 235 11,891.3309 * acid blue 9, diammonium salt * landscape maintenance 1 2.1810 * acid yellow 23 * landscape maintenance 1 0.2206 * acrolein * rights-of-way 7 666.2519 * alcohol sulfates | corn, field 7 107.7168 | cotton 5 42.2049 *Subtotal alcohol sulfates 12 149.9217 * aldicarb | beans, dried type 5 268.2000 | cotton 1,054 70,077.0900 | research commodity 4 23.9850 *Subtotal aldicarb 1,063 70,369.2750 * alkyl (50%c14, 40%c12, 10%c16) dimethylbenzyl ammonium chloride * landscape maintenance 1 6.9722 * alkyl (60%c14, 25%c12, 15%c16) dimethylbenzyl ammonium chloride * landscape maintenance 1 2.1648 * alkyl benzene sulfonic acid | alfalfa 1 0.3625 | apple 4 2.1352 | beans, dried type 8 0.8975 | beans, succulent 3 0.2184 | beans, unspecified 1 0.4059 | citrus, lemon 20 36.0504 | citrus, orange 264 374.5842 | citrus, tangerines and mandarins 6 3.2129 | citrus, unspecified 1 0.2103 | corn, field 41 13.2168 | cotton 7 1.7025 | grapes, unspecified 62 149.3586 | nectarine 17 28.7866 | peach 10 11.8209 | plum 7 10.2670 | prune 6 14.2876 | quince 4 0.6424 | walnut (english walnut, persian walnut) 124 833.6683 *Subtotal alkyl benzene sulfonic acid 586 1,481.8280 * alkyl oxy-polyoxyethylene and alkyl phenyloxy-polyoxyethylene | alfalfa 5 73.2250 | apricot 7 5.6076 | avocado 1 1.0504 | citrus, lemon 1 13.3055 | citrus, orange 13 234.5028 | citrus, tangerines and mandarins 1 4.2017 | cotton 133 1,160.2005 | grapes, processed 2 3.3647 | grapes, unspecified 9 11.9010 | nectarine 144 172.5634 | olive 3 57.9382 | peach 111 99.5422 | pistachio 5 19.5136 | plum 32 23.8431 | prune 7 32.0888 *Subtotal alkyl oxy-polyoxyethylene and al+ 474 1,912.8485 * alkyl phenoxy poly (ethoxy) ethanol | alfalfa 18 174.8378 | almond 19 102.6025 | apple 6 15.8013 | beans, dried type 12 75.8248 | beans, unspecified 2 16.8683 | broccoli 1 1.4994 | cauliflower 2 7.4970 | cherry 3 1.9243 | citrus, grapefruit 10 25.4162 | citrus, lemon 9 43.3930 | citrus, orange 220 1,188.2725 | citrus, tangerines and mandarins 9 22.5585 | citrus, unspecified 5 7.8441 | corn, field 12 53.0464 | corn, fresh market and frozen 2 5.9226 | cotton 537 1,813.7243 | grapes, processed 28 114.3948 | grapes, unspecified 70 230.9428 | kiwi fruit 3 17.2431 | landscape maintenance 17 6.5386 | nectarine 10 14.3512 | oats 3 6.3725 | olive 58 225.5550 | peach 16 25.7009 | pear 9 20.7682 | pecan 6 35.3709 | persimmon 2 2.3460 | pistachio 9 52.7040 | plum 23 60.8889 | pomegranate 0 0.0000 | prune 180 665.5378 | quince 1 1.4994 | rangeland 1 14.9940 | rights-of-way 194 618.4859 | soil application, preplant-outdoor 1 1.4994 | (seedbeds,etc.) | spinach 4 13.0448 | sugar beets 4 3.5761 | uncultivated agricultural areas 6 10.5333 | walnut (english walnut, persian walnut) 116 480.0787 | wheat 6 14.2743 *Subtotal alkyl phenoxy poly (ethoxy) etha+ 1,634 6,193.7336 * alkyl polyethylene glycol ether | almond 2 3.0465 | apple 3 1.8879 | apricot 2 0.4881 | citrus, orange 81 152.7008 | citrus, tangerines and mandarins 2 3.7630 | grapes, unspecified 22 23.2558 | nectarine 17 9.6812 | olive 1 0.4291 | peach 12 5.5580 | plum 14 21.0176 | rangeland 23 10.7183 | rights-of-way 3 4.2908 | walnut (english walnut, persian walnut) 2 3.0036 *Subtotal alkyl polyethylene glycol ether 184 239.8407 * alkyl polyoxy alkylene ether | alfalfa 38 96.0077 | almond 11 194.6053 | apple 4 5.5716 | barley 4 23.6547 | citrus, grapefruit 6 43.5307 | citrus, orange 55 1,044.6951 | citrus, tangerines and mandarins 1 6.0914 | cotton 128 1,732.8984 | grapes, processed 18 316.1589 | grapes, unspecified 15 83.0652 | kiwi fruit 1 7.7969 | nectarine 4 56.2737 | nursery, outdoor container/fld plants 9 17.7157 | olive 6 58.7204 | peach 3 12.2152 | pistachio 35 209.3550 | plum 48 475.3322 | pomegranate 2 13.8070 | prune 2 8.5279 | rights-of-way 60 4,232.1229 | uncultivated agricultural areas 1 25.9896 | wheat 10 152.8677 *Subtotal alkyl polyoxy alkylene ether 461 8,817.0032 * alkyl polyoxy ethylene ether, diphosphoric acid ester * cotton 9 16.3623 * alkyl polyoxy ethylene ether, monophosphoric acid ester * cotton 9 32.7148 * alkyl polyoxy ethylene ethers, polymerized resins and fatty acids | citrus, grapefruit 2 7.1460 | citrus, lemon 1 9.5707 | citrus, orange 81 1,010.2040 | citrus, tangerines and mandarins 11 32.8659 | citrus, unspecified 1 1.9316 | nectarine 3 5.9657 | olive 8 285.0250 | peach 1 1.4954 *Subtotal alkyl polyoxy ethylene ethers, p+ 108 1,354.2043 * alkyl polyoxy ethylene glycols | alfalfa 5 22.9485 | almond 41 642.8624 | apple 8 59.5403 | avocado 1 4.2814 | cherry 3 9.4669 | citrus, grapefruit 2 5.7090 | citrus, lemon 2 7.8492 | citrus, orange 62 1,085.4055 | citrus, tangerines and mandarins 1 2.8543 | corn, field 11 83.2310 | cotton 95 1,060.5062 | fig 1 7.1357 | grapes, processed 12 234.0505 | grapes, unspecified 27 259.8059 | landscape maintenance 12 76.6916 | nectarine 15 60.3799 | olive 1 2.2834 | pear 4 4.6384 | pecan 8 71.6139 | pistachio 9 62.1938 | plum 6 12.3091 | prune 5 60.5107 | rights-of-way 2 18.5528 | uncultivated agricultural areas 2 23.5763 | uncultivated nonag areas 2 4.9950 | walnut (english walnut, persian walnut) 41 361.9906 *Subtotal alkyl polyoxy ethylene glycols 378 4,245.3823 * alkylaryl poly(oxyethylene) glycol | alfalfa 120 807.8366 | almond 57 917.9053 | apple 25 177.7494 | apricot 64 70.1914 | barley 41 624.9917 | beans, dried type 103 166.3956 | beans, succulent 4 17.2876 | beans, unspecified 1 1.6597 | broccoli 12 38.5486 | cauliflower 4 3.7721 | cherry 10 14.7440 | citrus, grapefruit 34 161.2585 | citrus, lemon 20 149.9131 | citrus, orange 576 5,401.8466 | citrus, tangerines and mandarins 32 135.2246 | citrus, unspecified 5 10.2560 | corn, field 396 2,779.7389 | corn, fresh market and frozen 31 186.2424 | cotton 1,090 8,315.8199 | fig 18 20.3516 | fumigation, other 1 2.7333 | grapes, processed 101 1,494.6225 | grapes, unspecified 631 28,694.2650 | kiwi fruit 14 47.7499 | landscape maintenance 9 37.4145 | lettuce, head 9 0.3539 | melon, cantaloupe 2 9.4320 | nectarine 1,743 2,990.0510 | nursery, outdoor container/fld plants 3 4.6408 | nursery, outdoor grown trnsplnt/prpgtv 3 4.0239 | mtrl | oats 36 337.1333 | olive 58 834.2702 | onion (dry, spanish, white, yellow, red, 1 0.2023 | etc.) | pasture 2 5.4845 | peach 1,410 2,349.1886 | pear 31 60.5773 | pecan 8 29.8354 | peppers 3 1.9209 | persimmon 12 22.0765 | pistachio 17 499.2660 | plum 958 3,130.7120 | pomegranate 7 24.7181 | prune 79 616.5063 | pumpkin 2 0.5612 | quince 8 26.2746 | research commodity 9 64.3415 | rights-of-way 150 4,347.6956 | sorghum 3 3.9344 | spinach 13 51.9472 | sudangrass 1 7.0146 | sugar beets 6 31.5348 | tomato 5 13.3134 | uncultivated agricultural areas 16 147.2667 | uncultivated nonag areas 1 6.0876 | walnut (english walnut, persian walnut) 309 3,132.7639 | wheat 79 771.3648 *Subtotal alkylaryl poly(oxyethylene) glyc+ 8,383 69,803.0121 * alkylaryl polyether alcohol | alfalfa 16 68.0778 | almond 13 100.1163 | barley 3 16.3262 | beans, dried type 4 14.0620 | citrus, orange 1 195.9930 | corn, field 19 37.2079 | corn, fresh market and frozen 33 73.2001 | cotton 347 1,332.0407 | grapes, processed 1 2.2750 | grapes, unspecified 6 6.9587 | oats 1 1.4078 | pecan 1 1.0037 | pistachio 5 4.1819 | prune 1 2.0073 | wheat 3 4.2822 *Subtotal alkylaryl polyether alcohol 454 1,859.1406 * alkylaryl polyethylene glycol ether | alfalfa 4 72.9114 | almond 32 881.7617 | apple 1 4.0771 | beans, dried type 1 1.3549 | citrus, grapefruit 1 0.1524 | citrus, lemon 2 3.7093 | citrus, orange 77 65.4590 | citrus, tangerines and mandarins 2 0.2032 | citrus, unspecified 1 0.3049 | corn, field 37 628.5790 | cotton 118 1,841.6031 | grapes, processed 2 17.2102 | grapes, unspecified 43 1,689.1149 | nursery, outdoor container/fld plants 1 1.1761 | pistachio 6 83.2988 | prune 1 3.4499 | walnut (english walnut, persian walnut) 8 313.3234 | wheat 2 6.5234 *Subtotal alkylaryl polyethylene glycol et+ 339 5,614.2127 * alkylaryl polyoxyethylene ether | alfalfa 3 19.1893 | almond 34 1,595.7490 | citrus, grapefruit 6 26.7753 | citrus, lemon 4 15.1980 | citrus, orange 397 3,257.5296 | citrus, tangerines and mandarins 6 33.1111 | cotton 12 14.5937 | fig 2 6.2188 | grapes, processed 25 1,018.7157 | grapes, unspecified 35 626.7023 | nectarine 0 0.0000 | olive 23 460.4877 | peach 3 16.3490 | plum 22 151.1841 | prune 4 39.7517 | uncultivated agricultural areas 1 7.9955 | walnut (english walnut, persian walnut) 6 84.3443 *Subtotal alkylaryl polyoxyethylene ether 583 7,373.8951 * alkylaryl polyoxyethylene glycol phosphate ester | alfalfa 9 21.1440 | almond 7 176.7581 | apple 2 19.2527 | barley 1 6.3675 | beans, dried type 8 17.5459 | beans, succulent 1 0.9949 | beans, unspecified 1 2.0684 | cherry 1 0.5970 | citrus, grapefruit 6 8.9633 | citrus, lemon 3 28.2075 | citrus, orange 115 1,534.0627 | citrus, tangerines and mandarins 5 42.5419 | citrus, unspecified 1 1.6670 | corn, field 20 47.6653 | corn, fresh market and frozen 16 26.6474 | cotton 41 207.2069 | grapes, processed 2 34.7395 | grapes, unspecified 42 251.1787 | lettuce, head 1 1.7021 | nectarine 28 102.5519 | nursery, outdoor container/fld plants 1 1.2503 | nursery, outdoor cut flowers or greens 1 4.8485 | oats 1 3.2237 | olive 13 60.5869 | peach 10 47.8788 | pear 2 19.1661 | pistachio 1 1.6670 | plum 39 906.2958 | pomegranate 5 95.6002 | potato (white, irish, red, russet) 9 18.2590 | prune 5 16.7638 | walnut (english walnut, persian walnut) 54 983.1019 | wheat 1 6.3675 *Subtotal alkylaryl polyoxyethylene glycol+ 452 4,696.8722 * alkylaryl poyloxyethylene ethanol | alfalfa 1 1.9810 | almond 1 12.6987 | apple 2 3.7081 | apricot 9 10.7200 | citrus, grapefruit 10 24.4071 | citrus, lemon 4 11.1464 | citrus, orange 208 1,378.2051 | citrus, tangerines and mandarins 7 23.1245 | corn, field 1 9.6510 | corn, fresh market and frozen 4 29.5801 | cotton 16 125.8700 | grapes, processed 3 19.6831 | grapes, unspecified 8 30.1816 | kiwi fruit 1 5.0795 | lettuce, head 12 28.3626 | nectarine 46 104.7965 | nursery, outdoor cut flowers or greens 2 1.2698 | olive 19 104.3275 | peach 19 41.0663 | persimmon 4 8.9146 | pistachio 1 3.2001 | plum 56 113.6666 | pomegranate 3 3.8095 | rights-of-way 12 159.6157 | walnut (english walnut, persian walnut) 36 169.7826 *Subtotal alkylaryl poyloxyethylene ethanol 485 2,424.8480 * alpha-alkyl (c10-c14)-omega-hydroxypoly (oxyethylene) | citrus, orange 1 0.2887 | cotton 1 0.0516 | walnut (english walnut, persian walnut) 2 1.8743 *Subtotal alpha-alkyl (c10-c14)-omega-hydr+ 4 2.2146 * alpha-alkyl-omega-hydroxypoly (oxyethylene) ethanol | alfalfa 36 25.7338 | almond 30 125.0969 | apple 1 0.6186 | beans, dried type 6 7.1511 | citrus, grapefruit 7 13.0369 | citrus, lemon 6 48.0036 | citrus, orange 171 490.5016 | citrus, tangerines and mandarins 16 22.0873 | citrus, unspecified 2 4.0611 | corn, field 52 59.4074 | cotton 89 116.4889 | grapes, processed 1 2.0105 | grapes, unspecified 7 41.7402 | nursery, outdoor container/fld plants 53 21.3326 | nursery, outdoor grown trnsplnt/prpgtv 2 5.5674 | mtrl | olive 2 4.8715 | pistachio 5 51.8853 | prune 2 3.0930 | walnut (english walnut, persian walnut) 33 130.8690 | wheat 1 0.3093 *Subtotal alpha-alkyl-omega-hydroxypoly (o+ 522 1,173.8660 * alpha-alkyl-omega-hydroxypoly (oxyethylene) poly (oxyethylene), | citrus, orange 16 8.7713 | nectarine 7 4.0906 | peach 17 12.7039 | pomegranate 2 0.5482 | walnut (english walnut, persian walnut) 5 12.3140 *Subtotal alpha-alkyl-omega-hydroxypoly (o+ 47 38.4280 * aluminum phosphide | alfalfa 3 10.0662 | almond 15 233.1710 | apricot 11 16.0284 | beans, dried type 5 25.8500 | christmas tree plantations 1 0.8550 | citrus, orange 9 7.9301 | commodity fumigation 9 341.8855 | corn, field 1 3.7620 | fumigation, other 17 306.7680 | grapes, unspecified 2 2.0520 | landscape maintenance 2 1.1700 | melon, cantaloupe 1 1.4438 | nectarine 38 53.8194 | olive 11 26.1232 | peach 17 10.6305 | persimmon 1 0.0057 | pistachio 11 35.1048 | plum 39 40.2707 | prune 3 3.4960 | rights-of-way 2 3.7620 | structural pest control 2 1.4954 | vertebrate pest control 1 2.7500 | walnut (english walnut, persian walnut) 22 52.8319 | wheat 13 271.5203 *Subtotal aluminum phosphide 236 1,452.7919 * amitraz * cotton 173 4,497.0846 * amitrole * rights-of-way 1 0.9986 * ammonium sulfate | cotton 1 6.6751 | grapes, unspecified 3 273.9130 | rights-of-way 4 11.7600 *Subtotal ammonium sulfate 8 292.3481 * ammonium tall oil fatty acid soap * citrus, orange 1 2.4245 * ancymidol | nursery, greenhouse grown 3 0.0000 * trnsplnt/prpgtv mtrl * atrazine * christmas tree plantations 2 2.5650 * atrazine, other related * christmas tree plantations 2 0.1350 * avermectin | citrus, grapefruit 5 0.7033 | citrus, lemon 14 1.2513 | citrus, orange 320 78.5254 | citrus, tangerines and mandarins 20 2.6883 | citrus, unspecified 1 0.0228 | cotton 898 387.2860 | landscape maintenance 3 0.0112 | lettuce, head 15 1.8254 | melons, unspecified 1 2.4143 | nursery, greenhouse grown 1 0.0090 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 8 0.0405 | nursery, outdoor container/fld plants 128 7.9770 | nursery, outdoor grown trnsplnt/prpgtv 8 0.0852 | mtrl | pear 4 0.6172 | research commodity 1 0.0641 | structural pest control 16 0.0122 *Subtotal avermectin 1,443 483.5332 * azadirachtin | basil (bush, garden, sweet) 3 0.8299 | citrus, orange 2 0.2655 | grapes, unspecified 0 0.0000 | nursery, outdoor container/fld plants 4 0.0560 | tarragon (estragon) 1 0.2213 *Subtotal azadirachtin 10 1.3727 * azinphos methyl | almond 74 9,203.7450 | apple 26 1,263.0000 | citrus, grapefruit 1 56.0000 | citrus, orange 17 524.1504 | grapes, unspecified 1 78.0000 | nectarine 13 105.7505 | nursery, outdoor container/fld plants 4 2.7500 | peach 16 168.5914 | pear 16 188.7500 | pistachio 6 1,808.5000 | plum 33 636.6100 | pomegranate 20 447.3012 | quince 43 444.3700 | research commodity 2 3.5000 | walnut (english walnut, persian walnut) 328 17,233.1173 *Subtotal azinphos methyl 600 32,164.1358 *

