UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1994 - Tulare County

Pesticide use by pesticide and site

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: D E F G H I K L M N O
dimethylpolysiloxane through oxyalkylated alcohol

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

dimethylpolysiloxane | alfalfa 10 8.5167 | almond 18 73.9932 | apple 6 0.7720 | barley 5 0.8707 | beans, dried type 13 2.7348 | beans, succulent 6 0.3848 | beans, unspecified 14 1.7162 | broccoli 9 0.7235 | cauliflower 27 1.4089 | citrus, lemon 5 6.7164 | citrus, orange 159 233.8512 | citrus, tangerines and mandarins 1 0.0390 | corn, field 73 12.9678 | cotton 275 125.9462 | grapes, processed 34 35.8585 | grapes, unspecified 114 56.3247 | kiwi fruit 1 0.1883 | melon, watermelon 9 73.9854 | nectarine 29 17.8717 | oats 1 0.0217 | olive 6 1.6956 | peach 12 5.6355 | pear 4 0.4430 | peppers 4 0.3898 | pistachio 1 0.4290 | plum 28 1.9509 | pomegranate 2 0.0890 | prune 12 3.6638 | rights-of-way 36 32.2633 | safflower 6 16.8510 | spinach 5 0.3662 | sugar beets 3 5.4225 | walnut (english walnut, persian walnut) 139 106.2973 *Subtotal dimethylpolysiloxane 1,067 830.3886 * dioctyl phthalate | alfalfa 4 5.7766 | almond 94 795.0316 | apple 9 9.4749 | apricot 5 3.8199 | beans, dried type 10 6.8659 | cherry 3 16.6781 | citrus, lemon 11 21.8280 | citrus, orange 241 992.8131 | citrus, tangerines and mandarins 11 47.1988 | citrus, unspecified 2 2.0814 | corn, field 47 61.0843 | cotton 132 195.8411 | grapes, processed 26 216.6307 | grapes, unspecified 89 216.3497 | melons, unspecified 2 1.4872 | nectarine 54 102.0858 | olive 18 102.8440 | peach 51 47.1650 | pear 1 1.3876 | pistachio 28 173.9839 | plum 48 67.7457 | prune 14 90.7472 | quince 2 1.6652 | sugar beets 2 2.2586 | walnut (english walnut, persian walnut) 70 255.8509 *Subtotal dioctyl phthalate 974 3,438.6952 * dioctyl sodium sulfosuccinate | alfalfa 4 0.7623 | almond 94 104.8779 | apple 9 1.2497 | apricot 5 0.5040 | beans, dried type 10 0.9061 | cherry 3 2.2008 | citrus, lemon 11 2.8788 | citrus, orange 245 136.5886 | citrus, tangerines and mandarins 11 6.2247 | citrus, unspecified 2 0.2746 | corn, field 50 10.5944 | cotton 138 40.9815 | grapes, processed 26 28.5844 | grapes, unspecified 89 28.5354 | melons, unspecified 2 0.1963 | nectarine 54 13.4717 | olive 18 13.5636 | peach 51 6.2244 | pear 1 0.1830 | pistachio 28 22.9565 | plum 48 8.9369 | prune 14 11.9749 | quince 2 0.2196 | sugar beets 2 0.2980 | walnut (english walnut, persian walnut) 70 33.7580 *Subtotal dioctyl sodium sulfosuccinate 987 476.9461 * diphacinone | alfalfa 1 0.0100 | avocado 2 0.0011 | citrus, grapefruit 1 0.0050 | citrus, lemon 4 0.0064 | citrus, orange 213 1.1883 | citrus, tangerines and mandarins 1 0.0100 | grapes, processed 1 0.0050 | grapes, unspecified 2 0.0365 | landscape maintenance 5 0.0205 | nectarine 3 0.0074 | nursery, outdoor container/fld plants 4 0.0040 | olive 18 0.0850 | pasture 1 0.0060 | pecan 1 0.0017 | pistachio 1 0.0100 | plum 15 0.0404 | prune 1 0.0040 | rights-of-way 12 0.0706 | structural pest control 32 0.0086 | vertebrate pest control 34 0.2524 | walnut (english walnut, persian walnut) 19 0.0957 *Subtotal diphacinone 371 1.8686 * diphacinone, sodium salt * structural pest control 3 0.0001 * dipropyl isocinchomeronate * structural pest control 2 0.0055 * diquat dibromide | aquatic areas 3 5.4913 | landscape maintenance 39 81.8020 | nursery, outdoor container/fld plants 11 64.1740 | rights-of-way 18 392.4350 *Subtotal diquat dibromide 71 543.9023 * disulfoton | broccoli 6 138.2686 | cauliflower 9 362.7975 | corn, field 4 273.4592 | landscape maintenance 4 1.7100 | nursery, outdoor container/fld plants 1 7.5000 | peppers 1 121.5014 *Subtotal disulfoton 25 905.2367 * diuron | alfalfa 213 18,428.5509 | apple 9 279.6000 | citrus, grapefruit 20 320.2400 | citrus, lemon 119 2,778.5908 | citrus, orange 2,389 98,372.7433 | citrus, tangerines and mandarins 70 1,170.6333 | citrus, unspecified 8 92.8000 | cotton 138 288.9186 | grapes, processed 65 2,032.5431 | grapes, unspecified 200 3,288.0812 | landscape maintenance 7 218.6266 | nursery, outdoor container/fld plants 1 2.4000 | olive 349 12,848.4792 | peach 1 2.0000 | pear 5 38.4000 | pecan 2 14.4000 | public health pest control 4 304.0000 | rights-of-way 145 40,612.2031 | uncultivated agricultural areas 5 76.8000 | uncultivated nonag areas 9 144.0000 | walnut (english walnut, persian walnut) 235 6,285.6712 *Subtotal diuron 3,994 187,599.6813 * dodecylbenzenesulfonic acid | almond 2 7.1093 | apple 8 10.7528 | citrus, lemon 1 2.7749 | citrus, orange 218 654.9695 | citrus, tangerines and mandarins 8 12.8675 | corn, field 2 1.6568 | cotton 27 55.4839 | grapes, processed 18 19.6146 | grapes, unspecified 289 306.6444 | nectarine 8 9.2855 | olive 5 33.8541 | peach 3 2.3032 | plum 18 29.1411 | prune 2 0.6715 | rights-of-way 10 22.1804 | walnut (english walnut, persian walnut) 6 5.7948 *Subtotal dodecylbenzenesulfonic acid 625 1,175.1043 *

e-8-dodecenyl acetate | nectarine 28 2.0859 | peach 31 14.3945 | plum 1 0.0187 | quince 1 0.0104 *Subtotal e-8-dodecenyl acetate 61 16.5095 * edta, sodium salt | almond 8 0.4259 | apple 17 1.3136 | apricot 1 0.0214 | barley 1 0.1606 | beans, dried type 76 1.4416 | beans, succulent 2 0.0870 | beans, unspecified 5 0.1249 | broccoli 6 0.2898 | cauliflower 9 0.2345 | citrus, orange 20 1.4550 | corn, field 53 0.7976 | corn, fresh market and frozen 16 0.4120 | cotton 342 6.6775 | cucumber 1 0.0167 | flavoring and spice crops, unspecified 1 0.0402 | grapes, processed 6 0.1378 | grapes, unspecified 3 0.0388 | oats 1 0.0040 | olive 7 0.7281 | onion (dry, spanish, white, yellow, red, 7 0.0344 | etc.) | parsley 1 0.0201 | peach 4 0.1331 | pear 19 0.3126 | pecan 1 0.0107 | peppers 6 0.0811 | plum 25 0.9277 | prune 21 0.6119 | pumpkin 2 0.0428 | quince 5 0.1113 | rights-of-way 2 0.2997 | spinach 6 0.1068 | walnut (english walnut, persian walnut) 77 3.6885 *Subtotal edta, sodium salt 751 20.7877 * edta, tetrasodium salt | almond 2 0.4375 | apple 3 0.3415 | citrus, lemon 1 0.1708 | citrus, orange 218 40.3061 | citrus, tangerines and mandarins 8 0.7918 | corn, field 3 0.9968 | cotton 27 3.4145 | grapes, processed 18 1.2072 | grapes, unspecified 252 14.0934 | nectarine 8 0.5715 | olive 5 2.0834 | peach 3 0.1417 | plum 18 1.7935 | prune 2 0.0413 | rights-of-way 10 1.3650 | walnut (english walnut, persian walnut) 6 0.3566 *Subtotal edta, tetrasodium salt 584 68.1126 * encapsulated delta endotoxin of bacillus thuringiensis, subsp. kurstaki in killed pseudomonas fluorescens | avocado 1 39.3592 | citrus, orange 2 21.6388 | grapes, unspecified 3 17.2743 | kiwi fruit 1 0.0137 | nectarine 5 22.3035 | peach 9 42.2894 | plum 2 8.5279 *Subtotal encapsulated delta endotoxin of + 23 151.4068 * endosulfan | alfalfa 1 33.8865 | beans, dried type 37 1,624.7084 | beans, succulent 4 65.5000 | beans, unspecified 1 8.2834 | broccoli 4 37.8020 | corn, field 6 188.8534 | corn, fresh market and frozen 4 40.6639 | cotton 791 38,493.5527 | cucumber 2 27.5303 | eggplant 9 11.5000 | grapes, processed 51 3,391.5476 | grapes, unspecified 208 8,433.2829 | landscape maintenance 2 0.0892 | lettuce, head 19 440.1850 | melon, watermelon 1 0.7530 | melons, unspecified 1 30.3624 | nectarine 1 7.3855 | nursery, outdoor container/fld plants 2 2.5019 | pecan 5 202.9750 | peppers 0 0.0000 | prune 1 30.0000 | pumpkin 1 7.7673 | spinach 18 223.5193 | squash 6 81.0000 | tomato 3 27.5000 | walnut (english walnut, persian walnut) 12 921.2659 *Subtotal endosulfan 1,190 54,332.4156 * endothall, dipotassium salt * landscape maintenance 1 26.6948 * endothall, mono(n,n-dimethylalkylamine)salt * cotton 414 5,263.9414 * epn * grapes, unspecified 1 184.0000 * eptc | alfalfa 152 17,176.3027 | almond 1 87.1507 | beans, dried type 4 540.4581 | beans, unspecified 1 104.6047 | corn, field 93 17,494.1211 | corn, fresh market and frozen 12 1,711.2947 | cotton 1 225.7720 | potato (white, irish, red, russet) 2 463.7479 | rights-of-way 1 17.4341 | safflower 1 392.2678 | sugar beets 19 1,961.9377 | walnut (english walnut, persian walnut) 4 410.6086 *Subtotal eptc 291 40,585.7001 * esfenvalerate | beans, dried type 26 51.3817 | broccoli 32 62.7062 | cauliflower 20 42.2308 | christmas tree plantations 2 0.6508 | corn, field 63 103.7306 | corn, fresh market and frozen 127 156.8718 | cotton 19 35.1140 | cucumber 1 0.8134 | nectarine 26 16.0082 | peach 15 7.8741 | pear 1 0.2847 | pecan 4 1.4673 | plum 2 0.5355 | tomato 9 32.5498 *Subtotal esfenvalerate 347 512.2189 * ethalfluralin | beans, dried type 17 711.7500 | beans, unspecified 3 94.8449 *Subtotal ethalfluralin 20 806.5949 * ethephon | apple 4 32.5897 | cotton 606 47,235.5708 | grapes, processed 7 57.0376 | grapes, unspecified 220 2,206.7976 | landscape maintenance 1 0.1650 | tomato 7 512.0592 | walnut (english walnut, persian walnut) 51 1,605.9904 | wheat 2 8.2468 *Subtotal ethephon 898 51,658.4571 * ethofumesate * sugar beets 5 231.4282 * ethoprop * nursery, greenhouse plants in containers 1 3.4800 * ethoxylated linear alcohols | citrus, orange 1 0.4592 | plum 1 0.6381 | walnut (english walnut, persian walnut) 5 100.5182 *Subtotal ethoxylated linear alcohols 7 101.6155 * ethyl alcohol | lettuce, head 1 3.3712 | plum 1 5.4250 *Subtotal ethyl alcohol 2 8.7962 *

fatty acids, mixed | beans, dried type 1 0.3830 | citrus, orange 1 0.1183 | cotton 108 51.8851 | grapes, processed 5 0.7657 | grapes, unspecified 2 0.3028 *Subtotal fatty acids, mixed 117 53.4549 * fenamiphos | almond 2 29.1550 | cherry 3 37.9015 | citrus, grapefruit 1 11.6620 | citrus, orange 65 3,063.9886 | citrus, unspecified 2 62.9165 | grapes, processed 11 1,701.1942 | grapes, unspecified 82 5,234.4885 | kiwi fruit 5 335.2825 | nectarine 8 266.7683 | nursery, outdoor cut flowers or greens 2 131.1976 | peach 6 107.8735 | walnut (english walnut, persian walnut) 2 233.2400 *Subtotal fenamiphos 189 11,215.6682 * fenarimol | apple 9 15.2533 | grapes, processed 167 394.5673 | grapes, unspecified 929 1,231.1054 | landscape maintenance 6 10.8857 | nursery, outdoor container/fld plants 5 1.2453 | pear 1 1.7458 *Subtotal fenarimol 1,117 1,654.8028 * fenbutatin-oxide | almond 10 453.0750 | apple 2 67.0000 | citrus, grapefruit 1 7.5000 | citrus, orange 38 636.2434 | citrus, tangerines and mandarins 3 26.9884 | eggplant 12 37.4736 | grapes, processed 5 225.5000 | grapes, unspecified 49 1,932.6000 | landscape maintenance 3 0.0025 | nectarine 77 718.3395 | nursery, greenhouse plants in containers 4 0.9972 | nursery, outdoor container/fld plants 14 46.5000 | peach 50 335.1987 | pear 4 11.0000 | plum 54 492.1428 | prune 1 40.0000 | regulatory pest control 1 0.1000 | walnut (english walnut, persian walnut) 1 37.5000 *Subtotal fenbutatin-oxide 329 5,068.1611 * fenoxycarb * structural pest control 37 1.6006 * fenpropathrin * cotton 19 354.3431 * fenthion * structural pest control 1 0.4034 * fenvalerate | cotton 2 4.7981 | structural pest control 12 23.2534 *Subtotal fenvalerate 14 28.0515 * ferrous sulfate | alfalfa 80 24.4392 | almond 16 38.8891 | apple 2 2.0137 | beans, dried type 2 0.7946 | broccoli 1 0.3425 | cauliflower 2 0.7480 | citrus, grapefruit 1 0.3288 | citrus, lemon 1 0.2740 | citrus, orange 241 409.5179 | citrus, tangerines and mandarins 17 6.2436 | corn, field 6 2.4248 | cotton 46 15.8238 | grapes, processed 10 9.3836 | grapes, unspecified 39 31.0904 | melon, watermelon 1 0.0685 | nectarine 34 29.3834 | nursery, outdoor container/fld plants 1 0.0548 | peach 2 1.8493 | pear 1 0.2740 | pecan 1 0.6164 | plum 23 63.9386 | pomegranate 6 5.8452 | prune 1 1.1781 | uncultivated agricultural areas 1 0.0822 | walnut (english walnut, persian walnut) 11 20.8452 *Subtotal ferrous sulfate 546 666.4497 * fluazifop-butyl | cherry 2 5.2404 | cotton 246 1,751.2457 | grapes, processed 3 16.9365 | grapes, unspecified 6 84.8696 | landscape maintenance 5 2.3272 | nectarine 1 0.0411 | onion (dry, spanish, white, yellow, red, 2 14.4459 | etc.) | peach 2 3.0261 | plum 3 11.2491 | prune 17 79.9704 | rights-of-way 13 61.7687 | uncultivated agricultural areas 4 8.4682 | walnut (english walnut, persian walnut) 4 10.8395 *Subtotal fluazifop-butyl 308 2,050.4284 * fluvalinate | citrus, orange 60 44.0071 | landscape maintenance 15 0.7739 | nursery, greenhouse cut flwrs or greens 9 4.5135 | nursery, greenhouse grown 4 0.2508 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 96 88.7362 | regulatory pest control 3 0.1254 | structural pest control 13 2.9598 *Subtotal fluvalinate 200 141.3667 * formetanate hydrochloride | citrus, grapefruit 21 203.3384 | citrus, lemon 57 545.7900 | citrus, orange 2,494 58,578.0928 | citrus, tangerines and mandarins 110 1,137.3500 | citrus, unspecified 2 28.9800 | nectarine 1,244 18,605.0639 | nursery, outdoor container/fld plants 18 165.3700 | peach 14 167.9736 | plum 18 242.1440 *Subtotal formetanate hydrochloride 3,978 79,674.1027 * fosetyl-al | citrus, grapefruit 1 8.0000 | citrus, lemon 4 48.0000 | citrus, orange 55 2,634.6880 | citrus, tangerines and mandarins 2 36.0000 | landscape maintenance 10 151.9500 | lettuce, head 18 685.7600 | nursery, greenhouse grown 2 3.6000 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 32 2,998.8000 | nursery, outdoor grown trnsplnt/prpgtv 2 2.4000 | mtrl | spinach 7 321.2800 *Subtotal fosetyl-al 133 6,890.4780 * free fatty acids and/or amine salts | almond 2 1.5951 | beans, dried type 1 0.2766 | citrus, orange 66 722.3487 | citrus, tangerines and mandarins 2 3.5736 | corn, field 6 7.5566 | cotton 30 41.3659 | grapes, processed 18 29.1396 | grapes, unspecified 12 10.0291 | lettuce, head 1 4.8068 | nectarine 13 8.3943 | olive 4 27.9389 | peach 11 8.0567 | pecan 1 0.3249 | pistachio 4 272.8908 | plum 20 26.9815 | prune 4 2.6067 | rights-of-way 48 975.5829 | soil application, preplant-outdoor 1 0.9746 | (seedbeds,etc.) | walnut (english walnut, persian walnut) 16 48.0381 *Subtotal free fatty acids and/or amine sa+ 260 2,192.4814 * freon 11 | public health pest control 5 5.5353 | structural pest control 14 4.7750 *Subtotal freon 11 19 10.3103 * freon 12 * structural pest control 13 3.8421 *

gibberellins | apple 9 2.4291 | citrus, lemon 16 31.8952 | citrus, orange 1,764 2,345.1427 | citrus, tangerines and mandarins 58 38.8758 | grapes, processed 25 36.0439 | grapes, unspecified 1,392 3,359.5138 *Subtotal gibberellins 3,264 5,813.9005 * gibberellins, potassium salt * grapes, unspecified 3 0.2200 * glutaraldehyde * structural pest control 4 61.3406 * glyphosate, isopropylamine salt | alfalfa 24 851.4378 | almond 224 10,079.4796 | apple 67 906.6464 | apricot 107 428.4580 | aquatic areas 2 2.7113 | avocado 42 342.1492 | barley 3 190.0752 | beans, dried type 10 303.2311 | beans, succulent 4 261.2704 | beans, unspecified 2 31.3524 | broccoli 1 17.4180 | cherry 19 78.4996 | chestnut 1 4.0984 | citrus, grapefruit 88 873.7421 | citrus, lemon 328 4,499.7526 | citrus, lime 2 0.0608 | citrus, orange 6,308 104,236.9921 | citrus, tangerines and mandarins 188 1,567.1941 | citrus, unspecified 58 748.6594 | corn, field 34 969.3277 | cotton 438 17,863.0684 | eggplant 1 65.3176 | fig 6 36.6932 | grapes, processed 288 11,107.8981 | grapes, unspecified 1,090 17,197.4211 | kiwi fruit 74 922.1924 | landscape maintenance 251 3,230.7612 | melon, watermelon 1 3.0738 | nectarine 1,835 14,775.0121 | nursery, greenhouse grown 3 7.5820 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 2 0.5574 | nursery, outdoor container/fld plants 98 2,083.6312 | nursery, outdoor cut flowers or greens 3 62.7049 | oats 3 27.5653 | olive 897 17,605.6093 | pasture 7 25.4739 | peach 1,796 9,707.6290 | pear 32 282.3389 | pecan 75 860.1913 | peppers 3 278.6885 | persimmon 36 471.4957 | pistachio 160 4,150.9398 | plum 1,649 16,042.9940 | pomegranate 20 157.6504 | prune 252 5,820.2652 | public health pest control 12 151.1122 | quince 4 12.6280 | rangeland 5 3.4581 | regulatory pest control 1 1.7418 | rights-of-way 942 68,457.8167 | soil application, preplant-outdoor 3 36.8852 | (seedbeds,etc.) | spinach 1 104.5082 | structural pest control 3 13.2460 | sugar beets 3 102.4590 | uncultivated agricultural areas 96 2,848.2557 | uncultivated nonag areas 46 123.5787 | walnut (english walnut, persian walnut) 811 12,979.5491 | wheat 10 254.7856 *Subtotal glyphosate, isopropylamine salt 18,469 334,269.3352 *

hexahydric alcohol | alfalfa 3 2.4502 | grapes, unspecified 2 0.7128 | pistachio 1 0.8910 | plum 3 4.9783 | prune 3 7.7293 *Subtotal hexahydric alcohol 12 16.7616 * hexazinone * alfalfa 151 4,145.5705 * hydroprene | public health pest control 1 0.0395 | structural pest control 22 3.3819 *Subtotal hydroprene 23 3.4214 *

imazalil | citrus, grapefruit 2 83.8824 | citrus, lemon 5 127.8208 | citrus, orange 36 3,362.0376 | citrus, unspecified 12 534.1731 *Subtotal imazalil 55 4,107.9139 * iprodione | almond 103 3,555.2508 | apricot 57 346.1717 | broccoli 1 30.0000 | cherry 16 108.3750 | grapes, processed 33 913.4946 | grapes, unspecified 506 16,106.2305 | landscape maintenance 16 24.4710 | nectarine 446 3,875.6162 | nursery, greenhouse grown 4 3.5000 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 16 226.9620 | nursery, outdoor grown trnsplnt/prpgtv 1 0.5000 | mtrl | onion (dry, spanish, white, yellow, red, 5 31.7828 | etc.) | peach 431 2,980.8867 | plum 274 2,623.6262 | prune 63 1,099.5863 *Subtotal iprodione 1,972 31,926.4538 * isoparaffinic hydrocarbons * structural pest control 84 214.5691 * isopropyl alcohol | alfalfa 199 257.9350 | almond 318 1,870.7358 | apple 80 162.7317 | apricot 91 51.3984 | avocado 25 7.1304 | barley 50 39.3587 | beans, dried type 183 99.7907 | beans, succulent 8 5.4356 | beans, unspecified 22 9.7744 | broccoli 14 13.6437 | cauliflower 19 18.9345 | cherry 18 16.4989 | citrus, grapefruit 47 66.8329 | citrus, lemon 132 180.5269 | citrus, orange 4,450 7,691.9897 | citrus, tangerines and mandarins 154 244.7316 | citrus, unspecified 20 12.4028 | corn, field 304 494.9274 | corn, fresh market and frozen 17 13.2402 | cotton 2,701 4,823.6937 | cucumber 2 0.7029 | fig 3 0.6496 | flavoring and spice crops, unspecified 1 1.2605 | grapes, processed 289 1,173.5329 | grapes, unspecified 1,389 1,572.1625 | kiwi fruit 21 41.4862 | landscape maintenance 18 3.9706 | lettuce, head 18 8.9794 | melon, cantaloupe 0 0.0000 | melon, watermelon 2 0.6642 | melons, unspecified 4 2.0393 | nectarine 1,442 1,070.0274 | nursery, greenhouse grown 1 0.3582 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 16 18.1104 | oats 26 23.5731 | olive 620 1,225.3744 | onion (dry, spanish, white, yellow, red, 7 1.0810 | etc.) | parsley 1 0.6286 | pasture 4 4.7210 | peach 1,288 511.6773 | pear 45 43.4253 | pecan 36 45.3614 | peppers 13 5.8040 | persimmon 19 5.5510 | pistachio 85 247.7677 | plum 1,375 1,833.6912 | pomegranate 15 17.7770 | prune 177 465.3048 | pumpkin 4 1.4753 | quince 7 4.8219 | rangeland 11 9.1088 | rights-of-way 317 11,559.2542 | safflower 2 1.6444 | spinach 10 8.3775 | structural pest control 2 0.4335 | sugar beets 8 38.4285 | tomato 22 50.5538 | uncultivated agricultural areas 33 37.6661 | uncultivated nonag areas 13 3.1069 | walnut (english walnut, persian walnut) 689 1,529.9312 | wheat 58 93.5386 *Subtotal isopropyl alcohol 16,945 37,745.7356 *

kerosene | alfalfa 22 350.8170 | broccoli 1 22.2700 | citrus, grapefruit 5 29.3233 | citrus, orange 4 76.1151 | corn, field 23 290.9178 | cotton 195 4,168.0184 | grapes, unspecified 9 74.9337 | kiwi fruit 1 7.8195 | landscape maintenance 2 3.9099 | nursery, outdoor container/fld plants 125 232.2403 | oats 1 14.6616 | peach 4 36.9708 | pear 1 15.6391 | plum 2 1.7349 | rights-of-way 1 3.1279 | uncultivated agricultural areas 2 16.7025 | wheat 3 26.2688 *Subtotal kerosene 401 5,371.4706 * kinoprene | nursery, greenhouse grown 1 0.1177 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 1 0.3923 | regulatory pest control 4 0.9963 *Subtotal kinoprene 6 1.5063 *

lactose | apricot 1 0.4800 | citrus, grapefruit 16 15.9556 | citrus, lemon 74 115.9912 | citrus, orange 1,629 3,867.3306 | citrus, tangerines and mandarins 44 39.7120 | citrus, unspecified 6 7.0680 | landscape maintenance 1 0.1200 | nectarine 1 0.2880 | nursery, outdoor container/fld plants 2 4.8000 | olive 187 325.4912 | peach 1 0.1200 | pistachio 2 11.8400 | plum 3 4.0200 | pomegranate 1 1.3200 *Subtotal lactose 1,968 4,394.5366 * lauryl alcohol * quince 2 0.2150 * lignin sulfonic acid * corn, field 1 3.5602 * lime * olive 6 154.1232 * lime-sulfur | apple 1 67.4947 | grapes, processed 5 17,076.1001 | grapes, unspecified 29 48,639.6366 | landscape maintenance 1 0.1890 *Subtotal lime-sulfur 36 65,783.4204 * lindane | broccoli 1 0.2500 | corn, field 7 8.2500 | corn, fresh market and frozen 6 5.0000 | landscape maintenance 1 0.3074 *Subtotal lindane 15 13.8074 *

