UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1994 - San Diego County

Pesticide use by pesticide and site

Part 2 of 4 ( Part: Heading 2 3 4 )

Contents: ( 1 2 3 4 5 6 A B C D E F G
(e)-4-tridecen-1-yl acetate through glyphosate

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

(e)-4-tridecen-1-yl acetate * tomato 1 0.8875 * (z)-4-tridecen-1yl acetate * tomato 1 0.0375 *

1-bromo-3-chloro-5,5-dimethylhydantoin | landscape maintenance 4 0.5845 | nursery, greenhouse grown 55 34.5437 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 46 105.4213 | nursery, outdoor container/fld plants 4 6.8956 *Subtotal 1-bromo-3-chloro-5,5-dimethylhyd+ 109 147.4451 * 1-naphthylacetamide * landscape maintenance 14 0.0004 *

2,3,5,6-tetrachloro-4-(methylsulfonyl) pyridine * structural pest control 4 3.2800 * 2,3,5,6-tetrachloro-4-(methylsulfonyl) pyridine, other related * structural pest control 4 0.3200 * 2,4-d | landscape maintenance 98 312.4881 | nursery, outdoor container/fld plants 1 2.0400 *Subtotal 2,4-d 99 314.5281 * 2,4-d, butoxyethanol ester | landscape maintenance 2 3.3344 | structural pest control 13 34.9011 *Subtotal 2,4-d, butoxyethanol ester 15 38.2355 * 2,4-d, diethanolamine salt * landscape maintenance 6 11.7698 * 2,4-d, dimethylamine salt | barley 1 0.8483 | landscape maintenance 334 1,669.7366 | nursery, greenhouse grown 1 11.3347 | trnsplnt/prpgtv mtrl | oats 37 460.4822 | ornamental plants 3 72.9264 | rangeland 1 56.5524 | rights-of-way 11 1,989.5737 | structural pest control 7 23.8690 | vertebrate pest control 4 35.0730 *Subtotal 2,4-d, dimethylamine salt 399 4,320.3963 * 2,4-d, isooctyl ester | landscape maintenance 13 241.7192 | structural pest control 1 0.4941 *Subtotal 2,4-d, isooctyl ester 14 242.2133 * 2,4-d, isopropyl ester | citrus, grapefruit 24 20.2862 | citrus, lemon 5 0.2539 | citrus, orange 85 17.5799 | citrus, unspecified 2 0.3602 | landscape maintenance 2 0.0284 *Subtotal 2,4-d, isopropyl ester 118 38.5086 * 2,4-d, propyl ester * citrus, grapefruit 1 0.0713 * 2,4-dp, butoxyethanol ester | landscape maintenance 14 231.3977 | structural pest control 1 0.4664 *Subtotal 2,4-dp, butoxyethanol ester 15 231.8641 * 2,4-dp, dimethylamine salt * landscape maintenance 9 0.1085 * 2-isovaleryl-1-1,3-indanedione, calcium salt * structural pest control 2 0.0968 * 2-methyl-4-isothiazolin-3-one * landscape maintenance 1 0.0882 *

3,7,11-trimethyl-1,6,10-dodecatriene-3-ol | berry, strawberry 7 0.0154 | landscape maintenance 9 0.0139 | nursery, greenhouse plants in containers 21 0.4417 | nursery, outdoor container/fld plants 2 0.0040 | nursery, outdoor cut flowers or greens 3 0.0184 *Subtotal 3,7,11-trimethyl-1,6,10-dodecatr+ 42 0.4934 * 3,7,11-trimethyl-2,6,10-dodecatriene-1-ol | berry, strawberry 7 0.0187 | landscape maintenance 9 0.0166 | nursery, greenhouse plants in containers 22 0.5484 | nursery, outdoor container/fld plants 2 0.0048 | nursery, outdoor cut flowers or greens 5 0.0344 *Subtotal 3,7,11-trimethyl-2,6,10-dodecatr+ 45 0.6229 *

4-aminopyridine | landscape maintenance 6 0.1200 | structural pest control 74 5.6888 *Subtotal 4-aminopyridine 80 5.8088 *

5-chloro-2-methyl-4-isothiazolin-3-one * landscape maintenance 1 0.2897 *

6-methyl-1,3-dithiolo(4,5-b)quinoxalin-2-one | landscape maintenance 82 50.6864 | nursery, greenhouse cut flwrs or greens 6 1.8291 | nursery, greenhouse plants in containers 11 2.2499 | nursery, outdoor container/fld plants 16 7.6806 | nursery, outdoor cut flowers or greens 17 3.0602 | structural pest control 5 4.8380 *Subtotal 6-methyl-1,3-dithiolo(4,5-b)quin+ 137 70.3442 *

a-(p-nonylphenyl)-omega-hydroxypoly(oxyethylene) with an average of 9-10 moles of ethylene oxide * ornamental plants 9 54.4830 * acephate | landscape maintenance 644 1,210.6784 | nursery, greenhouse cut flwrs or greens 664 1,022.1712 | nursery, greenhouse grown 62 29.9024 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 919 707.7346 | nursery, outdoor container/fld plants 597 1,003.0669 | nursery, outdoor cut flowers or greens 548 900.0321 | nursery, outdoor grown trnsplnt/prpgtv 79 81.5125 | mtrl | peppers 10 421.8750 | public health pest control 3 0.2547 | rights-of-way 5 5.1796 | structural pest control 184 803.3349 | uncultivated nonag areas 5 60.0000 | vertebrate pest control 5 8.2500 *Subtotal acephate 3,725 6,253.9923 * acetic acid | avocado 1 0.0355 | nursery, outdoor container/fld plants 1 0.0067 *Subtotal acetic acid 2 0.0422 * acid blue 9 * landscape maintenance 38 128.9501 * acid yellow 23 * landscape maintenance 38 13.0426 * alachlor * corn, fresh market and frozen 30 31.9035 * aldicarb | nursery, greenhouse plants in containers 18 20.6750 | nursery, outdoor container/fld plants 1 2.0000 | nursery, outdoor cut flowers or greens 1 0.0125 *Subtotal aldicarb 20 22.6875 * alkyl aryl polyethylene glycol ether | avocado 2 248.3905 | berry, strawberry 16 6.5077 | cabbage 4 0.1200 | cauliflower 8 1.0976 | chive (sibiricum) 44 20.3524 | cilantro (chinese parsley, coriander 41 7.1028 | leaves) | corn, fresh market and frozen 1 0.3136 | dill 128 69.5497 | endive (escarole) 8 0.7466 | flavoring and spice crops, unspecified 933 239.7789 | kale 8 0.2703 | lettuce, leaf 33 17.4560 | mint 168 75.4597 | mustard 2 0.0894 | nursery, greenhouse cut flwrs or greens 78 12.6617 | nursery, greenhouse plants in containers 7 1.1760 | nursery, outdoor container/fld plants 3 1.0976 | nursery, outdoor cut flowers or greens 92 41.4364 | parsley 47 4.8753 | rights-of-way 4 25.0900 | sage 40 19.7910 | tarragon (estragon) 91 49.6130 | tomato 9 23.7572 *Subtotal alkyl aryl polyethylene glycol e+ 1,767 866.7334 * alkyl oxy polyethoxy ethanol | apple 1 0.2343 | avocado 6 2.6520 | citrus, lemon 128 61.5542 | citrus, orange 5 2.8689 | collards 7 0.9410 | landscape maintenance 27 9.5596 | nursery, outdoor container/fld plants 14 6.9475 | nursery, outdoor cut flowers or greens 1 0.9409 | pear 3 113.2812 | rights-of-way 14 5.5615 | structural pest control 2 1.1232 | uncultivated nonag areas 3 0.0705 *Subtotal alkyl oxy polyethoxy ethanol 211 205.7348 * alkyl polyoxyalkylene ether | avocado 38 424.8019 | citrus, grapefruit 42 204.6320 | citrus, lemon 9 78.3242 | citrus, orange 73 463.5916 | citrus, tangerines and mandarins 4 4.1625 | citrus, unspecified 2 0.7106 | landscape maintenance 14 84.7708 | rights-of-way 51 2,143.7364 | structural pest control 2 8.6801 *Subtotal alkyl polyoxyalkylene ether 235 3,413.4101 * alkyl(50%c14,40%c12,10%c16)dimethylbenzyl ammonium chloride | landscape maintenance 4 104.5580 | nursery, greenhouse grown 62 0.8843 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 33 8.1223 | nursery, outdoor container/fld plants 3 0.3530 | nursery, outdoor grown trnsplnt/prpgtv 1 0.0285 | mtrl | structural pest control 5 93.6667 *Subtotal alkyl(50%c14,40%c12,10%c16)dimet+ 108 207.6128 * alkyl(60%c14,30%c16,5%c12,5%c18)dimethyl benzyl ammonium chloride | commercial, institutional or industrial 5 19.7951 | areas | farm or ag building and equipment 4 1.5416 | fumigation, other 3 2.8878 | landscape maintenance 10 78.3309 | mushroom houses 101 2.3591 | nursery, greenhouse grown 1 0.1168 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 178 9.6292 | nursery, outdoor container/fld plants 9 3.8597 | nursery, outdoor grown trnsplnt/prpgtv 12 6.0133 | mtrl | rights-of-way 3 0.0006 | uncultivated nonag areas 1 3.3213 *Subtotal alkyl(60%c14,30%c16,5%c12,5%c18)+ 327 127.8554 * alkyl(68%c12, 32%c14)dimethyl ethylbenzyl ammonium chloride | commercial, institutional or industrial 5 19.7951 | areas | fumigation, other 3 2.8878 | landscape maintenance 9 78.2538 | mushroom houses 101 2.3591 | nursery, greenhouse grown 1 0.1168 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 178 9.6292 | nursery, outdoor container/fld plants 9 3.8597 | nursery, outdoor grown trnsplnt/prpgtv 12 6.0133 | mtrl | rights-of-way 3 0.0006 | uncultivated nonag areas 1 3.3213 *Subtotal alkyl(68%c12, 32%c14)dimethyl et+ 322 126.2367 * alkylaryl polyoxyethylene glycol phosphate ester * rights-of-way 16 197.8623 * alkylarylpoly/oxyethylene/glycol | avocado 44 1,048.1146 | beans, unspecified 15 6.7599 | berry, strawberry 42 91.3394 | broccoli 1 0.2146 | cabbage 3 2.1617 | cauliflower 1 0.2146 | citrus, grapefruit 6 80.6546 | citrus, lemon 8 154.2070 | citrus, lime 1 0.2351 | citrus, orange 6 91.6613 | citrus, tangerines and mandarins 1 1.3681 | citrus, unspecified 13 23.2500 | corn, fresh market and frozen 7 3.8628 | cucumber 19 60.0009 | eggplant 3 0.3219 | flavoring and spice crops, unspecified 4 1.2535 | landscape maintenance 26 27.0406 | lettuce, leaf 1 0.0536 | mint 2 0.6567 | nursery, greenhouse cut flwrs or greens 24 19.7704 | nursery, greenhouse grown 1 5.0270 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 881 153.8118 | nursery, outdoor container/fld plants 50 13.6551 | nursery, outdoor cut flowers or greens 228 100.9114 | parsley 1 0.1257 | peas 1 0.2146 | peppers 15 23.1768 | potato (white, irish, red, russet) 3 16.0692 | rights-of-way 70 868.4780 | squash 18 14.4210 | tomato 127 326.2130 *Subtotal alkylarylpoly/oxyethylene/glycol 1,622 3,135.2449 * alkylarylpolyoxyethylene ethanol | landscape maintenance 15 34.5396 | nursery, greenhouse plants in containers 2 1.3514 | rights-of-way 32 145.3270 *Subtotal alkylarylpolyoxyethylene ethanol 49 181.2180 * alkylarylpolyoxyethylene ether | rights-of-way 20 547.2505 | structural pest control 1 17.7679 *Subtotal alkylarylpolyoxyethylene ether 21 565.0184 * alkylbenzenesulfonic acid | citrus, lemon 6 2.6946 | citrus, orange 1 0.1535 | landscape maintenance 23 40.2109 *Subtotal alkylbenzenesulfonic acid 30 43.0590 * alkylphenoxypoly(ethoxy)ethanol | apple 1 0.2343 | avocado 45 25.0208 | citrus, grapefruit 25 44.9026 | citrus, lemon 128 115.3996 | citrus, lime 7 0.4836 | citrus, orange 226 191.4031 | citrus, unspecified 1 0.0295 | landscape maintenance 108 57.8200 | nursery, outdoor container/fld plants 6 6.9033 | nursery, outdoor cut flowers or greens 13 1.7740 | persimmon 4 0.1652 | rights-of-way 8 0.7076 *Subtotal alkylphenoxypoly(ethoxy)ethanol 572 444.8436 * alkylpolyoxyethylene ether | landscape maintenance 5 4.7200 | nursery, outdoor container/fld plants 82 10.0290 | nursery, outdoor grown trnsplnt/prpgtv 35 2.5403 | mtrl *Subtotal alkylpolyoxyethylene ether 122 17.2893 * allethrin | landscape maintenance 16 0.0977 | public health pest control 1 0.0090 | structural pest control 330 7.5130 *Subtotal allethrin 347 7.6197 * allethrin, other related * landscape maintenance 4 0.0004 * alpha-alkyl-omega-hydroxypoly(oxyethylene) ethanol * apple 1 0.4072 * aluminum phosphide | apple 1 3.6000 | corn, fresh market and frozen 4 3.0938 | landscape maintenance 150 1,295.8286 | nursery, outdoor container/fld plants 1 0.2850 | nursery, outdoor cut flowers or greens 6 5.7111 | pear 1 0.1969 | public health pest control 1 0.0495 | rights-of-way 16 12.6398 | structural pest control 57 500.6005 | vertebrate pest control 24 194.2569 *Subtotal aluminum phosphide 261 2,016.2621 * amitrole * public health pest control 1 11.9832 * ammonium tall oil fatty acid soap * nursery, greenhouse cut flwrs or greens 1 1.2245 * ammonium thiosulfate * landscape maintenance 5 5.2987 * ancymidol | nursery, greenhouse plants in containers 8 0.0088 | nursery, outdoor container/fld plants 1 0.0049 | nursery, outdoor cut flowers or greens 1 0.0003 *Subtotal ancymidol 10 0.0140 * anilazine | berry, strawberry 24 289.1874 | landscape maintenance 20 182.1605 | nursery, greenhouse grown 11 4.1250 | trnsplnt/prpgtv mtrl | nursery, outdoor grown trnsplnt/prpgtv 1 1.0000 | mtrl | tomato 8 201.0000 *Subtotal anilazine 64 677.4729 * arsenic acid * fumigation, other 1 3,245.2500 * arsenic pentoxide | fumigation, other 1 17.1000 | wood protection treatments, unspecified 14 4,109.6335 *Subtotal arsenic pentoxide 15 4,126.7335 * arsenic trioxide * structural pest control 2 0.1610 * atrazine * corn, fresh market and frozen 0 0.0000 * atrazine, other related * corn, fresh market and frozen 0 0.0000 * avermectin | berry, strawberry 39 7.1901 | citrus, grapefruit 4 0.0837 | citrus, lemon 421 16.6148 | citrus, orange 57 2.7581 | landscape maintenance 39 0.1357 | nursery, greenhouse cut flwrs or greens 650 12.6731 | nursery, greenhouse grown 48 0.3587 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 1,463 22.5758 | nursery, outdoor container/fld plants 330 7.8446 | nursery, outdoor cut flowers or greens 403 8.4809 | nursery, outdoor grown trnsplnt/prpgtv 23 0.2677 | mtrl | pear 1 0.0067 | structural pest control 196 0.1007 | tomato 34 14.1361 *Subtotal avermectin 3,708 93.2267 * azadirachtin | nursery, greenhouse cut flwrs or greens 58 0.9504 | nursery, greenhouse grown 26 0.1861 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 309 8.5509 | nursery, outdoor container/fld plants 72 3.0243 | nursery, outdoor cut flowers or greens 10 0.1854 | nursery, outdoor grown trnsplnt/prpgtv 10 0.1335 | mtrl *Subtotal azadirachtin 485 13.0306 * azinphos-methyl | apple 8 165.6250 | cucumber 20 224.5000 | pear 4 21.0000 | tomato 46 748.0000 *Subtotal azinphos-methyl 78 1,159.1250 *

bacillus thuringiensis | nursery, greenhouse cut flwrs or greens 1 0.0640 | nursery, greenhouse grown 4 0.0076 | trnsplnt/prpgtv mtrl | public health pest control 3 0.1990 | structural pest control 1 0.0157 *Subtotal bacillus thuringiensis 9 0.2863 * bacillus thuringiensis (berliner), subsp. aizawai, serotype h-7 | berry, strawberry 3 12.2570 | nursery, greenhouse cut flwrs or greens 16 2.2965 | nursery, greenhouse plants in containers 33 1.5651 | nursery, outdoor container/fld plants 5 0.7597 | nursery, outdoor cut flowers or greens 26 7.6046 | nursery, outdoor grown trnsplnt/prpgtv 1 0.2060 | mtrl | tomato 1 2.6780 *Subtotal bacillus thuringiensis (berliner+ 85 27.3669 * bacillus thuringiensis (berliner), subsp. israelensis, serotype h-14 | landscape maintenance 4 0.0016 | nursery, greenhouse grown 16 1.2342 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 79 11.3656 | nursery, outdoor container/fld plants 13 1.9816 | nursery, outdoor cut flowers or greens 3 0.1590 | nursery, outdoor grown trnsplnt/prpgtv 1 0.3179 | mtrl | public health pest control 33 74.5150 *Subtotal bacillus thuringiensis (berliner+ 149 89.5749 * bacillus thuringiensis (berliner), subsp. kurstaki | apple 1 0.0240 | berry, raspberry 3 2.8160 | berry, strawberry 39 93.2829 | cabbage 4 0.0217 | chive (sibiricum) 37 4.5179 | cilantro (chinese parsley, coriander 10 0.6546 | leaves) | collards 4 0.2880 | cucumber 3 8.8320 | dill 6 0.3308 | endive (escarole) 6 0.1062 | flavoring and spice crops, unspecified 324 21.9218 | kale 4 0.0288 | landscape maintenance 28 0.1645 | lettuce, leaf 27 4.3769 | mint 82 12.1933 | mustard 1 0.0122 | nursery, greenhouse cut flwrs or greens 149 19.0168 | nursery, greenhouse grown 34 2.2320 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 383 32.2444 | nursery, outdoor container/fld plants 114 14.4296 | nursery, outdoor cut flowers or greens 133 39.3107 | nursery, outdoor grown trnsplnt/prpgtv 35 3.5840 | mtrl | parsley 19 0.6477 | pear 3 0.0960 | potato (white, irish, red, russet) 1 3.2000 | sage 11 0.7006 | squash 9 1.7920 | structural pest control 3 0.4380 | tarragon (estragon) 18 1.1277 | tomato 35 280.0770 *Subtotal bacillus thuringiensis (berliner+ 1,526 548.4681 * bacillus thuringiensis (berliner), subsp. kurstaki, strain sa-11 | artichoke, globe 4 0.0720 | beans, unspecified 5 0.2400 | beets, garden 19 0.0440 | berry, strawberry 50 20.0400 | bok choy (wong bok) 3 0.0080 | cabbage 2 0.0134 | carrots 18 0.1360 | cauliflower 13 0.5555 | chive (sibiricum) 16 1.6686 | cilantro (chinese parsley, coriander 22 0.9603 | leaves) | corn, field 7 0.5507 | corn, fresh market and frozen 29 2.3360 | cucumber 17 137.8400 | dill 3 0.1370 | eggplant 3 0.0653 | endive (escarole) 9 0.1702 | flavoring and spice crops, unspecified 516 29.2263 | grapes, unspecified 2 0.1920 | kale 5 0.0364 | lettuce, leaf 155 20.5748 | mint 79 5.2268 | nursery, greenhouse cut flwrs or greens 42 8.5520 | nursery, greenhouse grown 11 0.7040 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 19 1.0496 | nursery, outdoor container/fld plants 28 6.2080 | nursery, outdoor cut flowers or greens 27 5.0720 | onion (dry, spanish, white, yellow, red, 7 0.0280 | etc.) | parsley 20 0.3574 | peas 4 0.0768 | peppers 3 6.3360 | radish 14 0.0280 | sage 16 1.6719 | squash 2 7.8720 | swiss chard (spinach beet) 10 0.0200 | tarragon (estragon) 23 0.9115 | tomato 174 397.2336 | turnip 7 0.0140 *Subtotal bacillus thuringiensis (berliner+ 1,384 656.2281 * bendiocarb | landscape maintenance 11 4.4978 | nursery, greenhouse cut flwrs or greens 8 8.7210 | nursery, greenhouse grown 2 1.7100 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 48 45.7052 | nursery, outdoor container/fld plants 24 26.8850 | nursery, outdoor cut flowers or greens 1 0.4750 | nursery, outdoor grown trnsplnt/prpgtv 3 4.9400 | mtrl | public health pest control 8 0.1740 | rights-of-way 2 0.8685 | structural pest control 353 90.6501 | vertebrate pest control 1 0.0000 *Subtotal bendiocarb 461 184.6266 * benefin | landscape maintenance 250 1,696.4847 | nursery, greenhouse grown 1 0.0031 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 4 2.2000 | nursery, outdoor cut flowers or greens 2 0.7500 | ornamental plants 1 2.3275 | rights-of-way 4 33.0800 | structural pest control 4 22.3650 | vertebrate pest control 1 22.8000 *Subtotal benefin 267 1,780.0103 * benomyl | apple 8 12.1720 | beans, unspecified 1 0.3750 | berry, raspberry 1 6.7500 | berry, strawberry 52 448.2875 | cucumber 16 137.8750 | landscape maintenance 24 16.4723 | melon, cantaloupe 0 0.0000 | mushrooms 73 18.4375 | nursery, greenhouse cut flwrs or greens 2 0.5000 | nursery, greenhouse grown 22 1.7026 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 37 4.4062 | nursery, outdoor container/fld plants 7 1.7735 | nursery, outdoor cut flowers or greens 14 3.0314 | pear 1 0.0625 | squash 2 0.1062 | tomato 4 2.0000 *Subtotal benomyl 264 653.9517 * bensulide | cucumber 1 19.8296 | landscape maintenance 75 3,323.5179 *Subtotal bensulide 76 3,343.3475 * bentazon, sodium salt | landscape maintenance 20 36.4184 | nursery, outdoor container/fld plants 3 42.5933 *Subtotal bentazon, sodium salt 23 79.0117 * benzoic acid | apple 1 0.0179 | rights-of-way 1 0.1076 *Subtotal benzoic acid 2 0.1255 * benzyl diethyl[2,6-xylyl carbamoyl)methyl] ammonium saccharide * landscape maintenance 1 0.1110 * bifenthrin * cucumber 3 0.2235 * borax | landscape maintenance 1 0.0023 | structural pest control 40 1.1851 *Subtotal borax 41 1.1874 * boric acid | landscape maintenance 3 0.2094 | nursery, outdoor container/fld plants 1 0.0500 | public health pest control 8 3.9487 | structural pest control 708 34,910.0504 | vertebrate pest control 1 0.0049 *Subtotal boric acid 721 34,914.2634 * brodifacoum | landscape maintenance 30 0.0211 | public health pest control 11 0.0199 | rights-of-way 1 0.0004 | structural pest control 422 0.1683 *Subtotal brodifacoum 464 0.2097 * bromacil | citrus, grapefruit 4 57.8000 | citrus, lemon 1 115.2000 | citrus, orange 23 388.2400 | citrus, tangerines and mandarins 1 2.4000 | citrus, unspecified 2 3.2000 | rights-of-way 2 125.6000 *Subtotal bromacil 33 692.4400 * bromadiolone | landscape maintenance 59 0.0383 | nursery, greenhouse plants in containers 6 0.0017 | nursery, outdoor container/fld plants 1 0.0022 | nursery, outdoor cut flowers or greens 1 0.0001 | public health pest control 11 0.1527 | rights-of-way 1 0.0002 | structural pest control 299 0.1642 *Subtotal bromadiolone 378 0.3594 * bromethalin * structural pest control 22 0.0075 * bromoxynil octanoate * oats 23 228.3536 * butoxypolypropoxypolyethoxyethanol-iodine complex * landscape maintenance 5 0.0097 * butoxypolypropylene glycol * landscape maintenance 4 0.2917 *

