UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1994 - Santa Barbara County

Pesticide use by site and pesticide

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: L N O P R S
lettuce, head through swiss chard (spinach beet)

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

lettuce, head | acephate 1,092 10,844.8895 | alkyl aryl polyethylene glycol ether 270 992.7114 | alkylaryl polyoxyethylene glycol 146 241.4666 | phosphate ester | alkylarylpoly/oxyethylene/glycol 1,449 2,012.9531 | alkylpolyoxyethylene glycols 2 25.6884 | ammonium oleate 30 6.7817 | avermectin 11 2.2325 | bacillus thuringiensis (berliner), 1 0.6460 | subsp. aizawai, gc-91 protein toxin | bacillus thuringiensis (berliner), 78 122.9821 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 7 1.7854 | subsp. kurstaki | bacillus thuringiensis (berliner), 13 25.3000 | subsp. kurstaki, strain eg 2371 | bacillus thuringiensis (berliner), 19 17.1840 | subsp. kurstaki, strain sa-11 | bensulide 8 279.0137 | benzoic acid 70 2.7821 | butyl alcohol 1 0.2066 | carbaryl 2 32.0000 | copper hydroxide 39 327.5991 | copper sulfate (basic) 20 43.0155 | cottonseed flour 3 1.3745 | cottonseed oil 5 2.1716 | cypermethrin 1,348 1,024.4187 | diatomaceous earth 2 41.7333 | diazinon 313 1,783.7065 | dicloran 22 660.6600 | diethylamine salt of coconut fatty acid 714 46.8436 | dimethoate 1,130 3,077.0988 | dimethyl silicone fluid emulsion 46 11.7329 | dimethylpolysiloxane 4 12.5775 | dioctyl phthalate 183 103.8685 | dioctyl sodium sulfosuccinate 183 13.7064 | disulfoton 77 1,236.9654 | dodecylbenzenesulfonic acid 714 203.0154 | edta, sodium salt 972 6.7129 | edta, tetrasodium salt 714 12.4896 | emulsifiable a-c polyethylene 30 16.9541 | encapsulated delta endotoxin of bacillus 10 74.8962 | thuringiensis, subsp. kurstaki in | killed pseudomonas fluorescens | endosulfan 1 2.4991 | fosetyl-al 2,224 53,280.1620 | garlic 2 1.9523 | glyphosate, isopropylamine salt 7 95.7670 | iprodione 457 5,329.4783 | isopropyl alcohol 2,774 1,219.7128 | kerosene 70 121.3283 | lindane 8 148.7966 | malathion 80 1,387.0033 | maneb 2,280 38,624.1644 | metalaxyl 185 532.9571 | metam-sodium 30 37,032.2379 | methamidophos 23 373.0483 | methomyl 185 1,158.2229 | methyl cellulose 15 6.0101 | mevinphos 189 1,036.9760 | mevinphos, other related 190 531.9381 | modified phthalic glycerol alkyd resin 1,019 537.2908 | morpholine 183 44.9342 | nonylphenoxypolyethyleneoxyethanol 183 70.6681 | octylphenoxypolyethoxyethanol 873 1,150.6916 | oleic acid 208 148.6857 | oxydemeton-methyl 44 214.6943 | oxyfluorfen 4 4.9108 | paraquat dichloride 6 161.3761 | parathion 1 1.2496 | permethrin 1,543 2,501.9332 | petroleum distillates, aromatic 1 6.6902 | petroleum hydrocarbons 3 25.1061 | phosphoric acid 946 150.6058 | piperonyl butoxide 56 366.7807 | piperonyl butoxide, technical, other 56 91.6952 | related | poly-i-para-menthene 526 2,629.2275 | polyoxyethylenepolypropoxypropanol 3 49.6159 | potash soap 2 49.9196 | propylene glycol, methyl ester 168 96.5224 | propyzamide 921 8,309.8537 | pyrethrins 93 8.0277 | rotenone 78 3.6719 | rotenone, other related 78 3.6719 | silicone defoamer 714 5.3085 | sodium xylene sulfonate 714 62.4654 | soybean fatty acids, dimethylamine salt 70 3.5237 | soybean oil 29 186.3735 | sugar 3 0.6872 | tetrapotassium pyrophosphate 714 31.2286 | triethanolamine 714 79.6437 | vegetable oil 1 5.4035 | vinclozolin 241 1,671.0550 | vinyl polymer 8 9.1834 | xylene 16 70.4494 | xylene range aromatic solvent 19 71.8098 *Subtotal lettuce, head 28,686 183,017.3728 * lettuce, leaf | acephate 1 3.6000 | alkyl aryl polyethylene glycol ether 33 58.8618 | alkylaryl polyoxyethylene glycol 40 16.3313 | phosphate ester | alkylarylpoly/oxyethylene/glycol 108 80.7188 | bacillus thuringiensis (berliner), 3 0.6840 | subsp. aizawai, gc-91 protein toxin | bacillus thuringiensis (berliner), 7 6.8495 | subsp. aizawai, serotype h-7 | bacillus thuringiensis (berliner), 10 4.1472 | subsp. kurstaki, strain sa-11 | benzoic acid 3 0.1381 | copper hydroxide 7 47.3550 | cottonseed flour 1 0.6116 | cottonseed oil 1 0.1529 | diazinon 115 354.2438 | diethylamine salt of coconut fatty acid 107 4.1746 | dimethoate 141 187.3637 | dimethyl silicone fluid emulsion 4 0.1459 | dimethylpolysiloxane 1 0.4033 | dioctyl phthalate 141 65.7477 | dioctyl sodium sulfosuccinate 141 8.6776 | dodecylbenzenesulfonic acid 107 18.0870 | edta, sodium salt 62 0.2328 | edta, tetrasodium salt 107 1.1121 | encapsulated delta endotoxin of bacillus 1 3.2799 | thuringiensis, subsp. kurstaki in | killed pseudomonas fluorescens | endosulfan 9 42.3885 | fosetyl-al 357 4,074.3880 | iprodione 67 314.8235 | isopropyl alcohol 431 115.2730 | kerosene 3 6.0210 | malathion 10 100.6136 | maneb 276 2,531.2279 | metam-sodium 75 86,510.4287 | methomyl 122 495.1083 | mevinphos 119 301.4497 | mevinphos, other related 119 139.8043 | modified phthalic glycerol alkyd resin 71 23.9572 | morpholine 141 28.4432 | nonylphenoxypolyethyleneoxyethanol 141 44.7322 | octylphenoxypolyethoxyethanol 116 29.8292 | oleic acid 141 92.0688 | permethrin 397 417.0260 | phosphoric acid 116 5.0386 | piperonyl butoxide 21 28.6937 | piperonyl butoxide, technical, other 21 7.1731 | related | poly-i-para-menthene 50 122.5934 | polyoxyethylenepolypropoxypropanol 1 1.5929 | potash soap 35 741.2386 | propylene glycol, methyl ester 141 64.9037 | propyzamide 216 704.9200 | pyrethrins 134 9.0558 | rotenone 130 7.2118 | rotenone, other related 130 7.2118 | silicone defoamer 107 0.4737 | sodium xylene sulfonate 107 5.5644 | soybean fatty acids, dimethylamine salt 3 0.1748 | sugar 1 0.3058 | tetrapotassium pyrophosphate 107 2.7835 | triethanolamine 107 7.0952 | vinclozolin 72 515.1800 | xylene 2 4.1383 | xylene range aromatic solvent 32 101.4409 *Subtotal lettuce, leaf 5,269 98,467.2917 *

