UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1994 - Santa Barbara County

Pesticide use by pesticide and site

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: F G H I K L M N O P
fenarimol through propyzamide

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

fenarimol | grapes, processed 937 824.8980 | grapes, unspecified 7 2.8837 | landscape maintenance 7 11.5633 | nursery, greenhouse plants in containers 1 0.0604 | nursery, outdoor container/fld plants 33 2.1216 | nursery, outdoor cut flowers or greens 37 7.8139 | nursery, outdoor grown trnsplnt/prpgtv 13 2.2485 | mtrl *Subtotal fenarimol 1,035 851.5894 * fenbutatin-oxide | berry, strawberry 87 1,392.1801 | landscape maintenance 25 33.5461 | nursery, greenhouse cut flwrs or greens 7 10.3125 | nursery, greenhouse plants in containers 14 7.5081 | nursery, outdoor cut flowers or greens 9 12.7543 *Subtotal fenbutatin-oxide 142 1,456.3011 * fenoxycarb * structural pest control 92 3.4870 * fenvalerate * structural pest control 10 17.4341 * ferrous sulfate | beans, unspecified 4 1.0302 | carrots 4 0.9972 | onion (dry, spanish, white, yellow, red, 4 2.9040 | etc.) *Subtotal ferrous sulfate 12 4.9314 * fluazifop-butyl | landscape maintenance 44 5.2911 | nursery, outdoor grown trnsplnt/prpgtv 1 0.0350 | mtrl | structural pest control 1 0.0934 *Subtotal fluazifop-butyl 46 5.4195 * flurecol-methyl * landscape maintenance 3 0.0724 * fluvalinate | beehives (empty) 1 1.0933 | landscape maintenance 36 2.7952 | nursery, greenhouse cut flwrs or greens 385 163.4376 | nursery, greenhouse grown 72 6.8153 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 252 64.6411 | nursery, outdoor container/fld plants 100 17.8418 | nursery, outdoor cut flowers or greens 68 34.6571 | nursery, outdoor grown trnsplnt/prpgtv 23 16.5099 | mtrl *Subtotal fluvalinate 937 307.7913 * fonofos | beans, dried type 3 80.0232 | beans, succulent 9 760.2208 | beans, unspecified 15 1,417.1274 | broccoli 44 1,120.4704 | cabbage 1 14.0041 | cauliflower 3 77.0224 | corn, field 6 87.4000 | corn, fresh market and frozen 51 1,465.9847 | onion (dry, spanish, white, yellow, red, 1 1.0003 | etc.) | peppers 15 638.1848 *Subtotal fonofos 148 5,661.4381 * fosetyl-al | avocado 22 464.7000 | cabbage 7 139.2000 | cauliflower 8 180.0000 | citrus, lemon 3 1,119.2000 | citrus, orange 4 76.0800 | kohlrabi 2 4.0000 | landscape maintenance 12 213.6500 | lettuce, head 2,224 53,280.1620 | lettuce, leaf 357 4,074.3880 | nursery, greenhouse cut flwrs or greens 115 505.0500 | nursery, greenhouse grown 1 9.0000 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 77 625.0800 | nursery, outdoor container/fld plants 43 328.0500 | nursery, outdoor cut flowers or greens 8 32.2000 | nursery, outdoor grown trnsplnt/prpgtv 83 427.1140 | mtrl | spinach 14 89.8400 | swiss chard (spinach beet) 1 1.6000 *Subtotal fosetyl-al 2,981 61,569.3140 * free fatty acids and/or amine salts | avocado 13 33.1327 | citrus, lemon 3 1.5227 | landscape maintenance 6 15.1673 | nursery, outdoor container/fld plants 1 0.3249 | persimmon 1 4.4345 | rights-of-way 18 68.3031 | structural pest control 1 1.3807 *Subtotal free fatty acids and/or amine sa+ 43 124.2659 * freon 11 * structural pest control 1 2.6700 *

garlic | beans, succulent 1 0.3905 | cabbage 2 1.5618 | lettuce, head 2 1.9523 | peas 1 2.3428 *Subtotal garlic 6 6.2474 * gibberellins | artichoke, globe 36 11.4450 | citrus, lemon 5 9.9360 | citrus, lime 1 0.2499 | nursery, greenhouse grown 0 0.0000 | trnsplnt/prpgtv mtrl | nursery, outdoor grown trnsplnt/prpgtv 1 0.0565 | mtrl *Subtotal gibberellins 43 21.6874 * glyphosate, isopropylamine salt | apple 19 55.7989 | asparagus (spears, ferns, etc.) 20 179.2428 | avocado 595 10,012.0653 | broccoli 16 275.1371 | carrots 1 236.6803 | celery 2 34.5902 | cherimoya 20 343.9285 | citrus, lemon 167 4,011.8879 | citrus, lime 8 48.5477 | citrus, orange 11 134.0470 | farm or ag building and equipment 1 24.3852 | grapes, processed 550 8,840.1466 | grapes, unspecified 1 16.3934 | kiwi fruit 3 4.2214 | landscape maintenance 382 3,173.4142 | lettuce, head 7 95.7670 | nursery, greenhouse cut flwrs or greens 16 20.8505 | nursery, greenhouse grown 2 1.0405 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 46 111.0288 | nursery, outdoor container/fld plants 136 1,114.8865 | nursery, outdoor cut flowers or greens 37 217.0350 | nursery, outdoor grown trnsplnt/prpgtv 22 380.7506 | mtrl | persimmon 10 604.3240 | pistachio 5 39.9591 | rangeland 40 2,257.8124 | rights-of-way 310 21,496.6722 | spinach 1 5.2049 | structural pest control 4 21.7864 | uncultivated agricultural areas 1 2.0492 | uncultivated nonag areas 19 187.6229 | walnut (english walnut, persian walnut) 29 303.6632 *Subtotal glyphosate, isopropylamine salt 2,481 54,250.9397 * glyphosate, monoammonium salt | avocado 5 229.2624 | citrus, grapefruit 1 24.8994 | citrus, lemon 6 178.7589 | landscape maintenance 9 6.1660 | rights-of-way 2 0.4111 *Subtotal glyphosate, monoammonium salt 23 439.4978 *

hexazinone * alfalfa 5 168.0745 * hydroprene * structural pest control 49 12.7220 *

iba * nursery, greenhouse plants in containers 15 0.3930 * iprodione | berry, blackberry 1 0.1875 | berry, raspberry 4 0.9375 | berry, strawberry 292 4,666.9984 | broccoli 18 254.5400 | carrots 125 8,299.8725 | cauliflower 56 316.0000 | grapes, processed 7 170.3200 | landscape maintenance 53 302.8575 | lettuce, head 457 5,329.4783 | lettuce, leaf 67 314.8235 | nursery, greenhouse cut flwrs or greens 120 136.9032 | nursery, greenhouse grown 54 37.7062 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 74 60.0425 | nursery, outdoor container/fld plants 27 28.5235 | nursery, outdoor cut flowers or greens 270 928.8361 | nursery, outdoor grown trnsplnt/prpgtv 104 415.8225 | mtrl | onion (dry, spanish, white, yellow, red, 2 19.5000 | etc.) *Subtotal iprodione 1,731 21,283.3492 * isoparaffinic hydrocarbons * structural pest control 79 1,490.7963 * isopropyl alcohol | alfalfa 3 1.8179 | apple 8 3.8496 | artichoke, globe 198 239.7843 | asparagus (spears, ferns, etc.) 15 19.1775 | avocado 194 837.9662 | barley 2 1.7572 | beans, succulent 49 43.4885 | beans, unspecified 29 10.8073 | berry, strawberry 487 355.9797 | bok choy (wong bok) 58 5.2098 | broccoli 1,419 496.8199 | cabbage 648 219.1712 | carrots 18 14.7631 | cauliflower 1,316 505.5477 | celery 658 294.8794 | cherimoya 17 63.2236 | chinese cabbage (nappa, won bok, celery 84 14.0258 | cabbage) | cilantro (chinese parsley, coriander 1 0.1672 | leaves) | citrus, grapefruit 1 0.6724 | citrus, lemon 64 299.1002 | citrus, lime 2 1.1127 | citrus, orange 4 5.6606 | citrus, unspecified 1 0.0080 | corn, field 8 1.3029 | corn, fresh market and frozen 377 30.9256 | cucumber 4 2.5595 | endive (escarole) 22 1.9802 | fennel 2 0.2121 | forage-fodder grasses, unspecified 1 0.2113 | grapes, processed 2,156 2,176.2905 | grapes, unspecified 1 0.2118 | kale 55 10.0959 | kiwi fruit 2 0.2160 | landscape maintenance 75 17.2182 | lettuce, head 2,774 1,219.7128 | lettuce, leaf 431 115.2730 | nursery, greenhouse cut flwrs or greens 778 176.4485 | nursery, greenhouse plants in containers 80 10.1856 | nursery, outdoor container/fld plants 156 36.7171 | nursery, outdoor cut flowers or greens 698 190.3624 | nursery, outdoor grown trnsplnt/prpgtv 411 93.7706 | mtrl | oats 6 0.5666 | onion (dry, spanish, white, yellow, red, 13 6.8949 | etc.) | parsley 22 6.7345 | pasture 2 3.8163 | peas 57 36.0534 | peppers 58 24.4806 | potato (white, irish, red, russet) 153 49.8449 | pumpkin 31 11.5736 | rangeland 15 75.3188 | rights-of-way 96 253.0627 | spinach 79 6.0529 | squash 174 60.4037 | structural pest control 2 0.9150 | subtropical and tropical fruit, 7 1.1097 | unspecified | tomatillo 2 0.9667 | tomato 75 130.6431 | tomato (processing/canning) 16 21.8144 | uncultivated agricultural areas 1 0.2174 | uncultivated nonag areas 2 1.7764 | walnut (english walnut, persian walnut) 20 29.2041 *Subtotal isopropyl alcohol 14,138 8,240.1335 *

karbutilate * nursery, outdoor container/fld plants 1 1.0640 * kerosene | asparagus (spears, ferns, etc.) 36 202.3696 | berry, strawberry 79 1,666.2168 | broccoli 56 123.6655 | cauliflower 13 36.5796 | celery 4 5.1296 | landscape maintenance 7 9.4323 | lettuce, head 70 121.3283 | lettuce, leaf 3 6.0210 | nursery, outdoor cut flowers or greens 12 9.6180 | parsley 2 10.1342 | potato (white, irish, red, russet) 11 60.8046 | rights-of-way 15 773.3504 | wheat 1 3.6654 *Subtotal kerosene 309 3,028.3153 * kinoprene | nursery, greenhouse cut flwrs or greens 190 247.7835 | nursery, greenhouse grown 75 19.3843 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 99 46.7785 | nursery, outdoor container/fld plants 32 9.0666 | nursery, outdoor cut flowers or greens 6 6.4328 *Subtotal kinoprene 402 329.4457 *

lactose | citrus, lemon 2 5.3400 | citrus, lime 1 2.4000 | citrus, orange 1 1.6000 | landscape maintenance 1 0.4800 *Subtotal lactose 5 9.8200 * lignin sulfonic acid (zinc salt) | avocado 1 0.5161 | citrus, lemon 3 1.3138 | nursery, outdoor cut flowers or greens 3 1.1262 | oats 1 1.5249 | subtropical and tropical fruit, 1 0.2346 | unspecified *Subtotal lignin sulfonic acid (zinc salt) 9 4.7156 * lime-sulfur | berry, blackberry 3 92.0382 | berry, raspberry 4 102.1841 | grapes, processed 57 25,235.5120 | landscape maintenance 3 7.3943 *Subtotal lime-sulfur 67 25,437.1286 * linalool * structural pest control 15 8.5280 * lindane | broccoli 7 34.2821 | celery 6 55.4013 | corn, field 5 1.3752 | landscape maintenance 12 24.7103 | lettuce, head 8 148.7966 | peppers 12 146.6050 *Subtotal lindane 50 411.1705 * linuron | asparagus (spears, ferns, etc.) 77 1,407.5500 | carrots 96 4,220.1500 | celery 167 997.6250 | rights-of-way 1 5.0000 *Subtotal linuron 341 6,630.3250 * liquid nitrogen * structural pest control 12 12,765.2533 *

malathion | apple 1 11.8424 | avocado 4 1.7424 | beans, succulent 1 1.0221 | beans, unspecified 10 720.2539 | berry, strawberry 218 7,817.2295 | cabbage 1 5.9254 | celery 28 396.4926 | corn, fresh market and frozen 0 0.0000 | cucumber 7 1.9616 | endive (escarole) 2 10.9027 | kale 19 119.2850 | landscape maintenance 25 22.1149 | lettuce, head 80 1,387.0033 | lettuce, leaf 10 100.6136 | nursery, greenhouse cut flwrs or greens 43 136.7623 | nursery, greenhouse plants in containers 21 42.0007 | nursery, outdoor container/fld plants 6 8.2689 | nursery, outdoor cut flowers or greens 3 4.0588 | peas 38 165.6393 | pumpkin 3 33.2793 | squash 18 303.7553 | structural pest control 10 61.2453 | tomato 5 48.6321 | walnut (english walnut, persian walnut) 19 2,032.8551 *Subtotal malathion 572 13,432.8865 * mancozeb | anise (sweet alice) 38 356.3040 | fennel 10 101.4720 | landscape maintenance 65 1,413.0873 | nursery, greenhouse cut flwrs or greens 73 274.1000 | nursery, greenhouse grown 5 4.2550 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 14 15.5532 | nursery, outdoor container/fld plants 56 105.0490 | nursery, outdoor cut flowers or greens 92 254.7850 | nursery, outdoor grown trnsplnt/prpgtv 9 35.4712 | mtrl | onion (dry, spanish, white, yellow, red, 4 407.0400 | etc.) | potato (white, irish, red, russet) 54 1,346.8800 *Subtotal mancozeb 420 4,313.9967 * maneb | beans, succulent 1 8.9805 | bok choy (wong bok) 20 36.1220 | broccoli 17 241.5530 | cabbage 1 14.9675 | cauliflower 83 1,431.6273 | chinese cabbage (nappa, won bok, celery 15 43.6053 | cabbage) | lettuce, head 2,280 38,624.1644 | lettuce, leaf 276 2,531.2279 | nursery, outdoor grown trnsplnt/prpgtv 72 156.3750 | mtrl | onion (dry, spanish, white, yellow, red, 7 145.6000 | etc.) | peppers 4 116.8000 | potato (white, irish, red, russet) 38 1,744.0000 | spinach 22 75.3280 | tomato 1 64.0000 *Subtotal maneb 2,837 45,234.3509 * manganese sulfate | beans, unspecified 4 1.4263 | carrots 4 1.3809 | nursery, outdoor cut flowers or greens 8 3.9531 | nursery, outdoor grown trnsplnt/prpgtv 6 6.9894 | mtrl | onion (dry, spanish, white, yellow, red, 4 4.0212 | etc.) *Subtotal manganese sulfate 26 17.7709 * mcpa, dimethylamine salt | beans, dried type 2 12.2928 | beans, succulent 2 17.2100 | landscape maintenance 7 0.1316 | oats 1 15.3907 | wheat 26 2,167.8649 *Subtotal mcpa, dimethylamine salt 38 2,212.8900 * mcpp * landscape maintenance 6 5.8791 * mcpp, dimethylamine salt | landscape maintenance 73 87.0425 | nursery, outdoor container/fld plants 0 0.0000 | ornamental plants 12 47.9028 *Subtotal mcpp, dimethylamine salt 85 134.9453 * mcpp, potassium salt | landscape maintenance 14 139.3397 | nursery, outdoor grown trnsplnt/prpgtv 6 81.5011 | mtrl *Subtotal mcpp, potassium salt 20 220.8408 * mefluidide, diethanolamine salt | landscape maintenance 26 39.0876 | rights-of-way 3 67.3131 *Subtotal mefluidide, diethanolamine salt 29 106.4007 * metalaxyl | asparagus (spears, ferns, etc.) 49 680.3163 | avocado 13 12.4458 | beans, unspecified 1 16.0936 | berry, strawberry 17 299.7589 | broccoli 61 122.7744 | carrots 68 2,798.5552 | cauliflower 32 55.7272 | citrus, orange 1 0.7537 | landscape maintenance 39 35.7494 | lettuce, head 185 532.9571 | nursery, greenhouse cut flwrs or greens 84 63.3947 | nursery, greenhouse grown 54 4.3156 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 201 17.1813 | nursery, outdoor container/fld plants 66 10.5025 | nursery, outdoor cut flowers or greens 11 9.8006 | nursery, outdoor grown trnsplnt/prpgtv 27 9.7302 | mtrl | onion (dry, spanish, white, yellow, red, 8 94.1600 | etc.) | peas 3 21.6257 | peppers 4 18.3405 | potato (white, irish, red, russet) 125 681.5450 | spinach 94 154.5112 | tomato 18 94.3200 | tomato (processing/canning) 7 29.1600 *Subtotal metalaxyl 1,168 5,763.7189 * metaldehyde | avocado 22 106.7300 | citrus, grapefruit 2 6.0000 | citrus, lemon 50 589.6612 | citrus, lime 1 1.8000 | citrus, orange 4 12.2500 | grapes, processed 5 25.0680 | greenhouses 2 9.7500 | landscape maintenance 51 110.8492 | nursery, greenhouse cut flwrs or greens 33 236.9475 | nursery, greenhouse grown 15 6.9300 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 15 34.3702 | nursery, outdoor container/fld plants 18 43.2025 | nursery, outdoor cut flowers or greens 7 27.5000 | nursery, outdoor grown trnsplnt/prpgtv 14 20.6250 | mtrl | rights-of-way 2 4.5500 | structural pest control 19 6.1312 | vertebrate pest control 1 0.3750 *Subtotal metaldehyde 261 1,242.7398 * metam-sodium | anise (sweet alice) 6 5,354.1174 | avocado 1 9.5609 | broccoli 100 148,094.1448 | cabbage 1 1,784.7058 | carrots 18 66,240.8060 | cauliflower 2 4,143.0671 | celeriac (celery root) 1 478.0462 | celery 9 7,154.7580 | cilantro (chinese parsley, coriander 2 2,135.2731 | leaves) | citrus, lemon 0 0.0000 | citrus, orange 1 1.9122 | grapes, processed 1 630.7979 | kale 4 3,346.3234 | landscape maintenance 1 0.1987 | lettuce, head 30 37,032.2379 | lettuce, leaf 75 86,510.4287 | nursery, outdoor cut flowers or greens 2 1,015.7460 | parsley 5 8,108.4605 | peas 10 12,492.9409 | peppers 7 13,225.9448 | radish 5 5,688.7497 | spinach 2 334.6323 | tomato (processing/canning) 1 446.1765 *Subtotal metam-sodium 284 404,229.0288 * metarhizium anisopliae, var. anisopliea, strain esc1 * structural pest control 1 0.0236 * methamidophos | broccoli 28 418.8635 | cabbage 18 213.9188 | cauliflower 41 953.3797 | lettuce, head 23 373.0483 | potato (white, irish, red, russet) 38 1,790.0340 | tomato 1 35.7357 *Subtotal methamidophos 149 3,784.9800 * methidathion * artichoke, globe 4 84.6545 * methiocarb | citrus, grapefruit 1 1.5000 | citrus, lemon 2 9.0000 | landscape maintenance 1 0.1875 | nursery, greenhouse cut flwrs or greens 73 264.4688 | nursery, greenhouse plants in containers 20 14.0407 | nursery, outdoor container/fld plants 1 0.0586 | nursery, outdoor cut flowers or greens 6 22.1250 *Subtotal methiocarb 104 311.3806 * methomyl | anise (sweet alice) 17 50.4900 | asparagus (spears, ferns, etc.) 4 28.7550 | beans, unspecified 1 0.4500 | berry, strawberry 81 1,921.6404 | bok choy (wong bok) 33 52.0500 | broccoli 27 267.2452 | cabbage 109 681.7950 | cauliflower 59 679.6050 | celery 697 4,255.5596 | chinese cabbage (nappa, won bok, celery 20 67.7100 | cabbage) | corn, field 1 4.1175 | corn, fresh market and frozen 168 829.6315 | cucumber 2 11.2500 | fennel 9 37.6020 | grapes, processed 7 146.0115 | kale 7 23.6700 | lettuce, head 185 1,158.2229 | lettuce, leaf 122 495.1083 | nursery, greenhouse cut flwrs or greens 156 431.2031 | nursery, greenhouse plants in containers 5 3.2625 | nursery, outdoor container/fld plants 4 10.8000 | nursery, outdoor cut flowers or greens 36 70.2675 | nursery, outdoor grown trnsplnt/prpgtv 2 10.9200 | mtrl | onion (dry, spanish, white, yellow, red, 5 53.3325 | etc.) | parsley 1 25.3620 | peas 4 45.1950 | peppers 16 100.9200 | potato (white, irish, red, russet) 19 726.0525 | spinach 15 55.4948 | squash 32 183.0330 | structural pest control 17 3.3622 | tomatillo 1 10.9800 | tomato 3 27.4500 *Subtotal methomyl 1,865 12,468.5490 * methoprene | public health pest control 17 0.7300 | structural pest control 112 18.6543 *Subtotal methoprene 129 19.3843 * methyl bromide | berry, strawberry 151 491,623.2622 | carrots 5 32,984.2500 | cauliflower 1 664.6600 | cilantro (chinese parsley, coriander 4 5,533.7000 | leaves) | commodity fumigation 17 257.6640 | grapes, processed 23 1,518.3600 | nursery, greenhouse cut flwrs or greens 401 48,410.6203 | nursery, greenhouse grown 1 956.2500 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 1 3,759.1100 | nursery, outdoor cut flowers or greens 66 57,460.7975 | ornamental plants 1 477.6000 | peppers 2 985.7600 | structural pest control 18 1,148.2300 | uncultivated nonag areas 2 64.5800 | walnut (english walnut, persian walnut) 1 1,034.8000 *Subtotal methyl bromide 694 646,879.6440 * methyl cellulose | berry, strawberry 19 12.7856 | bok choy (wong bok) 4 0.2139 | cabbage 3 0.1924 | cauliflower 9 2.0329 | celery 6 2.3628 | chinese cabbage (nappa, won bok, celery 1 0.0428 | cabbage) | kale 4 0.5772 | lettuce, head 15 6.0101 | nursery, outdoor cut flowers or greens 72 15.3002 | peppers 4 1.3170 | walnut (english walnut, persian walnut) 1 2.2440 *Subtotal methyl cellulose 138 43.0789 * methyl parathion | alfalfa 4 185.6385 | beans, succulent 1 30.3560 | peas 1 3.5026 *Subtotal methyl parathion 6 219.4971 * methyl parathion, other related | alfalfa 4 9.7704 | beans, succulent 1 1.5977 | peas 1 0.1843 *Subtotal methyl parathion, other related 6 11.5524 * methyl-2,7-dichloro-9-hydroxyfluorene-9- carboxylate * landscape maintenance 3 0.0551 * metolachlor | beans, dried type 4 250.2313 | beans, unspecified 3 425.1711 | corn, fresh market and frozen 1 318.2566 *Subtotal metolachlor 8 993.6590 * mevinphos | anise (sweet alice) 2 1.7898 | artichoke, globe 46 441.8789 | berry, strawberry 2 2.1664 | broccoli 146 685.8753 | cabbage 30 117.2434 | cauliflower 66 367.0009 | celery 1 7.5570 | kale 61 123.9689 | landscape maintenance 1 0.1498 | lettuce, head 189 1,036.9760 | lettuce, leaf 119 301.4497 | parsley 2 4.0402 | spinach 3 1.7547 | squash 2 9.4462 *Subtotal mevinphos 670 3,101.2972 * mevinphos, other related | anise (sweet alice) 2 0.7124 | artichoke, globe 46 190.1187 | berry, strawberry 2 0.8597 | broccoli 146 348.2988 | cabbage 30 50.1036 | cauliflower 66 187.5866 | celery 1 2.9988 | kale 61 56.2068 | landscape maintenance 1 0.0999 | lettuce, head 190 531.9381 | lettuce, leaf 119 139.8043 | parsley 2 1.6081 | spinach 3 1.0406 | squash 2 3.7485 *Subtotal mevinphos, other related 671 1,515.1249 * mineral oil | beans, unspecified 3 71.1440 | broccoli 2 16.8003 | citrus, lemon 13 4,687.9124 | citrus, unspecified 1 538.1646 | landscape maintenance 5 1,585.4331 *Subtotal mineral oil 24 6,899.4544 * modified phthalic glycerol alkyd resin | berry, strawberry 110 102.0428 | broccoli 28 15.2037 | cabbage 2 0.2808 | carrots 3 9.1745 | cauliflower 54 34.5271 | celery 64 96.6278 | citrus, lemon 1 3.9014 | corn, fresh market and frozen 1 0.0841 | fennel 2 0.4255 | grapes, processed 2,103 3,139.8303 | kale 7 1.3494 | lettuce, head 1,019 537.2908 | lettuce, leaf 71 23.9572 | nursery, greenhouse cut flwrs or greens 7 4.3567 | nursery, greenhouse plants in containers 14 3.4688 | nursery, outdoor container/fld plants 8 2.5414 | nursery, outdoor cut flowers or greens 127 104.4074 | nursery, outdoor grown trnsplnt/prpgtv 9 2.5879 | mtrl | parsley 1 0.0504 | peas 1 2.9098 | rights-of-way 6 3.8978 | spinach 5 0.3077 | squash 9 2.5678 *Subtotal modified phthalic glycerol alkyd+ 3,652 4,091.7911 * morpholine | beans, unspecified 7 2.7907 | berry, strawberry 157 77.5637 | bok choy (wong bok) 30 1.1978 | broccoli 378 124.7023 | cabbage 3 0.0843 | cauliflower 137 31.9287 | celery 50 17.2666 | chinese cabbage (nappa, won bok, celery 53 4.8958 | cabbage) | cilantro (chinese parsley, coriander 1 0.0902 | leaves) | corn, fresh market and frozen 96 6.6609 | cucumber 4 1.3811 | kale 24 3.1843 | lettuce, head 183 44.9342 | lettuce, leaf 141 28.4432 | nursery, outdoor container/fld plants 12 1.3222 | nursery, outdoor cut flowers or greens 77 6.9375 | nursery, outdoor grown trnsplnt/prpgtv 27 3.3211 | mtrl | onion (dry, spanish, white, yellow, red, 11 2.4670 | etc.) | peas 6 2.2248 | peppers 29 7.9809 | potato (white, irish, red, russet) 22 14.5377 | rights-of-way 1 1.8039 | spinach 17 1.2245 | squash 47 15.7288 | tomatillo 1 0.4510 | tomato 3 1.6910 | walnut (english walnut, persian walnut) 1 0.9840 *Subtotal morpholine 1,518 405.7982 * msma | landscape maintenance 15 114.4428 | nursery, outdoor grown trnsplnt/prpgtv 6 1.7734 | mtrl | rights-of-way 11 46.2317 *Subtotal msma 32 162.4479 * muscalure * structural pest control 17 0.0843 * myclobutanil | apple 4 0.3000 | berry, strawberry 224 480.1854 | grapes, processed 579 1,637.2407 | grapes, unspecified 6 1.6500 | landscape maintenance 5 0.2073 | nursery, greenhouse cut flwrs or greens 14 4.5000 | nursery, greenhouse plants in containers 24 3.2500 | nursery, outdoor container/fld plants 9 1.2375 | nursery, outdoor cut flowers or greens 142 56.4370 | nursery, outdoor grown trnsplnt/prpgtv 37 15.6480 | mtrl *Subtotal myclobutanil 1,044 2,200.6559 *

naa, ammonium salt * landscape maintenance 3 0.8447 * naled | berry, strawberry 17 244.3259 | broccoli 79 1,000.4735 | cabbage 8 37.4071 | cauliflower 42 408.7444 | celery 31 216.6586 | kale 59 313.2180 | nursery, outdoor container/fld plants 1 0.7778 | peas 25 109.1107 | structural pest control 1 37.7016 *Subtotal naled 263 2,368.4176 * napropamide | asparagus (spears, ferns, etc.) 2 71.2400 | berry, strawberry 25 481.0000 | broccoli 61 292.5000 | cauliflower 32 175.8750 | grapes, processed 3 130.6400 | landscape maintenance 1 128.0000 | peppers 19 315.3600 | rights-of-way 5 488.0000 *Subtotal napropamide 148 2,082.6150 * neodol 91-6 | pumpkin 1 1.6207 | squash 1 1.5584 *Subtotal neodol 91-6 2 3.1791 * nicotine | nursery, greenhouse cut flwrs or greens 22 54.3095 | nursery, greenhouse plants in containers 49 31.6463 *Subtotal nicotine 71 85.9558 * nonylphenolpolyoxyethylene ethanol | avocado 3 60.8537 | citrus, grapefruit 1 2.3357 | citrus, lemon 7 84.6059 | landscape maintenance 12 25.7687 | nursery, greenhouse cut flwrs or greens 8 9.9217 | rights-of-way 3 18.8534 | uncultivated nonag areas 1 7.2158 *Subtotal nonylphenolpolyoxyethylene ethan+ 35 209.5549 * nonylphenoxypolyethyleneoxyethanol | avocado 3 42.3330 | beans, unspecified 7 4.3889 | berry, strawberry 157 121.9840 | bok choy (wong bok) 31 2.1491 | broccoli 378 196.1158 | cabbage 3 0.1327 | cauliflower 137 50.2154 | celery 50 27.1539 | chinese cabbage (nappa, won bok, celery 53 7.6987 | cabbage) | cilantro (chinese parsley, coriander 1 0.1418 | leaves) | citrus, lemon 2 18.5207 | corn, fresh market and frozen 97 11.1812 | cucumber 4 2.1719 | kale 24 5.0080 | lettuce, head 183 70.6681 | lettuce, leaf 141 44.7322 | nursery, outdoor container/fld plants 12 2.0792 | nursery, outdoor cut flowers or greens 77 10.9122 | nursery, outdoor grown trnsplnt/prpgtv 27 5.2228 | mtrl | onion (dry, spanish, white, yellow, red, 11 3.8805 | etc.) | peas 6 3.4991 | peppers 29 12.5514 | potato (white, irish, red, russet) 22 22.8635 | rights-of-way 3 16.0661 | spinach 17 1.9255 | squash 47 24.7365 | tomatillo 1 0.7092 | tomato 3 2.6597 | walnut (english walnut, persian walnut) 1 1.5475 *Subtotal nonylphenoxypolyethyleneoxyethan+ 1,527 713.2486 * norflurazon | asparagus (spears, ferns, etc.) 55 1,324.1899 | avocado 2 82.5300 | citrus, lemon 3 19.1096 | grapes, processed 6 124.7382 | landscape maintenance 1 456.6660 | rights-of-way 3 75.4560 *Subtotal norflurazon 70 2,082.6897 *

