UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1993 - Ventura County

Pesticide use by pesticide and site

Part 4 of 4 ( Part: Heading 2 3 4 )

Contents: P R S T U V W X Z
piperonyl butoxide, technical, other related through GRAND TOTAL

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

piperonyl butoxide, technical, other related | avocado 7 4.1172 | berry, strawberry 2 8.5536 | bok choy (wong bok) 11 4.6493 | broccoli 8 0.9276 | cabbage 11 4.0988 | celery 2 0.6720 | chinese cabbage (nappa, won bok, celery 1 1.0993 | cabbage) | chinese greens, chinese leafy vegetables 18 4.2146 | chinese radish/daikon (lobok, japanese 4 1.7424 | radish) | citrus, orange 4 5.3016 | collards 2 0.0840 | corn, fresh market and frozen 1 0.1224 | cress, garden and water 8 0.7560 | eggplant 1 0.1004 | endive (escarole) 2 0.4127 | farm or ag building and equipment 19 40.1351 | flavoring and spice crops, unspecified 9 0.1224 | fumigation, other 1 0.0072 | horses 2 2.6545 | kale 15 8.5003 | kohlrabi 4 0.5076 | landscape maintenance 3 1.2391 | lettuce, head 3 3.4392 | lettuce, leaf 115 69.7838 | mushrooms 5 3.8217 | mustard 33 7.9649 | nursery, greenhouse cut flwrs or greens 78 14.0267 | nursery, greenhouse grown 1 0.0648 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 1 0.0036 | nursery, outdoor container/fld plants 28 3.2172 | nursery, outdoor cut flowers or greens 5 0.6330 | parsley 1 3.4000 | peas 4 0.6136 | radish 1 0.5259 | rights-of-way 1 1.9868 | spinach 6 4.5080 | structural pest control 527 35.6922 | tomato 1 0.0493 | turnip 13 0.4852 *Subtotal piperonyl butoxide, technical, o+ 958 240.2340 * plastic polymers | broccoli 1 0.7425 | cabbage 1 0.7740 | citrus, lemon 36 52.4880 | citrus, orange 6 7.8120 *Subtotal plastic polymers 44 61.8165 * poly acrylic polymer | broccoli 1 2.4519 | lettuce, leaf 1 1.5477 *Subtotal poly acrylic polymer 2 3.9996 * poly(oxyethylene(dimethyliminio)ethylene (dimethyliminio)ethylene dichloride * lettuce, leaf 2 0.6348 * poly-i-para-menthene | berry, strawberry 173 3,901.4112 | bok choy (wong bok) 2 3.2736 | broccoli 13 78.0000 | cabbage 66 112.8288 | celery 220 1,463.5968 | chinese broccoli (gai lon, white 3 2.6592 | flowering) | chinese cabbage (nappa, won bok, celery 3 3.5040 | cabbage) | chinese greens, chinese leafy vegetables 3 4.2144 | citrus, lemon 1 8.9088 | kale 7 13.9296 | leek 1 14.2752 | lettuce, head 2 16.1760 | lettuce, leaf 22 82.9248 | mustard 1 1.9008 | nursery, greenhouse cut flwrs or greens 63 30.8544 | nursery, outdoor container/fld plants 22 77.5776 | nursery, outdoor cut flowers or greens 441 535.9584 | nursery, outdoor grown trnsplnt/prpgtv 4 30.0288 | mtrl | onion (dry, spanish, white, yellow, red, 7 3.8496 | etc.) | spinach 4 25.5360 | tomato 6 0.9216 *Subtotal poly-i-para-menthene 1,064 6,412.3296 * polyacrylamide polymer | celery 9 6.8064 | lettuce, leaf 1 0.5920 | parsley 1 0.6048 | peppers 1 0.8000 | rights-of-way 26 46.0762 *Subtotal polyacrylamide polymer 38 54.8794 * polyamine polymer * rights-of-way 4 7.5030 * polybutenes * structural pest control 1 176.7150 * polymerized pinene * landscape maintenance 4 7.1198 * polyoxyethylene mixed fatty acid ester | avocado 164 297.8336 | christmas tree plantations 1 0.0736 | citrus, grapefruit 9 7.3440 | citrus, lemon 299 597.6848 | citrus, orange 217 377.7552 | rights-of-way 14 403.7792 *Subtotal polyoxyethylene mixed fatty acid+ 704 1,684.4704 * polyoxyethylene polymer | carrots 1 556.5275 | nursery, outdoor container/fld plants 1 0.4950 *Subtotal polyoxyethylene polymer 2 557.0225 * polyoxyethylene sorbital mixed ethyl ester * rights-of-way 7 469.2864 * polyoxyethylenepolypropoxypropanol | artichoke, globe 4 20.6348 | avocado 12 40.1478 | beans, succulent 14 83.9217 | beans, unspecified 1 25.4143 | beets, garden 7 4.9454 | berry, strawberry 5 77.7439 | bok choy (wong bok) 5 4.7637 | broccoli 132 560.1179 | cabbage 187 457.7339 | carrots 20 81.4253 | cauliflower 37 135.8484 | celery 388 2,380.7519 | chinese broccoli (gai lon, white 9 13.5248 | flowering) | chinese cabbage (nappa, won bok, celery 17 38.2281 | cabbage) | chinese greens, chinese leafy vegetables 42 63.7056 | christmas tree plantations 2 3.7130 | citrus, lemon 118 1,858.6567 | citrus, orange 19 65.1513 | collards 9 4.1633 | corn, field 1 1.2719 | corn, fresh market and frozen 40 57.8043 | cucumber 1 0.8453 | eggplant 2 1.2640 | forest trees 3 5.1903 | irrigation systems (ditches, canal 1 0.4266 | banks, etc.) | kale 39 47.0050 | kohlrabi 2 0.2686 | lettuce, head 12 53.3013 | lettuce, leaf 111 610.1802 | melon, watermelon 3 2.9625 | melons, unspecified 4 3.4918 | mustard 1 1.6906 | nursery, greenhouse cut flwrs or greens 6 4.1712 | nursery, outdoor container/fld plants 11 18.3280 | nursery, outdoor cut flowers or greens 3 1.9039 | nursery, outdoor grown trnsplnt/prpgtv 2 2.0303 | mtrl | onion (dry, spanish, white, yellow, red, 21 88.9145 | etc.) | parsley 6 75.9269 | peas 4 2.3305 | peppers 70 335.6315 | pumpkin 3 2.3226 | radish 5 3.0099 | rights-of-way 5 102.3524 | spinach 22 31.9555 | squash 12 28.2741 | swiss chard (spinach beet) 3 2.2831 | tomato 39 204.7364 | tomato (processing/canning) 16 100.0693 | uncultivated nonag areas 1 3.3891 *Subtotal polyoxyethylenepolypropoxypropan+ 1,477 7,713.9234 * polysaccharide polymer * rights-of-way 5 3.5370 * potash soap | avocado 1 165.9630 | berry, strawberry 3 235.8419 | bok choy (wong bok) 5 170.4971 | broccoli 1 1.9342 | cabbage 4 159.6163 | cauliflower 2 34.9370 | celery 8 268.6082 | chinese cabbage (nappa, won bok, celery 3 244.5786 | cabbage) | chinese greens, chinese leafy vegetables 4 38.2151 | corn, fresh market and frozen 2 11.6099 | cucumber 5 19.6000 | landscape maintenance 1 0.9696 | lettuce, head 1 23.5102 | lettuce, leaf 5 779.5278 | mustard 1 30.9616 | nursery, greenhouse cut flwrs or greens 164 6,691.9754 | nursery, greenhouse grown 1 9.7951 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 19 147.9065 | nursery, outdoor container/fld plants 56 1,428.7390 | nursery, outdoor cut flowers or greens 22 238.6025 | pumpkin 1 13.1026 | spinach 1 18.8062 *Subtotal potash soap 310 10,735.2978 * potassium nitrate * landscape maintenance 1 4.0500 * profenofos * nursery, greenhouse plants in containers 29 91.1040 * prometon * landscape maintenance 1 0.4096 * prometryn | celery 306 6,733.0811 | parsley 51 966.7120 *Subtotal prometryn 357 7,699.7931 * propamocarb | landscape maintenance 2 1.4098 | structural pest control 1 0.9376 *Subtotal propamocarb 3 2.3474 * propargite * berry, strawberry 50 1,663.5000 * propetamphos * structural pest control 204 305.2228 * propionic acid | beans, unspecified 4 9.6110 | berry, strawberry 2 4.2630 | broccoli 3 6.6360 | cabbage 43 111.6675 | celery 38 244.7795 | chinese broccoli (gai lon, white 10 11.6200 | flowering) | chinese cabbage (nappa, won bok, celery 9 5.5230 | cabbage) | chinese greens, chinese leafy vegetables 1 0.2695 | christmas tree plantations 1 3.0030 | cucumber 9 7.6930 | lettuce, head 5 70.3990 | lettuce, leaf 31 63.2905 | onion (dry, spanish, white, yellow, red, 10 23.5865 | etc.) | peppers 3 8.4735 | pumpkin 3 4.6865 | spinach 2 1.4700 | tomato 20 72.9365 *Subtotal propionic acid 194 649.9080 * propoxur * structural pest control 43 11.6682 * propylene glycol | berry, strawberry 9 55.3494 | rights-of-way 1 0.4808 *Subtotal propylene glycol 10 55.8302 * propyzamide | artichoke, globe 1 1.0000 | endive (escarole) 22 130.5000 | landscape maintenance 1 1.0000 | lettuce, head 42 621.3250 | lettuce, leaf 226 2,949.1500 | nursery, outdoor grown trnsplnt/prpgtv 7 257.1450 | mtrl *Subtotal propyzamide 299 3,960.1200 * pyrethrins | artichoke, globe 2 0.1860 | avocado 10 4.0507 | berry, strawberry 6 5.0512 | bok choy (wong bok) 35 1.3629 | broccoli 13 0.6111 | broccoli raab (rapa, italian turnip, 1 0.0438 | rapini) | cabbage 19 0.9348 | cauliflower 1 0.2025 | celery 25 4.9528 | chinese cabbage (nappa, won bok, celery 17 0.6973 | cabbage) | chinese greens, chinese leafy vegetables 41 1.5923 | chinese radish/daikon (lobok, japanese 4 0.8712 | radish) | citrus, orange 4 2.6508 | collards 1 0.0114 | corn, fresh market and frozen 7 1.5172 | cress, garden and water 8 0.3780 | cucumber 1 0.0055 | eggplant 1 0.0109 | endive (escarole) 2 0.0452 | farm or ag building and equipment 19 20.0675 | flavoring and spice crops, unspecified 9 0.0612 | fumigation, other 1 0.0036 | horses 2 1.3273 | kale 13 0.8609 | kohlrabi 3 0.0793 | landscape maintenance 3 0.6216 | lettuce, head 5 0.5180 | lettuce, leaf 243 33.3038 | mushrooms 5 1.9108 | mustard 32 0.8605 | nursery, greenhouse cut flwrs or greens 67 6.4697 | nursery, greenhouse grown 1 0.0324 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 1 0.0018 | nursery, outdoor container/fld plants 31 1.7027 | nursery, outdoor cut flowers or greens 4 0.2670 | nursery, outdoor grown trnsplnt/prpgtv 0 0.0000 | mtrl | onion (dry, spanish, white, yellow, red, 3 0.3725 | etc.) | parsley 1 0.3284 | peas 3 0.0451 | public health pest control 2 0.0040 | radish 1 0.0575 | rights-of-way 1 0.9934 | spinach 27 1.8784 | structural pest control 539 52.7653 | swiss chard (spinach beet) 2 0.0494 | tomato 1 0.0055 | turnip 13 0.0520 *Subtotal pyrethrins 1,230 149.8152 *

resmethrin * structural pest control 2 0.0098 * rotenone | artichoke, globe 2 0.1551 | avocado 3 1.6600 | berry, strawberry 4 0.6452 | bok choy (wong bok) 31 0.6521 | broccoli 13 0.5090 | broccoli raab (rapa, italian turnip, 1 0.0365 | rapini) | cabbage 18 0.5718 | cauliflower 1 0.1688 | celery 23 3.8471 | chinese cabbage (nappa, won bok, celery 17 0.5813 | cabbage) | chinese greens, chinese leafy vegetables 39 1.1885 | citrus, lemon 12 61.7700 | citrus, orange 11 37.8300 | corn, fresh market and frozen 6 1.2132 | cucumber 1 0.0046 | eggplant 1 0.0091 | endive (escarole) 2 0.0377 | kale 7 0.2464 | kohlrabi 1 0.0091 | lettuce, head 4 0.2282 | lettuce, leaf 220 14.8895 | mustard 32 0.7168 | nursery, outdoor container/fld plants 3 0.0784 | onion (dry, spanish, white, yellow, red, 3 0.3104 | etc.) | parsley 1 0.2736 | peas 3 0.0376 | radish 1 0.0479 | spinach 26 1.4124 | structural pest control 10 0.0164 | swiss chard (spinach beet) 2 0.0412 | tomato 1 0.0046 | turnip 13 0.0431 *Subtotal rotenone 512 129.2356 * rotenone, other related | artichoke, globe 2 0.1551 | avocado 3 1.6600 | berry, strawberry 4 0.6452 | bok choy (wong bok) 31 0.6521 | broccoli 13 0.5090 | broccoli raab (rapa, italian turnip, 1 0.0365 | rapini) | cabbage 18 0.5718 | cauliflower 1 0.1688 | celery 23 3.8471 | chinese cabbage (nappa, won bok, celery 17 0.5813 | cabbage) | chinese greens, chinese leafy vegetables 39 1.1885 | citrus, lemon 12 108.0975 | citrus, orange 11 66.2025 | corn, fresh market and frozen 6 1.2132 | cucumber 1 0.0046 | eggplant 1 0.0091 | endive (escarole) 2 0.0377 | kale 7 0.2464 | kohlrabi 1 0.0091 | lettuce, head 4 0.2282 | lettuce, leaf 220 14.8895 | mustard 32 0.7168 | nursery, outdoor container/fld plants 3 0.0784 | onion (dry, spanish, white, yellow, red, 3 0.3104 | etc.) | parsley 1 0.2736 | peas 3 0.0376 | radish 1 0.0479 | spinach 26 1.4124 | structural pest control 10 0.0381 | swiss chard (spinach beet) 2 0.0412 | tomato 1 0.0046 | turnip 13 0.0431 *Subtotal rotenone, other related 512 203.9573 * ryanodine alkaloid * citrus, lemon 1 0.3750 *

sabadilla alkaloids | citrus, lemon 372 336.2432 | citrus, orange 14 6.1560 | citrus, unspecified 2 4.2600 | nursery, outdoor container/fld plants 7 1.7500 *Subtotal sabadilla alkaloids 395 348.4092 * sawdust * landscape maintenance 1 0.2978 * sethoxydim | cabbage 1 2.1060 | celery 1 0.2628 | landscape maintenance 4 1.6128 | onion (dry, spanish, white, yellow, red, 6 13.9698 | etc.) *Subtotal sethoxydim 12 17.9514 * silica aerogel * structural pest control 45 48.5480 * silicone defoamer | avocado 50 0.9736 | berry, strawberry 3 0.0869 | broccoli 1 0.0113 | celery 13 0.0139 | citrus, lemon 226 4.1128 | citrus, orange 89 3.3540 | citrus, unspecified 1 0.0068 | forest trees 1 0.0213 | landscape maintenance 1 0.0005 | nursery, greenhouse grown 2 0.0315 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 24 0.3009 | nursery, outdoor cut flowers or greens 9 0.0480 | nursery, outdoor grown trnsplnt/prpgtv 1 0.0213 | mtrl | peppers 3 0.0089 | rights-of-way 11 0.0632 | structural pest control 11 0.5806 | tomato (processing/canning) 1 0.0071 *Subtotal silicone defoamer 447 9.6426 * simazine | avocado 162 5,785.0731 | citrus, grapefruit 6 201.2000 | citrus, lemon 160 11,028.7107 | citrus, orange 128 7,371.6608 | citrus, unspecified 1 45.0000 | landscape maintenance 13 354.6840 | nursery, outdoor container/fld plants 4 46.8000 | nursery, outdoor grown trnsplnt/prpgtv 1 45.0000 | mtrl | nut crops, nut trees, unspecified 2 37.8000 | ornamental plants 9 611.4600 | rights-of-way 11 342.1180 | walnut (english walnut, persian walnut) 1 1.4000 *Subtotal simazine 498 25,870.9066 * sodium cacodylate | landscape maintenance 3 1.6729 | nursery, outdoor container/fld plants 7 55.2884 | nursery, outdoor cut flowers or greens 1 10.8468 | nursery, outdoor grown trnsplnt/prpgtv 1 28.9239 | mtrl | rights-of-way 12 781.8056 *Subtotal sodium cacodylate 24 878.5376 * sodium chlorate | landscape maintenance 1 0.2065 | nursery, greenhouse plants in containers 1 0.1234 | rights-of-way 4 2,647.5000 *Subtotal sodium chlorate 6 2,647.8299 * sodium chlorite | fumigation, other 2 490.6375 | public health pest control 1 154.9375 | structural pest control 1 219.4950 *Subtotal sodium chlorite 4 865.0700 * sodium hydroxide * citrus, unspecified 3 1,559.3760 * sodium hypochlorite | citrus, unspecified 19 5,196.3836 | commodity fumigation 1 463.5650 | fumigation, other 4 56.7634 | structural pest control 1 28.2374 *Subtotal sodium hypochlorite 25 5,744.9494 * sodium lauryl sulfate * nursery, outdoor container/fld plants 1 0.0785 * sodium metaborate * rights-of-way 4 5,869.7500 * sodium nitrate * landscape maintenance 1 3.6683 * sodium tetrathiocarbonate * celery 2 433.8983 * sodium xylene sulfonate | avocado 49 11.1486 | berry, strawberry 3 1.0222 | broccoli 1 0.1332 | celery 13 0.1640 | citrus, lemon 226 48.3792 | citrus, orange 84 32.7282 | citrus, unspecified 1 0.0800 | forest trees 1 0.2502 | landscape maintenance 1 0.0054 | nursery, greenhouse grown 2 0.3704 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 23 3.3170 | nursery, outdoor cut flowers or greens 9 0.5652 | nursery, outdoor grown trnsplnt/prpgtv 1 0.2502 | mtrl | peppers 3 0.1056 | rights-of-way 11 0.7446 | structural pest control 11 6.8298 | tomato (processing/canning) 1 0.0832 *Subtotal sodium xylene sulfonate 440 106.1770 * soybean fatty acids, dimethylamine salt | broccoli 32 28.6328 | cabbage 21 6.4078 | carrots 1 0.1363 | celery 5 0.2161 | chinese cabbage (nappa, won bok, celery 5 1.2191 | cabbage) | chinese greens, chinese leafy vegetables 39 6.6470 | cucumber 9 0.5817 | kale 1 0.0908 | lettuce, head 22 10.4090 | lettuce, leaf 96 30.4405 | onion (dry, spanish, white, yellow, red, 30 4.9973 | etc.) | ornamental plants 1 0.1835 | parsley 6 1.4075 | peas 1 0.0455 | peppers 13 4.4098 | pumpkin 1 0.0908 | radish 4 0.2726 | spinach 6 0.4415 | squash 2 0.4995 *Subtotal soybean fatty acids, dimethylami+ 295 97.1291 * streptomycin | landscape maintenance 1 0.3180 | nursery, greenhouse cut flwrs or greens 1 0.2120 | nursery, outdoor container/fld plants 9 2.8620 | nursery, outdoor cut flowers or greens 3 0.6360 | tomato 3 0.1717 *Subtotal streptomycin 17 4.1997 * streptomycin sulfate | nursery, greenhouse cut flwrs or greens 14 1.6176 | nursery, outdoor container/fld plants 4 1.1660 | nursery, outdoor cut flowers or greens 4 0.7420 *Subtotal streptomycin sulfate 22 3.5256 * strychnine | apple 1 0.0100 | avocado 10 0.2850 | christmas tree plantations 1 0.0500 | citrus, grapefruit 2 0.0400 | citrus, lemon 61 2.1136 | citrus, orange 120 2.5649 | grapes, unspecified 1 0.0200 | landscape maintenance 51 2.5536 | nursery, outdoor container/fld plants 1 0.0035 | nursery, outdoor grown trnsplnt/prpgtv 1 0.0035 | mtrl | orchards, unspecified 6 0.0665 | ornamental plants 5 0.0900 | peach 1 0.0100 | pear 1 0.0100 | rights-of-way 2 0.0157 | structural pest control 4 0.0236 | vertebrate pest control 27 11.7730 | walnut (english walnut, persian walnut) 9 0.4917 *Subtotal strychnine 304 20.1246 * strychnine sulfate * landscape maintenance 1 0.0003 * sugar | berry, strawberry 6 52.2290 | cabbage 45 107.0330 | celery 17 124.7660 | citrus, lemon 156 49,280.4200 | citrus, orange 1 50.0000 | lettuce, leaf 1 6.5540 | nursery, greenhouse cut flwrs or greens 4 2.8630 | nursery, outdoor cut flowers or greens 18 18.6690 | tomato 4 21.4320 *Subtotal sugar 252 49,663.9660 * sulfaquinoxaline * rights-of-way 2 0.0438 * sulfometuron methyl | commercial, institutional or industrial 3 3.4725 | areas | landscape maintenance 3 11.8575 | rights-of-way 38 203.2800 | structural pest control 1 9.1425 *Subtotal sulfometuron methyl 45 227.7525 * sulfotep | nursery, greenhouse cut flwrs or greens 2 0.6465 | nursery, greenhouse plants in containers 35 139.6425 | nursery, outdoor grown trnsplnt/prpgtv 3 1.9590 | mtrl *Subtotal sulfotep 40 142.2480 * sulfur | avocado 3 1,584.0000 | beans, succulent 1 36.0000 | beets, garden 1 19.2000 | berry, strawberry 368 32,159.8080 | carrots 21 1,415.2000 | cucumber 2 68.0000 | grapes, unspecified 15 377.1572 | landscape maintenance 6 5.8161 | nursery, greenhouse cut flwrs or greens 94 674.6315 | nursery, outdoor container/fld plants 6 135.2000 | nursery, outdoor cut flowers or greens 397 4,230.6955 | onion (dry, spanish, white, yellow, red, 1 192.0000 | etc.) | peppers 8 892.0000 | squash 7 385.6000 | tomato 59 4,823.5444 | tomato (processing/canning) 20 3,577.8060 *Subtotal sulfur 1,009 50,576.6587 * sulfuramid * structural pest control 7 0.1098 * sulfuryl fluoride * structural pest control 92 54,713.7360 * synthetic vegetable gums * berry, strawberry 9 46.2857 *

tall oil acids | landscape maintenance 13 4.9200 | nursery, greenhouse cut flwrs or greens 3 0.0535 | rights-of-way 8 31.1190 *Subtotal tall oil acids 24 36.0925 * tebuthiuron | rights-of-way 6 30.4000 | structural pest control 1 3.2000 *Subtotal tebuthiuron 7 33.6000 * terrazole | nursery, greenhouse cut flwrs or greens 6 4.9890 | nursery, greenhouse grown 2 6.3000 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 1 0.0325 | nursery, outdoor grown trnsplnt/prpgtv 37 26.7090 | mtrl *Subtotal terrazole 46 38.0305 * tetrachloroethylene * structural pest control 10 4.3520 * tetrachlorvinphos | farm or ag building and equipment 1 25.9026 | poultry, unspecified 8 183.3146 *Subtotal tetrachlorvinphos 9 209.2172 * tetrahydro-5, 5-dimethyl-2 (1h)-pyrimidinone (3-(4-(trifluoromethyl) phenyl)-1-(2-(4- (trifluoromethyl) phenyl) ethenyl)-2- propenylidene) hydrazone * structural pest control 42 0.5794 * tetrapotassium pyrophosphate | avocado 49 5.5743 | berry, strawberry 3 0.5111 | broccoli 1 0.0666 | celery 13 0.0820 | citrus, lemon 226 24.1896 | citrus, orange 84 16.3641 | citrus, unspecified 1 0.0400 | forest trees 1 0.1251 | landscape maintenance 1 0.0027 | nursery, greenhouse grown 2 0.1852 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 23 1.6585 | nursery, outdoor cut flowers or greens 9 0.2826 | nursery, outdoor grown trnsplnt/prpgtv 1 0.1251 | mtrl | peppers 3 0.0528 | rights-of-way 11 0.3723 | structural pest control 11 3.4149 | tomato (processing/canning) 1 0.0416 *Subtotal tetrapotassium pyrophosphate 440 53.0885 * thiabendazole | citrus, grapefruit 2 57.1497 | citrus, lemon 2 17.7300 | citrus, orange 21 461.9846 | citrus, unspecified 31 1,018.1452 | mushrooms 5 606.5150 *Subtotal thiabendazole 61 2,161.5245 * thiophanate | landscape maintenance 9 32.0000 | nursery, greenhouse cut flwrs or greens 2 1.5000 | nursery, outdoor cut flowers or greens 2 1.5000 | nursery, outdoor grown trnsplnt/prpgtv 3 1.3750 | mtrl | structural pest control 1 1.0000 *Subtotal thiophanate 17 37.3750 * thiophanate-methyl | celery 9 80.1500 | landscape maintenance 32 462.1727 | nursery, greenhouse cut flwrs or greens 162 118.0528 | nursery, greenhouse grown 133 323.5904 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 29 24.4536 | nursery, outdoor container/fld plants 27 39.2871 | nursery, outdoor cut flowers or greens 190 254.6460 | nursery, outdoor grown trnsplnt/prpgtv 168 139.8889 | mtrl | rights-of-way 1 1.0000 *Subtotal thiophanate-methyl 751 1,443.2415 * thiram | berry, strawberry 327 21,925.9430 | commodity fumigation 2 2,376.8006 | landscape maintenance 1 27.9174 | nursery, greenhouse grown 1 4.0625 | trnsplnt/prpgtv mtrl | nursery, outdoor grown trnsplnt/prpgtv 2 2,124.1610 | mtrl | vegetables, unspecified 9 18,582.8118 *Subtotal thiram 342 45,041.6963 * triadimefon | berry, raspberry 8 2.8450 | cucumber 11 7.2500 | grapes, unspecified 1 0.8750 | landscape maintenance 23 82.5907 | melon, cantaloupe 1 0.1900 | melons, unspecified 3 1.5000 | nursery, greenhouse cut flwrs or greens 6 0.4250 | nursery, greenhouse grown 7 2.8750 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 18 3.5575 | nursery, outdoor cut flowers or greens 4 3.0125 | nursery, outdoor grown trnsplnt/prpgtv 50 308.8450 | mtrl | peppers 11 27.4800 | pumpkin 11 15.1900 | rights-of-way 1 1.0000 | squash 15 16.3450 *Subtotal triadimefon 170 473.9807 * trichlorfon | landscape maintenance 3 28.0000 | nursery, greenhouse cut flwrs or greens 9 18.8000 | nursery, outdoor cut flowers or greens 2 4.0000 | ornamental plants 1 16.0000 *Subtotal trichlorfon 15 66.8000 * triclopyr, butoxyethyl ester | landscape maintenance 42 125.0295 | nursery, outdoor grown trnsplnt/prpgtv 29 950.0690 | mtrl | ornamental plants 34 1,772.6693 | rights-of-way 2 8.6733 *Subtotal triclopyr, butoxyethyl ester 107 2,856.4411 * triethanolamine | avocado 49 14.2147 | berry, strawberry 3 1.3034 | broccoli 1 0.1698 | celery 13 0.2089 | citrus, lemon 226 61.6865 | citrus, orange 84 41.7289 | citrus, unspecified 1 0.1020 | forest trees 1 0.3190 | landscape maintenance 1 0.0069 | nursery, greenhouse grown 2 0.4723 | trnsplnt/prpgtv mtrl | nursery, outdoor container/fld plants 23 4.2294 | nursery, outdoor cut flowers or greens 9 0.7206 | nursery, outdoor grown trnsplnt/prpgtv 1 0.3190 | mtrl | peppers 3 0.1346 | rights-of-way 11 0.9495 | structural pest control 11 8.7081 | tomato (processing/canning) 1 0.1061 *Subtotal triethanolamine 440 135.3797 * trifluralin | beans, unspecified 1 24.7548 | carrots 6 318.6532 | landscape maintenance 2 22.4702 *Subtotal trifluralin 9 365.8782 * triforine | landscape maintenance 11 0.7810 | nursery, greenhouse cut flwrs or greens 46 12.7052 | nursery, greenhouse plants in containers 1 0.1511 | nursery, outdoor container/fld plants 11 3.7073 | nursery, outdoor cut flowers or greens 49 21.1608 *Subtotal triforine 118 38.5054 * trisodium phosphate | nursery, greenhouse cut flwrs or greens 20 9.2866 | nursery, outdoor cut flowers or greens 51 2.4354 *Subtotal trisodium phosphate 71 11.7220 *

urea | avocado 1 2.7577 | beans, unspecified 3 8.5032 | beets, forage - fodder (mangel-wurtzel, 1 4.1365 | mangels) | beets, garden 18 56.0810 | berry, strawberry 6 115.8359 | bok choy (wong bok) 31 43.8651 | broccoli 27 283.8321 | broccoli raab (rapa, italian turnip, 1 1.8390 | rapini) | cabbage 59 903.5516 | carrots 4 25.5198 | celery 22 254.6414 | chinese broccoli (gai lon, white 1 2.2975 | flowering) | chinese cabbage (nappa, won bok, celery 20 110.3155 | cabbage) | chinese greens, chinese leafy vegetables 34 102.2833 | cilantro (chinese parsley, coriander 1 9.1934 | leaves) | citrus, lemon 3 48.2626 | citrus, orange 1 1.3788 | corn, fresh market and frozen 1 0.2867 | eggplant 1 1.3788 | endive (escarole) 3 5.9755 | kale 39 139.7664 | leek 26 199.0668 | lettuce, head 32 314.5859 | lettuce, leaf 103 1,001.3502 | melon, watermelon 1 2.7577 | nursery, outdoor container/fld plants 2 3.4479 | onion (dry, spanish, white, yellow, red, 113 725.7498 | etc.) | onions, green 8 77.6801 | parsley 9 94.6880 | peas 2 1.8372 | peppers 9 77.7275 | radish 7 58.9321 | spinach 53 260.8075 | sugar beets 1 1.3788 | tomato 1 2.2975 | trefoil, birdsfoot 1 0.4602 *Subtotal urea 645 4,944.4690 * urea dihydrogen sulfate | avocado 2 4.2758 | citrus, lemon 1 0.9506 *Subtotal urea dihydrogen sulfate 3 5.2264 *

vegetable oil | beans, unspecified 1 63.0447 | broccoli 3 66.6438 | cabbage 4 125.8700 | celery 10 564.3891 | cucumber 2 16.2099 | onion (dry, spanish, white, yellow, red, 10 453.8679 | etc.) | pumpkin 3 37.8138 | spinach 3 28.8114 | tomato 3 134.6547 *Subtotal vegetable oil 39 1,491.3053 * vinclozolin | berry, strawberry 55 1,293.6400 | nursery, greenhouse cut flwrs or greens 35 26.1358 | nursery, greenhouse plants in containers 4 1.3750 | nursery, outdoor cut flowers or greens 22 43.9041 | nursery, outdoor grown trnsplnt/prpgtv 15 12.8100 | mtrl *Subtotal vinclozolin 131 1,377.8649 *

warfarin * rights-of-way 2 0.0438 *

