UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1993 - Orange County

Pesticide use by site and pesticide

Part 2 of 3 ( Part: Heading 2 3 )

Contents: A B C K L M N O P R S
artichoke, globe through structural pest control

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

artichoke, globe | bacillus thuringiensis (berliner), 1 1.1200 | subsp. kurstaki | bacillus thuringiensis (berliner), 3 0.6720 | subsp. kurstaki, strain sa-11 | benomyl 1 10.5000 | dimethylpolysiloxane 1 0.5640 | esfenvalerate 8 2.0094 | gibberellins 2 0.7108 | polyoxyethylenepolypropoxypropanol 1 2.2278 | pyrethrins 1 0.1094 | rotenone 1 0.0912 | rotenone, other related 1 0.0912 | silicone defoamer 1 0.0910 *Subtotal artichoke, globe 21 18.1868 * avocado | alkyl polyoxyalkylene ether 20 23.0550 | free fatty acids and/or amine salts 20 4.6110 | glyphosate, isopropylamine salt 22 142.4791 | malathion 13 5.4059 | metalaxyl 1 0.0628 | phosphoric acid 20 12.5330 | simazine 9 1,930.0950 *Subtotal avocado 105 2,118.2418 *

barley * 2,4-d, dimethylamine salt 1 108.5822 * beans, succulent | acephate 14 71.0475 | alkyl polyoxyalkylene ether 14 116.5275 | alkylpolyoxyethylene ether 2 0.7510 | bacillus thuringiensis (berliner), 4 165.8744 | subsp. kurstaki | bacillus thuringiensis (berliner), 13 1.3299 | subsp. kurstaki, strain sa-11 | carbaryl 1 1.0000 | chlorothalonil 5 51.1181 | chlorthal-dimethyl 5 522.0000 | diazinon 1 12.0000 | dimethoate 4 207.8728 | dimethylpolysiloxane 3 0.8840 | esfenvalerate 12 0.9590 | free fatty acids and/or amine salts 14 23.3055 | methomyl 5 63.3768 | oxyfluorfen 1 0.1242 | paraquat dichloride 3 36.4238 | phosphatidylcholine 2 2.6285 | phosphoric acid 10 17.6580 | polyoxyethylenepolypropoxypropanol 3 3.4918 | potash soap 2 53.5031 | propionic acid 2 2.6285 | pyrethrins 5 0.0085 | rotenone 5 0.0070 | rotenone, other related 5 0.0070 | silicone defoamer 2 0.0580 | sulfur 11 10.8000 | trifluralin 12 0.5184 | vegetable oil 1 129.6792 *Subtotal beans, succulent 161 1,495.5825 * beans, unspecified | acephate 8 91.5000 | alkyl polyoxyalkylene ether 4 16.2450 | bacillus thuringiensis (berliner), 24 442.7985 | subsp. kurstaki | bacillus thuringiensis (berliner), 3 3.3280 | subsp. kurstaki, strain sa-11 | benomyl 19 115.2500 | carbaryl 7 79.6500 | chlorothalonil 8 158.5782 | chlorthal-dimethyl 4 243.0000 | dimethoate 8 32.6957 | dioctyl phthalate 28 85.3826 | dioctyl sodium sulfosuccinate 28 11.2605 | esfenvalerate 10 4.8249 | free fatty acids and/or amine salts 4 3.2490 | isopropyl alcohol 28 68.4205 | metalaxyl 3 15.0750 | methyl cellulose 28 84.1952 | morpholine 28 36.9183 | nonylphenoxypolyethyleneoxyethanol 28 58.0627 | oleic acid 28 119.4985 | paraquat dichloride 3 32.9560 | phosphoric acid 3 2.6480 | potash soap 10 246.7640 | sulfur 5 220.0000 *Subtotal beans, unspecified 319 2,172.3006 * beets, garden | bacillus thuringiensis (berliner), 4 0.1280 | subsp. kurstaki, strain sa-11 | cycloate 1 3.9684 *Subtotal beets, garden 5 4.0964 * berry, strawberry | alkyl polyoxyalkylene ether 56 1,115.0175 | anilazine 7 307.0000 | avermectin 20 5.8366 | bacillus thuringiensis (berliner), 42 594.7997 | subsp. kurstaki | bacillus thuringiensis (berliner), 53 93.0778 | subsp. kurstaki, strain sa-11 | benomyl 15 120.5950 | captan 47 2,105.1450 | captan, other related 47 47.3550 | carbaryl 20 753.9000 | chloropicrin 17 17,616.0430 | chlorpyrifos 4 16.8905 | chlorthal-dimethyl 1 234.0000 | copper hydroxide 6 24.9021 | diazinon 9 112.5848 | dimethylpolysiloxane 37 31.7360 | dioctyl phthalate 19 83.3734 | dioctyl sodium sulfosuccinate 19 10.9959 | encapsulated delta endotoxin of bacillus 2 40.2340 | thuringensis, subsp. kurstaki in | killed pseudomonas fluorescens | fenbutatin-oxide 31 613.2500 | free fatty acids and/or amine salts 56 223.0035 | glyphosate, isopropylamine salt 7 6.5641 | iprodione 21 539.7500 | isopropyl alcohol 19 66.8103 | malathion 11 110.7500 | metalaxyl 1 3.0145 | methomyl 42 442.6538 | methyl bromide 17 50,723.9900 | methyl cellulose 19 82.2137 | morpholine 19 36.0498 | myclobutanil 8 0.3760 | naled 10 18.7862 | nonylphenoxypolyethyleneoxyethanol 19 56.6960 | oleic acid 19 116.6860 | oxythioquinox 19 55.6250 | paraquat dichloride 4 134.8546 | petroleum distillates, aromatic 2 2.1460 | phosphoric acid 93 281.4580 | polyoxyethylenepolypropoxypropanol 37 125.3572 | potash soap 14 852.4236 | propargite 37 1,050.6360 | pyrethrins 12 0.9275 | rotenone 12 0.7728 | rotenone, other related 12 0.7728 | silicone defoamer 1 0.0390 | sulfur 25 188.5300 | thiram 30 789.1000 | vinclozolin 5 25.7500 *Subtotal berry, strawberry 1,023 79,862.4727 * bok choy (wong bok) | bacillus thuringiensis (berliner), 4 3.0500 | subsp. kurstaki, strain eg 2371 | chlorthal-dimethyl 2 108.0000 *Subtotal bok choy (wong bok) 6 111.0500 * broccoli | bacillus thuringiensis (berliner), 2 0.0499 | subsp. kurstaki, strain sa-11 | esfenvalerate 1 0.0025 | permethrin 4 0.2200 *Subtotal broccoli 7 0.2724 * brussels sprouts | bacillus thuringiensis (berliner), 3 0.0960 | subsp. kurstaki, strain sa-11 | chlorothalonil 1 0.5212 | permethrin 3 0.1425 *Subtotal brussels sprouts 7 0.7597 *

cabbage | alkyl polyoxyalkylene ether 1 10.5600 | bacillus thuringiensis (berliner), 8 33.4224 | subsp. kurstaki | bacillus thuringiensis (berliner), 2 1.4000 | subsp. kurstaki, strain eg 2371 | bacillus thuringiensis (berliner), 6 3.0483 | subsp. kurstaki, strain sa-11 | chlorothalonil 7 105.6879 | chlorthal-dimethyl 10 513.0000 | copper hydroxide 13 163.6220 | diazinon 9 49.8768 | dimethoate 21 100.4669 | dimethylpolysiloxane 1 0.4700 | dioctyl phthalate 11 29.8286 | dioctyl sodium sulfosuccinate 11 3.9340 | encapsulated delta endotoxin of bacillus 2 5.0290 | thuringensis, subsp. kurstaki in | killed pseudomonas fluorescens | esfenvalerate 28 15.6545 | free fatty acids and/or amine salts 1 2.1120 | isopropyl alcohol 11 23.9027 | metalaxyl 1 1.8000 | methamidophos 1 22.7400 | methomyl 2 15.7500 | methyl cellulose 11 29.4138 | morpholine 11 12.8973 | nonylphenoxypolyethyleneoxyethanol 11 20.2843 | oleic acid 11 41.7468 | oxyfluorfen 8 43.3454 | pcnb 5 84.7500 | permethrin 5 7.4879 | phosphoric acid 2 4.8560 | polyoxyethylenepolypropoxypropanol 1 1.8565 | silicone defoamer 2 0.2860 | xylene 5 16.8156 *Subtotal cabbage 218 1,366.0447 * cauliflower | acephate 10 205.3575 | bacillus thuringiensis (berliner), 5 14.8000 | subsp. kurstaki, strain eg 2371 | bacillus thuringiensis (berliner), 2 1.2122 | subsp. kurstaki, strain sa-11 | chlorothalonil 2 34.1200 | chlorthal-dimethyl 1 18.0000 | diazinon 1 16.9776 | dimethoate 12 112.7952 | dimethylpolysiloxane 1 0.1600 | esfenvalerate 17 17.0052 | metalaxyl 1 2.7000 | methamidophos 1 73.0960 | methomyl 1 16.2000 | oxydemeton-methyl 1 8.9975 | oxyfluorfen 4 22.5991 | permethrin 2 13.5782 | phosphoric acid 2 5.9600 | polyoxyethylenepolypropoxypropanol 1 0.6320 | potash soap 1 39.3078 | pyrethrins 2 0.2955 | rotenone 2 0.2463 | rotenone, other related 2 0.2463 *Subtotal cauliflower 71 604.2864 * celery | acephate 17 230.2500 | alkyl polyoxyalkylene ether 1 14.6175 | anilazine 16 251.0000 | avermectin 2 0.2149 | bacillus thuringiensis (berliner), 39 197.6204 | subsp. kurstaki | bacillus thuringiensis (berliner), 6 12.6400 | subsp. kurstaki, strain sa-11 | benomyl 21 106.2500 | chlorothalonil 48 1,191.3960 | copper hydroxide 1 21.3417 | dicloran 21 554.2500 | dimethylpolysiloxane 3 1.7160 | dioctyl phthalate 49 197.0677 | dioctyl sodium sulfosuccinate 49 25.9902 | encapsulated delta endotoxin of bacillus 5 30.1760 | thuringensis, subsp. kurstaki in | killed pseudomonas fluorescens | free fatty acids and/or amine salts 1 2.9235 | isopropyl alcohol 49 157.9177 | methyl cellulose 49 194.3269 | morpholine 49 85.2099 | naled 3 20.2768 | nonylphenoxypolyethyleneoxyethanol 49 134.0114 | oleic acid 49 275.8080 | permethrin 39 110.6703 | phosphoric acid 12 56.2890 | polyoxyethylenepolypropoxypropanol 3 6.7782 | prometryn 16 372.3829 | silicone defoamer 1 0.0390 | trifluralin 1 1.1379 *Subtotal celery 599 4,252.3019 * christmas tree plantations | alkyl polyoxyalkylene ether 49 46.7325 | dimethoate 1 10.2328 | fluvalinate 2 0.6111 | free fatty acids and/or amine salts 49 9.3465 | glyphosate, isopropylamine salt 43 87.1783 | oryzalin 3 11.6958 *Subtotal christmas tree plantations 147 165.7970 * citrus, grapefruit | 2,4-d, isopropyl ester 12 30.4304 | alkyl polyoxyalkylene ether 4 4.6500 | bromacil 1 54.4000 | chlorpyrifos 4 225.0302 | copper hydroxide 11 1,592.6114 | dimethylpolysiloxane 1 1.2860 | diuron 1 54.4000 | fenbutatin-oxide 1 32.0000 | free fatty acids and/or amine salts 4 0.9300 | glyphosate, isopropylamine salt 5 49.7822 | methomyl 1 4.8864 | oxythioquinox 1 10.0000 | phosphoric acid 5 9.7310 | polyoxyethylenepolypropoxypropanol 1 5.0797 *Subtotal citrus, grapefruit 52 2,075.2173 * citrus, lemon | alkyl polyoxyalkylene ether 11 16.4325 | bromacil 5 201.6000 | chlorpyrifos 7 201.5463 | copper ammonium complex 6 30.7808 | copper hydroxide 2 121.5720 | copper sulfate (basic) 9 1,658.2500 | diazinon 1 94.8672 | dicofol 1 30.0720 | dimethylpolysiloxane 3 4.8040 | diphacinone 2 0.0038 | diuron 5 201.6000 | fenbutatin-oxide 2 19.5000 | free fatty acids and/or amine salts 11 3.2865 | gibberellins 17 7.7908 | glyphosate, isopropylamine salt 20 342.3541 | metalaxyl 1 30.4312 | oryzalin 1 29.9849 | oxythioquinox 3 51.2500 | petroleum oil, unclassified 11 9,613.2218 | phosphoric acid 15 28.6040 | polyoxyethylenepolypropoxypropanol 3 18.9758 | simazine 11 893.7900 | sulfur 7 4,171.0000 *Subtotal citrus, lemon 154 17,771.7177 * citrus, orange | 2,4-d, isopropyl ester 22 8.3424 | alkyl polyoxyalkylene ether 17 88.8300 | bromacil 11 859.2000 | carbaryl 1 243.2000 | chlorpyrifos 31 1,098.6059 | copper ammonium complex 8 92.3424 | diazinon 9 997.5264 | dimethylpolysiloxane 2 1.6900 | diphacinone 10 0.0029 | diuron 11 859.2000 | fenamiphos 1 4.3715 | fenbutatin-oxide 1 60.0000 | free fatty acids and/or amine salts 17 17.7660 | glyphosate, isopropylamine salt 29 532.3604 | malathion 13 5.4059 | metalaxyl 7 133.5974 | metaldehyde 5 93.4000 | methidathion 2 383.3948 | methomyl 1 1.8840 | mineral oil 1 108.3839 | norflurazon 3 200.4300 | oxamyl 1 1.4904 | oxythioquinox 1 20.0000 | petroleum oil, unclassified 25 36,383.8524 | phosphoric acid 26 100.7220 | polyoxyethylenepolypropoxypropanol 2 6.6755 | simazine 19 2,801.2500 | sulfur 1 582.0000 *Subtotal citrus, orange 277 45,685.9242 * citrus, unspecified * metaldehyde 1 0.5950 * corn, fresh market and frozen | 2,4-d, alkanolamine salts (ethanol and 1 2.9154 | isopropanol amines) | alachlor 2 113.6520 | alkyl polyoxyalkylene ether 1 9.7425 | alkylpolyoxyethylene ether 106 29.7080 | bacillus thuringiensis (berliner), 7 32.0165 | subsp. kurstaki | bacillus thuringiensis (berliner), 2 1.0240 | subsp. kurstaki, strain sa-11 | carbaryl 12 173.8740 | diazinon 1 2.6208 | dioctyl phthalate 4 13.8746 | dioctyl sodium sulfosuccinate 4 1.8298 | diphacinone 1 0.0000 | esfenvalerate 173 58.6575 | free fatty acids and/or amine salts 1 1.9485 | glyphosate, isopropylamine salt 1 12.2959 | isopropyl alcohol 4 11.1183 | maneb 1 41.9099 | methomyl 3 2.4840 | methyl cellulose 4 13.6817 | morpholine 4 5.9992 | nonylphenoxypolyethyleneoxyethanol 4 9.4352 | oleic acid 4 19.4185 | paraquat dichloride 1 26.0165 | permethrin 18 13.2619 | phosphatidylcholine 106 103.9780 | phosphoric acid 21 21.5182 | propionic acid 106 103.9780 | zinc phosphide 1 0.0100 *Subtotal corn, fresh market and frozen 593 826.9689 * cucumber | alkyl polyoxyalkylene ether 2 4.0650 | benomyl 4 7.6250 | carbaryl 1 0.9939 | diazinon 4 9.9888 | dimethylpolysiloxane 2 1.0720 | esfenvalerate 3 0.6510 | free fatty acids and/or amine salts 2 0.8130 | glyphosate, isopropylamine salt 1 4.1000 | oxamyl 1 0.1248 | oxydemeton-methyl 1 4.4975 | paraquat dichloride 2 34.6862 | phosphoric acid 11 5.8100 | polyoxyethylenepolypropoxypropanol 2 4.2344 | sulfur 1 0.4000 | triadimefon 5 3.0800 | xylene 1 1.8756 *Subtotal cucumber 43 84.0172 *

kohlrabi | bacillus thuringiensis (berliner), 1 0.3000 | subsp. kurstaki, strain eg 2371 | bacillus thuringiensis (berliner), 3 0.0480 | subsp. kurstaki, strain sa-11 *Subtotal kohlrabi 4 0.3480 *

landscape maintenance | 1-naphthylacetamide 6 0.0001 | 2,4-d 26 365.5126 | 2,4-d, alkanolamine salts (ethanol and 1 0.9575 | isopropanol amines) | 2,4-d, dimethylamine salt 305 2,738.6230 | 2,4-d, isooctyl ester 9 1.3545 | 2,4-d, triethylamine salt 6 107.6381 | 2,4-dp, butoxyethanol ester 9 1.2784 | 4-aminopyridine 4 0.0400 | 6-methyl-1,3-dithiolo(4,5-b)quinoxalin- 58 95.9194 | 2-one | acephate 354 1,091.7020 | acid blue 9 20 152.1272 | acid yellow 23 20 15.3868 | alkyl aryl polyethylene glycol ether 9 49.3380 | alkyl polyoxyalkylene ether 6 4.9800 | alkyl(50%c14,40%c12,10%c16) 1 0.9565 | dimethylbenzyl ammonium chloride | alkyl(60%c14, 25%c12, 15%c16) dimethyl 2 0.8320 | benzyl ammonium chloride | alkyl(60%c14,30%c16,5%c12,5%c18)dimethyl 26 9.3990 | benzyl ammonium chloride | alkyl(68%c12, 32%c14)dimethyl 26 9.3990 | ethylbenzyl ammonium chloride | alkylaryl polyoxyethylene glycol 2 7.0560 | phosphate ester | alkylarylpoly/oxyethylene/glycol 42 30.5447 | alkylarylpolyoxyethylene ether 35 158.9850 | alkylphenoxypoly(ethoxy)ethanol 24 24.0460 | alkylpyridines, mixed 1 0.3600 | allethrin 2 0.0488 | alpha-alkyl-omega-hydroxypoly 4 28.3247 | (oxyethylene) ethanol | aluminum phosphide 160 1,246.2463 | amitrole 2 0.3758 | ammonium tall oil fatty acid soap 4 8.8785 | ancymidol 1 0.0022 | anilazine 9 213.5942 | avermectin 7 0.2082 | azadirachtin 2 0.0014 | bacillus thuringiensis (berliner), 1 0.0100 | subsp. israelensis, serotype h-14 | bacillus thuringiensis (berliner), 21 2.1453 | subsp. kurstaki | bendiocarb 27 155.7608 | benefin 60 549.0375 | benomyl 20 29.4250 | bensulide 29 661.8494 | bentazon, sodium salt 4 1.0752 | benzoic acid 4 0.8004 | brodifacoum 24 0.0093 | bromacil 6 50.4000 | bromadiolone 18 0.0563 | bromoxynil octanoate 1 2.9125 | butoxypolypropylene glycol 4 0.1788 | cacodylic acid 30 23.3220 | cama 1 1.4410 | capsicum oleoresin 10 0.3220 | captan 4 7.7411 | captan, other related 4 0.3889 | carbaryl 74 402.2733 | carbon 1 1.7340 | chlorflurenol, methyl ester 45 40.9150 | chlormequat chloride 1 0.1251 | chlorophacinone 102 0.1054 | chloropicrin 3 3.8681 | chlorothalonil 210 3,551.5423 | chlorpyrifos 307 1,803.4491 | chlorsulfuron 2 1.2225 | chlorthal-dimethyl 1 1.2225 | cholecalciferol 1 0.0082 | citric acid 1 1.1650 | compounded silicone 7 0.1660 | copper ammonium complex 4 0.4864 | copper ethanolamine complexes, mixed 90 396.1945 | copper hydroxide 20 39.2396 | copper naphthenate 5 1.0156 | copper sodium sulfate, phosphate complex 4 0.1743 | copper sulfate (basic) 19 30.0603 | copper sulfate (pentahydrate) 41 6,814.6161 | cottonseed oil 1 0.9300 | cyfluthrin 81 30.7040 | cypermethrin 20 8.3107 | d-allethrin 2 0.0042 | dazomet 1 71.2800 | diazinon 343 1,040.9673 | dicamba 36 30.8893 | dicamba, dimethylamine salt 326 437.8021 | dicamba, dimethylamine salt, other 36 39.7596 | related | dichlobenil 4 19.4000 | dicofol 53 123.4674 | didecyl dimethyl ammonium chloride 1 0.3587 | dienochlor 107 84.6316 | diethylamine salt of coconut fatty acid 78 18.1389 | diflubenzuron 2 13.8125 | dikegulac sodium 28 176.4861 | dimethoate 75 160.5905 | dimethylpolysiloxane 4 0.1263 | dioctyl dimethyl ammonium chloride 1 0.3587 | diphacinone 156 0.6527 | diphacinone, sodium salt 5 0.0005 | diquat dibromide 116 552.0639 | disodium octaborate tetrahydrate 2 14.8862 | disulfoton 2 0.0521 | diuron 12 471.0560 | dodecylammonium methanearsonate 1 0.5320 | dodecylbenzenesulfonic acid 78 78.6027 | dsma 8 72.6014 | edta, sodium salt 8 0.0110 | edta, tetrasodium salt 78 4.8372 | endothall 3 11.2953 | endothall, dipotassium salt 12 341.4137 | eptc 3 1.8730 | ethephon 6 50.4179 | ethoxylated linear alcohols 21 5.0475 | fenamiphos 1 30.0000 | fenarimol 41 78.1067 | fenbutatin-oxide 14 12.6960 | fluazifop-butyl 339 292.7374 | flurecol-methyl 45 9.7636 | fluvalinate 224 76.5220 | fosetyl-al 77 288.5660 | free fatty acids and/or amine salts 10 1.0829 | freon 11 1 2.7968 | glyphosate, isopropylamine salt 1,069 18,616.4194 | glyphosate, monoammonium salt 6 77.9868 | iprodione 157 1,112.6721 | isoparaffinic hydrocarbons 2 6.1898 | isopropyl alcohol 181 90.2918 | kerosene 4 34.8965 | kinoprene 6 2.3573 | lindane 43 93.8560 | magnesium chloride 6 63.0273 | malathion 74 186.3807 | maleic hydrazide, diethanolamine salt 5 3.7176 | mancozeb 133 2,534.3014 | manganese sulfate 1 3.8192 | mcpa, dimethylamine salt 14 278.4216 | mcpp 19 311.7787 | mcpp, dimethylamine salt 291 1,562.5961 | mcpp, potassium salt 63 1,176.0710 | mefluidide, diethanolamine salt 73 172.3649 | metalaxyl 210 235.2845 | metaldehyde 436 3,231.0083 | metam-sodium 6 64.0528 | methiocarb 135 604.7586 | methoprene 1 0.0394 | methyl bromide 5 149.4225 | methyl-2,3-dichloro-9-hydroxyfluorene-9- 7 0.1185 | carboxylate | methyl-2,7-dichloro-9-hydroxyfluorene-9- 38 7.3208 | carboxylate | metolachlor 11 92.6422 | metribuzin 15 31.3275 | mexacarbate 2 4.1064 | mineral oil 11 85.6209 | modified phthalic glycerol alkyd resin 18 29.0072 | msma 98 1,816.6517 | naa 5 1.7994 | naa, ammonium salt 16 33.8798 | naa, potassium salt 2 5.1636 | napropamide 23 392.7000 | nonylphenolpolyoxyethylene ethanol 43 203.8530 | nonylphenoxypolyethyleneoxyethanol 3 0.3523 | octyl bicycloheptenedicarboximide 9 1.0884 | octyl decyl dimethyl ammonium chloride 1 0.7174 | octylammonium methanearsonate 1 0.5320 | octylphenoxypolyethoxyethanol 91 157.5928 | oleic acid 25 1.1901 | oryzalin 355 3,856.6021 | oxadiazon 187 1,165.5394 | oxamyl 13 12.5910 | oxycarboxin 1 0.0150 | oxydemeton-methyl 21 120.6895 | oxyfluorfen 1 7.2000 | oxythioquinox 4 3.1875 | para-dichlorobenzene 1 1.2000 | paraquat dichloride 1 1.0927 | pcnb 29 479.3055 | pendimethalin 66 3,258.6262 | petroleum distillates 30 102.5378 | petroleum distillates, aromatic 24 49.6370 | petroleum distillates, refined 16 166.7055 | petroleum oil, paraffin based 2 3.4492 | petroleum oil, unclassified 61 977.3038 | petroleum sulfonates 4 0.3129 | phenothrin 3 0.0143 | phenothrin, other related 1 0.0004 | phosmet 1 0.0950 | phosphoric acid 80 15.6930 | phosphorous 1 0.3250 | pine oil 4 0.0537 | piperonyl butoxide 36 67.3920 | piperonyl butoxide, technical, other 36 16.8481 | related | pma 1 0.9160 | poly-i-para-menthene 17 731.7696 | polyamine polymer 11 4.2630 | polymerized pinene 8 74.0525 | polyoxyethylene sorbital mixed ethyl 1 0.6464 | ester | potash soap 106 843.5537 | prometon 8 1.2541 | propetamphos 10 2.8600 | propionic acid 2 1.8900 | propylene glycol, methyl ester 1 0.0113 | propylene oxide 1 8,063.0000 | propyzamide 24 310.9000 | pyrethrins 39 8.8179 | resmethrin 2 0.0159 | resmethrin, other related 1 0.0000 | rotenone 3 0.0841 | rotenone, other related 3 0.0841 | sawdust 1 0.3520 | sethoxydim 7 2.0070 | silica aerogel 1 0.8000 | silicone defoamer 78 2.0552 | simazine 30 1,218.1868 | sodium cacodylate 30 136.4343 | sodium chlorate 2 18.9972 | sodium dichloro-s-triazinetrione 12 760.5675 | sodium hypochlorite 1 65.1900 | sodium metaborate 2 41.3444 | sodium nitrate 1 4.3360 | sodium xylene sulfonate 78 24.1854 | soybean fatty acids, dimethylamine salt 4 1.0131 | streptomycin 12 2.4444 | streptomycin sulfate 5 3.9877 | strychnine 124 15.3035 | sulfometuron methyl 21 33.2025 | sulfur 3 1.2640 | sulfuryl fluoride 3 351.4500 | tall oil acids 38 9.2675 | tebuthiuron 2 1.5000 | tetrapotassium pyrophosphate 78 12.0927 | thiophanate 9 71.8450 | thiophanate-methyl 174 929.1179 | thiram 16 152.7212 | triadimefon 180 476.5053 | trichlorfon 20 206.8000 | trichloro-s-triazinetrione 2 5.0000 | triclopyr 6 1.7693 | triclopyr, butoxyethyl ester 300 2,126.2332 | triethanolamine 78 30.8365 | trifluralin 15 218.2584 | triforine 35 2.2893 | xylene 54 96.9991 | xylene range aromatic solvent 29 1,030.8257 | zinc phosphide 51 54.5368 | zinc sulfate 1 0.4910 | ziram 1 0.0300 *Subtotal landscape maintenance 10,930 87,534.3605 * lettuce, leaf | alkyl polyoxyalkylene ether 2 4.5675 | bacillus thuringiensis (berliner), 3 7.8077 | subsp. kurstaki | diazinon 4 10.7586 | dimethoate 12 19.3736 | dimethylpolysiloxane 2 1.9840 | free fatty acids and/or amine salts 2 0.9135 | iprodione 6 41.0000 | methomyl 2 9.0000 | permethrin 13 21.4016 | phosphoric acid 1 1.9870 | polyoxyethylenepolypropoxypropanol 2 7.8368 | propyzamide 10 109.0000 | pyrethrins 1 0.2080 | rotenone 1 0.1733 | rotenone, other related 1 0.1733 | silicone defoamer 1 0.0580 *Subtotal lettuce, leaf 63 236.2429 *

melon, cantaloupe | chlorthal-dimethyl 2 63.0000 | diazinon 6 12.5760 | esfenvalerate 3 0.5284 | sulfur 1 12.0000 | triadimefon 3 1.7500 *Subtotal melon, cantaloupe 15 89.8544 * melon, watermelon | bensulide 1 4.7242 | bifenthrin 3 3.8026 | esfenvalerate 1 0.6863 | ethalfluralin 1 6.7651 | triadimefon 3 5.0150 *Subtotal melon, watermelon 9 20.9932 *

