UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1992 - Merced County

Pesticide use by site and pesticide

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: M N O P R S T
melon, watermelon through tomato

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

melon, watermelon | alkylaryl polyoxyethylene glycol 3 3.6832 | phosphate ester | alkylarylpoly/oxyethylene/glycol 1 0.0883 | alkylarylpolyether alcohol 7 23.1504 | alkyloxy-polyoxyethylene and 2 11.0559 | alkylphenyloxy-polyoxethylene | alkylpolyoxyethylene glycols 2 25.6900 | bacillus thuringiensis (berliner), 1 1.2000 | subsp. kurstaki, strain sa-11 | benzoic acid 2 1.7932 | bifenthrin 12 33.2122 | cottonseed oil 7 307.5696 | diazinon 7 50.0916 | dicofol 7 68.9290 | diethylamine salt of coconut fatty acid 7 1.4132 | dimethoate 16 350.0972 | dimethyl silicone fluid emulsion 2 0.2104 | dimethylpolysiloxane 3 0.4384 | dodecylbenzenesulfonic acid 7 6.1244 | edta, tetrasodium salt 7 0.3768 | endosulfan 4 82.0260 | esfenvalerate 3 6.7906 | glyphosate, isopropylamine salt 2 184.4262 | isopropyl alcohol 15 39.4412 | kerosene 2 78.1964 | malathion 1 14.3068 | methomyl 6 76.4025 | mevinphos 16 212.7633 | mevinphos, other related 16 96.5236 | modified phthalic glycerol alkyd resin 6 71.5046 | nonylphenoxypolyethyleneoxyethanol 2 0.4156 | octylphenoxypolyethoxyethanol 11 33.9304 | oxamyl 2 32.1072 | oxydemeton-methyl 3 36.4875 | paraquat dichloride 2 45.9642 | petroleum hydrocarbons 2 50.1071 | phosphoric acid 28 70.5158 | piperonyl butoxide 4 11.4144 | piperonyl butoxide, technical, other 4 2.8536 | related | poly-i-para-menthene 2 36.1632 | polyoxyethylenepolypropoxypropanol 1 1.6906 | potash soap 4 35.1183 | propylene glycol 4 1.3249 | pyrethrins 4 1.4268 | sethoxydim 1 5.7888 | silicone defoamer 7 0.1602 | sodium dodecylbenzenesulfonate 7 0.2799 | sodium xylene sulfonate 7 1.8844 | sorbitol 1 0.5232 | soybean fatty acids, dimethylamine salt 2 2.2704 | tall oil acids 2 0.9676 | tetrapotassium pyrophosphate 7 0.9422 | triethanolamine 7 2.4026 | trisodium phosphate 4 0.5678 | triton n-101 2 25.2420 | urea 2 1.8390 | vinyl polymer 3 3.1170 | zinc sulfate 7 2.2384 *Subtotal melon, watermelon 296 2,155.2481 * melons, unspecified | alkylaryl polyoxyethylene glycol 3 9.8010 | phosphate ester | alkylarylpoly/oxyethylene/glycol 1 0.0337 | alkylarylpolyether alcohol 2 0.6027 | benomyl 1 12.5000 | benzoic acid 8 3.2681 | bifenthrin 6 13.4587 | carbaryl 1 48.0000 | cottonseed oil 2 8.0073 | diazinon 15 343.5000 | dicofol 1 2.9050 | diethylamine salt of coconut fatty acid 10 0.5559 | dodecylbenzenesulfonic acid 10 2.4081 | edta, tetrasodium salt 10 0.1482 | endosulfan 1 5.9074 | fatty acids, mixed 1 0.5744 | isopropyl alcohol 11 2.6957 | kerosene 8 142.5138 | methomyl 11 236.9997 | nonylphenoxypolyethyleneoxyethanol 1 16.6590 | octylphenoxypolyethoxyethanol 11 4.7409 | oxamyl 8 1,215.8784 | oxyfluorfen 4 51.0046 | paraquat dichloride 7 155.5629 | permethrin 3 23.9654 | phosphoric acid 13 5.1311 | poly(oxyethylene(dimethyliminio) 1 1.3277 | ethylene(dimethyliminio)ethylene | dichloride | silicone defoamer 10 0.0630 | sodium dodecylbenzenesulfonate 1 0.0731 | sodium xylene sulfonate 10 0.7410 | sorbitol 1 0.8352 | soybean fatty acids, dimethylamine salt 8 4.1378 | sulfur 5 3,508.4000 | tetrapotassium pyrophosphate 10 0.3705 | triadimefon 3 23.6250 | triethanolamine 10 0.9450 | vegetable oil 1 97.6519 | zinc sulfate 2 3.3506 *Subtotal melons, unspecified 211 5,948.3428 *

nectarine | alkylaryl polyoxyethylene glycol 1 5.7736 | phosphate ester | alkylarylpoly/oxyethylene/glycol 5 6.1976 | alkylarylpolyoxyethylene ethanol 2 4.2896 | alkylarylpolyoxyethylene ether 5 7.3200 | alkylphenoxypoly(ethoxy)ethanol 1 17.9920 | azinphos-methyl 3 134.0000 | bacillus thuringiensis (berliner), 1 0.1600 | subsp. kurstaki, serotype 3a3b | bacillus thuringiensis (berliner), 2 2.6880 | subsp. kurstaki, strain sa-11 | carbaryl 10 159.2000 | chlorothalonil 4 230.3528 | chlorpyrifos 1 180.4842 | copper hydroxide 11 860.2440 | copper oxide 6 172.0000 | copper sulfate (basic) 2 269.2400 | diazinon 12 279.8000 | dimethyl silicone fluid emulsion 1 0.8330 | dimethylpolysiloxane 1 0.1031 | esfenvalerate 7 3.9036 | fenbutatin-oxide 12 124.6750 | formetanate hydrochloride 42 415.1960 | glyphosate, isopropylamine salt 21 158.8627 | iprodione 55 344.0066 | isopropyl alcohol 4 1.3692 | methidathion 1 1.9910 | methomyl 5 28.9597 | methyl bromide 4 2,512.1650 | mineral oil 1 57.4596 | norflurazon 2 76.4000 | oryzalin 6 74.4046 | oxyfluorfen 8 17.6405 | paraquat dichloride 1 2.6009 | pendimethalin 1 19.9444 | petroleum distillates 1 71.9680 | petroleum oil, unclassified 6 3,620.9589 | phosmet 25 799.8500 | phosphoric acid 54 23.5128 | poly-i-para-menthene 8 35.8752 | potash soap 1 18.9777 | propargite 2 51.0000 | propionic acid 1 1.5465 | sulfur 64 9,514.7207 | thiophanate-methyl 1 26.6000 | triforine 6 42.0584 | trisodium phosphate 48 7.4646 | ziram 7 255.4360 *Subtotal nectarine 462 20,640.2255 * nursery, greenhouse cut flwrs or greens * dicrotophos 1 7.9894 * nursery, greenhouse grown trnsplnt/prpgtv mtrl | acephate 12 4.8076 | bacillus thuringiensis (berliner), 4 0.0302 | subsp. israelensis, serotype h-14 | bacillus thuringiensis (berliner), 5 0.0960 | subsp. kurstaki, serotype 3a3b | bacillus thuringiensis (berliner), 3 0.4000 | subsp. kurstaki, strain sa-11 | chlorothalonil 2 2.2635 | copper hydroxide 2 0.0308 | daminozide 1 0.0255 | diazinon 3 4.0480 | iprodione 2 1.0500 | kinoprene 2 0.6269 | metalaxyl 7 0.2007 | methiocarb 6 0.4300 | potash soap 3 4.0425 | resmethrin 5 0.3400 | thiophanate-methyl 1 1.0000 *Subtotal nursery, greenhouse grown trnspl+ 58 19.3917 * nursery, greenhouse plants in containers | acephate 10 4.8788 | bacillus thuringiensis (berliner), 1 0.0152 | subsp. israelensis, serotype h-14 | bacillus thuringiensis (berliner), 2 0.0800 | subsp. kurstaki, serotype 3a3b | captan 4 0.9790 | captan, other related 4 0.0560 | chloropicrin 2 0.0900 | chlorothalonil 1 1.5635 | fluvalinate 9 0.6555 | iba 5 0.2796 | iprodione 12 3.6500 | isopropyl alcohol 16 2.2260 | mancozeb 1 2.0640 | metalaxyl 12 1.2557 | metaldehyde 3 9.2100 | methyl bromide 2 17.9100 | naa 3 0.1172 | octylphenoxypolyethoxyethanol 16 2.2260 | pendimethalin 1 4.0200 | phosphoric acid 16 4.4520 | potash soap 1 0.0833 | thiophanate-methyl 10 2.0557 | thiram 1 47.9430 | vinclozolin 7 2.0000 *Subtotal nursery, greenhouse plants in co+ 139 107.8105 * nursery, outdoor container/fld plants | 4-aminopyridine 1 0.0200 | acephate 39 35.1075 | alkylarylpoly/oxyethylene/glycol 1 2.1298 | alkylarylpolyoxyethylene ether 5 19.8000 | alkylphenoxypoly(ethoxy)ethanol 3 9.7460 | alkylpolyoxyethylene glycols 7 52.6702 | bacillus thuringiensis (berliner), 15 0.3846 | subsp. kurstaki, serotype 3a3b | carbaryl 5 12.8000 | chloropicrin 3 609.5350 | chlorothalonil 27 123.6083 | chlorpyrifos 13 15.2550 | copper hydroxide 37 1,270.9686 | copper oxide 4 167.0000 | cryolite 2 92.1600 | diazinon 14 45.0650 | dicofol 8 38.3250 | dimethoate 2 1.2596 | diquat dibromide 1 3.6606 | esfenvalerate 46 36.0620 | ethoxylated linear alcohols 1 0.6120 | fenamiphos 3 174.9300 | fenbutatin-oxide 37 151.8140 | fluvalinate 22 3.2270 | formetanate hydrochloride 3 21.1600 | glyphosate, isopropylamine salt 13 201.6339 | iprodione 8 20.9400 | isopropyl alcohol 130 70.4497 | malathion 5 6.4156 | mancozeb 16 104.1575 | maneb 2 7.9846 | metalaxyl 14 7.1234 | metaldehyde 2 7.5000 | methomyl 35 384.9596 | methyl bromide 5 16,889.9950 | mineral oil 4 34.8292 | modified phthalic glycerol alkyd resin 9 4.5481 | napropamide 1 16.0000 | octylphenoxypolyethoxyethanol 122 65.8426 | oleic acid 1 0.1142 | oryzalin 12 563.4587 | oxadiazon 1 4.0000 | oxyfluorfen 14 122.0000 | paraquat dichloride 1 2.7306 | pendimethalin 15 77.0800 | permethrin 30 50.0163 | petroleum distillates 3 38.9840 | petroleum oil, paraffin based 3 7.5696 | petroleum oil, unclassified 18 762.0289 | phosphoric acid 125 132.0530 | poly(oxyethylene(dimethyliminio) 1 0.2213 | ethylene(dimethyliminio)ethylene | dichloride | polyoxyethylene mixed fatty acid ester 1 0.5856 | polyoxyethylene sorbital mixed ethyl 2 0.8736 | ester | sethoxydim 9 28.2456 | simazine 2 23.4000 | streptomycin 4 1.6515 | sulfur 1 11.2996 | triadimefon 15 7.3150 | triforine 14 9.7408 | trisodium phosphate 5 0.6738 | vinclozolin 3 0.7500 | zinc sulfate 1 0.4610 *Subtotal nursery, outdoor container/fld p+ 946 22,554.9325 * nursery, outdoor grown trnsplnt/prpgtv mtrl | aluminum phosphide 2 0.3180 | avermectin 2 0.1076 | bacillus thuringiensis (berliner), 1 0.0072 | subsp. israelensis, serotype h-14 | bacillus thuringiensis (berliner), 1 0.0006 | subsp. kurstaki, serotype 3a3b | bacillus thuringiensis (berliner), 1 0.5120 | subsp. kurstaki, strain sa-11 | benomyl 4 58.7500 | captan 7 45.7092 | captan, other related 7 1.0433 | chloropicrin 46 45,355.9520 | chlorothalonil 38 858.6130 | copper hydroxide 16 120.6465 | diazinon 2 0.0200 | dimethylpolysiloxane 1 0.0070 | diphacinone 1 0.0012 | endosulfan 4 3.0150 | fenbutatin-oxide 1 22.4364 | glyphosate, isopropylamine salt 3 7.4907 | iprodione 2 80.1550 | lindane 4 2.0050 | mancozeb 1 1.4400 | metalaxyl 17 285.4510 | methomyl 1 32.9400 | methyl bromide 47 97,662.5500 | myclobutanil 4 3.9000 | nonylphenoxypolyethyleneoxyethanol 1 0.2804 | oxyfluorfen 3 2.8285 | phosphoric acid 2 2.0084 | poly-i-para-menthene 1 13.9776 | propylene glycol 1 0.9066 | sulfur 29 7,697.9696 | thiabendazole 1 65.0858 | trisodium phosphate 1 0.3885 | urea 1 1.2408 *Subtotal nursery, outdoor grown trnsplnt/+ 253 152,327.7569 * nut crops, nut trees, unspecified * methyl bromide 1 1,831.4890 *

oats | 2,4-d, alkanolamine salts (ethanol and 1 72.9472 | isopropanol amines) | 2,4-d, dimethylamine salt 22 1,074.0178 | a-(p-nonylphenyl)-omega-hydroxypoly 1 56.2300 | (oxyethylene) with an average of 9-10 | moles of ethylene oxide | alkyl polyoxyalkylene ether 1 6.4950 | alkylaryl polyoxyethylene glycol 1 1.8390 | phosphate ester | alkylarylpolyoxyethylene ethanol 6 39.1160 | alkylarylpolyoxyethylene ether 4 70.2900 | bromoxynil octanoate 214 4,017.5740 | chlorophacinone 3 0.0050 | di-capryl sodium sulfosuccinate 9 18.5178 | diammonium phosphate 3 273.2044 | dicamba, dimethylamine salt 137 1,063.9970 | dicamba, dimethylamine salt, other 137 263.1011 | related | diethylamine salt of coconut fatty acid 1 0.0672 | dodecylbenzenesulfonic acid 1 0.2912 | edta, tetrasodium salt 1 0.0179 | ethofumesate 1 3.7582 | free fatty acids and/or amine salts 1 1.2990 | glyphosate, isopropylamine salt 16 537.9159 | isopropyl alcohol 10 11.9057 | mcpa, dimethylamine salt 363 9,772.7014 | methomyl 8 266.1600 | methyl bromide 1 12.6880 | methyl parathion 1 15.4273 | methyl parathion, other related 1 0.6011 | nonylphenoxypolyethyleneoxyethanol 4 36.1368 | octylphenoxypolyethoxyethanol 2 2.2566 | oleic acid 12 8.5243 | oxyfluorfen 1 3.1991 | petroleum oil, paraffin based 13 293.9030 | phosphoric acid 19 56.9680 | polyacrylamide polymer 6 5.4641 | polyoxyethylene mixed fatty acid ester 10 40.3312 | polyoxyethylene polymer 6 4.6125 | polyoxyethylene sorbital mixed ethyl 3 16.3248 | ester | polysaccharide polymer 2 0.4425 | propylene glycol 17 30.9800 | propylene glycol, methyl ester 3 1.4702 | silicone defoamer 1 0.0076 | sodium xylene sulfonate 1 0.0896 | tetrapotassium pyrophosphate 1 0.0448 | triethanolamine 1 0.1142 | trisodium phosphate 9 2.3548 | triton n-101 9 68.7804 | urea dihydrogen sulfate 1 1.1873 | vinyl polymer 23 18.9870 *Subtotal oats 1,088 18,172.3460 * onion (dry, spanish, white, yellow, red, etc.) | acephate 1 1.5000 | alkyl polyoxyethylene ethers, 3 41.7300 | polymerized resins and fatty acids | alkylaryl polyoxyethylene glycol 5 2.2050 | phosphate ester | alkylarylpoly/oxyethylene/glycol 1 0.6060 | alkylarylpolyoxyethylene ether 1 0.3120 | bromoxynil octanoate 6 14.0513 | chloropicrin 1 221.0520 | chlorothalonil 22 521.2336 | chlorthal-dimethyl 4 128.6250 | copper hydroxide 18 279.8526 | diammonium phosphate 6 81.0754 | diazinon 4 25.8464 | diethylamine salt of coconut fatty acid 6 0.0496 | dodecylbenzenesulfonic acid 6 0.2136 | edta, tetrasodium salt 6 0.0131 | fluazifop-butyl 4 21.6697 | fluvalinate 1 1.9512 | glyphosate, isopropylamine salt 4 10.1270 | iprodione 37 77.8500 | isopropyl alcohol 9 0.4206 | mancozeb 39 489.1200 | metalaxyl 57 164.6300 | methomyl 1 3.6600 | methyl bromide 1 452.9200 | mevinphos 3 18.0240 | mevinphos, other related 3 10.9960 | nonylphenoxypolyethyleneoxyethanol 1 1.3890 | octylphenoxypolyethoxyethanol 7 0.3210 | oleic acid 1 0.0349 | oxyfluorfen 14 18.6820 | permethrin 6 99.0445 | petroleum oil, paraffin based 16 228.8642 | phosphoric acid 16 14.8947 | poly-i-para-menthene 27 154.9248 | polyoxyethylene mixed fatty acid ester 16 44.1184 | propylene glycol, methyl ester 1 0.0873 | sethoxydim 2 2.1060 | silicone defoamer 6 0.0055 | sodium dodecylbenzenesulfonate 1 0.0273 | sodium xylene sulfonate 6 0.0658 | sorbitol 1 0.3120 | tetrapotassium pyrophosphate 6 0.0329 | triethanolamine 6 0.0841 | trisodium phosphate 2 0.0780 | vinyl polymer 1 0.0810 | zinc sulfate 1 0.2184 *Subtotal onion (dry, spanish, white, yell+ 386 3,135.1059 * onions, green | benomyl 1 0.7500 | chlorothalonil 1 1.5635 | oxyfluorfen 1 0.0504 *Subtotal onions, green 3 2.3639 *

