UC IPM Home Page

California Pesticide Use Summaries
----------------------------------------------------

1991 - Monterey County

Pesticide use by pesticide and site

Part 3 of 5 ( Part: Heading 2 3 4 5 )

Contents: D E F G H I K L M N O
disulfoton through oxydemeton-methyl

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value

Note: For any line where NUMBER of APPLICATIONS is zero, the combination was reported but quality control checks flagged specific data as out of expected range. See Interpretation for more information.

                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

disulfoton | asparagus (spears, ferns, etc.) 95 1,784.2605 | barley 3 92.2590 | broccoli 393 6,800.7510 | brussels sprouts 41 1,072.6670 | cabbage 26 244.3495 | cauliflower 140 2,341.8265 | landscape maintenance 19 0.8267 | lettuce, head 522 19,608.9220 | lettuce, leaf 24 486.3275 | nursery, greenhouse grown 1 1.1250 | trnsplnt/prpgtv mtrl | nursery, outdoor cut flowers or greens 1 2.5330 | peppers 22 515.9160 *Subtotal disulfoton 1,287 32,951.7637 * diuron | alfalfa 5 159.2000 | asparagus (spears, ferns, etc.) 10 463.6000 | grapes, processed 3 317.1440 | landscape maintenance 14 152.0000 | nursery, greenhouse cut flwrs or greens 1 6.4000 | nursery, greenhouse grown 1 0.9760 | trnsplnt/prpgtv mtrl | nursery, outdoor cut flowers or greens 2 2.8000 | nursery, outdoor grown trnsplnt/prpgtv 1 6.4000 | mtrl | rights-of-way 59 12,491.6480 | structural pest control 2 22.4000 | uncultivated nonag areas 51 716.0000 | walnut (english walnut, persian walnut) 3 92.8000 *Subtotal diuron 152 14,431.3680 * dodecylbenzenesulfonic acid | apple 1 3.4684 | beans, unspecified 1 0.1040 | berry, raspberry 12 13.5966 | berry, strawberry 1,529 2,524.4943 | bok choy (wong bok) 1 0.0280 | broccoli 39 34.6946 | brussels sprouts 9 15.1319 | cabbage 1 0.2080 | cauliflower 70 111.1674 | celery 129 81.5681 | chinese cabbage (nappa, won bok, celery 2 0.1553 | cabbage) | collards 1 0.0416 | fumigation, other 1 0.2444 | grapes, processed 1 1.1713 | kale 5 3.4708 | landscape maintenance 17 27.1413 | lettuce, head 319 308.7906 | lettuce, leaf 21 16.3057 | nursery, greenhouse cut flwrs or greens 147 31.9545 | nursery, greenhouse grown 1 0.1976 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 2 0.0352 | nursery, outdoor cut flowers or greens 61 25.2073 | nursery, outdoor grown trnsplnt/prpgtv 3 0.6870 | mtrl | oats 7 1.8310 | onion (dry, spanish, white, yellow, red, 2 2.4771 | etc.) | research commodity 2 0.7078 | rights-of-way 18 13.7623 | spinach 41 16.4731 | squash 23 7.3380 | structural pest control 1 3.3832 | uncultivated nonag areas 10 6.2327 *Subtotal dodecylbenzenesulfonic acid 2,477 3,252.0691 * dodemorph acetate | nursery, greenhouse cut flwrs or greens 330 1,919.2134 | nursery, greenhouse plants in containers 4 6.3297 | nursery, outdoor container/fld plants 4 16.6257 | nursery, outdoor cut flowers or greens 12 72.2826 *Subtotal dodemorph acetate 350 2,014.4514 *

edta | rights-of-way 6 0.2712 *Subtotal edta 6 0.2712 * edta, sodium salt | broccoli 8 0.1233 | cauliflower 7 0.0410 | grapes, processed 4 0.2177 | lettuce, head 26 0.6237 *Subtotal edta, sodium salt 45 1.0057 * edta, tetrasodium salt | apple 1 0.2134 | beans, unspecified 1 0.0064 | berry, raspberry 12 0.8367 | berry, strawberry 1,529 155.3520 | bok choy (wong bok) 1 0.0017 | broccoli 39 2.1347 | brussels sprouts 9 0.9314 | cabbage 1 0.0128 | cauliflower 70 6.8411 | celery 129 5.0200 | chinese cabbage (nappa, won bok, celery 2 0.0096 | cabbage) | collards 1 0.0026 | fumigation, other 1 0.0150 | grapes, processed 1 0.0721 | kale 5 0.2136 | landscape maintenance 17 1.6702 | lettuce, head 319 19.0024 | lettuce, leaf 21 1.0034 | nursery, greenhouse cut flwrs or greens 147 1.9664 | nursery, greenhouse grown 1 0.0122 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 2 0.0022 | nursery, outdoor cut flowers or greens 61 1.5508 | nursery, outdoor grown trnsplnt/prpgtv 3 0.0422 | mtrl | oats 7 0.1127 | onion (dry, spanish, white, yellow, red, 2 0.1524 | etc.) | research commodity 2 0.0435 | rights-of-way 22 0.8543 | spinach 41 1.0142 | squash 23 0.4514 | structural pest control 1 0.2082 | uncultivated nonag areas 10 0.3834 *Subtotal edta, tetrasodium salt 2,481 200.1330 * endosulfan | artichoke, globe 23 431.7115 | berry, strawberry 3 10.1359 | carrots 3 21.0896 | cauliflower 1 6.7670 | celery 1 5.0000 | landscape maintenance 4 0.0412 | lettuce, head 2 18.8282 | lettuce, leaf 102 1,056.0529 | nursery, greenhouse cut flwrs or greens 10 9.8489 | nursery, greenhouse plants in containers 41 23.7679 | nursery, outdoor cut flowers or greens 10 46.1472 | potato (white, irish, red, russet) 2 22.2255 | spinach 7 82.8347 | tomato 2 51.9920 *Subtotal endosulfan 211 1,786.4425 * endothall, dipotassium salt | beets, garden 1 2.1158 | sugar beets 6 115.8948 *Subtotal endothall, dipotassium salt 7 118.0106 * eptc | beans, dried type 160 6,607.5303 | beans, succulent 1 43.4698 | beans, unspecified 8 513.9547 | corn, field 1 25.0774 | potato (white, irish, red, russet) 60 3,814.1726 *Subtotal eptc 230 11,004.2048 * esfenvalerate | apricot 1 0.3973 | artichoke, globe 1,046 3,130.3969 | broccoli 1,398 1,073.8075 | cabbage 353 81.5575 | cauliflower 635 293.8009 | chinese cabbage (nappa, won bok, celery 4 0.1881 | cabbage) | peas 12 3.4944 | peppers 10 7.0138 | potato (white, irish, red, russet) 30 29.3427 | radish 4 0.1176 | squash 1 0.0193 | tomato 103 68.2996 | tomato (processing/canning) 48 39.4673 | uncultivated nonag areas 1 0.0588 *Subtotal esfenvalerate 3,646 4,727.9617 * ethalfluralin | beans, dried type 51 939.8844 | beans, unspecified 30 679.7148 | cucumber 3 19.9164 *Subtotal ethalfluralin 84 1,639.5156 * ethephon | apple 3 11.1213 | peppers 181 2,803.2038 | tomato 10 152.5033 | tomato (processing/canning) 16 184.5129 | walnut (english walnut, persian walnut) 1 15.0511 *Subtotal ethephon 211 3,166.3924 * ethofumesate | beets, garden 6 32.7940 | landscape maintenance 6 180.5760 | nursery, outdoor grown trnsplnt/prpgtv 1 51.0454 | mtrl | rights-of-way 2 116.0786 | sugar beets 33 303.2419 *Subtotal ethofumesate 48 683.7359 * ethoprop | cabbage 29 144.4752 | cucumber 7 320.2993 | potato (white, irish, red, russet) 32 9,044.4988 *Subtotal ethoprop 68 9,509.2733 * ethoxylated linear alcohols | alfalfa 1 7.3230 | artichoke, globe 3 10.7910 | berry, strawberry 2 22.6530 | cauliflower 1 0.5505 | nursery, greenhouse cut flwrs or greens 16 0.9705 | nursery, outdoor cut flowers or greens 2 9.9495 | peppers 4 3.2805 | uncultivated nonag areas 7 2.1960 *Subtotal ethoxylated linear alcohols 36 57.7140 * ethylene dichloride | landscape maintenance 1 0.0287 *Subtotal ethylene dichloride 1 0.0287 * ethylene glycol oleic ester | landscape maintenance 1 0.0742 *Subtotal ethylene glycol oleic ester 1 0.0742 * ethylenediamine acetate | broccoli 9 1.1350 | cauliflower 5 2.2250 *Subtotal ethylenediamine acetate 14 3.3600 *

fatty acids, mixed | artichoke, globe 3 0.3868 | chive (sibiricum) 1 0.6396 | cucumber 16 14.0877 | landscape maintenance 3 0.8020 | nursery, greenhouse cut flwrs or greens 209 47.1998 | nursery, outdoor container/fld plants 4 2.3813 | nursery, outdoor cut flowers or greens 31 7.4591 | rights-of-way 2 0.4789 *Subtotal fatty acids, mixed 269 73.4352 * fenamiphos | berry, boysenberry 1 7.3395 | broccoli 518 14,664.7620 | brussels sprouts 2 80.0400 | cabbage 9 214.5870 | cauliflower 71 1,607.1930 | grapes, processed 37 7,337.7745 | grapes, unspecified 3 415.3415 | landscape maintenance 1 0.2500 | peppers 1 18.0000 | rights-of-way 2 25.0000 *Subtotal fenamiphos 645 24,370.2875 * fenarimol | apple 11 31.7300 | grapes, processed 646 2,166.7627 | grapes, unspecified 6 6.0133 | landscape maintenance 9 15.9652 | nursery, greenhouse cut flwrs or greens 378 104.1653 | nursery, greenhouse plants in containers 9 1.1675 | nursery, outdoor container/fld plants 10 1.5315 | nursery, outdoor cut flowers or greens 36 10.9575 *Subtotal fenarimol 1,105 2,338.2930 * fenbutatin-oxide | berry, strawberry 61 803.5450 | citrus, grapefruit 1 59.9600 | citrus, lemon 2 14.9562 | grapes, processed 32 1,342.9512 | grapes, unspecified 1 13.8800 | landscape maintenance 3 0.5010 | nursery, greenhouse cut flwrs or greens 8 23.2500 | nursery, greenhouse grown 1 0.0450 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 2 0.5950 | nursery, outdoor grown trnsplnt/prpgtv 1 0.0650 | mtrl *Subtotal fenbutatin-oxide 112 2,259.7484 * fenoxycarb | structural pest control 28 1.6169 *Subtotal fenoxycarb 28 1.6169 * fenthion | public health pest control 13 15.9401 *Subtotal fenthion 13 15.9401 * fenvalerate | structural pest control 8 7.7075 *Subtotal fenvalerate 8 7.7075 * ferrous sulfate | beans, dried type 21 186.6953 | beans, unspecified 2 25.3210 | berry, strawberry 238 419.6417 | broccoli 17 22.9857 | cabbage 1 0.1250 | cauliflower 9 3.4638 | celery 2 1.1876 | fumigation, other 1 0.0684 | lettuce, head 8 25.7077 | lettuce, leaf 9 7.1200 | onions, green 14 22.2809 *Subtotal ferrous sulfate 322 714.5971 * fluazifop-butyl | carrots 13 53.8668 | grapes, processed 13 124.7870 | landscape maintenance 8 2.7541 | nursery, greenhouse cut flwrs or greens 1 0.0780 | nursery, outdoor cut flowers or greens 1 0.4979 | uncultivated nonag areas 1 0.9958 *Subtotal fluazifop-butyl 37 182.9796 * flurecol-methyl | landscape maintenance 2 0.1531 | rights-of-way 2 0.0707 *Subtotal flurecol-methyl 4 0.2238 * fluvalinate | landscape maintenance 48 11.9434 | lettuce, head 1 0.0334 | nursery, greenhouse cut flwrs or greens 174 118.4028 | nursery, greenhouse grown 62 3.2982 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 51 21.1918 | nursery, outdoor container/fld plants 14 3.0438 | nursery, outdoor cut flowers or greens 53 22.3516 | nursery, outdoor grown trnsplnt/prpgtv 1 0.0156 | mtrl | structural pest control 5 3.4833 *Subtotal fluvalinate 409 183.7639 * fonofos | beans, dried type 58 1,661.1385 | beans, succulent 4 107.2763 | beans, unspecified 16 429.6543 | broccoli 29 966.8027 | cabbage 3 42.5322 | cauliflower 3 86.1333 | corn, field 5 53.5342 | corn, fresh market and frozen 3 29.1321 | onion (dry, spanish, white, yellow, red, 2 28.9334 | etc.) | peppers 19 907.9850 | radish 38 550.0000 | tomato 16 485.2996 | tomato (processing/canning) 1 17.9598 *Subtotal fonofos 197 5,366.3814 * formetanate hydrochloride | nursery, greenhouse cut flwrs or greens 25 107.1800 | nursery, greenhouse plants in containers 54 26.1280 | nursery, outdoor container/fld plants 1 0.4600 *Subtotal formetanate hydrochloride 80 133.7680 * fosetyl-al technical | asparagus (spears, ferns, etc.) 23 1,374.6800 | landscape maintenance 6 80.7600 | lettuce, head 3,160 95,542.7760 | lettuce, leaf 2,249 32,536.3600 | nursery, greenhouse cut flwrs or greens 8 27.8880 | nursery, greenhouse grown 14 41.4400 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 24 196.3840 | nursery, outdoor container/fld plants 26 204.7680 | nursery, outdoor grown trnsplnt/prpgtv 2 35.4480 | mtrl | spinach 684 12,617.5280 | vertebrate pest control 1 35.2000 *Subtotal fosetyl-al technical 6,197 142,693.2320 * free fatty acids and/or amine salts | broccoli 7 0.8134 | cauliflower 3 0.2027 | kale 1 0.0428 | landscape maintenance 1 0.0106 | lettuce, head 1 0.0067 | onion (dry, spanish, white, yellow, red, 3 0.4054 | etc.) | parsley 3 0.3588 | peppers 3 0.0837 | potato (white, irish, red, russet) 2 4.2059 | rights-of-way 6 0.1412 | uncultivated nonag areas 38 3.1131 *Subtotal free fatty acids and/or amine sa+ 68 9.3843 * freon 11 | landscape maintenance 4 0.8380 | structural pest control 6 1.8080 *Subtotal freon 11 10 2.6460 * freon 12 | landscape maintenance 3 0.3040 | structural pest control 6 1.8080 *Subtotal freon 12 9 2.1120 *

garlic | lettuce, head 1 15.0000 *Subtotal garlic 1 15.0000 * gibberellins | artichoke, globe 25 14.0762 | nursery, greenhouse grown 1 0.0016 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 6 0.0204 | peppers 3 0.8607 *Subtotal gibberellins 35 14.9589 * glycol ethers | chive (sibiricum) 1 0.3432 | cucumber 16 7.5589 | nursery, greenhouse cut flwrs or greens 64 14.1662 | nursery, outdoor container/fld plants 4 1.2778 | nursery, outdoor cut flowers or greens 11 2.3443 | rights-of-way 2 0.2569 *Subtotal glycol ethers 98 25.9473 * glyphosate, isopropylamine salt | apple 5 45.0795 | asparagus (spears, ferns, etc.) 36 524.3941 | berry, strawberry 10 30.7459 | broccoli 1 36.8836 | cabbage 1 4.1000 | cauliflower 1 2.5830 | citrus, lemon 3 225.6148 | commercial, institutional or industrial 1 1.0250 | areas | commodity fumigation 1 40.9836 | forest trees 2 1.0865 | fumigation, other 5 99.1257 | grapes, processed 334 15,943.1780 | grapes, unspecified 4 1,331.9670 | landscape maintenance 304 2,189.8680 | lettuce, head 6 123.6888 | lettuce, leaf 1 26.1457 | mustard 2 21.3118 | nursery, greenhouse cut flwrs or greens 12 64.7779 | nursery, greenhouse grown 20 29.7092 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 7 24.6000 | nursery, outdoor container/fld plants 9 7.5235 | nursery, outdoor cut flowers or greens 1 10.3730 | nursery, outdoor grown trnsplnt/prpgtv 15 174.8592 | mtrl | pear 1 4.1000 | public health pest control 9 117.1459 | rangeland 6 73.7672 | regulatory pest control 1 3.0750 | rights-of-way 345 9,699.0754 | structural pest control 24 142.5775 | tomato (processing/canning) 4 321.7229 | uncultivated agricultural areas 5 292.0758 | uncultivated nonag areas 834 11,656.5843 | vertebrate pest control 2 41.3690 | walnut (english walnut, persian walnut) 6 292.5145 *Subtotal glyphosate, isopropylamine salt 2,018 43,603.6313 *

hexazinone | alfalfa 6 176.8900 *Subtotal hexazinone 6 176.8900 * hydroprene | structural pest control 35 4.8936 *Subtotal hydroprene 35 4.8936 *

iba | nursery, greenhouse plants in containers 3 0.0190 *Subtotal iba 3 0.0190 * iprodione | berry, strawberry 426 9,754.8400 | broccoli 11 147.9000 | carrots 5 122.2500 | cauliflower 43 341.5000 | garlic 4 111.0000 | grapes, processed 163 5,591.0302 | grapes, unspecified 16 618.5908 | landscape maintenance 41 190.5590 | lettuce, head 779 9,825.0160 | lettuce, leaf 264 1,582.2225 | nursery, greenhouse cut flwrs or greens 114 195.4350 | nursery, greenhouse grown 59 30.5350 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 93 928.1950 | nursery, outdoor container/fld plants 36 180.7900 | nursery, outdoor cut flowers or greens 111 190.6850 | nursery, outdoor grown trnsplnt/prpgtv 7 15.8057 | mtrl | onion (dry, spanish, white, yellow, red, 4 13.7500 | etc.) | rights-of-way 3 9.7807 | structural pest control 2 20.9155 | vertebrate pest control 1 6.4960 *Subtotal iprodione 2,182 29,877.2964 * isoparaffinic hydrocarbons | structural pest control 38 61.1490 *Subtotal isoparaffinic hydrocarbons 38 61.1490 * isopropyl alcohol | alfalfa 13 18.3034 | apple 1 1.0565 | apricot 1 4.6080 | aquatic areas 1 1.0659 | artichoke, globe 476 630.7554 | asparagus (spears, ferns, etc.) 16 9.5609 | avocado 1 8.3780 | barley 2 4.0060 | beans, dried type 126 50.5080 | beans, succulent 1 0.1189 | beans, unspecified 5 0.9091 | beets, garden 17 1.6685 | berry, raspberry 20 57.5503 | berry, strawberry 1,770 1,273.0114 | bok choy (wong bok) 40 1.6304 | broccoli 634 432.6278 | brussels sprouts 10 6.6035 | cabbage 120 23.4804 | cardoon (cardoni) 1 0.3806 | carrots 109 48.9039 | cauliflower 536 249.3097 | celeriac (celery root) 1 0.1994 | celery 1,083 437.3139 | chicory 3 1.7595 | chinese cabbage (nappa, won bok, celery 51 1.4759 | cabbage) | chive (sibiricum) 1 0.3315 | citrus, grapefruit 2 0.9585 | citrus, lemon 6 46.0936 | collards 22 1.5991 | corn, field 4 0.8112 | corn, fresh market and frozen 6 1.0140 | cucumber 19 8.3251 | endive (escarole) 126 4.6580 | fumigation, other 5 5.2834 | grapes, processed 1,452 9,221.4167 | grapes, unspecified 14 105.8570 | kale 307 44.6027 | kohlrabi 2 0.0324 | landscape maintenance 37 32.8778 | leek 45 1.8501 | lettuce, head 4,081 2,296.9072 | lettuce, leaf 1,437 310.6561 | melon, cantaloupe 1 0.0696 | mustard 58 9.8058 | nursery, greenhouse cut flwrs or greens 268 34.1118 | nursery, greenhouse grown 5 1.4777 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 2 0.0106 | nursery, outdoor container/fld plants 7 2.3462 | nursery, outdoor cut flowers or greens 76 23.4568 | nursery, outdoor grown trnsplnt/prpgtv 9 2.1483 | mtrl | oats 17 29.8398 | onion (dry, spanish, white, yellow, red, 30 11.4624 | etc.) | onions, green 138 37.6911 | parsley 18 8.3057 | peas 11 2.0657 | peppers 332 260.2981 | potato (white, irish, red, russet) 42 17.3516 | research commodity 2 0.2156 | rights-of-way 86 528.6455 | spinach 145 29.9624 | squash 28 3.4253 | structural pest control 11 12.5203 | sugar beets 22 7.4160 | swiss chard (spinach beet) 12 0.8820 | tomatillo 1 1.5276 | tomato 306 116.1258 | tomato (processing/canning) 84 63.9774 | turnip 2 0.1840 | uncultivated agricultural areas 4 13.0249 | uncultivated nonag areas 218 212.5936 | wheat 1 0.0304 *Subtotal isopropyl alcohol 14,540 16,779.4317 *

karbutilate | nursery, greenhouse grown 1 0.0080 | trnsplnt/prpgtv mtrl *Subtotal karbutilate 1 0.0080 * kerosene | alfalfa 4 24.9058 | asparagus (spears, ferns, etc.) 45 164.2827 | beans, dried type 5 7.6809 | beans, unspecified 2 0.3517 | broccoli 25 63.0248 | cabbage 108 114.7478 | carrots 28 228.8376 | cauliflower 17 36.5032 | celery 40 39.7161 | chinese cabbage (nappa, won bok, celery 2 0.6274 | cabbage) | garlic 1 14.0784 | grain crops, unspecified 2 10.1999 | kale 9 14.2401 | landscape maintenance 14 23.3372 | leek 4 7.7569 | lettuce, head 378 883.9752 | lettuce, leaf 46 50.9142 | nursery, outdoor grown trnsplnt/prpgtv 5 9.7722 | mtrl | onion (dry, spanish, white, yellow, red, 2 0.6844 | etc.) | onions, green 29 35.2389 | parsley 5 39.4690 | peas 18 13.9456 | peppers 238 750.7930 | rights-of-way 5 54.7546 | soil application, preplant-outdoor 2 8.1942 | (seedbeds,etc.) | spinach 18 8.5744 | sugar beets 4 25.6472 | tomatillo 1 3.9450 | tomato 44 182.3822 | tomato (processing/canning) 13 139.5006 | uncultivated agricultural areas 3 71.1904 | uncultivated nonag areas 100 243.2872 *Subtotal kerosene 1,217 3,272.5588 * kinoprene | landscape maintenance 7 0.5093 | nursery, greenhouse cut flwrs or greens 19 19.7987 | nursery, greenhouse grown 55 14.9468 | trnsplnt/prpgtv mtrl | nursery, greenhouse plants in containers 31 18.3689 | nursery, outdoor cut flowers or greens 5 1.1362 | nursery, outdoor grown trnsplnt/prpgtv 1 0.2351 | mtrl *Subtotal kinoprene 118 54.9950 *

lanolin | rights-of-way 6 1.2370 *Subtotal lanolin 6 1.2370 * lignin sulfonic acid | berry, strawberry 58 706.2120 | broccoli 14 23.9870 | cabbage 1 0.2500 | cauliflower 8 3.7000 | celery 1 0.4370 | lettuce, head 3 1.5000 | lettuce, leaf 9 14.2400 *Subtotal lignin sulfonic acid 94 750.3260 * lignin sulfonic acid (metal salts) | broccoli 2 1,016.0769 | cabbage 1 304.6116 | cauliflower 4 2,056.1222 | lettuce, head 4 1,233.9764 | lettuce, leaf 9 1,275.6775 *Subtotal lignin sulfonic acid (metal salt+ 20 5,886.4646 * lignin sulfonic acid (zinc salt) | lettuce, head 13 147.5520 *Subtotal lignin sulfonic acid (zinc salt) 13 147.5520 * lignin sulfonic acid (zinc, manganese & iron salts) | anise (sweet alice) 1 4.0321 | broccoli 1 0.7012 | carrots 1 13.9987 | cauliflower 1 18.4076 | celery 2 102.2953 | chinese cabbage (nappa, won bok, celery 1 19.3400 | cabbage) | landscape maintenance 1 0.2350 | lettuce, head 121 2,091.3542 | lettuce, leaf 8 97.6364 | nursery, outdoor grown trnsplnt/prpgtv 3 5.1324 | mtrl *Subtotal lignin sulfonic acid (zinc, mang+ 140 2,353.1329 * lignin sulfonic acid, (calcium salt) | berry, strawberry 2 36.0360 | broccoli 1 1.7310 | brussels sprouts 2 96.0900 | celery 82 476.0640 | chicory 1 1.8030 | kale 1 0.4800 | lettuce, head 1 5.4060 | lettuce, leaf 1 0.6720 | radish 1 3.6030 *Subtotal lignin sulfonic acid, (calcium s+ 92 621.8850 * lignin sulfonic acid, (copper salt) | cabbage 1 0.1620 | parsley 1 2.0284 *Subtotal lignin sulfonic acid, (copper sa+ 2 2.1904 * lime-sulfur | apple 4 2,507.8591 | berry, blackberry 1 96.6280 | berry, raspberry 12 3,048.7178 | grapes, processed 1 72.4710 | landscape maintenance 1 2.0254 *Subtotal lime-sulfur 19 5,727.7013 * linalool | structural pest control 1 0.0222 *Subtotal linalool 1 0.0222 * lindane | cauliflower 4 17.9960 | landscape maintenance 17 65.6060 | lettuce, head 1 4.4600 | peppers 1 8.2920 | spinach 2 28.6640 *Subtotal lindane 25 125.0180 * linuron | asparagus (spears, ferns, etc.) 125 2,089.4150 | carrots 250 2,869.4750 | celery 18 123.2250 | landscape maintenance 2 2.7500 | nursery, greenhouse cut flwrs or greens 8 64.0300 | nursery, outdoor container/fld plants 2 7.0000 | nursery, outdoor cut flowers or greens 13 28.7550 | nursery, outdoor grown trnsplnt/prpgtv 5 25.0000 | mtrl | rights-of-way 4 3.5000 | uncultivated nonag areas 6 8.0000 *Subtotal linuron 433 5,221.1500 *

