UC Statewide Integrated Pest Management Project

California Pesticide Use Summaries

----------------------------------------------------

1990 - Stanislaus County

Pesticide use by site and pesticide

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: L M N O P R S
landscape maintenance through swiss chard (spinach beet)

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value
                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

landscape maintenance | 1,3-butylene glycol 1 1.2870 | 2,4-d 5 4.7828 | 2,4-d, diethanolamine salt 3 1.0046 | 2,4-d, dimethylamine salt 31 117.0695 | 2,4-d, triethylamine salt 3 23.0842 | 2,4-dp, diethanolamine 3 0.9862 | 2-(2,4-dichlorophenoxy) propionic acid, 6 17.9463 | dimethyamine salt | acephate 15 16.2093 | alkenyl (75% c18,25%c16) dimethyl amine 1 0.0429 | acetate | alkyl oxy polyethoxy ethanol 14 31.0050 | alkyl(90% c14, 5% c12, 5% c16)dimethyl d 1 3.7323 | ichlorobenzyl ammonium chloride | alkyl(90%c14,5%c12,5%c16)dimethyl ethyl 1 0.2145 | ammonium bromide | alkyl(90%c14,5%c12,5%c16)dimethylbenzyl 1 0.2145 | ammonium chloride | alkylarylpoly/oxyethylene/glycol 7 14.6446 | alkylphenoxypoly(ethoxy)ethanol 3 7.6660 | aluminum phosphide 12 11.4081 | amitrole 2 13.9816 | anilazine 4 22.2680 | bacillus thuringiensis 1 0.0083 | bendiocarb 1 0.0600 | benefin 3 87.7500 | benomyl 6 17.7500 | bensulide 2 11.1950 | bromacil 1 6.0000 | bromadiolone 1 0.0010 | carbaryl 8 1,603.4736 | carbon 2 4.0628 | chlorflurenol, methyl ester 11 5.1023 | chlorophacinone 4 0.0280 | chlorothalonil 6 21.5154 | chlorpyrifos 20 26.6913 | coconut oil amine acetate 1 0.0429 | copper 9 59.7652 | copper hydroxide 1 67.7600 | copper oleate 1 0.1995 | copper sulfate (pentahydrate) 1 49.5000 | cypermethrin 2 0.7101 | diazinon 21 24.2659 | dicamba 2 0.0258 | dicamba, dimethylamine salt 25 11.8679 | dicofol 2 0.0048 | dicrotophos 5 32.3718 | dimethoate 1 0.2410 | dimethylpolysiloxane 14 3.4450 | diphacinone 2 0.0077 | diquat dibromide 20 76.5443 | disulfoton 4 1.6800 | diuron 10 750.7840 | dodecylbenzyl alkyl (70% c12,30% c14) di 1 0.0429 | methyl ammonium chloride | edta, tetrasodium salt 1 0.3260 | eptc 3 0.9000 | ethephon 1 0.0413 | ethofumesate 1 0.1235 | ethylene glycol 1 0.4290 | fatty acids, mixed 5 0.6968 | fenarimol 1 1.4941 | fluazifop-butyl 8 1.9582 | flurecol-methyl 11 1.2176 | fluvalinate 6 0.1204 | folpet 2 0.0160 | free fatty acids and/or amine salts 4 0.0420 | glutaraldehyde 1 8.7800 | glyphosate, isopropylamine salt 179 1,419.0550 | iprodione 2 3.0000 | isopropyl alcohol 8 1.7714 | lindane 1 0.8200 | malathion 13 26.7111 | mancozeb 2 44.6000 | mcpp, dimethylamine salt 31 77.0323 | mcppa 2 0.1224 | mefluidide, diethanolamine salt 3 5.6420 | metalaxyl 4 2.9191 | metaldehyde 6 7.1072 | metam-sodium 2 31.7877 | methiocarb 1 0.1200 | methomyl 2 0.2250 | methyl bromide 1 824.1800 | methyl-2,7-dichloro-9-hydroxyfluorene-9- 11 0.9278 | carboxylate | metolachlor 6 22.6484 | mineral oil 2 3.3013 | msma 29 76.5020 | muscalure 2 0.0057 | n-(2-hydroxyethyl)ethylenediaminetriacet 1 0.1759 | ic acid, trisodium salt | naa, ammonium salt 3 7.3539 | nonylphenoxypolyethyleneoxyethanol 7 16.3180 | norflurazon 1 10.8800 | octyl bicycloheptenedicarboximide 1 0.0001 | octylphenoxypolyethoxyethanol 6 4.8477 | oleic acid 3 0.5858 | ortho-benzyl-para-chlorophenol 1 147.9990 | ortho-phenylphenol 1 177.5988 | oryzalin 58 342.5699 | oxadiazon 24 88.5300 | oxydemeton-methyl 7 36.3425 | oxyfluorfen 19 21.5845 | para-tert-amylphenol 1 59.1996 | paraquat dichloride 1 2.1831 | pendimethalin 7 32.5020 | petroleum distillates 3 30.2805 | petroleum distillates, aromatic 7 16.4522 | petroleum oil, unclassified 12 628.1702 | phosphorous 2 0.7615 | piperonyl butoxide, technical 1 0.0008 | piperonyl butoxide, technical, other rel 1 0.0002 | ated | polyamine polymer 2 1.1250 | potash soap 7 37.9381 | propetamphos 1 0.6950 | propoxur 1 0.0400 | propylene glycol 14 6.8900 | propylene glycol, methyl ester 2 0.1936 | pyrethrins 1 0.0001 | sawdust 2 0.8247 | sethoxydim 11 3.5172 | simazine 3 18.0000 | sodium carbonate 1 0.4290 | sodium chlorate 1 12.0000 | sodium metaborate 1 27.2000 | sodium nitrate 2 10.1592 | strychnine 4 0.6725 | sulfometuron methyl 4 9.7800 | sulfur 3 4.6664 | tetrachlorvinphos 4 120.0000 | thiophanate 1 18.0000 | thiophanate-methyl 2 21.1500 | triadimefon 9 20.2100 | tributyltin neodecanate 1 0.4204 | triclopyr 1 10.4962 | triclopyr, butoxyethyl ester 13 16.3546 | triethylene glycol 1 0.4290 | trifluralin 1 9.8701 | trisodium phosphate 1 0.0944 | urea dihydrogen sulfate 6 2.9968 | xylene 2 0.7272 | xylene range aromatic solvent 7 3.7546 | zinc phosphide 3 0.9000 *Subtotal landscape maintenance 932 7,698.9375 * lettuce, head | acephate 10 237.1275 | bacillus thuringiensis 15 36.1600 | benefin 9 393.0480 | carbaryl 3 127.5000 | diazinon 4 503.2896 | folpet 1 11.7000 | fosetyl-al technical 1 38.0000 | iprodione 3 49.0000 | maneb 1 24.0000 | metam-sodium 1 10.9676 | methomyl 18 274.6044 | mevinphos 7 3.4893 | mevinphos, other related 7 2.3179 | permethrin 15 65.9246 | phosphoric acid 3 3.5310 | piperonyl butoxide, technical 7 1.1088 | piperonyl butoxide, technical, other rel 7 0.2772 | ated | poly-i-para-menthene 3 15.2352 | propyzamide 6 377.6150 | pyrethrins 7 0.1386 | vinclozolin 2 37.5000 *Subtotal lettuce, head 130 2,212.5347 * lettuce, leaf | alkylaryl polyoxyethylene glycol phospha 72 21.2760 | te ester | alkylarylpoly/oxyethylene/glycol 10 0.6465 | bacillus thuringiensis 174 12.8936 | benefin 121 72.8340 | carbaryl 13 10.2684 | cottonseed flour 3 0.8660 | cottonseed oil 3 0.2165 | diazinon 16 10.0998 | dicloran 4 29.2200 | dimethoate 38 11.7879 | folpet 57 130.1700 | fosetyl-al technical 60 31.9744 | glyphosate, isopropylamine salt 20 67.0842 | iprodione 25 59.9700 | isopropyl alcohol 4 0.0231 | maneb 57 267.4320 | metam-sodium 118 9,089.9094 | methomyl 266 323.6130 | mevinphos 388 291.8604 | mevinphos, other related 388 193.8854 | naled 2 1.7110 | octylphenoxypolyethoxyethanol 6 15.1569 | permethrin 102 22.6113 | phosphoric acid 6 0.2280 | piperonyl butoxide, technical 222 58.6706 | piperonyl butoxide, technical, other rel 222 14.6675 | ated | poly-i-para-menthene 297 170.0160 | potash soap 25 196.0327 | propyzamide 121 60.6950 | pyrethrins 178 4.4431 | rotenone 64 0.4456 | rotenone, other related 64 0.4456 | sugar 3 0.4330 | urea dihydrogen sulfate 6 9.3697 | xylene 2 0.5900 *Subtotal lettuce, leaf 3,157 11,181.5466 * livestock, unspecified | carbon 1 0.8462 | ddvp 3 509.9329 | ddvp, other related 3 38.0547 | didecyl dimethyl ammonium chloride 1 34.1895 | methomyl 7 3.5100 | mineral oil 1 0.6876 | muscalure 8 0.0885 | permethrin 2 12.6575 | petroleum hydrocarbons 3 657.0779 | phosphorous 1 0.1586 | sawdust 1 0.1718 | sodium nitrate 1 2.1160 | sulfur 1 0.5290 *Subtotal livestock, unspecified 33 1,260.0202 *

macadamia nut | glyphosate, isopropylamine salt 1 8.9913 | oryzalin 1 25.3510 | oxyfluorfen 1 7.9986 | petroleum oil, paraffin based 2 12.1512 | polyoxyethylene mixed fatty acid ester 2 2.3424 | simazine 1 4.5000 *Subtotal macadamia nut 8 61.3345 * melon, casaba | alkylarylpolyoxyethylene ether 2 23.9850 *Subtotal melon, casaba 2 23.9850 * melon, watermelon | 1,3 dichloropropene 1 1,173.8720 | 3,7,11-trimethyl-1,6,10-dodecatriene-3-o 3 0.1219 | l | 3,7,11-trimethyl-2,6,10-dodecatriene-1-o 3 0.1504 | l | alkylarylpolyether alcohol 1 0.2674 | alkylarylpolyoxyethylene ether 9 71.4330 | alkylphenoxypoly(ethoxy)ethanol 4 26.0360 | bacillus thuringiensis 5 2.2480 | captan 3 2.6255 | captan, other related 3 0.1558 | chlorothalonil 2 72.0000 | copper hydroxide 1 11.8565 | cottonseed oil 1 3.5526 | diazinon 1 9.9840 | dicofol 10 126.3500 | dimethoate 2 16.3906 | dimethylpolysiloxane 3 0.0584 | endosulfan 11 237.9940 | ethalfluralin 1 27.0642 | fenbutatin-oxide 5 218.8704 | lindane 3 5.5625 | metalaxyl 3 11.0105 | mevinphos 6 68.7685 | mevinphos, other related 6 45.6855 | nonylphenoxypolyethyleneoxyethanol 3 2.3352 | oxamyl 4 125.4456 | oxydemeton-methyl 3 17.9925 | petroleum distillates 4 104.1440 | petroleum oil, paraffin based 2 105.8665 | phosphoric acid 3 6.4802 | poly-i-para-menthene 3 49.8240 | polyoxyethylene sorbital mixed ethyl est 2 20.4080 | er | sethoxydim 8 66.8448 | trifluralin 7 87.8696 | urea 3 10.3333 *Subtotal melon, watermelon 129 2,729.6014 * melons, unspecified | 1,3 dichloropropene 1 5,235.0950 | 3,7,11-trimethyl-1,6,10-dodecatriene-3-o 8 0.9225 | l | 3,7,11-trimethyl-2,6,10-dodecatriene-1-o 8 1.1380 | l | alkylarylpolyoxyethylene ether 1 2.6640 | bacillus thuringiensis 72 446.6720 | benomyl 18 270.1250 | bensulide 10 804.0892 | capsicum oleoresin 5 2.3236 | captan 14 1.4832 | captan, other related 14 0.0880 | carbaryl 1 12.0000 | diazinon 44 958.4300 | dicofol 50 2,112.6210 | dimethoate 5 75.7100 | endosulfan 84 7,445.0035 | ethalfluralin 1 18.0428 | ethion 19 1,798.5000 | glyphosate, isopropylamine salt 4 543.4427 | lindane 14 3.1425 | methamidophos 33 2,789.2200 | methomyl 12 672.3000 | mevinphos 7 97.1056 | mevinphos, other related 7 64.5216 | naled 1 7.1108 | naptalam, sodium salt 10 576.6966 | oxamyl 2 37.8336 | petroleum distillates, aromatic 1 2.4520 | piperonyl butoxide, technical 2 5.8656 | piperonyl butoxide, technical, other rel 2 1.4664 | ated | propargite 1 47.6106 | pyrethrins 2 0.7332 | sethoxydim 4 32.6286 | sulfur 2 4,998.0000 | triadimefon 13 122.3750 | xylene range aromatic solvent 39 6,553.0251 *Subtotal melons, unspecified 511 35,740.4377 * mustard | alkylaryl polyoxyethylene glycol phospha 17 3.3000 | te ester | alkylarylpoly/oxyethylene/glycol 2 0.1680 | bacillus thuringiensis 81 6.6401 | carbaryl 10 8.7754 | chlorthal-dimethyl 71 321.0300 | cottonseed flour 16 6.3320 | cottonseed oil 16 1.5830 | diazinon 2 1.2050 | dimethoate 9 2.5620 | glyphosate, isopropylamine salt 8 16.5394 | isopropyl alcohol 2 0.0063 | metam-sodium 88 7,253.8209 | methomyl 71 84.5190 | mevinphos 139 49.3296 | mevinphos, other related 139 32.7697 | octylphenoxypolyethoxyethanol 2 3.5871 | piperonyl butoxide, technical 102 18.4173 | piperonyl butoxide, technical, other rel 102 4.6043 | ated | poly-i-para-menthene 162 92.1408 | potash soap 7 45.9874 | pyrethrins 88 1.8695 | rotenone 12 0.1290 | rotenone, other related 12 0.1290 | sugar 16 3.1660 | sulfur 6 21.8000 | urea dihydrogen sulfate 2 2.2175 *Subtotal mustard 1,182 7,982.6283 *

nectarine | 2,4-d 1 0.5795 | 2,4-d, triethylamine salt 1 2.9676 | alkyl oxy polyethoxy ethanol 2 0.5643 | alkylarylpoly/oxyethylene/glycol 2 3.9360 | alkylpolyoxyethylene glycols 2 2.3170 | azinphos-methyl 11 126.0000 | benomyl 4 1.3568 | carbaryl 5 67.3280 | chloropicrin 1 0.3250 | chlorothalonil 4 63.5855 | copper 1 53.0000 | copper hydroxide 9 98.9450 | copper oxide 2 27.5000 | copper oxychloride sulfate 1 1.0000 | copper sulfate (basic) 1 212.0000 | diazinon 14 18.0234 | dicloran 2 3.8453 | dimethylpolysiloxane 2 0.0627 | esfenvalerate 10 6.6283 | fenbutatin-oxide 5 19.4000 | formetanate hydrochloride 15 80.7300 | glyphosate, isopropylamine salt 9 35.2190 | iprodione 20 78.2000 | isopropyl alcohol 3 0.3840 | malathion 3 0.4600 | methidathion 3 38.8399 | methyl bromide 1 64.6750 | mineral oil 2 20.6118 | modified phthalic glycerol alkyd resin 2 0.1655 | oryzalin 8 43.5874 | oxyfluorfen 6 9.2577 | paraquat dichloride 7 14.3306 | parathion 4 22.7470 | parathion, other related 2 0.2530 | petroleum oil, unclassified 8 535.1388 | phosmet 13 131.7500 | phosphoric acid 1 0.1279 | poly-i-para-menthene 14 35.5200 | propargite 6 67.2000 | propylene glycol 2 0.1254 | sodium dodecylbenzenesulfonate 1 0.0195 | sorbitol 1 0.2224 | sulfur 39 2,731.8374 | triforine 8 2.9939 | zinc sulfate 1 0.1557 | ziram 3 1.7556 *Subtotal nectarine 262 4,625.6719 * nursery, greenhouse cut flwrs or greens | captan 1 0.4730 | captan, other related 1 0.0270 | fenbutatin-oxide 1 8.0000 | mancozeb 1 0.1500 | sulfotep 5 3.4725 | thiophanate-methyl 1 0.0375 *Subtotal nursery, greenhouse cut flwrs or+ 10 12.1600 * nursery, greenhouse grown trnsplnt/prpgtv mtrl | captan 1 1.4190 | captan, other related 1 0.0810 | glyphosate, isopropylamine salt 1 3.9975 | malathion 1 1.0850 | metalaxyl 1 4.0135 | oxyfluorfen 1 2.0000 | pendimethalin 1 1.0000 | xylene range aromatic solvent 1 0.8862 *Subtotal nursery, greenhouse grown trnspl+ 8 14.4822 * nursery, greenhouse plants in containers | acephate 2 0.0699 | chlorothalonil 1 18.7779 | diazinon 9 20.4144 | dienochlor 1 40.2002 | fluvalinate 6 0.0668 | metalaxyl 1 0.0126 | methyl bromide 1 3.9200 | octyl bicycloheptenedicarboximide 1 0.1000 | petroleum distillates, aromatic 2 82.3891 | phenothrin 1 0.0096 | phenothrin, other related 1 0.0004 | resmethrin 1 20.1010 | resmethrin, other related 2 4.0947 | terrazole 1 0.0285 | thiophanate-methyl 1 0.0475 *Subtotal nursery, greenhouse plants in co+ 31 190.2326 * nursery, outdoor container/fld plants | 1080 1 0.0200 | 2,4-d, butoxyethanol ester 4 46.3196 | 2,4-d, dimethylamine salt 8 214.0754 | 2,4-d, isooctyl ester 1 15.8080 | acephate 3 4.1250 | ammonium tall oil fatty acid soap 1 1.2240 | avermectin 2 0.0268 | benomyl 2 110.5000 | benzoic acid 2 0.1792 | bromoxynil octanoate 6 58.6203 | captan 3 1.6555 | captan, other related 3 0.0945 | chlorophacinone 12 0.0164 | chloropicrin 5 2,959.9440 | chlorpyrifos 5 33.8332 | copper 2 0.7744 | copper hydroxide 9 241.4563 | diazinon 9 57.8136 | dicamba 1 2.6184 | dicamba, dimethylamine salt 11 42.6906 | dicamba, dimethylamine salt, other relat 3 5.1468 | ed | dichlorprop, butoxyethanol ester 1 14.9222 | dicofol 1 0.7000 | diquat dibromide 2 3.6642 | endosulfan 1 1.0744 | fluvalinate 18 70.3097 | fosetyl-al technical 13 248.1650 | glyphosate, isopropylamine salt 24 249.3661 | iprodione 4 72.2500 | kerosene 2 7.8140 | malathion 6 24.8311 | mancozeb 13 1,237.3000 | mcpp, dimethylamine salt 8 114.6488 | metalaxyl 38 698.6418 | metam-sodium 1 9.0841 | methyl bromide 5 12,778.2000 | metolachlor 8 24.9432 | msma 11 456.7079 | napropamide 1 12.5000 | oryzalin 3 36.0813 | oxyfluorfen 14 34.0984 | paraquat dichloride 3 11.4655 | pendimethalin 10 16.2500 | petroleum distillates, aromatic 3 17.6928 | piperonyl butoxide, technical 15 57.2496 | piperonyl butoxide, technical, other rel 15 14.3124 | ated | potash soap 4 42.8102 | pyrethrins 15 7.1562 | simazine 2 10.3500 | soybean fatty acids, dimethylamine salt 2 0.2268 | streptomycin 16 10.0700 | sulfotep 2 0.2640 | terrazole 2 0.0660 | thiophanate-methyl 4 0.4610 | triadimefon 5 31.3750 | trichlorfon 1 80.0000 | triclopyr, butoxyethyl ester 2 9.0503 | xylene 1 1.8486 | xylene range aromatic solvent 6 4.9760 *Subtotal nursery, outdoor container/fld p+ 375 20,207.8686 * nursery, outdoor cut flowers or greens | acephate 2 70.5000 | iprodione 1 35.0000 | metam-sodium 2 89.3887 | oxadiazon 1 0.2000 | oxythioquinox 1 52.5000 | poly-i-para-menthene 1 15.2256 | propargite 1 126.0000 *Subtotal nursery, outdoor cut flowers or + 9 388.8143 * nursery, outdoor grown trnsplnt/prpgtv mtrl | 2,4-d, butoxyethanol ester 1 7.2584 | 2,4-d, dimethylamine salt 4 86.7955 | 2,4-d, isooctyl ester 2 33.1264 | 3,7,11-trimethyl-1,6,10-dodecatriene-3-o 1 0.0158 | l | 3,7,11-trimethyl-2,6,10-dodecatriene-1-o 1 0.0194 | l | acephate 2 2.2500 | aldicarb 2 33.0000 | alkylarylpoly/oxyethylene/glycol 6 18.4400 | alkylphenoxypoly(ethoxy)ethanol 13 43.2960 | aluminum phosphide 4 7.6356 | amitrole 1 3.9938 | atrazine 1 1.7100 | atrazine, other related 1 0.0900 | bacillus thuringiensis 6 3.9360 | benzoic acid 168 35.2295 | bromoxynil octanoate 1 65.5408 | chloropicrin 9 5,110.5550 | chlorothalonil 1 13.5000 | copper hydroxide 18 1,968.1200 | dicamba 2 5.4871 | dicamba, dimethylamine salt 4 9.2386 | dichlorprop, butoxyethanol ester 2 31.2702 | dicofol 4 7.5985 | dimethoate 3 11.6876 | dimethylpolysiloxane 9 0.3758 | esfenvalerate 1 0.2276 | fenbutatin-oxide 64 739.2218 | fluvalinate 231 604.0292 | fosetyl-al technical 8 36.4800 | glyphosate, isopropylamine salt 15 128.3751 | iprodione 7 41.5000 | isopropyl alcohol 1 0.0443 | kerosene 168 1,515.2022 | magnesium phosphide 1 0.2810 | mcpp, dimethylamine salt 4 46.3600 | metalaxyl 5 89.3284 | methidathion 14 234.2912 | methomyl 133 1,986.7500 | methyl bromide 10 22,038.6850 | napropamide 2 26.0000 | nonylphenoxypolyethyleneoxyethanol 10 15.8145 | oleic acid 1 0.0194 | oryzalin 2 19.5052 | oxadiazon 1 10.0000 | oxyfluorfen 2 27.0003 | paraquat dichloride 9 140.0353 | pendimethalin 2 13.5948 | petroleum distillates 13 173.1840 | petroleum oil, unclassified 1 198.4010 | phosphoric acid 21 66.0009 | piperonyl butoxide, technical 165 464.8786 | piperonyl butoxide, technical, other rel 165 116.2196 | ated | poly-i-para-menthene 52 1,434.0672 | propargite 2 93.0000 | propylene glycol, methyl ester 1 0.0486 | pyrethrins 163 58.0716 | sethoxydim 3 7.0164 | sodium dodecylbenzenesulfonate 12 3.6919 | sorbitol 12 42.1944 | soybean fatty acids, dimethylamine salt 168 44.6045 | triclopyr, butoxyethyl ester 1 3.4815 | trifluralin 1 4.0589 | urea 9 66.5574 | zinc sulfate 12 29.5361 | ziram 8 1,683.9200 *Subtotal nursery, outdoor grown trnsplnt/+ 1,766 39,701.8479 * nut crops, nut trees, unspecified | 2,4-d 36 134.2386 | 2,4-d, dimethylamine salt 3 8.3041 | 2,4-d, triethylamine salt 36 687.4439 | aluminum phosphide 2 10.0491 | chloropicrin 1 0.2000 | chlorpyrifos 1 76.2026 | copper 1 20.0000 | copper hydroxide 6 1,078.0000 | diazinon 4 120.0000 | glyphosate, isopropylamine salt 1 4.9938 | iprodione 2 7.0000 | metalaxyl 2 2.0000 | methidathion 1 3.7356 | methyl bromide 1 39.8000 | petroleum distillates, aromatic 1 42.6884 | petroleum oil, unclassified 5 1,877.4154 | phosmet 1 12.5000 | simazine 1 11.9373 | triforine 1 0.6079 *Subtotal nut crops, nut trees, unspecified 106 4,137.1167 *

oats | 2,4-d, dimethylamine salt 6 179.2272 | alkyl sulfate, sodium salt 2 10.4453 | alkylarylpoly/oxyethylene/glycol 2 138.1920 | aluminum phosphide 1 2.2715 | azinphos-methyl 1 75.0000 | bromoxynil octanoate 325 6,271.0902 | chlorophacinone 3 0.0075 | condensates of alkyl oxides 2 54.9750 | dicamba, dimethylamine salt 1 2.5823 | dicamba, dimethylamine salt, other relat 1 0.4163 | ed | glyphosate, isopropylamine salt 2 321.6696 | isopropyl alcohol 2 10.9950 | mcpa, dimethylamine salt 269 13,865.9214 | mcpa, isooctyl ester 36 869.4548 | petroleum hydrocarbons 2 8.4643 | petroleum oil, paraffin based 3 34.9430 | phosphoric acid 1 1.4090 | polyoxyethylene mixed fatty acid ester 3 6.7360 | sodium dodecylbenzenesulfonate 1 0.2144 | sorbitol 3 6.2987 | zinc sulfate 1 1.7153 *Subtotal oats 667 21,862.0288 * onion (dry, spanish, white, yellow, red, etc.) | alkylarylpoly/oxyethylene/glycol 2 5.2480 | bromoxynil octanoate 11 152.6614 | chloropicrin 1 0.6000 | chlorothalonil 48 2,119.6720 | chlorpyrifos 1 16.0439 | chlorthal-dimethyl 4 384.0000 | copper hydroxide 20 644.9460 | diazinon 11 76.4440 | fluazifop-butyl 2 13.6800 | fluvalinate 2 9.1207 | iprodione 37 691.5000 | mancozeb 14 405.6000 | metalaxyl 54 253.2850 | methomyl 16 318.0096 | methyl bromide 2 124.3000 | methyl parathion 2 19.8999 | mevinphos 4 50.0201 | mevinphos, other related 4 33.2290 | oxyfluorfen 12 76.5932 | parathion 3 30.6059 | parathion, other related 2 1.4629 | permethrin 4 33.2212 | petroleum distillates 2 12.8421 | petroleum distillates, aromatic 2 8.9925 | petroleum oil, paraffin based 1 1.5106 | polyoxyethylene sorbital mixed ethyl est 1 0.2912 | er *Subtotal onion (dry, spanish, white, yell+ 262 5,483.7792 * orchards, unspecified | alkylarylpoly/oxyethylene/glycol 1 7.8720 | chlorophacinone 1 0.0018 | isopropyl alcohol 1 0.4920 | paraquat dichloride 1 14.7413 *Subtotal orchards, unspecified 4 23.1071 * ornamental plants | poly-i-para-menthene 1 4.0416 *Subtotal ornamental plants 1 4.0416 *

