UC Statewide Integrated Pest Management Project

California Pesticide Use Summaries

----------------------------------------------------

1990 - Santa Barbara County

Pesticide use by pesticide and site

Part 3 of 4 ( Part: Heading 2 3 4 )

Contents: E F G H I K L M N O P
edta through permethrin

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value
                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

edta | rights-of-way 1 0.0434 *Subtotal edta 1 0.0434 * edta, sodium salt | apricot 1 0.0308 | artichoke, globe 71 1.5941 | beans, dried type 1 0.0016 | broccoli 141 0.8689 | cabbage 1 0.0011 | carrots 1 0.0008 | cauliflower 232 2.4015 | celery 397 3.6833 | chinese cabbage (nappa, won bok, celery 1 0.0015 | cabbage) | corn, fresh market and frozen 4 0.0167 | grapes, processed 4 1.4657 | lettuce, head 487 5.1122 | lettuce, leaf 8 0.0222 | rights-of-way 1 0.0428 | spinach 16 0.0152 | squash 7 0.0484 | tomato 1 0.0003 *Subtotal edta, sodium salt 1,374 15.3071 * edta, tetrasodium salt | alfalfa 2 0.0350 | almond 1 0.0141 | anise (sweet alice) 8 0.0983 | artichoke, globe 75 1.9105 | asparagus (spears, ferns, etc.) 37 0.9633 | avocado 6 0.1098 | beans, dried type 26 0.8238 | beans, lima 1 0.0030 | beans, unspecified 3 0.1163 | berry, strawberry 191 4.1289 | bok choy (wong bok) 97 0.2288 | broccoli 582 10.3700 | brussels sprouts 7 0.0801 | cabbage 601 3.7096 | carrots 60 0.5793 | cauliflower 483 7.4675 | celery 391 5.0361 | chinese cabbage (nappa, won bok, celery 132 0.4188 | cabbage) | chinese greens, chinese leafy vegetables 15 0.0425 | citrus, grapefruit 1 0.0050 | citrus, lemon 5 0.2836 | collards 3 0.0076 | corn, field 20 0.1606 | corn, fresh market and frozen 86 4.6457 | corn, unspecified 13 0.1568 | cotton 4 0.0689 | cucumber 2 0.0649 | endive (escarole) 7 0.0295 | grapes, processed 3 0.1388 | kale 93 0.2772 | landscape maintenance 4 0.5795 | lettuce, head 675 17.1159 | lettuce, leaf 289 2.4834 | mustard 1 0.0036 | nectarine 1 0.0019 | nursery, greenhouse cut flwrs or greens 6 0.1030 | nursery, greenhouse grown trnsplnt/prpgt 11 1.1399 | v mtrl | nursery, greenhouse plants in containers 2 0.0020 | nursery, outdoor container/fld plants 11 0.0700 | nursery, outdoor cut flowers or greens 154 1.2181 | nursery, outdoor grown trnsplnt/prpgtv m 23 0.9353 | trl | oats 1 0.1024 | onion (dry, spanish, white, yellow, red, 1 0.0224 | etc.) | parsley 74 0.9148 | peas 12 0.1804 | peppers 4 0.1163 | potato (white, irish, red, russet) 93 2.6211 | pricklypear cactus pads 2 0.0071 | rights-of-way 14 0.5710 | spinach 169 1.6692 | squash 34 0.5029 | structural pest control 5 0.6147 | sugar beets 1 0.0029 | swiss chard (spinach beet) 2 0.0059 | tomato 5 0.1062 | tomato (processing/canning) 30 0.5384 | turnip 1 0.0320 | uncultivated nonag areas 3 0.0372 *Subtotal edta, tetrasodium salt 4,583 73.6718 * endosulfan | apricot 1 9.9584 | artichoke, globe 51 751.9024 | avocado 1 1.1761 | beans, dried type 6 100.0738 | beans, succulent 2 31.8642 | beans, unspecified 2 24.3959 | berry, strawberry 38 628.7577 | broccoli 41 352.9054 | brussels sprouts 1 13.4442 | cabbage 30 102.5081 | cauliflower 105 1,011.1313 | celery 32 320.0509 | cucumber 1 31.8641 | grapes, processed 2 68.4000 | kale 7 10.4030 | landscape maintenance 1 0.1793 | lettuce, head 12 101.9274 | lettuce, leaf 42 355.5093 | nursery, greenhouse cut flwrs or greens 26 66.2676 | nursery, greenhouse grown trnsplnt/prpgt 2 0.4450 | v mtrl | nursery, greenhouse plants in containers 27 26.8344 | nursery, outdoor container/fld plants 9 6.7500 | nursery, outdoor cut flowers or greens 4 5.2500 | nursery, outdoor grown trnsplnt/prpgtv m 12 47.3923 | trl | peas 8 82.5000 | spinach 9 31.5200 | squash 1 16.0000 | swiss chard (spinach beet) 2 6.7500 *Subtotal endosulfan 475 4,206.1608 * endothall, dipotassium salt | landscape maintenance 2 28.6009 *Subtotal endothall, dipotassium salt 2 28.6009 * eptc | alfalfa 5 399.1739 | beans, dried type 19 696.2452 | beans, unspecified 1 43.6717 | potato (white, irish, red, russet) 16 2,177.7560 | rights-of-way 1 139.1103 *Subtotal eptc 42 3,455.9571 * esfenvalerate | apricot 2 1.5405 | artichoke, globe 157 119.8695 | beans, dried type 1 0.6115 | broccoli 973 518.9709 | cabbage 571 132.5236 | cauliflower 948 398.1130 | chinese cabbage (nappa, won bok, celery 37 4.8529 | cabbage) | corn, field 9 4.3713 | corn, fresh market and frozen 213 127.7695 | cotton 5 2.7955 | cucumber 2 0.3049 | nursery, greenhouse plants in containers 1 0.4066 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.5032 | trl | peas 19 7.3272 | peppers 2 1.3272 | potato (white, irish, red, russet) 21 5.8790 | squash 9 2.1932 | tomato 10 1.6826 | tomato (processing/canning) 8 6.0825 | walnut (english walnut, persian walnut) 4 3.1425 *Subtotal esfenvalerate 2,993 1,340.2671 * ethalfluralin | beans, dried type 58 1,858.9665 | beans, unspecified 31 581.5545 *Subtotal ethalfluralin 89 2,440.5210 * ethephon | landscape maintenance 3 19.9440 | nursery, greenhouse grown trnsplnt/prpgt 2 0.0070 | v mtrl | nursery, greenhouse plants in containers 14 0.0716 | nursery, outdoor container/fld plants 2 0.0070 | nursery, outdoor grown trnsplnt/prpgtv m 3 4.4390 | trl | peppers 3 83.2173 | tomato (processing/canning) 13 268.1382 *Subtotal ethephon 40 375.8241 * ethoprop | beans, succulent 9 554.0000 | beans, unspecified 1 84.3552 | cabbage 52 870.8135 | corn, fresh market and frozen 6 43.6500 *Subtotal ethoprop 68 1,552.8187 * ethoxylated linear alcohols | landscape maintenance 1 0.0765 *Subtotal ethoxylated linear alcohols 1 0.0765 *

fatty acid and phosphatic | avocado 2 33.6798 | landscape maintenance 10 2.7410 | nursery, greenhouse cut flwrs or greens 17 94.3033 | nursery, greenhouse plants in containers 4 10.5268 | nursery, outdoor cut flowers or greens 7 35.2691 *Subtotal fatty acid and phosphatic 40 176.5200 * fatty acids, mixed | nursery, outdoor container/fld plants 1 0.9971 *Subtotal fatty acids, mixed 1 0.9971 * fenamiphos | broccoli 96 2,204.4960 | brussels sprouts 2 50.1375 | cabbage 32 161.4600 | cauliflower 53 710.1080 | chinese cabbage (nappa, won bok, celery 4 24.4605 | cabbage) | citrus, lemon 6 901.3235 | grapes, processed 22 10,901.4465 | nursery, greenhouse cut flwrs or greens 2 1.2000 *Subtotal fenamiphos 217 14,954.6320 * fenarimol | grapes, processed 32 191.9324 | landscape maintenance 4 0.9989 | nursery, greenhouse cut flwrs or greens 20 1.2576 | nursery, greenhouse grown trnsplnt/prpgt 1 0.0162 | v mtrl | nursery, greenhouse plants in containers 11 5.0082 | nursery, outdoor container/fld plants 8 0.7286 | nursery, outdoor cut flowers or greens 17 1.0797 | nursery, outdoor grown trnsplnt/prpgtv m 2 0.2612 | trl *Subtotal fenarimol 95 201.2828 * fenbutatin-oxide | berry, strawberry 143 1,488.5478 | citrus, grapefruit 1 7.4802 | citrus, lemon 4 97.3766 | citrus, unspecified 2 12.4614 | landscape maintenance 5 1.3560 | nursery, greenhouse cut flwrs or greens 2 2.0000 | nursery, greenhouse grown trnsplnt/prpgt 2 0.4100 | v mtrl | nursery, greenhouse plants in containers 2 4.0000 | nursery, outdoor container/fld plants 5 18.0000 | nursery, outdoor cut flowers or greens 9 5.2978 *Subtotal fenbutatin-oxide 175 1,636.9298 * fenoxycarb | nursery, greenhouse grown trnsplnt/prpgt 1 0.1129 | v mtrl | structural pest control 31 3.3935 *Subtotal fenoxycarb 32 3.5064 * fenthion | public health pest control 1 0.9000 *Subtotal fenthion 1 0.9000 * fenvalerate | broccoli 11 46.3680 | cabbage 7 21.2790 | cauliflower 9 22.0140 | corn, field 1 0.2820 | corn, unspecified 3 0.5580 | structural pest control 27 28.3326 | tomato 2 1.5000 *Subtotal fenvalerate 60 120.3336 * ferrous sulfate | onion (dry, spanish, white, yellow, red, 2 1.5067 | etc.) *Subtotal ferrous sulfate 2 1.5067 * fluazifop-butyl | carrots 22 356.8696 | landscape maintenance 38 12.4577 | onion (dry, spanish, white, yellow, red, 3 78.4834 | etc.) | structural pest control 1 0.0115 *Subtotal fluazifop-butyl 64 447.8222 * flurecol-methyl | landscape maintenance 6 0.8408 | rights-of-way 1 2.9975 *Subtotal flurecol-methyl 7 3.8383 * fluvalinate | landscape maintenance 68 25.0715 | nursery, greenhouse cut flwrs or greens 75 27.7794 | nursery, greenhouse grown trnsplnt/prpgt 39 1.8200 | v mtrl | nursery, greenhouse plants in containers 121 32.0897 | nursery, outdoor container/fld plants 37 13.0435 | nursery, outdoor cut flowers or greens 18 10.7241 | nursery, outdoor grown trnsplnt/prpgtv m 19 1.0643 | trl | structural pest control 3 1.6635 *Subtotal fluvalinate 380 113.2560 * fonofos | beans, dried type 22 940.4906 | beans, succulent 3 335.2719 | beans, unspecified 10 351.0112 | berry, strawberry 1 10.3740 | broccoli 36 620.1868 | cabbage 2 14.9705 | cauliflower 87 1,194.8855 | corn, field 2 60.0142 | corn, fresh market and frozen 30 822.7830 | corn, unspecified 5 107.7540 | tomato 3 97.6669 | tomato (processing/canning) 3 84.8136 *Subtotal fonofos 204 4,640.2222 * fosetyl-al technical | avocado 48 1,013.6934 | citrus, grapefruit 1 2.3750 | citrus, lemon 6 2,086.4500 | landscape maintenance 5 7.1975 | lettuce, head 1,721 12,003.3216 | lettuce, leaf 272 771.3260 | nursery, greenhouse cut flwrs or greens 4 2.0113 | nursery, greenhouse grown trnsplnt/prpgt 4 2.2000 | v mtrl | nursery, greenhouse plants in containers 12 3.5831 | nursery, outdoor container/fld plants 3 26.8000 | nursery, outdoor cut flowers or greens 5 4.4625 | nursery, outdoor grown trnsplnt/prpgtv m 9 15.2803 | trl | spinach 271 441.1630 *Subtotal fosetyl-al technical 2,361 16,379.8637 * free fatty acids and/or amine salts | avocado 1 0.1691 | citrus, lemon 2 0.0846 | landscape maintenance 6 0.0492 | nursery, outdoor cut flowers or greens 6 0.5070 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.0092 | trl | peppers 3 1.6220 | potato (white, irish, red, russet) 2 1.5661 | rights-of-way 7 2.1742 | uncultivated nonag areas 1 0.0140 *Subtotal free fatty acids and/or amine sa+ 29 6.1954 * freon 11 | structural pest control 23 24.1581 *Subtotal freon 11 23 24.1581 * freon 12 | structural pest control 15 15.0200 *Subtotal freon 12 15 15.0200 *

gibberellins | artichoke, globe 71 28.1176 | citrus, lemon 1 0.0420 | citrus, lime 1 0.2300 | nursery, outdoor container/fld plants 1 0.1587 *Subtotal gibberellins 74 28.5483 * glycol ethers | nursery, outdoor container/fld plants 1 0.5350 *Subtotal glycol ethers 1 0.5350 * glyphosate, isopropylamine salt | apple 7 18.2368 | asparagus (spears, ferns, etc.) 1 29.9710 | avocado 364 4,107.9253 | beans, unspecified 7 83.9188 | beets, garden 1 5.9942 | berry, strawberry 1 1.0004 | cabbage 1 2.5174 | cauliflower 2 43.1156 | celery 4 95.6817 | citrus, grapefruit 3 4.9979 | citrus, lemon 92 1,197.6715 | citrus, lime 1 7.9909 | citrus, orange 3 14.6247 | citrus, unspecified 3 45.2517 | corn, fresh market and frozen 1 35.9611 | fruits, small, unspecified 2 1.9680 | grapes, processed 100 2,154.4475 | grapes, unspecified 6 11.9802 | landscape maintenance 276 1,115.0694 | lettuce, head 25 542.9671 | lettuce, leaf 1 17.9826 | nursery, greenhouse cut flwrs or greens 23 148.5061 | nursery, greenhouse plants in containers 6 5.9942 | nursery, outdoor container/fld plants 28 284.7346 | nursery, outdoor cut flowers or greens 20 244.5855 | nursery, outdoor grown trnsplnt/prpgtv m 17 75.6860 | trl | orchards, unspecified 1 1.9967 | peach 2 3.4932 | persimmon 4 7.4251 | pistachio 2 19.9834 | public health pest control 2 0.8528 | rangeland 8 33.4642 | rights-of-way 284 28,006.1941 | structural pest control 15 383.5755 | sugar beets 1 1.9967 | uncultivated agricultural areas 2 81.9139 | uncultivated nonag areas 18 486.0849 | walnut (english walnut, persian walnut) 18 251.7564 *Subtotal glyphosate, isopropylamine salt 1,352 39,577.5171 *

hexazinone | alfalfa 12 636.2800 *Subtotal hexazinone 12 636.2800 * hydroprene | structural pest control 40 90.5507 *Subtotal hydroprene 40 90.5507 *

iba | nursery, greenhouse grown trnsplnt/prpgt 1 0.0000 | v mtrl | nursery, outdoor container/fld plants 1 0.0002 | nursery, outdoor cut flowers or greens 1 0.0001 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.0000 | trl *Subtotal iba 4 0.0003 * iprodione | beans, unspecified 2 10.0000 | berry, strawberry 87 803.4300 | broccoli 18 221.5000 | carrots 92 4,285.5000 | cauliflower 31 173.2500 | grapes, processed 8 1,285.1000 | grapes, unspecified 1 3.7500 | landscape maintenance 63 328.4226 | lettuce, head 489 4,948.9600 | lettuce, leaf 92 468.9600 | nursery, greenhouse cut flwrs or greens 48 73.7686 | nursery, greenhouse grown trnsplnt/prpgt 28 45.8800 | v mtrl | nursery, greenhouse plants in containers 60 143.4450 | nursery, outdoor container/fld plants 8 10.8250 | nursery, outdoor cut flowers or greens 95 200.1700 | nursery, outdoor grown trnsplnt/prpgtv m 56 114.2900 | trl | structural pest control 1 0.5980 *Subtotal iprodione 1,179 13,117.8492 * isoparaffinic hydrocarbons | structural pest control 65 362.4162 *Subtotal isoparaffinic hydrocarbons 65 362.4162 * isopropyl alcohol | alfalfa 9 11.3422 | almond 1 0.0697 | anise (sweet alice) 9 0.6095 | apricot 2 2.0019 | artichoke, globe 254 177.3119 | asparagus (spears, ferns, etc.) 44 12.5773 | avocado 102 126.9880 | barley 2 2.6468 | beans, dried type 45 15.8815 | beans, lima 3 0.3828 | beans, unspecified 7 4.2342 | berry, strawberry 303 107.1290 | bok choy (wong bok) 110 3.7541 | broccoli 1,507 372.9725 | brussels sprouts 7 0.3966 | cabbage 760 69.7058 | carrots 71 220.7911 | cauliflower 1,542 683.9698 | celery 1,284 447.4796 | chicory 1 2.0940 | chinese broccoli (gai lon, white floweri 2 0.2080 | ng) | chinese cabbage (nappa, won bok, celery 143 4.2636 | cabbage) | chinese greens, chinese leafy vegetables 17 0.5257 | citrus, grapefruit 1 0.0248 | citrus, lemon 29 14.9265 | citrus, orange 1 0.0700 | collards 4 0.1380 | corn, field 20 3.2566 | corn, fresh market and frozen 233 117.9129 | corn, unspecified 13 0.8284 | cotton 4 0.3407 | cucumber 3 0.3460 | endive (escarole) 13 1.0130 | flowers 2 0.5860 | fruits, small, unspecified 3 6.0048 | grapes, processed 160 336.9231 | grapes, unspecified 1 1.6940 | jicama (mexican turnip, yam bean) 1 0.2020 | kale 123 5.5513 | landscape maintenance 60 21.4903 | lettuce, head 1,963 956.6473 | lettuce, leaf 403 102.6724 | lettuce, unspecified 1 0.2360 | mustard 3 1.3253 | nectarine 1 0.0095 | nursery, greenhouse cut flwrs or greens 71 158.0993 | nursery, greenhouse grown trnsplnt/prpgt 12 6.0649 | v mtrl | nursery, greenhouse plants in containers 20 6.1195 | nursery, outdoor container/fld plants 41 44.8380 | nursery, outdoor cut flowers or greens 278 54.3108 | nursery, outdoor grown trnsplnt/prpgtv m 116 36.1218 | trl | oats 3 1.1174 | onion (dry, spanish, white, yellow, red, 1 0.1111 | etc.) | ornamental plants 1 0.2880 | parsley 76 4.9801 | peas 41 13.4348 | peppers 16 23.0491 | potato (white, irish, red, russet) 115 39.6672 | pricklypear cactus pads 2 0.0350 | rights-of-way 118 634.4867 | spinach 199 10.6266 | squash 86 24.0918 | structural pest control 5 3.0431 | sugar beets 2 0.2103 | swiss chard (spinach beet) 2 0.0291 | tomato 10 1.6539 | tomato (processing/canning) 79 53.6091 | turnip 1 0.1586 | uncultivated nonag areas 12 9.4998 | vertebrate pest control 1 16.4471 | walnut (english walnut, persian walnut) 5 15.0000 *Subtotal isopropyl alcohol 10,580 4,996.6276 *

kerosene | alfalfa 1 2.8423 | artichoke, globe 23 135.1087 | berry, raspberry 1 6.2549 | berry, strawberry 7 4.7150 | broccoli 163 457.1430 | cabbage 2 6.3120 | cauliflower 104 363.0526 | celery 104 693.9282 | flavoring and spice crops, unspecified 1 3.7549 | grapes, processed 2 22.2060 | grapes, unspecified 1 15.6374 | lettuce, head 215 1,262.6867 | lettuce, leaf 6 4.6579 | nursery, greenhouse cut flwrs or greens 27 202.0308 | nursery, outdoor cut flowers or greens 5 11.9300 | oats 5 13.2893 | peppers 1 5.2378 | rights-of-way 22 439.6525 | spinach 1 0.8555 | squash 2 3.7074 | tomato 2 0.6273 *Subtotal kerosene 695 3,655.6302 * kinoprene | nursery, greenhouse cut flwrs or greens 21 23.4882 | nursery, greenhouse grown trnsplnt/prpgt 25 7.9341 | v mtrl | nursery, greenhouse plants in containers 19 5.6876 | nursery, outdoor container/fld plants 3 5.0216 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.1959 | trl *Subtotal kinoprene 69 42.3274 *

lactose | citrus, lemon 3 14.6400 *Subtotal lactose 3 14.6400 * lanolin | rights-of-way 1 0.1979 *Subtotal lanolin 1 0.1979 * lignin sulfonic acid, (calcium salt) | artichoke, globe 6 96.1140 | celery 77 380.7330 | lettuce, head 1 3.6030 | peppers 1 3.0030 | spinach 7 21.0450 | tomato 1 6.6060 | tomato (processing/canning) 25 286.3950 *Subtotal lignin sulfonic acid, (calcium s+ 118 797.4990 * lime-sulfur | landscape maintenance 5 2.9978 *Subtotal lime-sulfur 5 2.9978 * linalool | structural pest control 2 0.3145 *Subtotal linalool 2 0.3145 * lindane | landscape maintenance 26 62.9400 | nursery, outdoor cut flowers or greens 1 1.6420 | nursery, outdoor grown trnsplnt/prpgtv m 3 2.6680 | trl | tomato 1 6.1540 *Subtotal lindane 31 73.4040 * linoleic acid | barley 1 0.6110 *Subtotal linoleic acid 1 0.6110 * linolenic acid | barley 1 0.1466 *Subtotal linolenic acid 1 0.1466 * linuron | asparagus (spears, ferns, etc.) 8 170.0850 | carrots 97 3,419.6050 | celery 232 1,403.8600 | nursery, outdoor grown trnsplnt/prpgtv m 1 9.1700 | trl | rights-of-way 3 550.0000 *Subtotal linuron 341 5,552.7200 * liquid nitrogen | structural pest control 13 19,343.5426 *Subtotal liquid nitrogen 13 19,343.5426 *

