Part 3 of 5 ( Part: Heading 2 3 4 5 )
Contents: D E F G H I K L M N O
dioctyl sodium sulfosuccinate through ortho-phenylphenol, sodium salt
The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.
----------------- ---------------- NUMBER of APPLICATIONS POUNDS of AI ----------------- ----------------dioctyl sodium sulfosuccinate | alfalfa 1 0.1834 | almond 75 70.9117 | apple 18 43.7763 | beans, unspecified 4 0.6968 | carrots 2 0.6421 | citrus, lemon 2 0.7688 | citrus, orange 15 10.1696 | citrus, tangerines and mandarins 1 0.2562 | corn, field 1 0.1834 | corn, fresh market and frozen 3 0.6420 | cotton 247 218.6480 | grapes, processed 1 0.6878 | landscape maintenance 1 4.1266 | lettuce, head 2 0.4128 | potato (white, irish, red, russet) 5 1.0461 | rights-of-way 1 1.4673 | tomato 2 3.4732 | walnut (english walnut, persian walnut) 3 0.8139 *Subtotal dioctyl sodium sulfosuccinate 384 358.9060 * diphacinone | alfalfa 1 0.0018 | almond 65 0.6631 | apple 16 0.0282 | beans, succulent 1 0.0002 | cherry 1 0.0002 | citrus, grapefruit 3 0.0243 | citrus, lemon 17 0.0540 | citrus, orange 30 0.1825 | citrus, tangerines and mandarins 5 0.0097 | cotton 5 0.0100 | grapes, unspecified 17 0.1760 | landscape maintenance 2 0.0052 | melons, unspecified 2 0.0025 | olive 11 0.0241 | peanuts 1 0.0121 | peas 1 0.0001 | pistachio 9 0.1975 | plum 4 0.0288 | potato (white, irish, red, russet) 1 0.0002 | regulatory pest control 1 0.0100 | rights-of-way 22 0.1311 | structural pest control 18 0.0213 | sugar beets 4 0.0039 | uncultivated agricultural areas 3 0.0550 | uncultivated nonag areas 10 0.0454 | vertebrate pest control 58 0.7134 *Subtotal diphacinone 308 2.4006 * diphenamid | landscape maintenance 2 0.6178 *Subtotal diphenamid 2 0.6178 * diphenylamine | apple 4 1,245.2793 | structural pest control 1 1,934.9828 *Subtotal diphenylamine 5 3,180.2621 * diquat dibromide | alfalfa 4 285.5557 | landscape maintenance 77 722.1957 | nursery, outdoor grown trnsplnt/prpgtv m 2 5.1221 | trl | potato (white, irish, red, russet) 88 1,806.5253 | rights-of-way 54 1,690.2339 | structural pest control 2 7.4059 | uncultivated nonag areas 4 22.4225 *Subtotal diquat dibromide 231 4,539.4611 * disulfoton | asparagus (spears, ferns, etc.) 13 1,166.0215 | barley 2 67.3500 | cabbage 1 83.0280 | chinese cabbage (nappa, won bok, celery 1 65.6115 | cabbage) | cotton 11 602.1125 | lettuce, leaf 1 4.1735 | pecan 2 19.2010 | peppers 10 1,166.4125 | potato (white, irish, red, russet) 42 5,595.7550 | tomato 2 51.6035 | wheat 15 1,629.1015 *Subtotal disulfoton 100 10,450.3705 * diuron | alfalfa 118 9,648.4280 | asparagus (spears, ferns, etc.) 12 417.2400 | citrus, grapefruit 22 1,033.6000 | citrus, lemon 48 5,720.9080 | citrus, orange 398 32,044.0600 | citrus, tangerines and mandarins 1 76.6000 | citrus, unspecified 21 1,369.5080 | cotton 2 273.5880 | grapes, processed 2 131.6520 | grapes, unspecified 36 1,104.7960 | landscape maintenance 8 72.1720 | olive 2 18.3200 | peach 1 14.4000 | rights-of-way 75 20,520.5840 | structural pest control 2 16.9720 | uncultivated nonag areas 6 178.7400 *Subtotal diuron 754 72,641.5680 * dodecylbenzenesulfonic acid | alfalfa 66 11.5332 | almond 152 455.2408 | apple 33 90.7508 | asparagus (spears, ferns, etc.) 2 1.5541 | beans, unspecified 18 10.3418 | carrots 2 0.4440 | chinese cabbage (nappa, won bok, celery 3 2.0806 | cabbage) | citrus, grapefruit 7 16.7752 | citrus, lemon 13 21.0100 | citrus, orange 98 229.9000 | citrus, tangerines and mandarins 2 0.3328 | cotton 162 421.7836 | eggplant 4 0.4264 | grapes, processed 149 591.6987 | grapes, unspecified 474 1,762.7177 | kiwi fruit 21 29.7265 | landscape maintenance 21 21.4288 | lettuce, head 156 65.4956 | lettuce, leaf 1 0.6936 | melon, cantaloupe 6 2.7756 | melon, honeydew and/or honey ball 17 8.9095 | melon, watermelon 25 9.5749 | melons, unspecified 68 26.5100 | nursery, greenhouse cut flwrs or greens 1 0.1502 | nursery, greenhouse plants in containers 16 2.3128 | nursery, outdoor container/fld plants 642 820.1253 | nursery, outdoor cut flowers or greens 31 15.9257 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.0708 | trl | onion (dry, spanish, white, yellow, red, 16 9.7098 | etc.) | peach 29 12.8181 | pear 6 15.7390 | pecan 1 4.4402 | peppers 24 7.3983 | pistachio 54 239.6345 | plum 3 4.3283 | potato (white, irish, red, russet) 2 1.1102 | rights-of-way 15 31.0182 | squash 10 1.3435 | structural pest control 22 45.9246 | uncultivated nonag areas 1 1.6646 | walnut (english walnut, persian walnut) 37 248.6744 | wheat 10 2.2327 *Subtotal dodecylbenzenesulfonic acid 2,421 5,246.3254 * dsma | cotton 1 6.7885 | structural pest control 1 1.1314 *Subtotal dsma 2 7.9199 *
edta, sodium salt | almond 6 0.0635 | cotton 157 6.3368 | nursery, outdoor container/fld plants 2 0.8082 | rights-of-way 1 0.0160 *Subtotal edta, sodium salt 166 7.2245 * edta, tetrasodium salt | alfalfa 71 0.7625 | almond 152 28.0146 | apple 33 5.5844 | asparagus (spears, ferns, etc.) 2 0.0956 | beans, unspecified 18 0.6366 | carrots 2 0.0273 | chinese cabbage (nappa, won bok, celery 3 0.1280 | cabbage) | citrus, grapefruit 7 1.0324 | citrus, lemon 13 1.2932 | citrus, orange 98 14.1476 | citrus, tangerines and mandarins 2 0.0204 | cotton 162 25.9550 | eggplant 4 0.0262 | grapes, processed 149 36.4120 | grapes, unspecified 474 108.4771 | kiwi fruit 21 1.8293 | landscape maintenance 21 1.3187 | lettuce, head 156 4.0328 | lettuce, leaf 1 0.0427 | melon, cantaloupe 6 0.1710 | melon, honeydew and/or honey ball 17 0.5485 | melon, watermelon 25 0.5897 | melons, unspecified 68 1.6322 | nursery, greenhouse cut flwrs or greens 1 0.0092 | nursery, greenhouse plants in containers 16 0.1424 | nursery, outdoor container/fld plants 642 50.4707 | nursery, outdoor cut flowers or greens 31 0.9801 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.0044 | trl | onion (dry, spanish, white, yellow, red, 16 0.5976 | etc.) | peach 29 0.7890 | pear 6 0.9684 | pecan 1 0.2732 | peppers 24 0.4552 | pistachio 54 14.7467 | plum 3 0.2664 | potato (white, irish, red, russet) 2 0.0684 | rights-of-way 15 1.9089 | squash 10 0.0824 | structural pest control 22 2.8259 | uncultivated nonag areas 1 0.1024 | walnut (english walnut, persian walnut) 37 15.3028 | wheat 10 0.1373 *Subtotal edta, tetrasodium salt 2,426 322.9092 * endosulfan | alfalfa 5 3.7000 | beans, unspecified 4 457.5079 | broccoli 2 21.0605 | cabbage 1 7.5320 | carrots 1 75.3026 | cotton 11 1,262.6884 | cucumber 3 20.7813 | grapes, processed 9 989.5000 | grapes, unspecified 168 14,184.2300 | landscape maintenance 1 0.1900 | lettuce, head 84 2,968.8713 | lettuce, leaf 3 164.9110 | melon, honeydew and/or honey ball 3 121.9906 | melon, watermelon 7 421.7094 | melons, unspecified 19 1,157.5648 | nectarine 1 22.5000 | nursery, greenhouse grown trnsplnt/prpgt 1 0.2690 | v mtrl | nursery, outdoor container/fld plants 5 116.9328 | nursery, outdoor grown trnsplnt/prpgtv m 2 0.3940 | trl | peach 2 3.2500 | pecan 5 470.0000 | peppers 8 474.9274 | plum 1 34.2000 | potato (white, irish, red, russet) 15 754.9920 | public health pest control 2 42.2800 | pumpkin 3 36.0000 | squash 4 12.0414 | structural pest control 1 2.0000 | sugar beets 3 507.9531 | tomato 5 218.5862 | vegetables, unspecified 1 18.8248 *Subtotal endosulfan 380 24,572.6905 * endothall, dipotassium salt | public health pest control 1 2.8096 *Subtotal endothall, dipotassium salt 1 2.8096 * endothall, mono(n,n-dimethylalkylamine)salt | alfalfa 2 331.7566 | cotton 1,456 26,429.2657 | potato (white, irish, red, russet) 19 2,274.8148 *Subtotal endothall, mono(n,n-dimethylalky+ 1,477 29,035.8371 * epichlorohydrin | structural pest control 8 0.0000 *Subtotal epichlorohydrin 8 0.0000 * eptc | alfalfa 43 4,480.0387 | almond 23 6,507.6921 | beans, succulent 7 743.3763 | beets, garden 4 371.4116 | cotton 2 0.5971 | landscape maintenance 1 0.0575 | nursery, outdoor container/fld plants 2 3.2662 | potato (white, irish, red, russet) 369 76,074.8540 | sugar beets 14 2,757.9735 *Subtotal eptc 465 90,939.2670 * esfenvalerate | beans, succulent 4 15.8129 | broccoli 4 9.7814 | cabbage 8 28.3813 | corn, field 9 26.5908 | corn, fresh market and frozen 113 259.2073 | cotton 44 184.1129 | melon, watermelon 4 22.6478 | nursery, outdoor container/fld plants 1 0.4066 | peppers 1 5.7576 | potato (white, irish, red, russet) 292 2,254.2608 | tomato 64 235.7380 *Subtotal esfenvalerate 544 3,042.6974 * ethalfluralin | beans, dried type 14 326.3070 | beans, unspecified 16 571.5333 *Subtotal ethalfluralin 30 897.8403 * ethephon | apple 2 191.9234 | cotton 946 86,775.6479 | grapes, processed 2 13.9964 | grapes, unspecified 301 2,438.0990 | landscape maintenance 3 2.4133 | nursery, outdoor container/fld plants 1 3.9608 | peppers 3 15.5936 | tomato 24 234.5077 | walnut (english walnut, persian walnut) 5 360.3567 *Subtotal ethephon 1,287 90,036.4988 * ethion | almond 1 23.9730 *Subtotal ethion 1 23.9730 * ethofumesate | sugar beets 20 904.7667 *Subtotal ethofumesate 20 904.7667 * ethoprop | potato (white, irish, red, russet) 2 539.1285 *Subtotal ethoprop 2 539.1285 *
fatty acids, mixed | cotton 4 10.2204 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.5784 | trl *Subtotal fatty acids, mixed 5 10.7988 * fenamiphos | apple 3 152.6665 | citrus, orange 6 733.9780 | cotton 1 14.6790 | grapes, processed 16 1,565.1370 | grapes, unspecified 149 15,159.8300 | kiwi fruit 9 413.2240 | nectarine 2 328.8215 | nursery, outdoor container/fld plants 2 21.7280 | nursery, outdoor grown trnsplnt/prpgtv m 2 16.4395 | trl | peach 1 36.6975 | vegetables (leafy), unspecified 1 87.9900 *Subtotal fenamiphos 192 18,531.1910 * fenarimol | apple 61 200.4240 | grapes, processed 73 314.4150 | grapes, unspecified 426 1,411.0876 | landscape maintenance 3 1.1423 | nursery, greenhouse plants in containers 4 0.1125 | nursery, outdoor container/fld plants 224 440.6408 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.0116 | trl | pear 3 4.5338 | rights-of-way 1 0.1810 *Subtotal fenarimol 796 2,372.5486 * fenbutatin-oxide | almond 58 2,639.7166 | apple 6 7.5000 | berry, strawberry 1 1.0000 | citrus, grapefruit 3 170.0000 | citrus, orange 23 1,348.7730 | citrus, tangerines and mandarins 1 17.9466 | eggplant 1 1.5000 | grapes, unspecified 20 1,203.7418 | landscape maintenance 1 0.0154 | nectarine 1 11.9000 | nursery, greenhouse plants in containers 5 0.5050 | nursery, outdoor container/fld plants 191 2,003.7450 | peach 19 80.8200 | plum 1 42.0000 | walnut (english walnut, persian walnut) 2 119.3556 *Subtotal fenbutatin-oxide 333 7,648.5190 * fenoxycarb | structural pest control 13 7.9398 *Subtotal fenoxycarb 13 7.9398 * fenvalerate | potato (white, irish, red, russet) 4 38.0100 | public health pest control 1 1.9870 | structural pest control 63 97.3642 | tomato 1 46.7820 *Subtotal fenvalerate 69 184.1432 * ferrous sulfate | alfalfa 176 62.8166 | alfalfa sprouts 1 0.2439 | almond 37 41.8978 | beans, succulent 3 0.5480 | beans, unspecified 34 10.8216 | broccoli 4 0.5480 | cabbage 1 0.0684 | carrots 24 7.9452 | citrus, orange 32 95.0553 | citrus, tangerines and mandarins 2 0.8218 | corn, field 8 0.5247 | corn, fresh market and frozen 79 7.0472 | cotton 391 638.0372 | fruits, small, unspecified 1 0.1919 | garlic 1 0.2740 | grapes, unspecified 17 6.3771 | leek 1 0.2740 | lettuce, head 308 109.8698 | lettuce, leaf 3 0.6850 | melon, cantaloupe 3 0.9588 | melon, honeydew and/or honey ball 5 0.6850 | melon, watermelon 45 18.6268 | melons, unspecified 45 15.2186 | nursery, outdoor container/fld plants 5 2.8217 | onion (dry, spanish, white, yellow, red, 60 16.2663 | etc.) | peppers 3 1.1784 | plum 5 16.9860 | pomegranate 12 2.9454 | potato (white, irish, red, russet) 209 59.1733 | rangeland 5 4.1093 | rutabaga (swede, swedish turnip) 1 0.2054 | sorghum 1 0.2740 | sugar beets 13 5.8702 | tomato 8 1.8904 | turnip 4 0.7672 | vegetables, unspecified 5 0.4743 | wheat 1 10.4109 *Subtotal ferrous sulfate 1,553 1,142.9095 * fluazifop-butyl | apple 4 7.1368 | carrots 16 74.4961 | citrus, lemon 1 18.3460 | citrus, orange 11 395.4715 | cotton 376 2,820.1112 | garlic 13 128.7600 | grapes, processed 2 4.0765 | grapes, unspecified 15 69.5631 | landscape maintenance 24 29.8870 | onion (dry, spanish, white, yellow, red, 45 393.7037 | etc.) | pear 6 23.4452 | pistachio 3 6.1154 | rights-of-way 18 122.5041 | structural pest control 6 96.3107 | uncultivated nonag areas 3 3.0963 *Subtotal fluazifop-butyl 543 4,193.0236 * fluometuron | cotton 84 7,372.0902 *Subtotal fluometuron 84 7,372.0902 * flurecol-methyl | rights-of-way 3 5.1449 *Subtotal flurecol-methyl 3 5.1449 * fluvalinate | citrus, orange 10 15.0482 | landscape maintenance 2 0.5842 | lettuce, head 6 42.1828 | nursery, greenhouse grown trnsplnt/prpgt 1 0.2342 | v mtrl | nursery, greenhouse plants in containers 7 0.6268 | nursery, outdoor container/fld plants 9 2.7117 | nursery, outdoor grown trnsplnt/prpgtv m 4 0.3278 | trl | rights-of-way 3 0.7449 | structural pest control 1 0.1293 *Subtotal fluvalinate 43 62.5899 * formetanate hydrochloride | alfalfa 4 2.9440 | apple 3 67.6200 | citrus, grapefruit 18 576.1224 | citrus, lemon 12 867.6520 | citrus, orange 467 27,552.4912 | citrus, tangerines and mandarins 16 619.6200 | nectarine 73 2,005.4160 | pear 1 46.0000 *Subtotal formetanate hydrochloride 594 31,737.8656 * fosetyl-al technical | almond 1 1.9000 | citrus, orange 7 50.6350 | landscape maintenance 1 19.2000 | lettuce, head 2 53.2950 | lettuce, leaf 1 32.5850 | nursery, greenhouse plants in containers 16 3.9959 | nursery, outdoor container/fld plants 1 1.4772 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.0712 | trl *Subtotal fosetyl-al technical 30 163.1593 * free fatty acids and/or amine salts | alfalfa 2 1.9506 | corn, fresh market and frozen 1 1.9505 | cotton 20 33.0303 | landscape maintenance 2 0.1689 *Subtotal free fatty acids and/or amine sa+ 25 37.1003 * freon 11 | structural pest control 5 2.1760 *Subtotal freon 11 5 2.1760 * freon 12 | structural pest control 5 2.1760 *Subtotal freon 12 5 2.1760 *
garlic | grapes, processed 1 8.7500 | lettuce, head 2 35.0000 | melons, unspecified 1 47.5000 *Subtotal garlic 4 91.2500 * gibberellins | apple 1 0.3173 | cherry 1 0.2100 | citrus, lemon 15 34.2096 | citrus, orange 130 393.7133 | citrus, tangerines and mandarins 2 3.3880 | citrus, unspecified 8 21.3788 | cotton 1 0.2470 | grapes, processed 46 141.5897 | grapes, unspecified 1,441 5,846.8713 | lettuce, head 3 12.0000 *Subtotal gibberellins 1,648 6,453.9250 * gibberellins, potassium salt | grapes, unspecified 9 43.3892 *Subtotal gibberellins, potassium salt 9 43.3892 * glycol ethers | cotton 4 5.4840 *Subtotal glycol ethers 4 5.4840 * glyphosate, isopropylamine salt | alfalfa 19 629.6821 | almond 1,787 95,138.4090 | apple 154 3,825.8535 | apricot 42 1,753.2789 | aquatic areas 1 12.3041 | asparagus (spears, ferns, etc.) 4 326.3518 | beans, unspecified 1 19.9506 | carrots 3 101.3971 | cherry 1 1.8368 | citrus, grapefruit 64 307.2868 | citrus, lemon 35 1,028.6531 | citrus, orange 764 26,321.5367 | citrus, tangerines and mandarins 19 671.4078 | citrus, unspecified 6 187.8087 | corn, fresh market and frozen 1 9.9917 | cotton 210 6,166.6296 | fig 18 80.0607 | fruits, small, unspecified 1 1.4965 | grapes, processed 146 8,938.3854 | grapes, unspecified 616 23,838.9867 | industrial sites 7 89.3964 | kiwi fruit 44 664.6305 | landscape maintenance 331 3,883.7196 | melon, watermelon 2 39.9586 | nectarine 91 8,016.7136 | nursery, greenhouse grown trnsplnt/prpgt 3 32.9230 | v mtrl | nursery, outdoor container/fld plants 35 150.6094 | nursery, outdoor grown trnsplnt/prpgtv m 22 228.6611 | trl | nut crops, nut trees, unspecified 1 13.9851 | oats 2 63.9354 | olive 64 1,883.7081 | onion (dry, spanish, white, yellow, red, 5 74.4642 | etc.) | peach 119 2,998.6621 | pear 36 520.4007 | pecan 21 1,016.9558 | persimmon 6 28.4704 | pistachio 211 17,405.1314 | plum 97 2,982.5860 | potato (white, irish, red, russet) 25 827.7121 | prune 3 91.9056 | public health pest control 5 131.4220 | rights-of-way 652 52,273.0896 | structural pest control 27 1,743.7582 | sugar beets 5 25.5799 | tomato 4 241.0062 | uncultivated agricultural areas 22 423.1077 | uncultivated nonag areas 79 3,942.6830 | vertebrate pest control 1 89.9089 | walnut (english walnut, persian walnut) 25 828.9052 | wheat 10 359.6315 *Subtotal glyphosate, isopropylamine salt 5,847 270,434.9289 *
hexachlorophene, sodium salt | cotton 1 1.7420 *Subtotal hexachlorophene, sodium salt 1 1.7420 * hexazinone | alfalfa 46 982.2275 | legumes (forage-fodder), unspecified 7 58.4750 | nursery, outdoor container/fld plants 1 22.5000 *Subtotal hexazinone 54 1,063.2025 * hydroprene | structural pest control 28 2.8052 *Subtotal hydroprene 28 2.8052 *
iba | landscape maintenance 1 0.2880 | nursery, greenhouse cut flwrs or greens 5 0.5040 | nursery, greenhouse plants in containers 1 0.0504 | nursery, outdoor container/fld plants 6 0.6960 *Subtotal iba 13 1.5384 * imazalil | citrus, orange 9 200.9718 | citrus, unspecified 1 61.8959 | cotton 3 70.5090 | structural pest control 1 2.0069 | vertebrate pest control 1 21.8852 *Subtotal imazalil 15 357.2688 * iprodione | almond 435 22,041.9350 | apricot 10 105.9700 | broccoli 2 10.5000 | carrots 22 876.5000 | cauliflower 1 16.0000 | grapes, processed 17 2,077.8750 | grapes, unspecified 511 27,374.9050 | landscape maintenance 25 124.7814 | lettuce, head 41 1,749.7500 | nectarine 36 951.9000 | nursery, greenhouse plants in containers 5 5.0000 | nursery, outdoor container/fld plants 1 15.0000 | nursery, outdoor cut flowers or greens 3 98.0000 | nursery, outdoor grown trnsplnt/prpgtv m 2 3.0000 | trl | onion (dry, spanish, white, yellow, red, 19 275.8750 | etc.) | peach 18 212.6700 | plum 14 338.4500 | potato (white, irish, red, russet) 20 351.2500 | turnip 2 97.5000 *Subtotal iprodione 1,184 56,726.8614 * isoparaffinic hydrocarbons | commercial, institutional or industrial 1 190.4969 | areas | nursery, outdoor container/fld plants 1 9.2191 | nursery, outdoor grown trnsplnt/prpgtv m 1 6.2458 | trl | structural pest control 71 1,192.1440 *Subtotal isoparaffinic hydrocarbons 74 1,398.1058 * isopropyl alcohol | alfalfa 416 925.7448 | alfalfa sprouts 2 1.3720 | almond 1,168 5,351.2539 | apple 178 878.5691 | apricot 10 10.3416 | asparagus (spears, ferns, etc.) 6 10.3409 | beans, dried type 4 18.6310 | beans, succulent 5 11.8548 | beans, unspecified 51 54.8401 | broccoli 4 22.8432 | cabbage 4 0.6521 | carrots 73 184.7908 | cherry 2 3.0580 | chinese cabbage (nappa, won bok, celery 3 0.6338 | cabbage) | citrus, grapefruit 29 44.6197 | citrus, lemon 52 217.5582 | citrus, orange 414 5,735.7138 | citrus, tangerines and mandarins 19 30.3913 | corn, field 16 7.4383 | corn, fresh market and frozen 85 90.4936 | cotton 3,611 13,013.1421 | eggplant 4 0.1300 | fruits, small, unspecified 1 0.1540 | garlic 2 2.3282 | grapes, processed 199 354.7101 | grapes, unspecified 1,072 2,982.4732 | hickory nut 3 68.1991 | industrial sites 1 0.1020 | kiwi fruit 33 21.2381 | landscape maintenance 36 88.1859 | leek 1 2.3274 | lettuce, head 281 171.7925 | lettuce, leaf 1 0.2113 | melon, cantaloupe 7 7.8276 | melon, honeydew and/or honey ball 17 2.7139 | melon, watermelon 59 28.1559 | melons, unspecified 78 12.8245 | mustard 2 1.9640 | nectarine 55 86.7328 | nursery, greenhouse cut flwrs or greens 1 0.0457 | nursery, greenhouse plants in containers 24 0.9693 | nursery, outdoor container/fld plants 860 731.8143 | nursery, outdoor cut flowers or greens 48 16.2641 | nursery, outdoor grown trnsplnt/prpgtv m 5 3.2116 | trl | oats 2 5.6287 | olive 3 61.2255 | onion (dry, spanish, white, yellow, red, 127 243.7276 | etc.) | peach 83 64.6873 | pear 19 15.8846 | pecan 2 1.5787 | peppers 25 2.8966 | pistachio 126 806.0090 | plum 66 332.9712 | pomegranate 11 11.5868 | potato (white, irish, red, russet) 222 347.2224 | prune 2 3.1750 | public health pest control 5 12.0905 | rights-of-way 190 2,213.1962 | safflower 7 10.8500 | squash 10 0.4095 | structural pest control 30 92.3168 | sugar beets 15 47.9314 | sweet potato 2 0.9800 | tomato 2 21.1032 | uncultivated agricultural areas 15 3.9639 | uncultivated nonag areas 14 157.7692 | vegetables, unspecified 2 2.3274 | walnut (english walnut, persian walnut) 53 100.6487 | wheat 36 31.5636 *Subtotal isopropyl alcohol 10,011 35,790.4024 *
kerosene | alfalfa 1 21.8923 | almond 15 265.7973 | apple 1 0.7795 | beans, dried type 2 53.1671 | beans, unspecified 6 115.7166 | citrus, lemon 1 35.1912 | citrus, orange 5 70.3729 | cotton 271 8,816.7865 | grapes, processed 3 10.7607 | grapes, unspecified 19 507.0687 | legumes (forage-fodder), unspecified 1 5.4755 | lettuce, head 2 8.1276 | potato (white, irish, red, russet) 7 46.9312 | rights-of-way 3 12.5195 *Subtotal kerosene 337 9,970.5866 * kinoprene | nursery, greenhouse plants in containers 2 0.1044 | nursery, outdoor grown trnsplnt/prpgtv m 1 0.1045 | trl *Subtotal kinoprene 3 0.2089 *
lactose | citrus, grapefruit 2 36.9200 | citrus, lemon 20 242.6120 | citrus, orange 173 1,255.0360 | citrus, tangerines and mandarins 13 55.8560 | grapes, processed 3 0.2200 | grapes, unspecified 14 0.7400 | olive 1 3.3600 | rights-of-way 1 0.0200 | uncultivated nonag areas 1 0.0400 *Subtotal lactose 228 1,594.8040 * lindane | cotton 1 1,089.0000 | landscape maintenance 2 1.2804 | peach 2 2.6280 | structural pest control 1 5.1190 *Subtotal lindane 6 1,098.0274 * linuron | asparagus (spears, ferns, etc.) 12 1,568.7250 | carrots 278 15,526.5500 | landscape maintenance 1 25.0000 | potato (white, irish, red, russet) 1 70.0000 | rights-of-way 11 487.3891 | uncultivated nonag areas 1 5.0000 *Subtotal linuron 304 17,682.6641 * liquid nitrogen | structural pest control 7 33,531.7234 *Subtotal liquid nitrogen 7 33,531.7234 *
