UC Statewide Integrated Pest Management Project

California Pesticide Use Summaries

----------------------------------------------------

1990 - Statewide

Pesticide use by pesticide and site

Part 8 of 15 ( Part: Heading 2 3 4 5 6 7 8 9 10 11 12 13 14 15 )

Contents: G H I K L M
glyphosate, isopropylamine salt through metalaxyl

The Pesticide Use Summaries Database was developed by the Statewide IPM Program, with data from the California Evironmental Protection Agency, Department of Pesticide Regulation.

About the Reports ~ Database Overview ~ Terminology ~ Variables ~ Interpretation


"*" indicates a subtotal value
                                          -----------------  ----------------
                                                NUMBER
                                           of APPLICATIONS     POUNDS of AI
                                          -----------------  ----------------

glyphosate, isopropylamine salt | alfalfa 264 5,418.8511 | almond 11,890 375,254.7548 | apple 813 14,693.0019 | apricot 357 4,783.3347 | aquatic areas 13 192.3565 | asparagus (spears, ferns, etc.) 209 8,344.9473 | avocado 3,318 26,914.3598 | banana 3 1.7753 | barley 45 4,579.3191 | beans, dried type 81 6,228.4945 | beans, succulent 12 158.3994 | beans, unspecified 120 3,096.2093 | beets, garden 100 3,296.2401 | berry, blackberry 2 5.9942 | berry, boysenberry 9 25.1945 | berry, loganberry 6 229.7435 | berry, strawberry 33 103.5578 | broccoli 26 661.5145 | cabbage 8 69.9501 | carrots 15 373.3132 | cauliflower 22 506.8461 | celery 5 243.5318 | cherry 247 3,686.2854 | christmas tree plantations 17 72.2748 | citrus, citron 3 58.9416 | citrus, grapefruit 832 10,856.4392 | citrus, kumquat 18 121.9299 | citrus, lemon 3,223 41,251.6849 | citrus, lime 66 206.0701 | citrus, orange 10,224 136,268.2465 | citrus, tangerines and mandarins 277 2,956.9241 | citrus, unspecified 206 2,741.2108 | clover 4 455.0344 | commercial, institutional or industrial 6 14.7395 | areas | commodity fumigation 6 66.2621 | corn, field 65 2,675.2582 | corn, fresh market and frozen 318 9,680.4444 | corn, unspecified 5 253.7408 | cotton 1,594 109,602.5284 | cucumber 24 490.6265 | date 64 1,196.7449 | eggplant 7 11.9925 | fig 170 3,983.7650 | filbert (hazelnut) 3 28.6713 | forage-fodder grasses, unspecified 1 22.9764 | forest trees 86 3,649.9512 | fruits, small, unspecified 43 780.6482 | garlic 11 3,070.8467 | grapes, processed 5,503 138,981.8744 | grapes, unspecified 6,454 138,096.2738 | guava 3 2.7962 | horseradish 2 59.9420 | industrial sites 42 600.0760 | jojoba (oil crop) 1 0.0615 | kale 10 66.6127 | kiwi fruit 459 4,848.9142 | landscape maintenance 14,046 162,876.8456 | legumes (forage-fodder), unspecified 6 109.2691 | lettuce, head 69 4,806.9261 | lettuce, leaf 28 291.6248 | macadamia nut 3 17.9826 | mango 7 36.9738 | melon, cantaloupe 36 4,418.5864 | melon, honeydew and/or honey ball 10 391.3491 | melon, watermelon 13 416.2238 | melons, unspecified 90 11,182.0409 | mustard 12 68.4864 | nectarine 2,643 25,485.9362 | nursery, greenhouse cut flwrs or greens 253 807.1708 | nursery, greenhouse grown trnsplnt/prpgt 171 691.4363 | v mtrl | nursery, greenhouse plants in containers 331 1,412.1790 | nursery, outdoor container/fld plants 1,946 12,810.1964 | nursery, outdoor cut flowers or greens 296 1,785.1814 | nursery, outdoor grown trnsplnt/prpgtv m 904 7,251.9370 | trl | nut crops, nut trees, unspecified 67 608.9771 | oats 28 676.1474 | olive 1,547 27,305.5818 | onion (dry, spanish, white, yellow, red, 70 3,681.6606 | etc.) | orchards, unspecified 60 886.9899 | ornamental plants 11 193.0854 | pasture 1 4.1000 | peach 3,551 28,320.1104 | pear 614 11,952.1601 | peas 11 192.1629 | pecan 96 2,242.4212 | peppers 33 895.4031 | persimmon 75 313.8017 | pineapple, fresh market 5 41.9594 | pistachio 942 31,997.6300 | plum 3,301 29,878.5930 | potato (white, irish, red, russet) 58 1,790.9292 | prune 1,062 25,795.0270 | public health pest control 156 8,137.1251 | pumpkin 4 100.8928 | radish 1 0.0615 | rangeland 222 2,730.7230 | recreational areas 2 4.2476 | regulatory pest control 19 600.9945 | rice 105 5,401.7213 | rights-of-way 11,495 594,978.2630 | rutabaga (swede, swedish turnip) 2 17.9826 | ryegrass, perennial (forage-fodder) 2 4.1205 | soil application, preplant-outdoor (seed 11 149.3384 | beds,etc.) | sorghum 2 119.8758 | squash 10 217.8945 | structural pest control 665 18,479.6530 | sugar beets 84 3,721.8119 | sweet potato 6 97.6538 | tomato 1,210 63,123.4360 | tomato (processing/canning) 46 6,483.4202 | turnip 4 5.8548 | uncultivated agricultural areas 966 42,804.0984 | uncultivated nonag areas 2,724 52,840.9080 | vertebrate pest control 32 1,437.9397 | walnut (english walnut, persian walnut) 3,821 74,397.9850 | wheat 122 4,892.8703 *Subtotal glyphosate, isopropylamine salt 101,452 2,354,428.4357 *

heptachlor | structural pest control 46 23.9546 *Subtotal heptachlor 46 23.9546 * heptachlor, other related | structural pest control 46 8.4205 *Subtotal heptachlor, other related 46 8.4205 * hexachlorophene, sodium salt | cotton 1 1.7420 *Subtotal hexachlorophene, sodium salt 1 1.7420 * hexahydric alcohol | alfalfa 15 16.6728 | almond 1 15.6176 | beans, unspecified 2 1.4480 | citrus, orange 2 42.7672 | landscape maintenance 1 0.3861 | nectarine 5 5.3152 | peach 1 0.8680 | plum 3 4.5560 | sugar beets 12 49.6712 | sunflower 5 4.6776 | walnut (english walnut, persian walnut) 2 69.4128 *Subtotal hexahydric alcohol 49 211.3925 * hexazinone | alfalfa 1,924 71,034.0470 | forest trees 150 24,534.7700 | landscape maintenance 12 3,483.1800 | legumes (forage-fodder), unspecified 7 58.4750 | nursery, greenhouse cut flwrs or greens 2 1.3500 | nursery, greenhouse plants in containers 9 580.2900 | nursery, outdoor container/fld plants 20 5,548.0525 | nursery, outdoor grown trnsplnt/prpgtv m 45 1,698.6950 | trl | rights-of-way 51 2,770.7675 | structural pest control 5 359.1775 | uncultivated nonag areas 24 1,538.0150 *Subtotal hexazinone 2,249 111,606.8195 * hydrogen chloride | landscape maintenance 8 721.6359 | public health pest control 8 7.9729 | rights-of-way 1 0.9223 | structural pest control 8 6.5774 *Subtotal hydrogen chloride 25 737.1085 * hydrogen cyanamide | grapes, unspecified 5 4,555.1772 *Subtotal hydrogen cyanamide 5 4,555.1772 * hydroprene | landscape maintenance 12 4.8881 | nursery, outdoor container/fld plants 1 0.4641 | structural pest control 1,178 596.1777 *Subtotal hydroprene 1,191 601.5299 * hydroxyethyl cellulose | beets, garden 2 0.0020 | grapes, processed 2 0.6240 | oats 2 0.2600 *Subtotal hydroxyethyl cellulose 6 0.8860 * hydroxyethyl octyl sulfide | landscape maintenance 9 0.0624 | nursery, greenhouse plants in containers 1 0.0024 *Subtotal hydroxyethyl octyl sulfide 10 0.0648 * hydroxyethyl octyl sulfide, other related | landscape maintenance 9 0.0032 | nursery, greenhouse plants in containers 1 0.0001 *Subtotal hydroxyethyl octyl sulfide, othe+ 10 0.0033 * hydroxypropyl methyl cellulose | citrus, orange 13 801.0000 *Subtotal hydroxypropyl methyl cellulose 13 801.0000 *

iba | landscape maintenance 16 0.3093 | nursery, greenhouse cut flwrs or greens 19 0.5124 | nursery, greenhouse grown trnsplnt/prpgt 78 1.0365 | v mtrl | nursery, greenhouse plants in containers 74 0.2993 | nursery, outdoor container/fld plants 54 0.9484 | nursery, outdoor cut flowers or greens 14 0.0987 | nursery, outdoor grown trnsplnt/prpgtv m 8 0.0006 | trl | rights-of-way 2 0.0000 | structural pest control 1 0.0001 *Subtotal iba 266 3.2053 * imazalil | barley 2 0.0280 | citrus, grapefruit 15 142.9031 | citrus, lemon 26 1,994.5489 | citrus, orange 104 2,956.8028 | citrus, unspecified 95 4,072.8189 | cotton 4 84.2500 | landscape maintenance 4 98.9630 | rights-of-way 1 56.1815 | structural pest control 4 39.4943 | vertebrate pest control 1 21.8852 *Subtotal imazalil 256 9,467.8757 * iprodione | almond 5,094 121,650.5400 | apricot 786 11,862.6708 | beans, succulent 1 0.5000 | beans, unspecified 4 12.9050 | berry, strawberry 1,071 18,736.7000 | broccoli 64 588.1250 | cabbage 9 66.5000 | carrots 151 7,286.1000 | cauliflower 103 526.1800 | cherry 210 2,934.0330 | commodity fumigation 1 1.5000 | garlic 31 2,443.9700 | grapes, processed 1,297 33,341.2040 | grapes, unspecified 1,161 44,488.8450 | landscape maintenance 1,114 11,346.7192 | lettuce, head 2,090 23,903.4600 | lettuce, leaf 666 5,505.9100 | lettuce, unspecified 23 380.0000 | nectarine 1,175 9,951.1190 | nursery, greenhouse cut flwrs or greens 1,437 2,349.2338 | nursery, greenhouse grown trnsplnt/prpgt 505 600.1392 | v mtrl | nursery, greenhouse plants in containers 1,195 1,420.3669 | nursery, outdoor container/fld plants 590 1,368.8033 | nursery, outdoor cut flowers or greens 663 1,871.4100 | nursery, outdoor grown trnsplnt/prpgtv m 544 2,565.6378 | trl | nut crops, nut trees, unspecified 5 117.5000 | onion (dry, spanish, white, yellow, red, 237 3,159.0200 | etc.) | peach 2,111 21,970.1250 | plum 535 4,637.7350 | potato (white, irish, red, russet) 403 6,945.8750 | prune 62 1,961.7500 | public health pest control 1 5.5000 | regulatory pest control 2 11.1650 | rights-of-way 4 53.3468 | structural pest control 26 2,433.6384 | turf, golf course (fairways, greens, rou 2 85.0000 | gh) | turnip 3 106.5000 *Subtotal iprodione 23,376 346,689.7272 * isooctyl phenoxy polyethoxy ethanol | corn, fresh market and frozen 1 209.8465 | cotton 4 3,631.3798 | peas 1 4,290.6850 *Subtotal isooctyl phenoxy polyethoxy etha+ 6 8,131.9113 * isoparaffinic hydrocarbons | commercial, institutional or industrial 2 239.6592 | areas | commodity fumigation 2 359.4982 | landscape maintenance 14 291.5425 | nursery, greenhouse plants in containers 7 3.0482 | nursery, outdoor container/fld plants 1 9.2191 | nursery, outdoor grown trnsplnt/prpgtv m 1 6.2458 | trl | public health pest control 4 42.1031 | regulatory pest control 1 1.4399 | rights-of-way 3 109.2829 | structural pest control 3,060 78,358.5520 | uncultivated nonag areas 4 408.5389 | vertebrate pest control 2 1.0565 *Subtotal isoparaffinic hydrocarbons 3,101 79,830.1863 * isopropyl alcohol | alfalfa 4,478 12,341.0642 | alfalfa sprouts 2 1.3720 | almond 5,689 14,748.6014 | anise (sweet alice) 12 0.6727 | apple 744 1,557.8460 | apricot 253 342.4909 | aquatic areas 18 107.1880 | artichoke, globe 680 690.5940 | asparagus (spears, ferns, etc.) 388 1,388.8183 | avocado 587 483.5263 | balm 1 0.0133 | barley 124 253.7908 | basil (bush, garden, sweet) 30 10.0440 | beans, dried type 325 399.8823 | beans, lima 10 0.8258 | beans, succulent 42 25.9914 | beans, unspecified 275 318.8530 | beets, garden 91 88.1930 | berry (bushberries), unspecified 11 35.7150 | berry, blackberry 48 23.2945 | berry, boysenberry 5 2.9867 | berry, huckleberry 1 0.2536 | berry, loganberry 3 18.3260 | berry, raspberry 35 59.5116 | berry, strawberry 3,426 3,994.7001 | bok choy (wong bok) 179 15.2049 | broccoli 3,380 1,374.4440 | broccoli raab (rapa, italian turnip, rap 17 0.7930 | ini) | brussels sprouts 74 43.5423 | cabbage 1,669 445.9086 | carrots 322 2,392.2302 | castor bean (oil crop) 10 7.2371 | cauliflower 2,781 1,408.9236 | celeriac (celery root) 1 0.2004 | celery 3,208 1,145.9822 | cherry 213 325.2862 | chervil (salad chervil) 2 0.1040 | chestnut 1 0.0882 | chickens 2 0.4649 | chicory 3 2.2141 | chinese broccoli (gai lon, white floweri 2 0.2080 | ng) | chinese cabbage (nappa, won bok, celery 302 27.4193 | cabbage) | chinese greens, chinese leafy vegetables 44 3.3648 | chinese okra (hechima, angled luffa, veg 1 7.1910 | . sponge) | chinese radish/daikon (lobok, japanese r 2 1.0744 | adish) | chive (sibericum) 34 9.9960 | cilantro (chinese parsley, coriander lea 18 0.9545 | ves) | citrus, citron 1 0.7056 | citrus, grapefruit 223 305.5741 | citrus, kumquat 6 0.5037 | citrus, lemon 750 2,020.4623 | citrus, lime 10 1.6324 | citrus, limequat 7 24.8209 | citrus, loquat 5 28.9420 | citrus, orange 5,478 22,300.9393 | citrus, tangerines and mandarins 121 134.9466 | citrus, unspecified 15 18.7131 | clover 67 282.5105 | cole crops, unspecified 6 1.4471 | collards 133 9.2759 | commercial, institutional or industrial 1 0.0165 | areas | commodity fumigation 3 7.9138 | corn, field 487 1,313.0846 | corn, fresh market and frozen 981 1,167.8984 | corn, unspecified 47 30.5698 | cotton 14,489 43,652.0801 | cucumber 201 174.3198 | cucurbits, unspecified 1 0.2550 | dandelion (chinese dandelion, gow gay) 1 0.0405 | date 2 14.6160 | dill 75 8.5895 | eggplant 32 26.8730 | endive (escarole) 184 6.6427 | fabric treatment (fabrics, laundry, etc. 1 0.5719 | ) | farm or ag building and equipment 1 7.8320 | feed/food storage areas 1 0.0035 | fig 27 85.8489 | flavoring and spice crops, unspecified 265 48.0240 | flowers 3 0.7135 | food marketing, storage areas & distribu 2 6.4994 | tion equip. | forest trees 38 11.5613 | fruiting vegetables, unspecified 2 6.1545 | fruits and fruit trees, unspecified 3 5.1640 | fruits, small, unspecified 136 761.4446 | garlic 48 358.2207 | grain crops, unspecified 3 1.7908 | grapes, processed 6,716 18,727.7470 | grapes, unspecified 4,601 9,051.0413 | hay silage 2 4.2894 | hickory nut 6 70.4231 | home garden or yard (ag crop situation) 2 0.4180 | horseradish 2 0.6032 | industrial sites 4 9.1626 | irrigation systems (ditches, canal banks 2 17.1012 | , etc.) | jicama (mexican turnip, yam bean) 4 0.6054 | kale 459 100.2688 | kiwi fruit 137 165.1113 | kohlrabi 1 0.0887 | landscape maintenance 2,134 2,627.9879 | leek 32 38.4508 | legumes (forage-fodder), unspecified 15 73.6539 | lettuce, head 9,543 7,195.6193 | lettuce, leaf 2,531 645.1770 | lettuce, unspecified 3 0.5678 | macadamia nut 2 0.4420 | melon, cantaloupe 158 399.6599 | melon, casaba 2 0.6583 | melon, honeydew and/or honey ball 33 18.6997 | melon, watermelon 162 244.0358 | melons, unspecified 341 610.7221 | mint 73 23.9940 | mustard 147 28.9753 | nectarine 1,012 560.2376 | nonfood/nonfeed crops, unspecified 5 9.5056 | nursery, greenhouse cut flwrs or greens 1,916 498.7101 | nursery, greenhouse grown trnsplnt/prpgt 403 384.5315 | v mtrl | nursery, greenhouse plants in containers 521 199.1569 | nursery, outdoor container/fld plants 2,368 1,447.9751 | nursery, outdoor cut flowers or greens 909 321.6692 | nursery, outdoor grown trnsplnt/prpgtv m 629 424.6966 | trl | nut crops, nut trees, unspecified 17 37.9945 | oats 93 333.3738 | okra (gumbo) 1 0.0410 | olive 649 12,633.1019 | onion (dry, spanish, white, yellow, red, 437 940.2220 | etc.) | onions, green 22 4.9521 | onions, scallions 1 11.9820 | orchards, unspecified 7 3.5566 | ornamental plants 9 24.4143 | parsley 187 255.8032 | peach 1,474 1,555.2052 | peanuts 2 35.8330 | pear 357 585.7736 | peas 343 73.6067 | pecan 34 71.7473 | peppers 631 1,097.2590 | persimmon 8 2.0323 | pineapple, fresh market 5 6.0736 | pistachio 355 1,826.3405 | plum 1,450 2,566.9634 | pome fruits, unspecified 2 0.4345 | pomegranate 21 27.5388 | potato (white, irish, red, russet) 508 1,179.7552 | poultry, unspecified 4 2.1564 | pricklypear cactus pads 3 1.0170 | prune 596 1,240.7656 | public health pest control 23 100.1170 | pumpkin 35 157.9708 | quince 10 10.2253 | radish 4 0.1584 | rangeland 49 969.2342 | recreational areas 1 1.6760 | regulatory pest control 11 36.8136 | research crops (not for consumption) 3 1.4317 | rice 61 125.4331 | rights-of-way 2,940 30,670.1555 | root crops, unspecified 15 1.0220 | ryegrass, perennial (forage-fodder) 1 0.1000 | safflower 233 694.3583 | sage 26 5.2217 | seeds, (agricultural and ornamental), un 2 1.1125 | specified | sesame 1 0.0317 | sewage disposal areas 1 1.6940 | shungiku 3 0.0080 | soil application, preplant-outdoor (seed 3 24.1720 | beds,etc.) | sorghum 8 43.0720 | spinach 562 112.5620 | squash 287 107.3274 | stone fruits, unspecified 1 0.1590 | structural pest control 569 616.4469 | structures, nonagricultural and/or domes 6 0.5558 | tic | subtropical and tropical fruit, unspecif 5 3.5442 | ied | sudangrass 19 6.6948 | sugar beets 886 1,773.9908 | sunflower 109 475.8056 | sweet potato 10 6.2163 | swiss chard (spinach beet) 82 6.9242 | tarragon (estragon) 56 10.6322 | tomato 2,224 5,170.6183 | tomato (processing/canning) 315 660.2500 | turf, golf course (fairways, greens, rou 2 6.4380 | gh) | turkeys 6 21.3294 | turnip 46 7.1440 | uncultivated agricultural areas 431 2,161.1577 | uncultivated nonag areas 689 1,443.6957 | unknown site 1 0.2828 | vegetables (leafy), unspecified 30 1.7209 | vegetables (seed and pod), unspecified 1 2.1960 | vegetables, unspecified 3 3.6159 | vertebrate pest control 5 17.3947 | walnut (english walnut, persian walnut) 1,877 5,188.3158 | water convolvulus (ung choy, water sweet 1 0.0317 | potato) | wheat 425 798.5984 *Subtotal isopropyl alcohol 107,568 236,802.1751 *

kerosene | alfalfa 234 4,661.5828 | almond 102 1,397.0771 | apple 11 305.4563 | apricot 4 3.5268 | aquatic areas 6 179.2167 | artichoke, globe 25 139.8998 | asparagus (spears, ferns, etc.) 53 296.9954 | avocado 4 64.4317 | barley 27 1,172.6611 | beans, dried type 9 71.5532 | beans, lima 1 3.0641 | beans, succulent 15 49.8399 | beans, unspecified 48 690.9794 | beets, garden 7 10.5612 | berry, raspberry 1 6.2549 | berry, strawberry 48 39.8398 | bok choy (wong bok) 31 7.1297 | broccoli 387 2,420.1382 | broccoli raab (rapa, italian turnip, rap 10 78.4813 | ini) | brussels sprouts 4 2.7948 | cabbage 186 392.2271 | carrots 43 414.4327 | cauliflower 239 862.3447 | celery 199 1,364.2243 | chinese broccoli (gai lon, white floweri 1 4.6960 | ng) | chinese cabbage (nappa, won bok, celery 131 161.3833 | cabbage) | chinese greens, chinese leafy vegetables 9 14.4588 | chinese radish/daikon (lobok, japanese r 1 3.1275 | adish) | citrus, grapefruit 1 48.7943 | citrus, lemon 6 79.7552 | citrus, orange 15 1,164.0192 | clover 4 27.5294 | collards 5 7.8710 | corn, field 21 569.2854 | corn, fresh market and frozen 32 315.1046 | corn, unspecified 4 26.7120 | cotton 819 27,093.3831 | cucumber 9 23.7080 | date 3 25.6471 | eggplant 2 15.6374 | endive (escarole) 18 6.8823 | feed/food storage areas 1 6.2549 | flavoring and spice crops, unspecified 1 3.7549 | forest trees 1 7.8234 | garlic 1 24.3924 | grain crops, unspecified 1 5.8842 | grapes, processed 50 1,425.5670 | grapes, unspecified 156 2,065.3486 | industrial sites 1 6.2549 | irrigation systems (ditches, canal banks 1 0.8175 | , etc.) | kale 17 21.5123 | kiwi fruit 3 20.3428 | landscape maintenance 34 243.8723 | leek 3 65.9242 | legumes (forage-fodder), unspecified 6 36.6456 | lettuce, head 761 2,781.5204 | lettuce, leaf 327 1,075.3386 | lettuce, unspecified 2 12.1201 | melon, cantaloupe 1 3.1275 | melon, honeydew and/or honey ball 5 51.6079 | melon, watermelon 1 6.2549 | melons, unspecified 11 91.9512 | mustard 1 3.1275 | nectarine 85 303.5644 | nonfood/nonfeed crops, unspecified 4 8.0041 | nursery, greenhouse cut flwrs or greens 48 235.6377 | nursery, greenhouse grown trnsplnt/prpgt 15 11.1505 | v mtrl | nursery, greenhouse plants in containers 5 4.7815 | nursery, outdoor container/fld plants 91 148.3223 | nursery, outdoor cut flowers or greens 11 26.8069 | nursery, outdoor grown trnsplnt/prpgtv m 233 1,792.6353 | trl | nut crops, nut trees, unspecified 1 31.2747 | oats 21 176.9097 | olive 1 5.4755 | onion (dry, spanish, white, yellow, red, 115 927.6798 | etc.) | onions, green 29 96.6281 | parsley 3 23.4607 | peach 88 333.0894 | pear 5 283.0601 | peas 3 2.7472 | peppers 182 723.8147 | pistachio 5 59.4315 | plum 56 376.9791 | potato (white, irish, red, russet) 7 46.9312 | prune 6 106.5432 | public health pest control 2 15.1430 | radish 3 32.0542 | rangeland 1 6.2549 | research crops (not for consumption) 1 1.6445 | rice 26 1,842.0093 | rice, wild 3 187.6769 | rights-of-way 564 31,397.1205 | rye 4 12.2533 | safflower 4 40.6573 | seeds, (agricultural and ornamental), un 1 2.3480 | specified | spinach 41 104.6425 | squash 9 48.3096 | structural pest control 18 152.1238 | sugar beets 11 443.4074 | sunflower 5 193.5327 | swiss chard (spinach beet) 2 5.4755 | tomato 59 472.5522 | tomato (processing/canning) 7 9.0687 | uncultivated agricultural areas 8 222.0010 | uncultivated nonag areas 127 851.9844 | walnut (english walnut, persian walnut) 31 328.2963 | wheat 152 3,811.0986 *Subtotal kerosene 6,253 98,086.7329 * kinoprene | beans, succulent 1 0.0196 | landscape maintenance 32 9.7233 | nursery, greenhouse cut flwrs or greens 131 4,765.4435 | nursery, greenhouse grown trnsplnt/prpgt 92 37.9787 | v mtrl | nursery, greenhouse plants in containers 249 108.1228 | nursery, outdoor container/fld plants 70 81.7685 | nursery, outdoor cut flowers or greens 11 4.0747 | nursery, outdoor grown trnsplnt/prpgtv m 27 29.5545 | trl | public health pest control 1 0.0784 | rights-of-way 1 0.3069 | structural pest control 6 0.8294 *Subtotal kinoprene 621 5,037.9003 *

