| Cultivar | Maturity | Plant height | Stem fineness | Straw strength | Planting date: growing areas1 | Susceptibilities2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stem rust | Crown rust | Powdery mildew | Barley root knot nematode | Barley yellow dwarf | Stem and bulb nematode | ||||||
| Bates 89 | Late | Tall | Fine | Fair | Fall: 1,2,3,4 | R | MR | R | — | MR | — |
| Everleaf 114 | Late | Tall | — | Good | Fall: 1,2,3,4 | — | — | — | — | S | — |
| Kanota | Early | Tall | Fine | Poor | Fall: 1,2,3,4 | S | S | S | R | S | R |
| Montezuma | Early | Medium | Fine | Poor | Fall: 1,2,3,4 | S | S | S | S | S | S |
| Sierra | Medium early | Tall | Coarse | Fair | Fall: 1,2,3,4 | S | S | S | S | S | S |
| UC 113 | Late | Short | Medium | Excellent | Fall: 1,2,3,4; Spring: 5 | R | S | S | — | MS | — |
| UC 125 | Late | Short | Medium | Excellent | Fall: 1,2,3,4; Spring: 5 | R | S | S | — | MS | — |
| UC 128 | Late | Very tall | Medium | Excellent | Fall: 1,2,3,4; Spring: 5 | MR | MR | MR | — | MR | — |
| UC 129 ("Mac") | Late | Very tall | Medium | Excellent | Fall: 1,2,3,4; Spring: 5 | MR | MR | MR | — | MS | — |
| UC 130 | Late | Short | Medium | Very good | Fall: 1,2,3,4; Spring: 5 | MR | R | MR | — | MS | — |
| UC 132 | Medium late | Very short | Medium | Excellent | Fall: 1,2,3,4; Spring: 5 | S | R | MR | — | MS | — |
| UC 142 ("Howard") | Medium early | Short | Fine | Good | Fall: 1,2,3,4; Spring: 5 | R | R | R | — | MR | — |
| UC 148 | Medium late | Tall | Medium | Good | Fall: 1,2,3,4; Spring: 5 | S | R | MS | — | MS | — |
| 1Growing Region: 1 = Sacramento Valley and Delta; 2 = San Joaquin Valley; 3 = coastal; 4 = southern desert valleys; 5 = intermountain area |
| 2Disease Reactions: R = resistant; MR = moderately resistant; MS = moderately susceptible; S = susceptible; — = no information |
Text Updated: 11/11