Weeds Pages
BEN | BSL | CAR | CLE | GLY | MET* | PAR* | PEL | PRO* | SET | |
---|---|---|---|---|---|---|---|---|---|---|
ANNUAL WEEDS | ||||||||||
Barnyardgrass | C | C | N | C | C | C | C | C | P | C |
Bluegrass, annual | C | C | N | C | C | C | C | C | C | N |
Burclover, California | N | N | — | — | C | P | P | — | P | N |
Canarygrasses | P | C | N | C | C | C | C | — | C | C |
Chickweed | C | P | P | N | C | C | C | C | C | N |
Crabgrasses | C | C | N | C | C | C | C | — | C | C |
Cupgrass | C | C | — | C | C | C | P | — | P | C |
Fiddleneck | C | P | C | N | C | C | P | C | C | N |
Goosefoot, nettleleaf | C | C | — | N | C | C | P | — | C | N |
Groundcherries | N | N | C | N | C | P | C | — | P | N |
Groundsel, common | N | N | — | N | C | C | C | C | N | N |
Henbit | N | N | — | N | C | C | C | — | P | N |
Junglerice | C | C | N | — | C | C | C | C | P | C |
Knotweed, common | C | P | — | N | C | C | P | C | P | N |
Lambsquarters, common | C | C | — | N | C | C | P | P | C | N |
Lettuce, prickly | N | N | — | N | C | C | P | — | N | N |
Mallows | N | N | C | N | P | P | N | P | P | N |
Mustards | N | N | P | N | C | P | C | C | C | N |
Nettle, burning | P | C | C | N | N | C | P | C | C | N |
Nightshade, hairy | N | N | C | N | C | P | C | — | C | N |
Oat, wild | P | N | N | C | C | C | P | — | C | C |
Pigweeds | C | C | — | N | C | C | C | P | P | N |
Purslane, common | C | C | N | N | C | C | C | C | C | N |
Rocket, London | N | N | C | N | C | C | C | C | C | N |
Shepherd's-Purse | N | N | P | N | C | C | C | C | C | N |
Sowthistles | N | N | N | N | C | C | C | — | N | N |
Sweetclovers | N | N | — | N | C | P | P | — | P | N |
Swinecress, lesser | N | N | — | — | C | C | N | — | N | N |
Volunteer cereals | N | N | N | C | C | C | P | — | C | P |
PERENNIAL WEEDS | ||||||||||
Nutsedge, Purple | N | N | N | N | P | N | N | N | N | N |
Nutsedge, Yellow | N | N | N | N | P | P | N | N | N | N |
C | = control | P | = partial control | N | = no control | — | = no information |
BEN | = benefin (Balan) | MET | = metam sodium* (Vapam, etc.) |
BSL | = bensulide (Prefar) | PAR | = paraquat* (Gramoxone) |
CAR | = carfentrazone (Shark) | PEL | = pelargonic acid (Scythe) |
CLE | = clethodim (Select Max) | PRO | = pronamide* (Kerb) |
GLY | = glyphosate (Roundup) | SET | = sethoxydim (Poast) |
*Permit required from county agricultural commissioner for purchase or use. |