| Planting site selection | Scion cultivar | Rootstock cultivar | Pathogen-free nursery stock | Planting method (e.g., planting high) |
Drainage | Irrigation amount, frequency, and method | Fertilization | Avoiding mechanical injury | Sanitation | Windbreaks | Weed and border vegetation control | Cultivation | Pruning extent and timing | Skirt pruning | Lesion excision | Root crown excavate & dry | Minimizing dust | Harvest timing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diseases | |||||||||||||||||||
| Alternaria rot | X | X | |||||||||||||||||
| Anthracnose | X1 | X | |||||||||||||||||
| Armillaria root rot | X | X | X | X | X | X | |||||||||||||
| Bacterial blast | X | X | X | X | X | ||||||||||||||
| Botrytis rot | X | X | X | ||||||||||||||||
| Brown rot | X | X | |||||||||||||||||
| Dry root rot | X | X | X | X | X | X | X | ||||||||||||
| Exocortis | X | X | X | X | |||||||||||||||
| Hyphoderma canker | X | X | X | X | |||||||||||||||
| Lemon sieve tube necrosis | X | ||||||||||||||||||
| Phytophthora gummosis | X | X | X | X | |||||||||||||||
| Phytophthora root rot | X | X | X | X | |||||||||||||||
| Psorosis | X | X | X | ||||||||||||||||
| Septoria spot | X | ||||||||||||||||||
| Stubborn disease | X | X | |||||||||||||||||
| Tristeza disease complex | X | X | X | ||||||||||||||||
| Disorders | |||||||||||||||||||
| Frost tolerance | X | X | X | X | X | X | |||||||||||||
| Nutrient disorders | X | X | X | X | X | ||||||||||||||
| Salinity | X | X | X | X | X | X | X | ||||||||||||
| Sunburn | X | X | X | X | |||||||||||||||
| Endoxerosis | X | ||||||||||||||||||
| Edema | X | ||||||||||||||||||
| Rindstain | X | ||||||||||||||||||
| Invertebrates | |||||||||||||||||||
| Ants | X | X | |||||||||||||||||
| Aphids | X | X | |||||||||||||||||
| Asian citrus psyllid | X | X | X | X | X | ||||||||||||||
| Bean thrips | X | X | X | X | |||||||||||||||
| Brown garden snail | X | X | |||||||||||||||||
| California red scale and Yellow Scale | X | X | |||||||||||||||||
| Caterpillars | |||||||||||||||||||
| Citricola scale | X | ||||||||||||||||||
| Citrus leafminer | X | X | |||||||||||||||||
| Citrus peelminer | X | X | |||||||||||||||||
| Citrus red mite | X | X | X | ||||||||||||||||
| Citrus thrips | X | ||||||||||||||||||
| Cottony cushion scale | X | X | X | ||||||||||||||||
| Earwigs | X | X | |||||||||||||||||
| Fuller rose beetle | X | X | X | ||||||||||||||||
| Glassy-winged sharpshooter | X | X | X | X | |||||||||||||||
| Greenhouse thrips | X | ||||||||||||||||||
| Kanzawa spider mite | X | X | |||||||||||||||||
| Katydids | |||||||||||||||||||
| Mealybugs | X | X | |||||||||||||||||
| Potato leafhopper | X | X | |||||||||||||||||
| Purple scale | X | ||||||||||||||||||
| Texas citrus mite | X | X | |||||||||||||||||
| Twospotted spider mite | X | X | X | ||||||||||||||||
| Whiteflies | X | ||||||||||||||||||
| Yuma spider mite | X | X | |||||||||||||||||
| Nematodes | |||||||||||||||||||
| X | X | X | X | ||||||||||||||||
| Weeds | |||||||||||||||||||
| X | X | X | X | X | X | X | X | ||||||||||||
| 1 | Wet weather or wetness from irrigation systems are the main causes of anthracnose infections. Avoiding tree injury is only a minor component in the integrated management of anthracnose. |
Text Updated: 07/23